<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Media Watch</title>
	<atom:link href="http://www.sportsmediawatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsmediawatch.com</link>
	<description>The latest on American sports media.</description>
	<lastBuildDate>Fri, 24 May 2013 03:35:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NBA Playoffs: Pacers/Heat Starts Strong on TNT</title>
		<link>http://www.sportsmediawatch.com/2013/05/nba-playoffs-pacersheat-starts-strong-on-tnt/</link>
		<comments>http://www.sportsmediawatch.com/2013/05/nba-playoffs-pacersheat-starts-strong-on-tnt/#comments</comments>
		<pubDate>Fri, 24 May 2013 03:35:45 +0000</pubDate>
		<dc:creator>Paulsen</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Turner Sports]]></category>
		<category><![CDATA[Final Ratings]]></category>
		<category><![CDATA[Heat TV Ratings]]></category>
		<category><![CDATA[NBA on TNT]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[NBA Ratings]]></category>
		<category><![CDATA[Pacers TV Ratings]]></category>

		<guid isPermaLink="false">http://www.sportsmediawatch.com/?p=19060</guid>
		<description><![CDATA[While Grizzlies/Spurs plumbs the depths on ESPN, the Pacers/Heat Eastern Conference Finals got off to a strong start on TNT. Game 1 of the Pacers/Heat NBA Eastern Conference Finals drew a 5.3 U.S. rating and [...]]]></description>
		<wfw:commentRss>http://www.sportsmediawatch.com/2013/05/nba-playoffs-pacersheat-starts-strong-on-tnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Crown: Preakness Finishes Strong; 4th-Most Viewed in 20 Years</title>
		<link>http://www.sportsmediawatch.com/2013/05/triple-crown-preakness-finishes-strong-4th-most-viewed-in-20-years/</link>
		<comments>http://www.sportsmediawatch.com/2013/05/triple-crown-preakness-finishes-strong-4th-most-viewed-in-20-years/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:49:16 +0000</pubDate>
		<dc:creator>Paulsen</dc:creator>
				<category><![CDATA[Horse racing]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Final Ratings]]></category>
		<category><![CDATA[Horse Racing on NBC]]></category>
		<category><![CDATA[Horse Racing Ratings]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://www.sportsmediawatch.com/?p=19050</guid>
		<description><![CDATA[After overnight ratings were among the lowest since NBC picked up the rights, final numbers for The Preakness Stakes were more-than-respectable. The 2013 Preakness Stakes earned a 5.9 final rating and 9.7 million viewers on [...]]]></description>
		<wfw:commentRss>http://www.sportsmediawatch.com/2013/05/triple-crown-preakness-finishes-strong-4th-most-viewed-in-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Ratings: Mixed Numbers For NASCAR&#8217;s All-Stars (Also: NBA Lottery, Texas Rangers)</title>
		<link>http://www.sportsmediawatch.com/2013/05/tv-ratings-mixed-numbers-for-nascars-all-stars-also-nba-lottery-texas-rangers/</link>
		<comments>http://www.sportsmediawatch.com/2013/05/tv-ratings-mixed-numbers-for-nascars-all-stars-also-nba-lottery-texas-rangers/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:16:25 +0000</pubDate>
		<dc:creator>Paulsen</dc:creator>
				<category><![CDATA[ESPN]]></category>
		<category><![CDATA[FSN]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Speed Channel]]></category>
		<category><![CDATA[Final Ratings]]></category>
		<category><![CDATA[Local MLB Ratings]]></category>
		<category><![CDATA[NASCAR Ratings]]></category>
		<category><![CDATA[NBA on ESPN]]></category>
		<category><![CDATA[NBA Ratings]]></category>
		<category><![CDATA[Tex. Rangers TV Ratings]]></category>

		<guid isPermaLink="false">http://www.sportsmediawatch.com/?p=19046</guid>
		<description><![CDATA[Viewership declined again for NASCAR&#8217;s All-Star Race. In other news, the NBA Draft Lottery had a slight decline on ESPN, and the Texas Rangers hit a season-high on Fox Sports Southwest. Mixed Numbers For NASCAR [...]]]></description>
		<wfw:commentRss>http://www.sportsmediawatch.com/2013/05/tv-ratings-mixed-numbers-for-nascars-all-stars-also-nba-lottery-texas-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanley Cup Playoffs: B&#8217;s/Rangers Strong on NBCSN</title>
		<link>http://www.sportsmediawatch.com/2013/05/stanley-cup-playoffs-bsrangers-strong-on-nbcsn/</link>
		<comments>http://www.sportsmediawatch.com/2013/05/stanley-cup-playoffs-bsrangers-strong-on-nbcsn/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:02:16 +0000</pubDate>
		<dc:creator>Paulsen</dc:creator>
				<category><![CDATA[NBC Sports Network]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Bruins TV Ratings]]></category>
		<category><![CDATA[Final Ratings]]></category>
		<category><![CDATA[N.Y. Rangers TV Ratings]]></category>
		<category><![CDATA[NHL on NBCSN]]></category>
		<category><![CDATA[NHL Ratings]]></category>
		<category><![CDATA[Stanley Cup Playoffs]]></category>

		<guid isPermaLink="false">http://www.sportsmediawatch.com/?p=19040</guid>
		<description><![CDATA[The Bruins/Rangers series may be short-lived, but NBC Sports Network has reaped the benefits nonetheless. Game 3 of the Bruins/Rangers second round Stanley Cup playoff series drew nearly 1.8 million viewers on NBC Sports Network [...]]]></description>
		<wfw:commentRss>http://www.sportsmediawatch.com/2013/05/stanley-cup-playoffs-bsrangers-strong-on-nbcsn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Names: Roddick Joins Fox Sports 1 (Also: Sue Bird, Lynn Hoppes)</title>
		<link>http://www.sportsmediawatch.com/2013/05/big-names-roddick-joins-fox-sports-1-also-sue-bird-lynn-hoppes/</link>
		<comments>http://www.sportsmediawatch.com/2013/05/big-names-roddick-joins-fox-sports-1-also-sue-bird-lynn-hoppes/#comments</comments>
		<pubDate>Thu, 23 May 2013 00:58:35 +0000</pubDate>
		<dc:creator>Paulsen</dc:creator>
				<category><![CDATA[ESPN]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[WNBA]]></category>
		<category><![CDATA[Fox Sports 1]]></category>
		<category><![CDATA[WNBA Broadcasters]]></category>
		<category><![CDATA[WNBA on ESPN]]></category>

		<guid isPermaLink="false">http://www.sportsmediawatch.com/?p=19037</guid>
		<description><![CDATA[Retired tennis player Andy Roddick is the latest and highest-profile addition to the Fox Sports 1 family. In other news, injured WNBA star Sue Bird will contribute to ESPN this season, and ESPN.com writer Lynn [...]]]></description>
		<wfw:commentRss>http://www.sportsmediawatch.com/2013/05/big-names-roddick-joins-fox-sports-1-also-sue-bird-lynn-hoppes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs: Ugly Numbers Continue For Grizzlies/Spurs</title>
		<link>http://www.sportsmediawatch.com/2013/05/nba-playoffs-ugly-numbers-continue-for-grizzliesspurs/</link>
		<comments>http://www.sportsmediawatch.com/2013/05/nba-playoffs-ugly-numbers-continue-for-grizzliesspurs/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:33:29 +0000</pubDate>
		<dc:creator>Paulsen</dc:creator>
				<category><![CDATA[ESPN]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Final Ratings]]></category>
		<category><![CDATA[Grizzlies TV Ratings]]></category>
		<category><![CDATA[NBA on ESPN]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[Spurs TV Ratings]]></category>

		<guid isPermaLink="false">http://www.sportsmediawatch.com/?p=19035</guid>
		<description><![CDATA[Even with an overtime finish, Game 2 of the Grizzlies/Spurs series was a poor draw on ESPN. Game 2 of the Grizzlies/Spurs NBA Western Conference Finals drew 4.6 million viewers on ESPN Tuesday night, down [...]]]></description>
		<wfw:commentRss>http://www.sportsmediawatch.com/2013/05/nba-playoffs-ugly-numbers-continue-for-grizzliesspurs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stanley Cup Playoffs: Wings/Hawks and Pens/Sens Score For NBCSN</title>
		<link>http://www.sportsmediawatch.com/2013/05/stanley-cup-playoffs-wingshawks-and-penssens-score-for-nbcsn/</link>
		<comments>http://www.sportsmediawatch.com/2013/05/stanley-cup-playoffs-wingshawks-and-penssens-score-for-nbcsn/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:40:34 +0000</pubDate>
		<dc:creator>Paulsen</dc:creator>
				<category><![CDATA[NBC Sports Network]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Blackhawks TV Ratings]]></category>
		<category><![CDATA[Final Ratings]]></category>
		<category><![CDATA[Local NHL Ratings]]></category>
		<category><![CDATA[NHL on NBCSN]]></category>
		<category><![CDATA[NHL Ratings]]></category>
		<category><![CDATA[Penguins TV Ratings]]></category>
		<category><![CDATA[Red Wings TV Ratings]]></category>
		<category><![CDATA[Senators TV Ratings]]></category>

		<guid isPermaLink="false">http://www.sportsmediawatch.com/?p=19032</guid>
		<description><![CDATA[The Blackhawks/Red Wings series has not been a record-setter for NBC Sports Network, but has pulled in strong numbers nonetheless. Game 3 of the Blackhawks/Red Wings second round Stanley Cup playoff series drew a 1.0 [...]]]></description>
		<wfw:commentRss>http://www.sportsmediawatch.com/2013/05/stanley-cup-playoffs-wingshawks-and-penssens-score-for-nbcsn/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs: Knicks/Pacers Finale Earns Solid Numbers on ESPN</title>
		<link>http://www.sportsmediawatch.com/2013/05/nba-playoffs-knickspacers-finale-earns-solid-numbers-on-espn/</link>
		<comments>http://www.sportsmediawatch.com/2013/05/nba-playoffs-knickspacers-finale-earns-solid-numbers-on-espn/#comments</comments>
		<pubDate>Wed, 22 May 2013 02:47:11 +0000</pubDate>
		<dc:creator>Paulsen</dc:creator>
				<category><![CDATA[ESPN]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Final Ratings]]></category>
		<category><![CDATA[Knicks TV Ratings]]></category>
		<category><![CDATA[NBA on ESPN]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[Pacers TV Ratings]]></category>

		<guid isPermaLink="false">http://www.sportsmediawatch.com/?p=19028</guid>
		<description><![CDATA[Despite airing on a Saturday night with a presumably weak softball lead-in, the final game of the Pacers/Knicks series was a solid draw on ESPN. Game 6 of the Knicks/Pacers second round NBA playoff series [...]]]></description>
		<wfw:commentRss>http://www.sportsmediawatch.com/2013/05/nba-playoffs-knickspacers-finale-earns-solid-numbers-on-espn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idle Notes: ESPN Lays Off &#8220;Hundreds&#8221; (Also: NFL Draft, Las Vegas Bowl)</title>
		<link>http://www.sportsmediawatch.com/2013/05/idle-notes-espn-lays-off-hundreds-also-nfl-draft-las-vegas-bowl/</link>
		<comments>http://www.sportsmediawatch.com/2013/05/idle-notes-espn-lays-off-hundreds-also-nfl-draft-las-vegas-bowl/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:46:17 +0000</pubDate>
		<dc:creator>Paulsen</dc:creator>
				<category><![CDATA[ABC]]></category>
		<category><![CDATA[College football]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Idle notes]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[College Football Bowls]]></category>
		<category><![CDATA[College Football on ABC]]></category>
		<category><![CDATA[NFL Draft]]></category>

		<guid isPermaLink="false">http://www.sportsmediawatch.com/?p=19024</guid>
		<description><![CDATA[Massive layoffs at ESPN will reportedly cost &#8220;hundreds&#8221; of staffers their jobs. In other news, the NFL is on the verge of pushing the NFL Draft into May, and college football&#8217;s Las Vegas Bowl will [...]]]></description>
		<wfw:commentRss>http://www.sportsmediawatch.com/2013/05/idle-notes-espn-lays-off-hundreds-also-nfl-draft-las-vegas-bowl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TV Ratings: Fewer Viewers For Daytime &#8220;SportsCenter&#8221; (Also: MLB/FOX, PGA/CBS)</title>
		<link>http://www.sportsmediawatch.com/2013/05/tv-ratings-fewer-viewers-for-daytime-sportscenter-also-mlbfox-pgacbs/</link>
		<comments>http://www.sportsmediawatch.com/2013/05/tv-ratings-fewer-viewers-for-daytime-sportscenter-also-mlbfox-pgacbs/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:00:17 +0000</pubDate>
		<dc:creator>Paulsen</dc:creator>
				<category><![CDATA[CBS]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[Golf (M)]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[SportsCenter]]></category>
		<category><![CDATA[Golf on CBS]]></category>
		<category><![CDATA[Golf Ratings]]></category>
		<category><![CDATA[MLB on FOX]]></category>
		<category><![CDATA[MLB Ratings]]></category>
		<category><![CDATA[Overnights]]></category>
		<category><![CDATA[Phillies TV Ratings]]></category>
		<category><![CDATA[Reds TV Ratings]]></category>

		<guid isPermaLink="false">http://www.sportsmediawatch.com/?p=19018</guid>
		<description><![CDATA[The weekday morning and afternoon editions of &#8220;SportsCenter&#8221; have had a double-digit decline in viewership so far this year. In other news, FOX had another poor performance for Major League Baseball coverage on Saturday, while [...]]]></description>
		<wfw:commentRss>http://www.sportsmediawatch.com/2013/05/tv-ratings-fewer-viewers-for-daytime-sportscenter-also-mlbfox-pgacbs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.sportsmediawatch.com/feed/ ) in 0.89726 seconds, on May 24th, 2013 at 3:36 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2013 at 4:36 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.sportsmediawatch.com/feed/ ) in 0.00053 seconds, on May 24th, 2013 at 3:49 am UTC. -->