<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Media Watch</title>
	<atom:link href="http://www.sportsmediawatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsmediawatch.com</link>
	<description>The latest on American sports media.</description>
	<lastBuildDate>Sun, 19 May 2013 02:50:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Stanley Cup Playoffs: Good Start For Rangers/Bruins, Wings/Hawks, on NBCSN</title>
		<link>http://www.sportsmediawatch.com/2013/05/stanley-cup-playoffs-good-start-for-rangersbruins-wingshawks-on-nbcsn/</link>
		<comments>http://www.sportsmediawatch.com/2013/05/stanley-cup-playoffs-good-start-for-rangersbruins-wingshawks-on-nbcsn/#comments</comments>
		<pubDate>Fri, 17 May 2013 22:17:05 +0000</pubDate>
		<dc:creator>Paulsen</dc:creator>
				<category><![CDATA[NBC Sports Network]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Blackhawks TV Ratings]]></category>
		<category><![CDATA[Bruins TV Ratings]]></category>
		<category><![CDATA[Final Ratings]]></category>
		<category><![CDATA[NHL on NBCSN]]></category>
		<category><![CDATA[NHL Ratings]]></category>
		<category><![CDATA[Rangers TV Ratings]]></category>
		<category><![CDATA[Red Wings TV Ratings]]></category>
		<category><![CDATA[Stanley Cup Playoffs]]></category>

		<guid isPermaLink="false">http://www.sportsmediawatch.com/?p=18995</guid>
		<description><![CDATA[A couple of high-profile Original Six matchups have given NBC Sports Network a boost. Game 1 of the Rangers/Bruins second round Stanley Cup playoff series drew 1.6 million viewers on NBC Sports Network Thursday night, [...]]]></description>
		<wfw:commentRss>http://www.sportsmediawatch.com/2013/05/stanley-cup-playoffs-good-start-for-rangersbruins-wingshawks-on-nbcsn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs: Spurs/Warriors Ends With Series-Low; Pacers/Knicks Down Big</title>
		<link>http://www.sportsmediawatch.com/2013/05/nba-playoffs-spurswarriors-ends-with-series-low-pacersknicks-down-big/</link>
		<comments>http://www.sportsmediawatch.com/2013/05/nba-playoffs-spurswarriors-ends-with-series-low-pacersknicks-down-big/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:55:12 +0000</pubDate>
		<dc:creator>Paulsen</dc:creator>
				<category><![CDATA[ESPN]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Turner Sports]]></category>
		<category><![CDATA[Final Ratings]]></category>
		<category><![CDATA[Knicks TV Ratings]]></category>
		<category><![CDATA[NBA on ESPN]]></category>
		<category><![CDATA[NBA on TNT]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[Pacers TV Ratings]]></category>
		<category><![CDATA[Spurs TV Ratings]]></category>
		<category><![CDATA[Warriors TV Ratings]]></category>

		<guid isPermaLink="false">http://www.sportsmediawatch.com/?p=18993</guid>
		<description><![CDATA[The final game of the Spurs/Warriors series was by far the weakest TV draw. Game 6 of the Spurs/Warriors second round NBA playoff series drew 3.8 million viewers on ESPN, easily the least-viewed game of [...]]]></description>
		<wfw:commentRss>http://www.sportsmediawatch.com/2013/05/nba-playoffs-spurswarriors-ends-with-series-low-pacersknicks-down-big/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Names: Dottie Pepper Joins ESPN (Also: Dave Briggs, Hubie Brown)</title>
		<link>http://www.sportsmediawatch.com/2013/05/big-names-dottie-pepper-joins-espn-also-dave-briggs-hubie-brown/</link>
		<comments>http://www.sportsmediawatch.com/2013/05/big-names-dottie-pepper-joins-espn-also-dave-briggs-hubie-brown/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:40:52 +0000</pubDate>
		<dc:creator>Paulsen</dc:creator>
				<category><![CDATA[ABC]]></category>
		<category><![CDATA[Broadcasters]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Golf (M)]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBC Sports Network]]></category>
		<category><![CDATA[Golf Broadcasters]]></category>
		<category><![CDATA[Golf on ESPN]]></category>
		<category><![CDATA[NBA Broadcasters]]></category>
		<category><![CDATA[NBA on ABC]]></category>

		<guid isPermaLink="false">http://www.sportsmediawatch.com/?p=18991</guid>
		<description><![CDATA[Former NBC golf analyst Dottie Pepper has joined ESPN. In other news, NBC&#8217;s Dave Briggs has left &#8220;The Crossover,&#8221; and Hubie Brown will replace Jeff Van Gundy on Sunday&#8217;s NBA West Finals opener. Former NBC [...]]]></description>
		<wfw:commentRss>http://www.sportsmediawatch.com/2013/05/big-names-dottie-pepper-joins-espn-also-dave-briggs-hubie-brown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs: Slight Bump For Bulls/Heat Finale</title>
		<link>http://www.sportsmediawatch.com/2013/05/nba-playoffs-slight-bump-for-bullsheat-finale/</link>
		<comments>http://www.sportsmediawatch.com/2013/05/nba-playoffs-slight-bump-for-bullsheat-finale/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:30:45 +0000</pubDate>
		<dc:creator>Paulsen</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Turner Sports]]></category>
		<category><![CDATA[Bulls TV Ratings]]></category>
		<category><![CDATA[Final Ratings]]></category>
		<category><![CDATA[Grizzlies TV Ratings]]></category>
		<category><![CDATA[Heat TV Ratings]]></category>
		<category><![CDATA[NBA on TNT]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[NBA Ratings]]></category>
		<category><![CDATA[Thunder TV Ratings]]></category>

		<guid isPermaLink="false">http://www.sportsmediawatch.com/?p=18985</guid>
		<description><![CDATA[TNT drew mixed numbers for a pair of series finales on Wednesday night. Game 5 of the Bulls/Heat second round NBA playoff series drew just under 5.5 million viewers on TNT Wednesday night, up 2% [...]]]></description>
		<wfw:commentRss>http://www.sportsmediawatch.com/2013/05/nba-playoffs-slight-bump-for-bullsheat-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Ratings: Bulls Beat Blackhawks Head-to-Head (Also: N.Y. Mets, Nationwide Series)</title>
		<link>http://www.sportsmediawatch.com/2013/05/tv-ratings-bulls-beat-blackhawks-head-to-head-also-n-y-mets-nationwide-series/</link>
		<comments>http://www.sportsmediawatch.com/2013/05/tv-ratings-bulls-beat-blackhawks-head-to-head-also-n-y-mets-nationwide-series/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:00:49 +0000</pubDate>
		<dc:creator>Paulsen</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[SNY]]></category>
		<category><![CDATA[Blackhawks TV Ratings]]></category>
		<category><![CDATA[Bulls TV Ratings]]></category>
		<category><![CDATA[Final Ratings]]></category>
		<category><![CDATA[Local MLB Ratings]]></category>
		<category><![CDATA[Local NBA Ratings]]></category>
		<category><![CDATA[Local NHL Ratings]]></category>
		<category><![CDATA[Mets TV Ratings]]></category>
		<category><![CDATA[NASCAR on ESPN]]></category>
		<category><![CDATA[NASCAR Ratings]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[Stanley Cup Playoffs]]></category>

		<guid isPermaLink="false">http://www.sportsmediawatch.com/?p=18981</guid>
		<description><![CDATA[The Bulls beat the Blackhawks head-to-head in Chicago television ratings Wednesday night. In other news, ratings for the Mets have dropped by double-digits on SNY, and NASCAR&#8217;s Nationwide Series hit a speed bump at Darlington [...]]]></description>
		<wfw:commentRss>http://www.sportsmediawatch.com/2013/05/tv-ratings-bulls-beat-blackhawks-head-to-head-also-n-y-mets-nationwide-series/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs: Without Marquee Draws, ABC Has Another Weekend of Declines</title>
		<link>http://www.sportsmediawatch.com/2013/05/nba-playoffs-without-marquee-draws-abc-has-another-weekend-of-declines/</link>
		<comments>http://www.sportsmediawatch.com/2013/05/nba-playoffs-without-marquee-draws-abc-has-another-weekend-of-declines/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:48:50 +0000</pubDate>
		<dc:creator>Paulsen</dc:creator>
				<category><![CDATA[ABC]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Final Ratings]]></category>
		<category><![CDATA[Knicks TV Ratings]]></category>
		<category><![CDATA[NBA on ABC]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[NBA Ratings]]></category>
		<category><![CDATA[Pacers TV Ratings]]></category>
		<category><![CDATA[Spurs TV Ratings]]></category>
		<category><![CDATA[Warriors TV Ratings]]></category>

		<guid isPermaLink="false">http://www.sportsmediawatch.com/?p=18979</guid>
		<description><![CDATA[With the Lakers eliminated and the Heat on cable, ABC had another weekend of declines for NBA playoff coverage. Game 4 of the Spurs/Warriors second round NBA playoff series drew a 3.4 final rating and [...]]]></description>
		<wfw:commentRss>http://www.sportsmediawatch.com/2013/05/nba-playoffs-without-marquee-draws-abc-has-another-weekend-of-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN Acquires Full U.S. Open Rights Starting in 2015</title>
		<link>http://www.sportsmediawatch.com/2013/05/espn-acquires-full-u-s-open-rights-starting-in-2015/</link>
		<comments>http://www.sportsmediawatch.com/2013/05/espn-acquires-full-u-s-open-rights-starting-in-2015/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:34:04 +0000</pubDate>
		<dc:creator>Paulsen</dc:creator>
				<category><![CDATA[CBS]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[TV Deals]]></category>
		<category><![CDATA[Tennis on ESPN]]></category>

		<guid isPermaLink="false">http://www.sportsmediawatch.com/?p=18973</guid>
		<description><![CDATA[Two years after ending NBC&#8217;s 43-year relationship with Wimbledon, ESPN has put an end to CBS&#8217; long run televising the U.S. Open. ESPN has reached an 11-year deal to televise tennis&#8217; U.S. Open beginning in [...]]]></description>
		<wfw:commentRss>http://www.sportsmediawatch.com/2013/05/espn-acquires-full-u-s-open-rights-starting-in-2015/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sprint Cup: Final Darlington Rating Ties 13-Year Low</title>
		<link>http://www.sportsmediawatch.com/2013/05/sprint-cup-final-darlington-rating-ties-13-year-low/</link>
		<comments>http://www.sportsmediawatch.com/2013/05/sprint-cup-final-darlington-rating-ties-13-year-low/#comments</comments>
		<pubDate>Thu, 16 May 2013 01:41:04 +0000</pubDate>
		<dc:creator>Paulsen</dc:creator>
				<category><![CDATA[FOX]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Final Ratings]]></category>
		<category><![CDATA[NASCAR on FOX]]></category>
		<category><![CDATA[NASCAR Ratings]]></category>

		<guid isPermaLink="false">http://www.sportsmediawatch.com/?p=18970</guid>
		<description><![CDATA[NASCAR&#8217;s &#8220;Lady in Black&#8221; was rather tame in the television ratings. The NASCAR Sprint Cup Southern 500 from Darlington (SC) drew a 3.8 final rating and 5.9 million viewers on FOX, flat in ratings and [...]]]></description>
		<wfw:commentRss>http://www.sportsmediawatch.com/2013/05/sprint-cup-final-darlington-rating-ties-13-year-low/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs: Warriors/Spurs Still Hot, Knicks/Pacers Not-So-Much</title>
		<link>http://www.sportsmediawatch.com/2013/05/nba-playoffs-warriorsspurs-still-hot-knickspacers-not-so-much/</link>
		<comments>http://www.sportsmediawatch.com/2013/05/nba-playoffs-warriorsspurs-still-hot-knickspacers-not-so-much/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:44:42 +0000</pubDate>
		<dc:creator>Paulsen</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Turner Sports]]></category>
		<category><![CDATA[Final Ratings]]></category>
		<category><![CDATA[Knicks TV Ratings]]></category>
		<category><![CDATA[NBA on TNT]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[NBA Ratings]]></category>
		<category><![CDATA[Pacers TV Ratings]]></category>
		<category><![CDATA[Spurs TV Ratings]]></category>
		<category><![CDATA[Warriors TV Ratings]]></category>

		<guid isPermaLink="false">http://www.sportsmediawatch.com/?p=18967</guid>
		<description><![CDATA[The least interesting game of the Warriors/Spurs series still attracted strong numbers Tuesday night &#8212; and without a Miami Heat lead-in. Game 5 of the Warriors/Spurs second round NBA playoff series drew 5.3 million viewers [...]]]></description>
		<wfw:commentRss>http://www.sportsmediawatch.com/2013/05/nba-playoffs-warriorsspurs-still-hot-knickspacers-not-so-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tiger Effect in Full Swing at TPC; Final Round Earns 7.6 Million</title>
		<link>http://www.sportsmediawatch.com/2013/05/the-tiger-effect-in-full-swing-at-tpc-final-round-earns-7-6-million/</link>
		<comments>http://www.sportsmediawatch.com/2013/05/the-tiger-effect-in-full-swing-at-tpc-final-round-earns-7-6-million/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:57:09 +0000</pubDate>
		<dc:creator>Paulsen</dc:creator>
				<category><![CDATA[Golf (M)]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Final Ratings]]></category>
		<category><![CDATA[Golf on NBC]]></category>
		<category><![CDATA[Golf Ratings]]></category>

		<guid isPermaLink="false">http://www.sportsmediawatch.com/?p=18962</guid>
		<description><![CDATA[Tiger Woods&#8216; fourth victory of the season provided a massive lift to the &#8220;fifth major&#8221; of the PGA Tour season. Final round coverage of the PGA Tour The Players Championship drew a 5.0 final rating [...]]]></description>
		<wfw:commentRss>http://www.sportsmediawatch.com/2013/05/the-tiger-effect-in-full-swing-at-tpc-final-round-earns-7-6-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.sportsmediawatch.com/feed/ ) in 0.52080 seconds, on May 19th, 2013 at 12:37 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2013 at 1:37 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.sportsmediawatch.com/feed/ ) in 0.00050 seconds, on May 19th, 2013 at 1:35 pm UTC. -->