<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Media Watch</title>
	<atom:link href="http://www.sportsmediawatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsmediawatch.com</link>
	<description>The latest on American sports media.</description>
	<lastBuildDate>Thu, 17 May 2012 21:38:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NBA Playoffs: Lakers/Thunder Hits Playoff High; Celtics/Sixers Down Again</title>
		<link>http://www.sportsmediawatch.com/2012/05/nba-playoffs-lakersthunder-hits-playoff-high-celticssixers-down-again/</link>
		<comments>http://www.sportsmediawatch.com/2012/05/nba-playoffs-lakersthunder-hits-playoff-high-celticssixers-down-again/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:35:25 +0000</pubDate>
		<dc:creator>Paulsen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Turner Sports]]></category>
		<category><![CDATA[Final Ratings]]></category>
		<category><![CDATA[NBA on TNT]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[NBA Ratings]]></category>

		<guid isPermaLink="false">http://www.sportsmediawatch.com/?p=12590</guid>
		<description><![CDATA[The Lakers/Thunder series attracted another big audience Tuesday night. Game 2 of the Lakers/Thunder second round NBA playoff series drew 7.445 million viewers on TNT Wednesday night, up 6% from Mavericks/Lakers Game 2 in a later timeslot last year (7.036M), and up 86% from Spurs/Suns Game 2 in 2010 (3.999M). The game ranks as the most-viewed telecast of the playoffs on any network*, topping Heat/Knicks Game 4 on ABC in the first round (7.013M). Of the 29 NBA playoff telecasts [...]]]></description>
		<wfw:commentRss>http://www.sportsmediawatch.com/2012/05/nba-playoffs-lakersthunder-hits-playoff-high-celticssixers-down-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MLB Wild Card Games to Air on TBS; MLB Network to Get Two Division Series Games</title>
		<link>http://www.sportsmediawatch.com/2012/05/new-mlb-wild-card-games-to-air-on-tbs/</link>
		<comments>http://www.sportsmediawatch.com/2012/05/new-mlb-wild-card-games-to-air-on-tbs/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:32:37 +0000</pubDate>
		<dc:creator>Paulsen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB Network]]></category>
		<category><![CDATA[Turner Sports]]></category>
		<category><![CDATA[MLB on TBS]]></category>

		<guid isPermaLink="false">http://www.sportsmediawatch.com/?p=12579</guid>
		<description><![CDATA[TBS has gained the rights to the new MLB Wild Card games for the next two seasons, but will lose a pair of Division Series contests to MLB Network. The new Major League Baseball Wild Card games will air on TBS for the next two seasons, it was announced Thursday. Under the new MLB playoff format that begins this season, there will be two Wild Card teams in each league who play in a one-game playoff to advance to the [...]]]></description>
		<wfw:commentRss>http://www.sportsmediawatch.com/2012/05/new-mlb-wild-card-games-to-air-on-tbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Ratings: 1.3 Million For EPL &#8216;Survival Sunday&#8217; (Also: Sixers Ratings, NASCAR Nationwide Series)</title>
		<link>http://www.sportsmediawatch.com/2012/05/tv-ratings-1-3-million-for-epl-survival-sunday-also-sixers-ratings-nascar-nationwide-series/</link>
		<comments>http://www.sportsmediawatch.com/2012/05/tv-ratings-1-3-million-for-epl-survival-sunday-also-sixers-ratings-nascar-nationwide-series/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:28:40 +0000</pubDate>
		<dc:creator>Paulsen</dc:creator>
				<category><![CDATA[Comcast]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[FSN]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Int'l Soccer]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Speed Channel]]></category>
		<category><![CDATA[Int'l Soccer on ESPN]]></category>
		<category><![CDATA[Local NBA Ratings]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[NASCAR on ESPN]]></category>
		<category><![CDATA[Soccer on FOX]]></category>

		<guid isPermaLink="false">http://www.sportsmediawatch.com/?p=12573</guid>
		<description><![CDATA[The English Premier League &#8216;Survival Sunday&#8217; attracted over one million viewers across a variety of networks Sunday. In other news, just over 4% of Philadelphia TV homes watched the Sixers finish off the Bulls, and Friday&#8217;s Nationwide Series race had a double-digit rise in viewership. 1.3 Million Viewers For &#8216;Survival Sunday&#8217;: Coverage of the English Premier League &#8216;Survival Sunday&#8217; &#8212; featuring ten concurrent matches on eight networks and two digital outlets &#8212; combined for 1.348 million viewers across FX, Fox [...]]]></description>
		<wfw:commentRss>http://www.sportsmediawatch.com/2012/05/tv-ratings-1-3-million-for-epl-survival-sunday-also-sixers-ratings-nascar-nationwide-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs: Another Big Drop For Pacers/Heat; Clippers/Spurs Opener Up</title>
		<link>http://www.sportsmediawatch.com/2012/05/nba-playoffs-another-big-drop-for-pacersheat-clippersspurs-opener-up/</link>
		<comments>http://www.sportsmediawatch.com/2012/05/nba-playoffs-another-big-drop-for-pacersheat-clippersspurs-opener-up/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:50:19 +0000</pubDate>
		<dc:creator>Paulsen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Turner Sports]]></category>
		<category><![CDATA[Final Ratings]]></category>
		<category><![CDATA[NBA on TNT]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[NBA Ratings]]></category>

		<guid isPermaLink="false">http://www.sportsmediawatch.com/?p=12576</guid>
		<description><![CDATA[Viewership dropped by more than a quarter for the second game of the Pacers/Heat series. Game 2 of the Pacers/Heat second round NBA playoff series drew 4.457 million viewers on TNT Tuesday night, down 26% from Celtics/Heat Game 2 last year (6.006M), but up 50% from Hawks/Magic Game 1 in 2010 (2.977). Preliminary overnight ratings for Sunday&#8217;s Game 1 on ABC were also down 26% compared to last year&#8217;s Celtics/Heat series. Later in the night, Game 1 of the Clippers/Spurs [...]]]></description>
		<wfw:commentRss>http://www.sportsmediawatch.com/2012/05/nba-playoffs-another-big-drop-for-pacersheat-clippersspurs-opener-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Names: Tilghman to Host Olympics For MSNBC (Also: ESPN&#8217;s Bonner, Beadle, Exit)</title>
		<link>http://www.sportsmediawatch.com/2012/05/big-names-tilghman-to-host-olympics-for-msnbc-also-espns-bonner-beadle-exit/</link>
		<comments>http://www.sportsmediawatch.com/2012/05/big-names-tilghman-to-host-olympics-for-msnbc-also-espns-bonner-beadle-exit/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:19:56 +0000</pubDate>
		<dc:creator>Paulsen</dc:creator>
				<category><![CDATA[Broadcasters]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[SportsCenter]]></category>
		<category><![CDATA[Olympic Broadcasters]]></category>
		<category><![CDATA[Olympics on NBC]]></category>

		<guid isPermaLink="false">http://www.sportsmediawatch.com/?p=12562</guid>
		<description><![CDATA[Golf Channel anchor Kelly Tilghman will host coverage of the Olympics for MSNBC. In other news, ESPN&#8217;s Michelle Bonner and Michelle Beadle are leaving the network. A Long Way From the &#8216;Back Alley&#8217;: Golf Channel anchor Kelly Tilghman will host coverage of the 2012 Olympic Games for the MSNBC cable news network, it was announced Wednesday. The 2012 Olympics will be the first such assignment for Tilghman. Also hosting Olympic coverage for NBC Universal will be former CBS Sports broadcaster [...]]]></description>
		<wfw:commentRss>http://www.sportsmediawatch.com/2012/05/big-names-tilghman-to-host-olympics-for-msnbc-also-espns-bonner-beadle-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Ratings: Golf Channel Sets Record For TPC Friday (Also: Record Local Ratings For NHL in N.Y., NBA in OKC)</title>
		<link>http://www.sportsmediawatch.com/2012/05/tv-ratings-golf-channel-sets-record-for-tpc-friday-also-record-local-ratings-for-nhl-in-n-y-nba-in-okc/</link>
		<comments>http://www.sportsmediawatch.com/2012/05/tv-ratings-golf-channel-sets-record-for-tpc-friday-also-record-local-ratings-for-nhl-in-n-y-nba-in-okc/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:41:45 +0000</pubDate>
		<dc:creator>Paulsen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Golf (M)]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[The Golf Channel]]></category>
		<category><![CDATA[Golf Ratings]]></category>
		<category><![CDATA[Local NBA Ratings]]></category>
		<category><![CDATA[Local NHL Ratings]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[Stanley Cup Playoffs]]></category>

		<guid isPermaLink="false">http://www.sportsmediawatch.com/?p=12563</guid>
		<description><![CDATA[The Players Championship earned a record audience on The Golf Channel Friday. In other news, the NHL and NBA playoffs set local ratings records in New York and Oklahoma City, respectively. Record Numbers For TPC on TGC Friday: Friday&#8217;s second round coverage of The Players Championship drew 1.804 million viewers on The Golf Channel, the largest audience on record (dates back to &#8217;95) for early round coverage of the event. First round action on Thursday drew 1.126 million, up 5% [...]]]></description>
		<wfw:commentRss>http://www.sportsmediawatch.com/2012/05/tv-ratings-golf-channel-sets-record-for-tpc-friday-also-record-local-ratings-for-nhl-in-n-y-nba-in-okc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Cup: Final Rating For Talladega Race Second-Lowest Since &#8217;98</title>
		<link>http://www.sportsmediawatch.com/2012/05/sprint-cup-final-rating-for-talladega-race-second-lowest-since-98/</link>
		<comments>http://www.sportsmediawatch.com/2012/05/sprint-cup-final-rating-for-talladega-race-second-lowest-since-98/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:57:06 +0000</pubDate>
		<dc:creator>Paulsen</dc:creator>
				<category><![CDATA[FOX]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Final Ratings]]></category>
		<category><![CDATA[NASCAR on FOX]]></category>
		<category><![CDATA[NASCAR Ratings]]></category>

		<guid isPermaLink="false">http://www.sportsmediawatch.com/?p=12545</guid>
		<description><![CDATA[Ratings for the recent NASCAR race from Talladega were quite strong, but remained low historically. The May 6 NASCAR Sprint Cup Aaron&#8217;s 499 from Talladega drew a 5.1 final rating, down a tick from both last year and 2010 (5.2). Excluding rainouts, the 5.1 rating is the second-lowest for the spring Talladega race since it returned to broadcast television in 1998. As recently as 2005, the race drew a comparably massive 7.6 rating. That was part of a stretch from [...]]]></description>
		<wfw:commentRss>http://www.sportsmediawatch.com/2012/05/sprint-cup-final-rating-for-talladega-race-second-lowest-since-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs: Strong Start For Lakers/Thunder; Sixers/Celtics a Dud</title>
		<link>http://www.sportsmediawatch.com/2012/05/nba-playoffs-strong-start-for-lakersthunder-sixersceltics-a-dud/</link>
		<comments>http://www.sportsmediawatch.com/2012/05/nba-playoffs-strong-start-for-lakersthunder-sixersceltics-a-dud/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:38:04 +0000</pubDate>
		<dc:creator>Paulsen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Turner Sports]]></category>
		<category><![CDATA[Final Ratings]]></category>
		<category><![CDATA[NBA on TNT]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[NBA Ratings]]></category>

		<guid isPermaLink="false">http://www.sportsmediawatch.com/?p=12537</guid>
		<description><![CDATA[Even in a blowout, the highly-anticipated Lakers/Thunder series attracted strong numbers for TNT. Game 1 of the Lakers/Thunder second round NBA playoff series drew 6.687 million viewers on TNT Monday night, up 4% from Mavericks/Lakers Game 1 last year (6.429M), and up 63% from Spurs/Suns Game 1 in 2010 (4.110M). The game earned the largest audience of the playoffs on cable, topping Nuggets/Lakers Game 7 two nights earlier (6.464M). Of the 25 NBA playoff telecasts on TNT that can be [...]]]></description>
		<wfw:commentRss>http://www.sportsmediawatch.com/2012/05/nba-playoffs-strong-start-for-lakersthunder-sixersceltics-a-dud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanley Cup Playoffs: Devils/Rangers Opener Down Double-Digits; Kings/Coyotes Up</title>
		<link>http://www.sportsmediawatch.com/2012/05/stanley-cup-playoffs-devilsrangers-opener-down-double-digits-kingscoyotes-up/</link>
		<comments>http://www.sportsmediawatch.com/2012/05/stanley-cup-playoffs-devilsrangers-opener-down-double-digits-kingscoyotes-up/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:13:51 +0000</pubDate>
		<dc:creator>Paulsen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NBC Sports Network]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Final Ratings]]></category>
		<category><![CDATA[NHL on NBCSN]]></category>
		<category><![CDATA[NHL Ratings]]></category>
		<category><![CDATA[Stanley Cup Playoffs]]></category>

		<guid isPermaLink="false">http://www.sportsmediawatch.com/?p=12538</guid>
		<description><![CDATA[The Devils/Rangers rivalry did not attract big numbers Monday night. Game 1 of the Devils/Rangers NHL Eastern Conference final drew 1.285 million viewers on NBC Sports Network Monday night, down 17% from Bruins/Lightning Game 1 on a Saturday night last year (1.541M), and down 13% from Canadiens/Flyers Game 1 on a Sunday night in 2010 (1.481M). The game was also down 23% from Hurricanes/Penguins Game 1 in 2009 (1.660M). While the Rangers &#8212; and to a lesser extent, the Devils [...]]]></description>
		<wfw:commentRss>http://www.sportsmediawatch.com/2012/05/stanley-cup-playoffs-devilsrangers-opener-down-double-digits-kingscoyotes-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NBA Playoffs: Nuggets/Lakers Game 7 Earns Second-Best First Round Audience Ever on Cable</title>
		<link>http://www.sportsmediawatch.com/2012/05/nba-playoffs-nuggetslakers-game-7-earns-second-best-first-round-audience-ever-on-cable/</link>
		<comments>http://www.sportsmediawatch.com/2012/05/nba-playoffs-nuggetslakers-game-7-earns-second-best-first-round-audience-ever-on-cable/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:35:22 +0000</pubDate>
		<dc:creator>Paulsen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Turner Sports]]></category>
		<category><![CDATA[Final Ratings]]></category>
		<category><![CDATA[NBA on TNT]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[NBA Ratings]]></category>

		<guid isPermaLink="false">http://www.sportsmediawatch.com/?p=12528</guid>
		<description><![CDATA[A Game 7 involving the Lakers will liven up even the dreariest postseason. Game 7 of the Nuggets/Lakers first round NBA playoff series drew 6.464 million viewers on TNT Saturday night. There was no comparable telecast window last year or in 2010. The game ranks as the second-most viewed first round NBA playoff game ever on cable, trailing only Bulls/Celtics Game 7 in 2009 (6.987M). For some perspective, the last time the Lakers played a Game 7 in the first [...]]]></description>
		<wfw:commentRss>http://www.sportsmediawatch.com/2012/05/nba-playoffs-nuggetslakers-game-7-earns-second-best-first-round-audience-ever-on-cable/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.sportsmediawatch.com @ 2012-05-17 17:56:25 -->
