Ratings for Major League Baseball telecasts on FOX during the 2009 season. Through August 1, FOX is averaging a 1.8 rating for 17 MLB telecasts, down 18% from a 2.2 through the same point last year (18 telecasts), and down 25% from a 2.4 in ’07 (18 telecasts).
12 of the 17 MLB on FOX telecasts have had declining ratings, including a 53% drop for regional coverage on July 4. The only telecasts to have increased ratings this season have featured the New York Yankees.
Just 5 telecasts this season have drawn at least a 2.0 rating, with the highest rating of the season coming for Yankees/Red Sox in May (2.7).
Ratings for MLB on FOX telecasts in ’09.
Special thanks to Sports Business Journal writer John Ourand
Ratings compared to comparable dates in 2007 and 2008
| Date | Featured game | Net | Rating | vs. ’08 | vs. ’07 |
|---|---|---|---|---|---|
| Sat., 4/11/09 | Red Sox/Angels (66%) | FOX | -30% | -21% | |
| Sat., 4/18/09 | Indians/Yankees (65%) | FOX | 20% | -25% | |
| Sat., 4/25/09 | Yankees/Red Sox (78%) | FOX | 35% | -7% | |
| Sat., 5/2/09 | Mets/Phillies (65%) | FOX |
1.6/4
|
-20% | -24% |
| Sat., 5/9/09 | Rays/Red Sox (57%) | FOX | -23% | -19% | |
| Sat., 5/16/09 | Mets/Giants (66%) | FOX | -11% | -43% | |
| Sat., 5/23/09 | Phillies/Yankees (89%) | FOX | 12% | -21% | |
| Sat., 5/30/09 | Dodgers/Cubs (70%) | FOX | -20% | -50% | |
| Sat., 6/6/09 | Phillies/Dodgers (77%) | FOX | -25% | -21% | |
| Sat., 6/13/09 | Mets/Yankees (77%) | FOX | 21% | 10% | |
| Sat., 6/20/09 | Rays/Mets (72%) | FOX | -12% | -46% | |
| Sat., 6/27/09 | Red Sox/Braves (47%) | FOX | -20% | -17% | |
| Sat., 7/4/09 | Dodgers/Padres (46%) | FOX | -53% | -44% | |
| Sat., 7/11/09 | Yankees/Angels (71%) | FOX | 5% | -9% | |
| Sat., 7/18/09 | Mets/Braves (49%) | FOX | -27% | -27% | |
| Sat., 7/25/09 | Cardinals/Phillies (73%) | FOX | -32% | -14% | |
| Sat., 8/1/09 | Yankees/White Sox (57%) | FOX | -18% | -18% | |
|
Season average
|
1.8
|
-18%
|
-25% | ||









