The 2017 college football TV ratings page. For the current year (2020) ratings, go to the main page.
Click here to jump to a week: Week 0, Week 1, Week 2, Week 3, Week 4, Week 5, Week 6, Week 7, Week 8, Week 9, Week 10, Week 11, Week 12, Week 13, Week 14, Week 15.
Data from Nielsen, ShowBuzz Daily, Awful Announcing, Sports Business Daily, Programming Insider, and network PR.
College Football Bowl Ratings
| POSTSEASON RATINGS | |||||
|---|---|---|---|---|---|
| RTG | VWRS (+ Stream) |
GAME | BOWL | DATE/TIME | NET |
| 15.6 | (28.443M) | Alabama Georgia |
CFPNC | Jan. 8, 8:00 PM | ESPN, ESPN2, ESPNU |
| 13.7 | (26.913M) | Georgia Oklahoma |
Rose (Semi) | Jan. 1, 5:00 PM | ESPN & ESPN2 |
| 11.4 | (21.473M) | Alabama Clemson |
Sugar (Semi) | Jan. 1, 9:00 PM | ESPN & ESPN2 |
| 6.3 | (11.727M) | Wisconsin Miami |
Orange | Dec. 30, 8:00 PM | ESPN |
| 5.7 | (10.167M) | Penn State Washington |
Fiesta | Dec. 30, 4:00 PM | ESPN |
| 5.3 | (9.468M) | Ohio State USC |
Cotton | Dec. 29, 8:00 PM | ESPN |
| 5.1 | (8.713M) | Notre Dame LSU |
Citrus | Jan. 1, 1:00 PM | ABC |
| 4.6 | (8.377M) | UCF Auburn |
Peach | Jan. 1, 12:30 PM | ESPN |
| 2.8 | (5.050M) | So. Carolina Michigan |
Outback | Jan. 1, Noon | ESPN2 |
| 2.8 | (4.626M) | Northwestern Kentucky |
Music City | Dec. 29, 5:15 PM | ESPN |
| 2.7 | (4.424M) | Miss. St. Louisville |
Gator | Dec. 30, Noon | ESPN |
| 2.5 | (4.368M) | TCU Stanford |
Alamo | Dec. 28, 9:00 PM | ESPN |
| 2.6 | (4.358M) | Oklahoma St. Va. Tech |
Orlando | Dec. 28, 5:15 PM | ESPN |
| 2.3 | (4.008M) | Iowa Bost. College |
Pinstripe | Dec. 27, 5:15 PM | ESPN |
| 2.2 | 3.438M | Iowa St. Memphis |
Liberty | Dec. 30, 12:30 PM | ABC |
| 2.1 | (3.455M) | Texas Missouri |
Texas | Dec. 27, 9:00 PM | ESPN |
| 2.3 | 3.801M | Boise St. Oregon |
Las Vegas | Dec. 16, 3:30 PM | ABC |
| 2.1 | (3.485M) | Army SDSU |
Armed Forces | Dec. 23. 4:00 PM | ESPN |
| 2.15 | (3.397M) | USF Texas Tech |
Birmingham | Dec. 23, Noon | ESPN |
| n.a. | (3.261M) | K-State UCLA |
Cactus | Dec. 26, 9:00 PM | ESPN |
| n.a. | (2.957M) | Wake Forest Texas A&M |
Belk | Dec. 29, 1:00 PM | ESPN |
| 1.7 | 2.826M | Purdue Arizona |
San Fran. | Dec. 27, 8:30 PM | FOX |
| n.a. | (2.526M) | Duke No. Illinois |
Detroit | Dec. 26, 5:15 PM | ESPN |
| 1.6 | 2.357M | N.C. A&T Grambling |
Celebration | Dec. 16, Noon | ABC |
| n.a. | (2.205M) | FSU So. Miss. |
Independence | Dec. 27, 1:30 PM | ESPN |
| 1.5 | 2.205M | N.C. State Arizona St. |
Sun | Dec. 29, 3:15 PM | CBS |
| n.a. | (2.204M) | Utah W. Virginia |
Heart of Dallas |
Dec. 26, 1:30 PM | ESPN |
| 1.1 | (2.086M) | Fresno St. Houston |
Hawaii | Dec. 24, 8:30 PM | ESPN |
| n.a. | (2.052M) | Navy Virginia |
Military | Dec. 28, 1:30 PM | ESPN |
| 1.0 | (1.770M) | App. State Toledo |
Mobile | Dec. 23, 7:00 PM | ESPN |
| n.a. | 1.613M | Michigan St. Wash. St. |
Holiday | Dec. 28, 9:00 PM | FS1 |
| 1.0 | (1.597M) | Temple FIU |
St. Pete | Dec. 21, 8:00 PM | ESPN |
| 1.0 | (1.515M) | NDSU JMU |
FCS Champ. | Jan. 6, Noon | ESPN2 |
| n.a. | (1.394M) | FAU Akron |
Boca Raton | Dec. 19, 7:00 PM | ESPN |
| 0.9 | (1.327M) | Troy N. Texas |
New Orleans | Dec. 16, 1:00 PM | ESPN |
| n.a. | (1.250M) | La. Tech SMU |
Frisco | Dec. 20, 8:00 PM | ESPN |
| 0.75 | (1.212M) | Marshall Colorado St. |
New Mexico | Dec. 16, 4:50 PM | ESPN |
| 0.7 | (1.187M) | Mid. Tenn. St. Ark. State |
Camellia | Dec. 16, 8:30 PM | ESPN |
| 0.36 | (626K) | Tex. A&M-Comm. W. Florida |
Div II Champ. |
Dec. 16, 6:00 PM | ESPN2 |
Top college football TV ratings, audiences, of season
| TOP TEN GAMES Viewership is TV-only |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Highest Rated | Most-Watched | ||||||||
| # | Date | Game | Net | Rtg. | # | Date | Game | Net | Vwrs. |
| 1 | 12/2 | UGA-AUB | CBS | 8.0 | 1 | 11/25 | ALA-AUB | CBS | 13.66M |
| 2 | 11/25 | ALA-AUB | CBS | 7.6 | 2 | 12/2 | UGA-AUB | CBS | 13.47M |
| 3 | 12/2 | OSU-WISC | FOX | 7.3 | 3 | 12/2 | OSU-WISC | FOX | 12.92M |
| 4 | 9/2 | ALA-FSU | ABC | 6.9 | 4 | 9/2 | ALA-FSU | ABC | 12.34M |
| 5 | 11/25 | OSU-MICH | FOX | 6.1 | 5 | 11/25 | OSU-MICH | FOX | 10.51M |
| 6 | 10/28 | PSU-OSU | FOX | 5.8 | 6 | 10/28 | PSU-OSU | FOX | 9.87M |
| 7 | 12/9 | ARMY-NAVY | CBS | 5.2 | 7 | 12/9 | ARMY-NAVY | CBS | 8.42M |
| 8 | 9/2 | MICH-UF | ABC | 4.9 | 8 | 9/9 | OU-OSU | ABC | 8.08M |
| 9 | 9/9 | OU-OSU | ABC | 4.6 | 9 | 9/2 | MICH-UF | ABC | 7.65M |
| 10 | 11/11 | UGA-AUB | CBS | 4.4 | 10 | 11/11 | UGA-AUB | CBS | 7.41M |
Regular Season College football TV ratings
| WEEKLY CFB RATINGS | |||||
|---|---|---|---|---|---|
| RTG | VWRS (+ Stream) |
GAME | CONF | DATE/TIME | NET |
| WEEK FIFTEEN | |||||
| 5.2 | 8.419M | Army Navy |
Ind. American |
Dec. 8, 3:00 PM | CBS |
| 1.3 | 2.175M | Heisman Presentation | Dec. 8, 8:00 PM | ESPN | |
| n.a. | (1.063M) | College Gameday From Army-Navy |
Dec. 8, 9:00 AM | ESPN | |
| WEEK FOURTEEN | |||||
| 8.0 | 13.466M | Georgia Auburn |
SEC Champ. |
Dec. 2, 4:00 PM | CBS |
| 7.3 | 12.918M | Ohio State Wisconsin |
Big Ten Champ. |
Dec. 2, 8:15 PM | FOX |
| 3.8 | 5.896M | Oklahoma TCU |
Big 12 Champ. |
Dec. 2, 12:45 PM | FOX |
| 3.2 | 5.428M | Clemson Miami |
ACC Champ. |
Dec. 2, 8:00 PM | ABC |
| 2.3 | (3.657M) | USC Stanford |
Pac-12 Champ. |
Dec. 1, 8:00 PM | ESPN |
| 2.3 | 3.385M | UCF Memphis |
American Champ. |
Dec. 2, Noon | ABC |
| n.a. | (1.856M) | College Gameday From ACC Championship |
Dec. 2, 9:00 AM | ESPN | |
| n.a. | (1.630M) | CFP Rankings Show All four hours |
Dec. 3, Noon | ESPN | |
| 0.45 | (652K) | Toledo Akron |
MAC Champ. |
Dec. 2, Noon | ESPN |
| 0.39 | (623K) | Boise St. Fresno St. |
MWC Champ. |
Dec. 2, 7:45 PM | ESPN |
| n.a. | (255K) | No. Texas FAU |
C-USA Champ. |
Dec. 2, Noon | ESPN2 |
| n.a. | (225K) | Troy Ark. State. |
Sun Belt | Dec. 2, 7:30 PM | ESPN2 |
| WEEK THIRTEEN | |||||
| 7.6 | 13.657M | Alabama Auburn |
SEC | Nov. 25, 3:30 PM | CBS |
| 6.1 | 10.507M | Ohio State Michigan |
Big Ten | Nov. 25, Noon | FOX |
| 3.0 | 5.263M (5.332M) |
Notre Dame Stanford |
Ind Pac-12 |
Nov. 25, 8:00 PM | ABC |
| 2.7 | 4.644M (4.700M) |
USF UCF |
American | Nov. 24, 3:30 PM | ABC |
| 2.8 | 4.562M (4.663M) |
Miami Pittsburgh |
ACC | Nov. 24, Noon | ABC |
| 2.2 | (4.032M) | Clemson So. Carolina |
ACC SEC |
Nov. 25, 7:30 PM | ESPN |
| 2.1 | 3.609M | Texas Tech Texas |
Big 12 | Nov. 24, 8:15 PM | FOX |
| 1.7 | 2.766M | Georgia Ga. Tech |
SEC ACC |
Nov. 25, Noon | ABC |
| 1.5 | 2.600M | Wisconsin Minnesota |
Big Ten | Nov. 25, 3:30 PM | ABC |
| n.a. | 2.502M | Missouri Arkansas |
SEC | Nov. 24, 2:30 PM | CBS |
| 1.2 | (2.468M) | Mississippi Miss. St. |
SEC | Nov. 23, 7:30 PM | ESPN |
| 1.3 | 2.390M | Wash. St. Washington |
Pac-12 | Nov. 25, 8:00 PM | FOX |
| n.a. | (2.291M) | College Gameday From Iron Bowl |
Nov. 25, 9:00 AM | ESPN | |
| 1.25 | (2.144M) | Virginia Tech Virginia |
ACC | Nov. 24, 8:00 PM | ESPN |
| 1.2 | (2.056M) | FSU Florida |
ACC SEC |
Nov. 25, Noon | ESPN |
| 1.2 | 2.012M | Michigan St. Rutgers |
Big Ten | Nov. 25, 4:15 PM | FOX |
| 1.1 | (1.898M) | West Virginia Oklahoma |
Big 12 | Nov. 25, 3:45 PM | ESPN |
| n.a. | 1.400M | Iowa Nebraska |
Big Ten | Nov. 25, 4:00 PM | FS1 |
| n.a. | (847K) | CFP Rankings Show | Nov. 21, 7:00 AM | ESPN | |
| 0.40 | (738K) | Oregon St. Oregon |
Pac-12 | Nov. 25, 7:00 PM | ESPN2 |
| n.a. | (699K) | Navy Houston |
American | Nov. 24, Noon | ESPN |
| 0.31 | (498K) | Iowa St. K-State |
Big 12 | Nov. 25, 3:30 PM | ESPN2 |
| 0.31 | (494K) | Cal UCLA |
Pac-12 | Nov. 24, 10:30 PM | FS1 |
| n.a. | (472K) | Baylor TCU |
Big 12 | Nov. 24, Noon | FS1 |
| 0.22 | 343K | Kansas Oklahoma St. |
Big 12 | Nov. 25, Noon | FS1 |
| 0.22 | (336K) | Indiana Purdue |
Big Ten | Nov. 25, Noon | ESPN2 |
| n.a. | (288K) | Utah St. Air Force |
MWC | Nov. 25, 10:30 PM | ESPN2 |
| n.a. | (271K) | UNC N.C. State |
ACC | Nov. 25, 3:30 PM | ESPNU |
| n.a. | 273K | Colorado Utah |
Pac-12 | Nov. 25, 10:00 PM | FS1 |
| n.a. | (242K) | Kent State Akron |
MAC | Nov. 21, 7:00 PM | ESPNU |
| n.a. | (132K) | W. Michigan Toledo |
MAC | Nov. 24, 11:30 AM | ESPNU |
| n.a. | (81K) | ECU Memphis |
American | Nov. 25, Noon | ESPNU |
| n.a. | (81K) | UTSA La. Tech |
Sun Belt | Nov. 25, 7:30 PM | ESPNU |
| n.a. | n.a. | WKU FIU |
C-USA | Nov. 24, 7:00 PM | beIN |
| WEEK TWELVE | |||||
| 3.3 | 5.226M | Michigan Wisconsin |
Big Ten | Nov. 18, Noon | FOX |
| 2.5 | 4.048M | UCLA USC |
Pac-12 | Nov. 18, 8:00 PM | ABC |
| 2.3 | (3.765M) | CFP Rankings Show | Nov. 14, 9:20 PM | ESPN | |
| 2.1 | 3.397M | Kentucky Georgia |
SEC | Nov. 18, 3:30 PM | CBS |
| 2.1 | 3.339M | Virginia Miami |
ACC | Nov. 18, Noon | ABC |
| 2.0 | 3.203M | Navy Notre Dame |
American Ind |
Nov. 18, 3:30 PM | NBC |
| 1.9 | 3.093M | Illinois Ohio State |
Big Ten | Nov. 18, 3:30 PM | ABC |
| 1.6 | (2.946M) | LSU Tennessee |
SEC | Nov. 18, 7:15 PM | ESPN |
| 1.3 | 2.035M | Maryland Michigan St. |
Big Ten | Nov. 18, 4:00 PM | FOX |
| n.a. | (1.911M) | College Gameday From Michigan-Wisconsin |
Nov. 18, 9:00 AM | ESPN | |
| 1.1 | 1.678M | Miss. St. Arkansas |
SEC | Nov. 18, Noon | CBS |
| 1.0 | (1.606M) | Oklahoma Kansas |
Big 12 | Nov. 18, 3:30 PM | ESPN |
| 0.95 | 1.598M | Cal Stanford |
Pac-12 | Nov. 18, 8:15 PM | FOX |
| 1.0 | (1.594M) | Texas W. Virginia |
Big 12 | Nov. 18, Noon | ESPN |
| 0.8 | 1.564M | Nebraska Penn State |
Big Ten | Nov. 18, 4:00 PM | FS1 |
| 0.9 | (1.537M) | Utah Washington |
Pac-12 | Nov. 18, 10:30 PM | ESPN |
| 0.8 | (1.516M) | Texas A&M Mississippi |
SEC | Nov. 18, 7:00 PM | ESPN2 |
| 0.51 | (831K) | K-State Oklahoma St. |
Big 12 | Nov. 18, 3:30 PM | ESPN2 |
| 0.37 | (545K) | Tulsa USF |
American | Nov. 16, 7:30 PM | ESPN |
| 0.33 | (526K) | UL-Monroe Auburn |
SEC | Nov. 18, Noon | ESPN2 |
| 0.26 | (436K) | Air Force Boise St. |
MWC | Nov. 18, 10:45 PM | ESPN2 |
| n.a. | (412K) | N.C. State Wake Forest |
ACC | Nov. 18, 7:30 PM | ESPNU |
| 0.25 | 388K | TCU Texas Tech |
Big 12 | Nov. 18, Noon | FS1 |
| n.a. | (385K) | W. Michigan N. Illinois |
MAC | Nov. 15, 7:00 PM | ESPN2 |
| n.a. | (359K) | UNLV New Mexico |
MWC | Nov. 17, 9:30 PM | ESPN2 |
| n.a. | (310K) | Ohio Akron |
MWC | Nov. 14, 7:00 PM | ESPN2 |
| n.a. | (223K) | Syracuse Louisville |
ACC | Nov. 18, 3:30 PM | ESPNU |
| n.a. | (175K) | Toledo Bowl. Green |
MAC | Nov. 15, 8:00 PM | ESPNU |
| n.a. | (144K) | UCF Temple |
American | Nov. 18, Noon | ESPNU |
| n.a. | (112K) | C. Michigan Kent State |
MAC | Nov, 14, 7:00 PM | ESPNU |
| n.a. | n.a. | Army North Texas |
C-USA | Nov. 18, 6:30 PM | beIN | WEEK ELEVEN |
| 4.4 | 7.407M | Georgia Auburn |
SEC | Nov. 11, 3:30 PM | CBS |
| 3.9 | (7.031M) | Alabama Miss. St. |
SEC | Nov. 11, 7:00 PM | ESPN |
| 3.9 | 6.727M | Notre Dame Miami |
Ind. ACC |
Nov. 11, 8:00 PM | ABC |
| 2.35 | 3.780M | Iowa Wisconsin |
Big Ten | Nov. 11, 4:00 PM | ABC |
| 2.4 | 3.728M | Michigan St. Ohio State |
Big Ten | Nov. 11, Noon | FOX |
| 2.0 | 2.995M | OKST-ISU or NCST-BC |
Big 12 ACC |
Nov. 11, Noon | ABC |
| 1.8 | 2.960M | TCU Oklahoma |
Big 12 | Nov. 11, 8:00 PM | FOX |
| 1.5 | 2.391M | Florida S. Carolina |
SEC | Nov. 11, Noon | CBS |
| n.a. | (2.108M) | College Gameday From Notre Dame-Miami |
Nov. 11, 9:00 AM | ESPN | |
| 1.2 | (2.032M) | Arkansas LSU |
SEC | Nov. 11, Noon | ESPN |
| 1.1 | (1.872M) | FSU Clemson |
ACC | Nov. 11, 3:30 PM | ESPN |
| 1.05 | 1.641M | USC Colorado |
Pac-12 | Nov. 11, 4:00 PM | FOX |
| n.a. | 1.057M | Washington Stanford |
Pac-12 | Nov. 10, 11:15 PM | FS1 |
| 0.7 | (1.015M) | UNC Pittsburgh |
ACC | Nov. 9, 7:30 PM | ESPN |
| 0.54 | (983K) | W. Virginia K-State |
Big 12 | Nov. 11, 3:30 PM | ESPN2 |
| n.a. | (761K) | CFP Rankings Show | Nov. 7, 7:00 PM | ESPN | |
| n.a. | (697K) | Temple Cincinnati |
American | Nov. 10, 7:00 PM | ESPN2 |
| 0.39 | 659K | Nebraska Minnesota |
Big Ten | Nov. 11, Noon | FS1 |
| 0.31 | (531K) | Oregon St. Arizona |
Pac-12 | Nov. 11, 10:30 PM | ESPN2 |
| n.a. | (525K) | BYU UNLV |
Ind. MWC |
Nov. 10, 10:30 PM | ESPN2 |
| n.a. | (471K) | Toledo Ohio |
MAC | Nov. 8, 7:00 PM | ESPN2 |
| 0.24 | (421K) | Purdue Northwestern |
Big Ten | Nov. 11, 7:15 PM | ESPN2 |
| 0.26 | (408K) | ABC reverse mirror | Nov. 11, Noon | ESPN2 | |
| n.a. | (369K) | Akron Miami (Ohio) |
MAC | Nov. 7, 7:30 PM | ESPN2 |
| n.a. | (222K) | New Mexico Texas A&M |
MWC SEC |
Nov. 11, 7:00 PM | ESPNU |
| n.a. | (217K) | Virginia Louisville |
ACC | Nov. 11, 3:30 PM | ESPNU |
| n.a. | (163K) | UConn USF |
American | Nov. 11, Noon | ESPNU |
| n.a. | (159K) | Wyoming Air Force |
MWC | Nov. 11, 10:30 PM | ESPNU |
| n.a. | (115K) | E. Michigan C. Michigan |
MAC | Nov. 8, 8:15 PM | ESPNU |
| n.a. | (102K) | Ga. Southern App. State |
Sun Belt | Nov. 9, 7:30 PM | ESPNU |
| n.a. | (89K) | Bowl. Green Buffalo |
MAC | Nov. 7, 7:30 PM | ESPNU |
| n.a. | n.a. | W. Kentucky Marshall |
C-USA | Nov. 11, 6:30 PM | beIN |
| WEEK TEN | |||||
| 3.9 | 6.729M | LSU Alabama |
SEC | Nov. 4, 8:00 PM | CBS |
| 2.3 | (4.112M) | Ohio State Iowa |
Big Ten | Nov. 4, 3:30 PM | ESPN |
| 2.1 | 3.482M | S. Carolina Georgia |
SEC | Nov. 4, 3:30 PM | CBS |
| 1.9 | 3.102M | Penn State Michigan St. |
Big Ten | Nov. 4, Noon | FOX |
| 1.8 | 3.011M | Va. Tech Miami |
ACC | Nov. 4, 8:00 PM | ABC |
| 1.7 | 2.850M | Minnesota Michigan |
Big Ten | Nov. 4, 8:30 PM | FOX |
| 1.8 | 2.834M | Wisconsin Indiana |
Big Ten | Nov. 4, Noon | ABC |
| 1.8 | 2.831M | Clemson N.C. State |
ACC | Nov. 4, 3:30 PM | ABC |
| 1.6 | (2.631M) | Auburn Texas A&M |
SEC | Nov. 4, Noon | ESPN |
| 1.4 | 2.486M | Oklahoma Oklahoma St. |
Big 12 | Nov. 4, 4:00 PM | FS1 |
| 1.3 | 1.987M | Stanford Washington St. |
Pac-12 | Nov. 4, 3:30 PM** | FOX |
| 1.1 | (1.939M) | Arizona USC |
Pac-12 | Nov. 4, 10:45 PM | ESPN |
| 1.2 | 1.903M | Wake Forest Notre Dame |
ACC Ind. |
Nov. 4, 3:30 PM | NBC |
| 1.1 | (1.897M) | Texas TCU |
Big 12 | Nov. 4, 7:15 PM | ESPN |
| n.a. | (1.738M) | College Gameday From Oklahoma-Okla. St. |
Nov. 4, 9:00 AM | ESPN | |
| n.a. | (1.114M) | CFP Rankings Show | Oct. 31, 7:00 PM | ESPN | |
| 0.51 | 986K | Oregon Washington |
Pac-12 | Nov. 4, 10:00 PM | FS1 |
| 0.50 | (876K) | Iowa St. W. Virginia |
Big 12 | Nov. 4, 3:30 PM | ESPN2 |
| 0.48 | (793K) | Florida Missouri |
SEC | Nov. 4, Noon | ESPN2 |
| 0.51 | (758K) | Navy Temple |
American | Nov. 2, 8:00 PM | ESPN |
| n.a. | (683K) | Memphis Tulsa |
American | Nov. 3, 8:00 PM | ESPN2 |
| n.a. | 563K | UCLA Utah |
Pac-12 | Nov. 3, 10:00 PM | FS1 |
| 0.35 | 540K | K-State Texas Tech |
Big 12 | Nov. 4, Noon | FS1 |
| 0.22 | (369K) | UCF SMU |
American | Nov. 4, 7:15 PM | ESPN2 |
| 0.20 | (324K) | BYU Fresno St. |
Ind. MWC |
Nov. 4, 10:45 PM | ESPN2 |
| n.a. | (276K) | Miami (Ohio) Ohio |
MAC | Oct. 31, 8:00 PM | ESPN2 |
| n.a. | (216K) | C. Michigan W. Michigan |
MAC | Nov. 1, 8:00 PM | ESPN2 |
| n.a. | (156K) | No. Illinois Toledo |
MAC | Nov. 2, 6:00 PM | ESPNU |
| n.a. | (143K) | Nevada Boise St. |
MWC | Nov. 4, 7:00 PM | ESPNU |
| n.a. | (130K) | Idaho Troy |
Sun Belt | Nov, 2, 9:30 PM | ESPNU |
| n.a. | (83K) | SDSU SJSU |
MWC | Nov. 4, 10:30 PM | ESPNU |
| n.a. | (82K) | WKU Vanderbilt |
C-USA SEC |
Nov, 4, Noon | ESPNU |
| n.a. | (74K) | USF UConn |
American | Nov. 4, 3:30 PM | ESPNU |
| n.a. | (70K) | Bowl. Green Kent State |
MAC | Oct. 31, 8:00 PM | ESPNU |
| n.a. | n.a. | UTEP Mid. Tenn. St. |
C-USA | Nov. 4, 7:30 PM | beIN |
| WEEK NINE | |||||
| 5.75 | 9.868M (9.972M) |
Penn State Ohio State |
Big Ten | Oct. 28, 3:30 PM | FOX |
| 2.0 | 3.464M (3.550M) |
GT-CLEM or TTU-OU |
ACC Big 12 |
Oct. 28, 8:00 PM | ABC |
| 2.0 | 3.380M | Georgia Florida |
SEC | Oct. 28, 3:30 PM | CBS |
| 2.2 | 3.365M | Oklahoma State W. Virginia |
Big 12 | Oct. 28, Noon | ABC |
| 1.8 | 2.850M | TCU-Iowa St. or UCLA-Washington |
Big 12 Pac-12 |
Oct. 28, 3:30 PM | ABC |
| 1.6 | 2.625M | N.C. State Notre Dame |
ACC Ind. |
Oct. 28, 3:30 PM | NBC |
| 1.2 | (1.927M) | Wisconsin Illinois |
Big Ten | Oct. 28, Noon | ESPN |
| n.a. | (1.812M) | College Gameday From Ohio St.-Penn St. |
Nov. 4, 9:00 AM | ESPN | |
| 0.9 | (1.640M) | Mississippi St. Texas A&M |
SEC | Oct. 28, 7:15 PM | ESPN |
| 0.9 | (1.419M) | Miami UNC |
ACC | Oct. 28, Noon | ESPN2 |
| 0.9 | (1.397M) | FSU Boston College |
ACC | Oct. 27, 8:00 PM | ESPN |
| 0.8 | (1.381M) | USC Arizona St. |
Pac-12 | Oct. 28, 10:45 PM | ESPN |
| n.a. | (1.162M) | Stanford Oregon St. |
Pac-12 | Oct. 26, 9:00 PM | ESPN |
| 0.7 | (1.117M) | Michigan St. Northwestern |
Big Ten | Oct. 28, 3:30 PM | ESPN |
| 0.42 | 769K | Minnesota Iowa |
Big Ten | Oct. 28, 6:30 PM | FS1 |
| 0.38 | (645K) | ABC reverse mirror | Oct. 28, 8:00 PM | ESPN2 | |
| n.a. | (601K) | Texas Baylor |
Big 12 | Oct. 28, Noon | ESPNU |
| n.a. | (568K) | CFP Rankings Show | Oct. 24, 7:00 PM | ESPN | |
| 0.24 | (365K) | ABC reverse mirror | Oct. 28, 3:30 PM | ESPN2 | |
| 0.20 | 323K | K-State Kansas |
Big 12 | Oct. 28, 3:00 PM | FS1 |
| n.a. | (225K) | Tulsa SMU |
American | Oct. 27, 9:00 PM | ESPN2 |
| n.a. | (177K) | Houston USF |
American | Oct. 28, 3:45 PM | ESPNU |
| n.a. | (130K) | So. Alabama Ga. State |
Sun Belt | Oct. 26, 7:30 PM | ESPNU |
| n.a. | (82K) | New Mexico Wyoming |
MWC | Oct. 28, 7:30 PM | ESPNU |
| WEEK EIGHT | |||||
| 3.9 | 6.954M (7.090M) |
Michigan Penn State |
Big Ten | Oct. 21, 7:30 PM | ABC |
| 2.8 | 4.446M | Tennessee Alabama |
SEC | Oct. 21, 3:30 PM | CBS |
| 2.5 | 3.829M (3.923M) |
Oklahoma St. Texas |
Big 12 | Oct. 21, Noon | ABC |
| 2.2 | 3.501M (3.547M) |
Indiana Michigan St. |
Big Ten | Oct. 21, 3:45 PM | ABC |
| 1.9 | 3.000M | Oklahoma K-State |
Big 12 | Oct. 21, 4:30 PM | FOX |
| 1.8 | 2.988M | USC Notre Dame |
Pac-12 Ind. |
Oct. 21, 7:30 PM | NBC |
| 1.7 | (2.580M) | Louisville FSU |
ACC | Oct. 21, Noon | ESPN |
| 1.3 | (2.093M) | Syracuse Miami |
ACC | Oct. 21, 3:30 PM | ESPN |
| 1.1 | (1.891M) | LSU Mississippi |
SEC | Oct. 21, 7:15 PM | ESPN |
| n.a. | (1.842M) | College Gameday From Michigan-Penn St. |
Oct. 21, 9:00 PM | ESPN | |
| 1.0 | 1.495M | Maryland Wisconsin |
Big Ten | Oct. 21, Noon | FOX |
| 0.8 | (1.392M) | Colorado Washington St. |
Pac-12 | Oct. 21, 10:45 PM | ESPN |
| 0.7 | 1.191M | Kansas TCU |
Big 12 | Oct. 21, 8:00 PM | FOX |
| 0.5 | (813K) | Iowa Northwestern |
Big Ten | Oct. 21, Noon | ESPN2 |
| 0.38 | (565K) | Memphis Houston |
American | Oct. 19, 8:00 PM | ESPN |
| 0.32 | (546K) | North Carolina Va. Tech |
ACC | Oct. 21, 3:30 PM | ESPN2 |
| n.a. | (475K) | CFP Rankings Show | Oct. 17, 7:00 PM | ESPN | |
| n.a. | (453K) | Marshall Mid. Tenn. |
C-USA | Oct. 20, 7:00 PM | ESPN2 |
| 0.26 | (414K) | Wyoming Boise St. |
MWC | Oct. 21, 10:30 PM | ESPN2 |
| n.a. | (391K) | Colorado St. New Mexico |
MWC | Oct. 20, 10:20 PM | ESPN2 |
| 0.25 | 387K | Arizona St. Utah |
Pac-12 | Oct. 21, 3:29 PM | FS1 |
| 0.18 | 325K | W. Virginia Baylor |
Big 12 | Oct. 21, 8:00 PM | FS2 |
| 0.21 | 307K | Iowa St. Texas Tech |
Big 12 | Oct. 21, Noon | FS1 |
| n.a. | (284K) | USF Tulane |
American | Oct. 21, 7:00 PM | ESPN2 |
| n.a. | (200K) | Wake Forest Ga. Tech |
ACC | Oct. 21, 7:30 PM | ESPNU |
| n.a. | (102K) | SMU Cincinnati |
American | Oct. 21, 4:00 PM | ESPNU |
| n.a. | (72K) | UL-Lafayette Ark. State |
Sun Belt | Oct. 19, 7:30 PM | ESPNU |
| n.a. | (70K) | Tulsa UConn |
American | Oct. 21, Noon | ESPNU |
| n.a. | n.a. | UAB Charlotte |
C-USA | Oct. 21, 6:30 PM | beIN |
| WEEK SEVEN | |||||
| 2.7 | 4.122M (4.210M) |
Michigan Indiana |
Big Ten | Oct. 14, Noon | ABC |
| 2.2 | (3.866M) | Arkansas Alabama |
SEC | Oct. 14, 7:30 PM | ESPN |
| 2.1 | (3.619M) | Oklahoma Texas |
Big 12 | Oct. 14, 3:30 PM | ESPN |
| 2.25 | 3.595M | Auburn LSU |
SEC | Oct. 14, 3:30 PM | CBS |
| 2.1 | 3.380M (3.441M) |
Ga. Tech Miami |
ACC | Oct. 14, 4:00 PM | ABC |
| 2.0 | 3.192M (3.236M) |
Utah USC |
Pac-12 | Oct. 14, 8:00 PM | ABC |
| 1.7 | (2.853M) | Clemson Syracuse |
ACC | Oct. 13, 7:00 PM | ESPN |
| 1.7 | (2.532M) | S. Carolina Tennessee |
SEC | Oct. 14, Noon | ESPN |
| 1.3 | 2.375M (2.417M) |
Ohio State Nebraska |
Big Ten | Oct. 14, 7:30 PM | FS1 |
| 1.4 | (2.277M) | Washington Arizona St. |
Pac-12 | Oct. 14, 10:45 PM | ESPN |
| 1.4 | (2.261M) | Washington St. Cal |
Pac-12 | Oct. 13, 10:30 PM | ESPN |
| 1.2 | (2.112M) | Texas A&M Florida |
SEC | Oct. 14, 7:00 PM | ESPN2 |
| n.a. | (1.884M) | College Gameday From James Madison |
Oct. 7, 9 AM | ESPN | |
| 0.6 | (894K) | FSU Duke |
ACC | Oct. 14, Noon | ESPN2 |
| n.a. | (839K) | Texas Tech W. Virginia |
Big 12 | Oct. 14, Noon | ESPNU |
| 0.38 | 700K | Oregon Stanford |
Pac-12 | Oct. 14, 11:00 PM | FS1 |
| n.a. | (631K) | CFP Rankings Show | Oct. 10, 7:00 PM | ESPN | |
