Television ratings for the 2020 college football regular season, bowls, College Football Playoff and National Championship.
2020 college football TV ratings
Bowl season
* Rose and Sugar compared to last year’s comparable semifinals (Peach and Fiesta, respectively).
** Peach and Fiesta compared to previous non-semifinal editions two years ago.
| Date/time | Game | Net | Rtg. | +/- | Vwrs. | +/- |
| 1/1, 8:00p | Sugar: OSU-CLEM* | ESPN Mega | 9.8 | -12% | 19.15M | -9% |
| 1/1, 4:00p | Rose: ND-ALA* | ESPN Mega | 9.6 | +1% | 18.89M | +10% |
| 1/11, 8:00p | CFPNC: ALA-OSU | ESPN Mega | still to come | 18.65M | -27% | |
| 1/1, Noon | Peach: UGA-CIN** | ESPN Mega | 4.9 | -2% | 8.73M | +4% |
| 1/2, 8:00p | Orange: T A&M-UNC | ESPN | 4.3 | +23% | 7.58M | +25% |
| 1/2, 4:00p | Fiesta: IA ST-ORE** | ESPN | 3.8 | -19% | 6.68M | -21% |
| 12/30, 8:00p | Cotton: OKLA-UF | ESPN | 3.2 | -16% | 5.77M | -7% |
| 1/1, 1:00p | Citrus: AUB-NWSTN | ABC | 2.8 | -65% | 4.78M | -66% |
| 1/2, 12:30p | Outback: MISS-IND | ABC | 2.5 | +4% | 4.11M | +3% |
| 12/31, 4:00p | Liberty: ARMY-WVU | ESPN | 2.2 | +5% | 3.74M | +12% |
| 12/29, 5:30p | Orlando: OK ST-MIA | ESPN | 1.8 | -32% | 3.20M | -23% |
| 12/29, 9:00p | Alamo: COL-TEX | ESPN | 1.7 | -45% | 2.98M | -47% |
| 1/2, Noon | Gator: UK-NC ST | ESPN | 1.7 | -35% | 2.71M | -37% |
| 12/26, 7:30p | Cure: LBTY-CCU | ESPN | 1.4 | — | 2.62M | — |
| 12/31, Noon | Armed Forces: MSST-TULSA | ESPN | 1.4 | +17% | 2.25M | +29% |
| 12/25, 2:30p | Camellia: MARSH-BUF | ESPN | 1.1 | +156% | 2.11M | +205% |
| 12/26, 3:30p | 1st Responder: UTSA-LA | ABC | 1.2 | +33% | 2.08M | +61% |
| 12/30, Noon | Charlotte: WAKE-WISC | ESPN | 1.2 | -29% | 1.98M | -25% |
| 12/24, 3:30p | New Mexico: HAW-HOU | ESPN | 1.1 | +124% | 1.90M | +137% |
| 12/31, 2:00p | Arizona: BALL-SJSU | CBS | 1.1 | — | 1.77M | — |
| 12/22, 7:00p | Boca Raton: UCF-BYU | ESPN | 0.9 | -31% | 1.55M | -22% |
| 12/23, 7:00p | Montgomery: MEM-FAU | ESPN | 0.7 | — | 1.27M | — |
| 12/23, 3:00p | New Orleans: LT-GA SO | ESPN | 0.6 | -7% | 923K | -4% |
| 12/26, 3:30p | Mobile: WKU-GA ST | ESPN | 0.6 | -38% | 923K | -36% |
| 12/22, 3:30p | Idaho Potato: TULANE-NEV | ESPN | 0.6 | -36% | 914K | -33% |
| 12/21, 2:30p | Myrtle Beach: N TEX-APP ST | ESPN | 0.40 | — | 637K | — |
Week 16
* Comparisons are to conference championship weekend last season, which was Week 15 (two weeks earlier on the calendar). All conference championship games compared to same game last year. All other games compared to same window last year.
| Date/time | Game | Net | Rtg. | +/- | Vwrs. | +/- |
| 12/19, 4:00p | CLEM-ND | ABC | 5.5 | +129% | 9.92M | +150% |
| 12/19, 8:00p | ALA-UF | CBS | 4.9 | -38% | 8.92M | -35% |
| 12/19, Noon | OSU-NWSTN | FOX | 4.65 | -39% | 8.03M | -41% |
| 12/18, 3.85M | ORE-USC | FOX | 2.25 | -36% | 3.85M | -34% |
| 12/19, Noon | OKLA-IA ST | ABC | 1.8 | -67% | 2.99M | -66% |
| 12/19, 8:00p | CIN-TULSA | ABC | 1.15 | -39% | 1.88M | -35% |
| 12/19, Noon | T A&M-TENN | ESPN | 1.0 | +108% | 1.66M | +129% |
| 12/19, 4:30p | SJSU-BOISE ST | FOX | 0.9 | +143% | 1.42M | +158% |
| 12/18, 7:00p | BALL-BUFF | ESPN | 0.49 | +104% | 875K | +144% |
| 12/19, 5:30p | ILL-PSU | FS1 | 0.37 | — | 739K | — |
| 12/18, 7:30p | NEB-RUTG | BTN | not available | 610K | — | |
| 12/19, 7:00p | STAN-UCLA | ESPN | 0.34 | — | 596K | — |
| 12/19, 11:00p | ASU-OSU | ESPN | 0.33 | — | 543K | — |
| 12/19, 1:30p | WASH ST-UTA | FS1 | 0.17 | — | 302K | — |
Week 15
* No comparisons to Week 15 last season, which was conference championship weekend.
| Date/time | Game | Net | Rtg. | Vwrs. |
| 12/12, 3:00p | Army-Navy | CBS | n.a. | 4.91M |
| 12/12, 7:00p | LSU-UF | ESPN | n.a. | 4.62M |
| 12/12, 3:30p | UNC-MIA | ABC | n.a. | 3.33M |
| 12/12, 7:30p | USC-UCLA | ABC | n.a. | 3.24M |
| 12/12, Noon | ALA-ARK | ESPN | n.a. | 2.59M |
| 12/12, Noon | MSU-PSU | ABC | n.a. | 2.54M |
| 12/12, 3:30p | WISC-IOWA | FS1 | n.a. | 1.80M |
| 12/12, Noon | UTA-COL | FOX | n.a. | 1.70M |
| 12/12, Noon | MINN-NEB | FS1 | n.a. | 1.05M |
| 12/12, 3:30p | OK ST-BYLR | ESPN | n.a. | 1.03M |
| 12/11, 7:00p | ASU-ARIZ | ESPN | n.a. | 1.02M |
| 12/12, Noon | ILL-NWSTN | ESPN2 | n.a. | 617K |
| 12/12, 10:00p | SDSU-BYU | ESPN2 | n.a. | 606K |
| 12/12, 10:30p | STAN-ORE ST | ESPNU | n.a. | 332K |
| 12/12, 7:00p | LA TECH-TCU | FS1 | n.a. | 290K |
| 12/12, 3:30p | HOU-MEM | ESPN2 | n.a. | 239K |
| 12/12, 10:30p | FRES ST-NM | FS1 | n.a. | 194K |
| 12/12, Noon | RUTG-MD | BTN | not available | |
Week 14
* No comparisons to Week 14 last season, which was Thanksgiving weekend.
| Date/time | Game | Net | Rtg. | Vwrs. |
| 12/5, 8:00p | ALA-LSU | CBS | 2.3 | 4.22M |
| 12/5, 12:00p | OSU-MSU | ABC | 2.5 | 4.11M |
| 12/5, 3:30p | IU-WISC | ABC | 2.3 | 3.82M |
| 12/5, 3:30p | UF-TEN | CBS | 2.0 | 3.42M |
| 12/5, 7:30p | CLEM-VT | ABC | 1.9 | 3.38M |
| 12/5, 2:30p | SYR-ND | NBC | 1.7 | 2.84M |
| 12/5, 12:00p | T A&M-AUB | ESPN | 1.7 | 2.80M |
| 12/5, 8:00p | BYLR-OKLA | FOX | 1.1 | 1.83M |
| 12/5, 12:00p | TEX-K ST | FOX | 0.9 | 1.45M |
| 12/5, 4:00p | STAN-WASH | FOX | 0.8 | 1.30M |
| 12/5, 3:30p | WVU-IA ST | ESPN | 0.7 | 1.22M |
| 12/5, 5:30p | BYU-C CAR | ESPNU | n.a. | 1.21M |
| 12/4, 8:30p | LOU-APP ST | ESPN | 0.6 | 1.01M |
| 12/5, 7:00p | ORE-CAL | ESPN | 0.6 | 1.01M |
| 12/5, 3:30p | IOWA-ILL | FS1 | 0.5 | 781K |
| 12/5, 10:30p | ORE ST-UTAH | ESPN | 0.4 | 702K |
| 12/5, 12:00p | OK ST-TCU | ESPN2 | 0.4 | 642K |
| 12/5, 12:00p | NEB-PUR | BTN | n.a. | 633K |
| 12/5, 12:00p | PSU-RUTG | FS1 | 0.4 | 594K |
| 12/5, 10:30p | UCLA-ASU | FS1 | 0.3 | 428K |
| 12/5, 3:30p | TULS-NAV | ESPN2 | 0.2 | 424K |
| 12/6, 7:30p | WASH ST-USC | FS1 | 0.2 | 405K |
| 12/5, 7:00p | COL-ARIZ | FS1 | 0.2 | 364K |
| 12/5, 12:00p | KU-TTU | FS2 | not available | |
| 12/5, 9:00p | FRES ST-NEV | FS2 | not available | |
Week 13
* Comparisons are to Thanksgiving weekend of last season, which was Week 14.
| Date/time | Game | Net | Rtg. | +/- | Vwrs. | +/- |
| 11/28, 3:30p | AUB-ALA | CBS | 3.6 | -43% | 6.66M | -42% |
| 11/27, 3:30p | ND-UNC | ABC | 3.5 | +133% | 6.08M | +142% |
| 11/28, 7:00p | LSU-T A&M | ESPN | 2.2 | +38% | 4.15M | +41% |
| 11/28, Noon | PSU-MICH | ABC | 2.4 | +71% | 4.09M | +74% |
| 11/27, Noon | IA ST-TEX | ABC | 2.1 | +24% | 3.57M | +26% |
| 11/28, 3:30p | PITT-CLEM | ABC | 1.7 | -41% | 3.00M | -40% |
| 11/27, 7:30p | ORE-ORE ST | ESPN | 1.45 | +36% | 2.80M | +59% |
| 11/27, 1:00p | NEB-IOWA | FOX | 1.5 | -17% | 2.69M | -7% |
| 11/28, 3:30p | NWSTN-MSU | ESPN | 1.4 | +289% | 2.55M | +339% |
| 11/28, Noon | UK-UF | ESPN | 1.4 | +40% | 2.51M | +42% |
| 11/28, Noon | TTU-OK ST^ | FOX | 1.3 | -82% | 2.12M | -83% |
| 11/28, 7:30p | UTA-WASH | ABC | 1.2 | -14% | 2.02M | -17% |
| 11/27, 4:30p | STAN-CAL | FOX | 1.0 | -41% | 1.75M | -38% |
| 11/28, 8:00p | ARIZ-UCLA | FOX | 0.8 | -75% | 1.39M | -76% |
| 11/28, Noon | MD-IND | ESPN2 | 0.53 | +66% | 952K | +56% |
| 11/26, 7:00p | NM-UT ST | FS1 | 0.31 | — | 708K | — |
| 11/27, 3:30p | UCF-USF | ESPN | 0.29 | -59% | 529K | -56% |
| 11/28, 7:00p | K ST-BYLR | ESPN2 | 0.29 | +16% | 494K | +20% |
| 11/28, 4:00p | RUTG-PUR | FS1 | 0.24 | +9% | 464K | +10% |
| 11/28, 8:00p | TCU-KU | FS1 | 0.12 | -65% | 217K | -66% |
| 11/28, 3:30p | TROY-APP ST | ESPN2 | n.a. | 173K | -62% | |
| 11/27, 4:00p | WYO-UNLV | FS1 | not available | |||
| 11/28, Noon | BGSU-OHIO | ESPNU | not available | |||
^ Texas Tech-Oklahoma State is compared to last year’s comparable Thanksgiving weekend window — Michigan-Ohio State.
Week 12
| Date/time | Game | Net | Rtg. | +/- | Vwrs. | +/- |
| 11/21, Noon | IND-OSU | FOX | 3.7 | +48% | 6.36M | +61% |
| 11/21, 3:30p | WISC-NWSTN | ABC | 2.35 | +96% | 4.25M | +122% |
| 11/21, 7:30p | OKLA ST-OKLA | ABC | 2.3 | -41% | 4.10M | -40% |
| 11/21, 7:00p | TENN-AUB | ESPN | 1.15 | -22% | 2.05M | -22% |
| ESPNU | n.a. | 327K | — | |||
| 11/21, Noon | UF-VANDY | ABC | 1.2 | -37% | 2.02M | -31% |
| 11/21, 4:00p | K ST-IA ST | FOX | 1.15 | -55% | 1.98M | -55% |
| 11/21, 3:30p | CIN-UCF | ESPN | 0.9 | +41% | 1.58M | +61% |
| 11/21, 10:30p | USC-UTA | ESPN | 0.8 | -20% | 1.33M | -18% |
| 11/21, 8:00p | ARIZ-WASH | FOX | 0.7 | -30% | 1.14M | -25% |
| 11/21, 3:30p | UCLA-ORE | ESPN2 | 0.6 | n.a. | 1.08M | +269% |
| 11/20, 7:00p | SYR-LOU | ESPN | 0.6 | +82% | 1.03M | +95% |
| 11/21, Noon | ILL-NEB | FS1 | 0.52 | +136% | 974K | +192% |
| 11/17, 7:00p | AKRON-KENT* | ESPN | 0.6 | +195% | 957K | +183% |
| 11/21, 3:30p | SDSU-NEV^ | CBS | 0.6 | -86% | 859K | -87% |
| 11/21, Noon | APP ST-C CAR | ESPN | 0.53 | -65% | 848K | -66% |
| 11/19, 7:30p | TULANE-TULSA | ESPN | 0.33 | -35% | 532K | -33% |
| 11/18, 7:00p | WMU-CMU | ESPN2 | 0.31 | +29% | 482K | +39% |
| 11/20, 9:30p | NM-AF | FS1 | 0.17 | — | 271K | — |
| 11/21, Noon | ARK ST-TEX ST | ESPN2 | n.a. | 172K | -69% | |
| 11/18, 7:00p | NIU-BALL | ENWS | not available | |||
^ SDSU-Nevada is compared to an SEC game on CBS last year
* Akron-Kent State is compared to a game on ESPN2 last year
Week 11
| Date/time | Game | Net | Rtg. | +/- | Vwrs. | +/- |
| 11/14, 3:30p | ND-BC | ABC | 3.0 | +173% | 5.14M | +216% |
| 11/14, 7:30p | WISC-MICH | ABC | 2.6 | +63% | 4.69M | +73% |
| 11/14, 7:00p | ORE-WASH ST | FOX | 1.5 | -21% | 2.73M | -14% |
| 11/14, 7:00p | ARK-UF | ESPN | 1.3 | +8% | 2.44M | +13% |
| 11/14, Noon | IND-MSU | ABC | 1.6 | -63% | 2.44M | -64% |
| 11/14, 3:30p | USC-ARIZ | FOX | 1.3 | -7% | 2.21M | -5% |
| 11/14, Noon | MIA-VT | ESPN | 1.0 | +39% | 1.96M | +60% |
| 11/14, Noon | PSU-NEB | FS1 | 0.9 | +100% | 1.72M | +136% |
| 11/13, 7:00p | IOWA-MINN* | FS1 | 0.7 | +75% | 1.42M | +119% |
| 11/14, Noon | TCU-WVU | FOX | 0.85 | -50% | 1.37M | -47% |
| 11/14, 3:30p | COL-STAN | ESPN | 0.49 | -18% | 826K | -21% |
| 11/14, 11:00p | ORE ST-WASH | FS1 | 0.43 | — | 754K | — |
| 11/11, 8:00p | TOLEDO-WMU^ | ESPN | 0.44 | +76% | 722K | +101% |
| 11/13, 7:30p | CIN-ECU | ESPN2 | 0.42 | -21% | 720K | -9% |
| 11/10, 8:00p | MIA OH-BUFF | ESPN | 0.43 | — | 642K | — |
| 11/14, 4:00p | BYLR-TTU | FS1 | 0.34 | +3% | 585K | +3% |
| 11/12, 8:00p | CSU-BOISE ST | FS1 | 0.15 | — | 292K | — |
| 11/14, 7:00p | SMU-TULSA | ESPN2 | 0.14 | -66% | 283K | -62% |
| 11/15, Noon | CAL-UCLA | FS1 | 0.14 | — | 234K | — |
| 11/14, Noon | ARMY-TULANE | ESPN2 | 0.14 | -48% | 218K | -49% |
| 11/10, 7:30p | KENT-BGSU | ESPN2 | n.a. | — | 192K | -9% |
| 11/14, 10:30p | UNLV-SJSU | FS2 | n.a. | — | 145K | — |
| 11/11, 8:00p | CMU-NIU | ESPNU | not available | |||
| 11/14, Noon | WCU-LIB | ESPNU | not available | |||
| 11/14, 2:30p | FRES ST-UT ST | FS2 | not available | |||
| 11/14, 3:30p | USF-HOU | ESPN2 | not available | |||
| 11/14, 6:30p | NEV-NM | FS2 | not available | |||
| 11/14, 7:30p | TEM-UCF | ESPNU | not available | |||
* Iowa-Minnesota (7:00 PM ET) is compared to a 10:30 PM ET Washington-Oregon State game on FS1 last year.
^ Toledo-Western Michigan (ESPN) is compared to Miami (OH)-Ohio on ESPN2 last year.
Week 10
| Date/time | Game | Net | Rtg. | +/- | Vwrs. | +/- |
| 11/7, 7:30p | CLEM-ND^ | NBC | 5.4 | +184% | 10.07M | +241% |
| 11/7, 3:30p | UF-UGA | CBS | 3.5 | -17% | 6.34M | -9% |
| 11/7, Noon | WVU-TEX | ABC | 1.6 | -24% | 2.75M | -11% |
| 11/7, Noon | ASU-USC | FOX | 1.3 | -28% | 2.33M | -14% |
| 11/7, 4:00p | OK ST-K ST | FOX | 1.0 | -23% | 1.92M | -2% |
| 11/6, 7:30p | MIA-NC ST* | ESPN | 1.05 | +119% | 1.87M | +151% |
| 11/7, Noon | MICH-IND | FS1 | 1.0 | — | 1.75M | — |
| 11/7, 7:30p | STAN-ORE | ABC | 0.9 | -50% | 1.66M | -44% |
| 11/7, 3:30p | HOU-CIN | ABC | 0.85 | -33% | 1.39M | -31% |
| 11/7, Noon | MSU-IOWA | ESPN | 0.6 | flat | 1.07M | +20% |
| 11/7, 7:00p | T A&M-SC | ESPN | 0.47 | -61% | 876K | -60% |
| 11/4, 7:00p | OHIO-CMU | ESPN | 0.42 | — | 711K | — |
| 11/7, 3:30p | KU-OKLA | ESPN | 0.41 | -20% | 681K | -15% |
| 11/6, 9:45p | BYU-BOISE ST | FS1 | 0.37 | — | 680K | — |
| 11/7, 10:30p | WSH ST-ORE ST | FS1 | 0.30 | — | 594K | — |
| 11/7, 3:30p | TTU-TCU | FS1 | 0.30 | — | 559K | +89% |
| 11/7, 7:00p | BYLR-IA ST | FS1 | 0.28 | +12% | 487K | +29% |
| 11/7, Noon | UNC-DUKE | ESPN2 | 0.22 | -55% | 390K | -47% |
| 11/7, 7:00p | UCLA-COL | ESPN2 | 0.18 | — | 312K | — |
| 11/5, 7:00p | UT ST-NEV | FS1 | 0.14 | — | 257K | — |
| 11/5, 7:00p | BUF-NIU | ESPN2 | n.a. | — | 199K | — |
| 11/4, 8:00p | BGSU-TOLEDO | ESPNU | not available | |||
| 11/7, Noon | ARK ST-LA | ESPNU | not available | |||
| 11/7, 8:00p | SO ALA-C CAR | ESPNU | not available | |||
^ Clemson-Notre Dame in primetime is compared to Virginia Tech-Notre Dame in the afternoon last year.
* Miami-NC State on ESPN is compared to Navy-UConn on ESPN2 last year.
Week 9
| Date/time | Game | Net | Rtg. | +/- | Vwrs. | +/- |
| 10/31, 7:30p | OSU-PSU | ABC | 3.45 | -9% | 6.53M | -3% |
| 10/31, Noon | BC-CLEM | ABC | 2.7 | flat | 4.38M | +4% |
| 10/31, Noon | MSU-MICH | FOX | 2.4 | -43% | 4.22M | -37% |
| 10/31, 4:00p | TEX-OK ST | FOX | 2.3 | +44% | 4.04M | +56% |
| 10/31, 3:30p | ND-GT | ABC | 2.2 | -4% | 3.77M | -4% |
| 10/31, 3:30p | LSU-AUB | CBS | 2.1 | -51% | 3.45M | -52% |
| 10/31, 8:00p | OU-TTU | FOX | 1.2 | — | 2.12M | — |
| 10/31, 7:00p | MISS ST-ALA | ESPN | 1.1 | -8% | 2.00M | -6% |
| 10/30, 7:30p | MINN-MD | ESPN | 1.2 | — | 1.91M | — |
| 10/31, 3:30p | NWSTN-IOWA | ESPN | 0.7 | +59% | 1.15M | +73% |
| 10/31, 10:15p | WKU-BYU | ESPN | 0.48 | -56% | 788K | -58% |
| 10/31, Noon | MEM-CIN | ESPN | 0.44 | -37% | 679K | -37% |
| 10/31, Noon | K ST-WVU | ESPN2 | 0.39 | +5% | 669K | +15% |
| 10/31, 3:30p | IND-RUTG | FS1 | 0.28 | -13% | 506K | -4% |
| 10/29, 7:30p | SO ALA-GA SO | ESPN | 0.30 | -40% | 441K | -43% |
| 10/31, 3:30p | TCU-BYLR | ESPN2 | 0.20 | -26% | 353K | -16% |
| 10/30, 9:00p | ECU-TULSA | ESPN2 | 0.23 | -55% | 331K | -57% |
| 10/31, 10:30p | NEV-UNLV | FS1 | 0.16 | n.a. | 293K | +17% |
| 10/30, 9:45p | HAW-WYO | FS1 | 0.17 | — | 259K | — |
| 10/31, Noon | IA ST-KU | FS1 | 0.14 | n.a. | 247K | n.a. |
| 10/31, 7:30p | NAVY-SMU | ESPN2 | 0.14 | n.a. | 218K | -21% |
| 10/31, 7:00p | NM-SJSU | FS1 | not available | |||
| 10/31, 8:00p | LA-TEX ST | ESPNU | not available | |||
| 10/31, 4:00p | APP ST-ULM | ESPNU | not available | |||
| 10/31, Noon | C CAR-GA ST | ESPNU | not available | |||
| 10/31, Noon | PUR-ILL | BTN | not available | |||
Week 8
| Date/time | Game | Net | Rtg. | +/- | Vwrs. | +/- |
| 10/24, Noon | NEB-OSU | FOX | 3.4 | +100% | 6.18M | +144% |
| 10/24, 7:30p | MICH-MINN | ABC | 2.7 | -33% | 5.12M | -23% |
| 10/24, 3:30p | ALA-TEN | CBS | 2.5 | +4% | 4.36M | +13% |
| 10/24, 3:30p | IA ST-OKLA ST | FOX | 1.6 | +14% | 2.81M | +26% |
| 10/24, 3:30p | ND-PITT | ABC | 1.4 | -39% | 2.49M | -31% |
| 10/24, 7:00p | SC-LSU | ESPN | 1.3 | -19% | 2.43M | -17% |
| 10/24, 3:30p | PSU-IND | FS1 | 1.0 | — | 2.07M | — |
| 10/24, Noon | OKLA-TCU | ABC | 1.2 | -29% | 2.03M | -22% |
| 10/24, 3:30p | BYLR-TEX | ESPN | 0.6 | — | 1.15M | — |
| 10/23, 8:00p | ILL-WISC | BTN | n.a. | — | 1.01M | -38% |
| 10/24, Noon | NC ST-UNC | ESPN | 0.6 | -70% | 1.00M | -69% |
| 10/24, 3:30p | IOWA-PUR | BTN | n.a. | — | 795K | +41% |
| 10/24, 10:15p | TX ST-BYU | ESPN | 0.44 | -82% | 716K | -83% |
| 10/24, 5:30p | WVU-TTU | ESPN2 | 0.38 | n.a. | 685K | +257% |
| 10/24, Noon | RUTG-MSU | BTN | n.a. | — | 608K | -45% |
| 10/23, 7:30p | TULSA-USF | ESPN | 0.36 | -49% | 561K | -49% |
| 10/24, 7:00p | UT ST-BOISE ST | FS1 | 0.23 | — | 549K | — |
| 10/24, 9:00p | CIN-SMU | ESPN2 | 0.27 | -23% | 485K | -15% |
| 10/22, 7:30p | ARK ST-APP ST | ESPN | 0.23 | -23% | 384K | -14% |
| 10/24, 2:00p | TULANE-UCF | ESPN2 | 0.17 | -23% | 296K | -11% |
| 10/24, Noon | KU-K ST | FS1 | 0.16 | -30% | 289K | -16% |
| 10/24, 10:30p | AF-SJSU | FS1 | 0.11 | — | 222K | — |
| 10/24, 7:15p | MD-NWSTN | BTN | n.a. | — | 186K | — |
[BTN numbers from Sports Business Daily 10.27]
Week 7
| Date/time | Game | Net | Rtg. | +/- | Vwrs. | +/- |
| 10/17, 8:00p | UGA-ALA | CBS | 5.3 | -2%* | 9.61M | +3%* |
| 10/17, 2:30p | LOU-ND | NBC | 1.8 | -5%^ | 3.12M | -1%^ |
| 10/17, Noon | AUB-SC | ESPN | 1.5 | -25% | 2.57M | -21% |
| 10/17, 4:00p | T A&M-MISS ST | ESPN | 1.5 | +50% | 2.43M | +55% |
| 10/17, Noon | CLEM-GT | ABC | 1.4 | flat | 2.25M | +5% |
| 10/17, 7:30p | UNC-FSU | ABC | 1.4 | -41% | 2.20M | -41% |
| 10/17, 3:30p | UCF-MEM | ABC | 1.1 | -31% | 1.90M | -25% |
| 10/17, Noon | KU-WVU | FOX | 0.9 | -80% | 1.46M | -80% |
| 10/16, 9:30p | BYU-HOU | ESPN | 0.9 | -36% | 1.16M | -33% |
| 10/16, 6:00p | SMU-TUL | ESPN | 0.49 | — | 832K | — |
| 10/14, 7:30p | C CAR-LOU | ESPN | 0.46 | +31% | 721K | +33% |
| 10/15, 7:30p | GA ST-ARK ST | ESPN | 0.43 | -2% | 698K | -2% |
| 10/17, Noon | NAVY-ECU | ESPN2 | n.a. | — | 261K | +13% |
| 10/17, 4:00p | UMASS-GA SO | ESPN2 | n.a. | — | 130K | — |
* Compared to last year’s primetime game on CBS, Notre Dame-Georgia on 9/21/19.
^ Compared to NBC Sports’ fourth Notre Dame game last year, a primetime matchup against USC (also in week seven)
Week 6
| Date/time | Game | Net | Rtg. | +/- | Vwrs. | +/- |
| 10/10, 3:30p | TEN-UGA | CBS | 3.1 | -21% | 5.77M | -11% |
| 10/10, 7:30p | ALA-MISS | ESPN | 2.65 | +25% | 4.89M | +25% |
| 10/10, Noon | TEX-OU | FOX | 2.8 | -13% | 4.81M | -4% |
| 10/10, 7:30p | MIA-CLEM | ABC | 2.6 | -33% | 4.61M | -31% |
| 10/10, Noon | UF-T A&M | ESPN | 1.8 | +100% | 3.10M | +107% |
| 10/10, 7:30p | FSU-ND | NBC | 1.6 | +100% | 2.92M | +128% |
| 10/10, 4:00p | K ST-TCU | FOX | 1.3 | -7% | 2.36M | +7% |
| 10/10, 4:00p | ARK-AUB | ESPN | 1.2 | +118% | 2.12M | +137% |
| 10/10, Noon | VT-UNC | ABC | 1.0 | -49% | 1.66M | -44% |
| 10/10, 3:30p | TTU-IA ST | ABC | 0.9 | -53% | 1.38M | -56% |
| 10/9, 7:00p | LOU-GT | ESPN | 0.6 | -29% | 1.02M | -29% |
| 10/8, 7:30p | TUL-HOU | ESPN | 0.25 | +4% | 418K | +12% |
| 10/10, 3:30p | UTSA-BYU | ESPN2 | 0.17 | -32% | 317K | -24% |
| 10/10, Noon | ULM-LIB | ESPN2 | n.a. | n.a. | 133K | -67% |
| 10/10, 7:30p | UTEP-LA TECH | ESPN2 | n.a. | n.a. | 129K | n.a. |
Week 5
| Date/time | Game | Net | Rtg. | +/- | Vwrs. | +/- |
| 10/3, 3:30p | T A&M-ALA | CBS | 2.75 | +27% | 4.76M | +33% |
| 10/3, 7:30p | AUB-UGA | ESPN | 2.2 | +83% | 4.22M | +112% |
| 10/3, 7:30p | OKLA-IA ST | ABC | 2.1 | -40% | 3.71M | -40% |
| 10/3, Noon | TCU-TEXAS | FOX | 1.6 | -16% | 2.70M | -4% |
| 10/3, Noon | SC-UF | ESPN | 1.5 | -6% | 2.52M | -2% |
| 10/3, 3:30p | UNC-BC | ABC | 1.2 | -57% | 1.98M | -55% |
| 10/3, Noon | BYLR-WVU | ABC | 1.1 | -45% | 1.79M | -41% |
| 10/3, 3:30p | OK ST-KU | ESPN | 0.6 | -25% | 905K | -27% |
| 10/3, 3:30p | TTU-K ST | FS1 | 0.33 | — | 557K | — |
| 10/2, 7:30p | LA TECH-BYU | ESPN2 | 0.32 | — | 505K | — |
| 10/3, 7:30p | TULSA-UCF | ESPN2 | 0.24 | +20% | 435K | +35% |
| 10/3, 3:30p | MEM-SMU | ESPN2 | 0.19 | -37% | 315K | -32% |
| 10/3, Noon | AK ST-CSTL CAR | ESPN2 | n.a. | — | 133K | -75% |
Week 4
| Date/time | Game | Net | Rtg. | +/- | Vwrs. | +/- |
| 9/26, 3:30p | MISS ST-LSU | CBS | 2.5 | -17% | 4.44M | -5% |
| 9/26, 7:30p | FSU-MIA | ABC | 1.6 | -27% | 2.95M | -19% |
| 9/26, 3:30p | TEXAS-TTU | FOX | 1.55 | — | 2.72M | — |
| 9/26, Noon | K STATE-OKLA | FOX | 1.6 | -48% | 2.68M | -43% |
| 9/26, Noon | UF-MISS | ESPN | 1.5 | -6% | 2.67M | +8% |
| 9/26, 7:00p | ALA-MIZ | ESPN | 1.15 | +42% | 2.09M | +52% |
| 9/26, 3:30p | WVU-OK ST | ABC | 0.8 | -49% | 1.45M | -43% |
| 9/26, 3:30p | ARMY-CIN | ESPN | 0.6 | -35% | 1.08M | -30% |
| 9/26, Noon | UCF-ECU | ABC | 0.6 | -45% | 998K | -35% |
| 9/26, 10:15p | TROY-BYU | ESPN | 0.45 | -49% | 795K | -43% |
| 9/24, 7:30p | UAB-SO ALA | ESPN | 0.29 | -55% | 497K | -52% |
| 9/26, 1:30p | IA ST-TCU | FS1 | 0.19 | — | 346K | +118% |
| 9/26, 7:30p | KU-BAYLOR | ESPNU | n.a. | 301K | n.a. | |
| 9/26, Noon | GA SO-LOUISIANA | ESPN2 | 0.14 | -83% | 246K | -81% |
Week 3
| Date/time | Game | Net | Rtg. | +/- | Vwrs. | +/- |
| 9/19, 7:30p | MIA-LOU | ABC | 2.1 | -9% | 3.80M | +5% |
| 9/19, 3:30p | UCF-GT | ABC | 1.75 | +1% | 3.06M | +14% |
| 9/19, Noon | TULSA-OK ST | ESPN | 1.05 | -6% | 1.73M | +1% |
| 9/19, Noon | NAVY-TULANE | ABC | 0.9 | -57% | 1.35M | -58% |
| 9/19, 3:30p | APP ST-MARSH | CBS | 0.7 | -77% | 1.25M | -75% |
| 9/19, 2:30p | USF-ND | USA | 0.54 | — | 957K | — |
| 9/19, 3:30p | TROY-MID TENN | ESPN | 0.40 | -34% | 642K | -34% |
| 9/18, 7:30p | CMPBL-CSTL CAR | ESPN | 0.29 | -68% | 509K | -63% |
| 9/19, Noon | LOUISIANA-GA ST | ESPN2 | 0.26 | -54% | 422K | -56% |
| 9/19, 7:30p | LA TECH-SO MISS | ESPN2 | 0.18 | -53% | 282K | -55% |
| 9/19, 3:45p | SFA-UTSA | ESPN2 | 0.17 | -58% | 248K | -59% |
| 9/19, Noon | LIB-WKU | ESPNU | n.a. | 117K | n.a. | |
Week 2
