ABC got just what it wanted for Christmas.
The network’s Christmas Day NBA doubleheader, featuring Spurs/Suns and Celtics/Lakers, averaged a 4.3 rating and 7.9 million viewers, up 30% and 43% respectively from a 3.3 with 5.5 million for last year’s doubleheader, which consisted of Heat/Cavaliers and Suns/Lakers.
The early game, Spurs/Suns, drew a 3.2 rating and 5.8 million viewers, up 3% and 15% from a 3.1 and 5 million for Heat/Cavaliers in ’07. Meanwhile, the nightcap between the Celtics and Lakers drew a 5.3 with nearly 10 million viewers, up 51% and 65% from a 3.5 with 6 million for Suns/Lakers last year (more on Celtics/Lakers).
Overall, ABC drew its highest Christmas Day ratings since 2005, when a Spurs/Pistons and Lakers/Heat doubleheader averaged a 4.4 rating.
Ratings for the three other Christmas Day games, which aired on ESPN and TNT, are not yet available.
NBA Christmas Day ratings on broadcast since 2001.
2008: 3.2, 5.8 mil: Spurs/Suns (12/25/08, 2:30 PM ABC)
2008: 5.3, 10.0 mil: Celtics/Lakers (12/25/08, 5 PM ABC)
2007: 3.1, 5.0 mil: Heat/Cavaliers (12/25/07, 2:30 PM ABC)
2007: 3.5, 6.0 mil: Suns/Lakers (12/25/07, 5 PM ABC)
2006: 3.5, 5.5 mil: Lakers/Heat (12/25/06, 2:30 PM ABC)
2005: 3.9, 6.0 mil: Spurs/Pistons (12/25/05, 12:30 PM ABC)
2005: 4.8, 8.1 mil: Lakers/Heat (12/25/05, 3 PM ABC)
2004: 7.3, 13.2 mil: Heat/Lakers (12/25/04, 3 PM ABC)
2003: 3.1, 5.0 mil: Mavericks/Kings (12/25/03, 6 PM ABC)
2003: 4.1, 7.2 mil: Rockets/Lakers (12/25/03, 8:30 PM ABC)
2002: 2.5, 4.0 mil: Celtics/Nets (12/25/02, 6 PM ABC)
2002: 4.5, 7.5 mil: Kings/Lakers (12/25/02, 8:30 PM ABC)
2001: 2.7, 4.1 mil: Raptors/Knicks (12/25/01, 6 PM NBC)
2001: 3.7, 5.9 mil: 76ers/Lakers (12/25/01, 8:30 PM NBC)









