Ratings may have dropped for NASCAR on FOX last week, but nobody is complaining.
Last Sunday’s Shelby 427 drew a stellar 6.5/12 final rating and 11.1 million viewers on FOX, easily the highest rated, most viewed sporting event of the weekend, but down 8% in ratings and viewership from a 7.1/13 and 12.1 million for last year’s race.
So far this season, every NASCAR race on FOX has seen declining ratings.
The 6.5 rating is tied as the third-highest ever for NASCAR at Las Vegas, behind only the 2008 and 2003 races.
NASCAR easily defeated its competition last week, as the 6.5 rating for the Shelby 427 surpassed the 3.1 for Lakers/Suns on ABC by 110% and the 1.9 for final round coverage of the Accenture Match Play Championship on NBC by 242%.
Ratings for NASCAR at Las Vegas since 1998.
| Year | Date | Time | Net | Winner | Rating |
| 2009 | Sun., 3/1/09 | 4:47 PM | FOX | Busch | 6.5/12 |
| 2008 | Sun., 3/2/08 | 4:30 PM | FOX | Edwards | 7.1/13 |
| 2007 | Sun., 3/11/07 | 4:48 PM | FOX | Johnson | 6.3/13 |
| 2006 | Sun., 3/12/06 | 4:45 PM | FOX | Johnson | 6.2/12 |
| 2005 | Sun., 3/13/05 | 3:15 PM | FOX | Johnson | 6.4/14 |
| 2004 | Sun., 3/7/04 | 3:00 PM | FOX | Kenseth | 5.8/14 |
| 2003 | Sun., 3/2/03 | 3:15 PM | FOX | Kenseth | 6.9/15 |
| 2002 | Sun., 3/3/02 | 3:30 PM | FOX | Marlin | 6.4/13 |
| 2001 | Sun., 3/4/01 | 2:15 PM | FOX | Gordon | 6.5/13 |
| 2000 | Sun., 3/5/00 | 2:30 PM | ABC | Burton | 4.0/10 |
| 1999 | Sun., 3/7/99 | 2:30 PM | ABC | Burton | 6.0/15 |
| 1998 | Sun., 3/1/98 | 2:30 PM | ABC | Martin | 5.8/14 |









