The first game of the Final Four saw a big boost in the ratings on Saturday.
Michigan State’s upset victory over Connecticut drew an 8.7/18 overnight rating on CBS Saturday evening, up 12% from a 7.8/16 for Memphis/UCLA in ’08, but down 3% from a 9.0/19 for Ohio State/Georgetown in ’07.
This marks the first time since ’05 that ratings have increased for the early National Semifinal.
Despite the increase, the 8.7 overnight rating is the third-lowest for a Final Four telecast since ’05. Additionally, the 8.7 is slightly below the 8.8 average overnight for the early National Semifinal since ’01.
Overnight ratings for the early National Semifinal since ’01.
| Year | Date | Time | Game | Net | Rating |
|---|---|---|---|---|---|
| 2009 | Sat., 4/4/09 | 6:00 PM | Michigan St./Connecticut | CBS | 8.7/18 |
| 2008 | Sat., 4/5/08 | 6:00 PM | Memphis/UCLA | CBS | 7.8/16 |
| 2007 | Sat., 3/31/07 | 6:00 PM | Ohio St./Georgetown | CBS | 9.0/19 |
| 2006 | Sat., 4/1/06 | 6:00 PM | Florida/George Mason | CBS | 9.5/19 |
| 2005 | Sat., 4/2/05 | 6:00 PM | Illinois/Louisville | CBS | 10.3/19 |
| 2004 | Sat., 4/3/04 | 6:00 PM | Georgia Tech/Oklahoma St. | CBS | 8.4/17 |
| 2003 | Sat., 4/5/03 | 6:00 PM | Kansas/Marquette | CBS | 6.8/13 |
| 2002 | Sat., 3/30/02 | 6:00 PM | Indiana/Oklahoma | CBS | 9.7/19 |
| 2001 | Sat., 3/31/01 | 5:30 PM | Arizona/Michigan St. | CBS | 8.6/19 |









