The television schedule for the 2014 college football season, bowls and playoffs. Click here to jump to the full schedule, or click one of these links for a particular week: Week 1, Week 2, Week 3, Week 4, Week 5, Week 6, Week 7, Week 8, Week 9, Week 10, Week 11, Week 12, Week 13, Week 14, Week 15, Week 16, Bowl Season.
Some highlights of the regular season schedule:
- SEC Network airs its first ever games on August 28 with a Texas A&M/South Carolina and Temple/Vanderbilt doubleheader.
- The first Saturday of the season kicks off bright and early — 8:30 AM ET — as Penn State faces UCF from Dublin on ESPN2.
- Defending champion Florida State faces Oklahoma State in the season premiere of ABC’s Saturday Night Football.
- The final edition of the Michigan/Notre Dame rivalry — at least for the next few years — airs on NBC in primetime September 6.
- ESPN and Fox Sports 1 go head-to-head on Thanksgiving night, with LSU/Texas A&M airing on the former and TCU/Texas on the latter.
- CBS airs the annual Notre Dame/Navy game in primetime on November 1, part of a rare tripleheader on the network.
2014-15 College Football TV Schedule
Subject to change; additional games will be added
| Time (ET) | Game | Net | BOWLS AND PLAYOFFS |
|---|---|---|
| Saturday, December 20 | ||
| 11:00 AM | Nevada/UL-Lafayetee New Orleans Bowl |
ESPN |
| 2:20 PM | Utah State/UTEP New Mexico Bowl |
ESPN |
| 3:30 PM | Utah/Colorado State Las Vegas Bowl |
ABC |
| 5:45 PM | Western Michigan/Air Force Famous Idaho Potato Bowl |
ESPN |
| 9:15 PM | So. Alabama/Bowling Green Camellia Bowl |
ESPN |
| Monday, December 22 | ||
| 2:00 PM | BYU/Memphis Miami Beach Bowl |
ESPN |
| Tuesday, December 23 | ||
| 6:00 PM | Marshall/No. Illinois Boca Raton Bowl |
ESPN |
| 9:30 PM | Navy/San Diego State Poinsettia Bowl |
ESPN |
| Wednesday, December 24 | ||
| 12:00 PM | Cent. Michigan/W. Kentucky Bahamas Bowl |
ESPN |
| 8:00 PM | Fresno State/Rice Hawaii Bowl |
ESPN |
| Friday, December 26 | ||
| 1:00 PM | Illinois/La. Tech Heart of Dallas Bowl |
ESPN |
| 4:30 PM | Rutgers/UNC Detroit Lions Bowl |
ESPN |
| 8:00 PM | N.C. State/UCF St. Petersburg Bowl |
ESPN |
| Saturday, December 27 | ||
| 1:00 PM | Cincinnati/Virginia Tech Military Bowl |
ESPN |
| 2:00 PM | Arizona State/Duke Sun Bowl |
CBS |
| 3:30 PM | Miami/South Carolina Independence Bowl |
ABC |
| 4:30 PM | Boston College/Penn State Pinstripe Bowl |
ESPN |
| 8:00 PM | Nebraska/USC Holiday Bowl |
ESPN |
| Monday, December 29 | ||
| 2:00 PM | Texas A&M/West Virginia Liberty Bowl |
ESPN |
| 5:30 PM | Oklahoma/Clemson Russell Athletic Bowl |
ESPN |
| 9:00 PM | Arkansas/Texas Texas Bowl |
ESPN |
| Tuesday, December 30 | ||
| 3:00 PM | Notre Dame/LSU Music City Bowl |
ESPN |
| 6:30 PM | Georgia/Louisville Belk Bowl |
ESPN |
| 10:00 PM | Maryland/Stanford San Francisco Bowl |
ESPN |
| Wednesday, December 31 | ||
| 12:30 PM | Mississippi/TCU Peach Bowl |
ESPN |
| 4:00 PM | Boise State/Arizona Fiesta Bowl |
ESPN |
| 8:00 PM | Miss. State/Georgia Tech Orange Bowl |
ESPN |
| Thursday, January 1 | ||
| 12:00 PM | Auburn/Wisconsin Outback Bowl |
ESPN2 |
| 12:30 PM | Michigan State/Baylor Cotton Bowl |
ESPN |
| 1:00 PM | Missouri/Minnesota Citrus Bowl |
ABC |
| 5:00 PM | FSU/Oregon Rose Bowl (Semifinal #1) |
ESPN |
| 8:30 PM | Ohio State/Alabama Sugar Bowl (Semifinal #2) |
ESPN |
| Friday, January 2 | ||
| 12:00 PM | Houston/Pittsburgh Armed Forces Bowl |
ESPN |
| 3:20 PM | Iowa/Tennessee Gator Bowl |
ESPN |
| 6:45 PM | Kansas State/UCLA Alamo Bowl |
ESPN |
| 10:15 PM | Washington/Oklahoma State Cactus Bowl |
ESPN |
| Saturday, January 3 | ||
| 12:00 PM | ECU/Florida Birmingham Bowl |
ESPN |
| Sunday, January 4 | ||
| 9:00 PM | Toledo/Arkansas State GoDaddy Bowl |
ESPN |
| Monday, January 12 | ||
| 8:30 PM | College Football Championship Game | ESPN | PREVIOUS WEEKS |
| WEEK ONE | ||
| Wednesday, August 27 | ||
| 7:00 PM | Abilene Christian/Ga. State | ESPNU |
| Thursday, August 28 | ||
| 6:00 PM | Texas A&M/South Carolina | SEC Network |
| 7:00 PM | Wake Forest/UL-Monroe | ESPNU |
| 7:00 PM | E. Illinois/Minnesota | BTN |
| 7:30 PM | Idaho St./Utah | Pac-12 |
| 8:00 PM | Tulane/Tulsa | CBSSN |
| 8:00 PM | Boise St./Mississippi | ESPN |
| 9:15 PM | Temple/Vanderbilt | SEC Network |
| 10:00 PM | Rutgers/Wash. St. | FS1 |
| 10:30 PM | Weber St./Arizona St. | Pac-12 |
| Friday, August 29 | ||
| 7:00 PM | BYU/UConn | ESPN |
| 7:30 PM | Jacksonville St./Michigan St. | BTN |
| 8:00 PM | Bowling Green/W. Kentucky | CBSSN |
| 9:00 PM | UTSA/Houston | ESPNU |
| 9:00 PM | Colorado St./Colorado | FS1 |
| 10:30 PM | UNLV/Arizona | ESPN |
| Saturday, August 30 | ||
| 8:30 AM | Penn St./UCF | ESPN2 |
| 12:00 PM | UCLA/Virginia | ESPN |
| 12:00 PM | Appalachian State/Michigan | ESPN2 |
| 12:00 PM | Indiana State/Indiana | ESPNEWS |
| 12:00 PM | Western Michigan/Purdue | ESPNU |
| 12:00 PM | Ohio State/Navy | CBSSN |
| 12:00 PM | NDSU/Iowa St. | FS1 |
| 12:00 PM | Troy/UAB | Fox College Sports |
| 12:00 PM | Northern Iowa/Iowa | BTN |
| 12:00 PM | Tennessee-Martin/Kentucky | SEC Network |
| 3:30 PM | West Virginia/Alabama | ABC or ESPN2 |
| 3:30 PM | Cal/Northwestern | ABC or ESPN2 |
| 3:30 PM | Rice/Notre Dame | NBC |
| 3:30 PM | S. Dakota St./Missouri | ESPNU |
| 3:30 PM | James Madison/Maryland | BTN |
| 3:30 PM | FAU/Nebraska | BTN |
| 4:00 PM | William & Mary/Va. Tech | ESPNEWS |
| 4:00 PM | Portland St./Oregon St. | Pac-12 |
| 4:00 PM | UC-Davis/Stanford | Pac-12 |
| 4:00 PM | Arkansas/Auburn | SEC Network |
| 5:30 PM | Clemson/Georgia | ESPN |
| 7:00 PM | No. Arizona/San Diego St. | CBSSN |
| 7:00 PM | Idaho/Florida | ESPNU |
| 7:00 PM | No. Arizona/San Diego St. | CBSSN |
| 7:00 PM | Central Ark/Texas Tech | FSN |
| 7:00 PM | Samford/TCU | FSN |
| 7:00 PM | La. Tech/Oklahoma | FS Oklahoma |
| 7:30 PM | Southern Miss/Miss. St. | SEC Network |
| 7:30 PM | Fresno St./USC | FOX |
| 8:00 PM | FSU/Oklahoma St. Site of College Gameday |
ABC |
| 8:00 PM | N.C. Central/ECU | ESPNEWS |
| 8:00 PM | North Texas/Texas | Longhorn Network |
| 9:00 PM | Wisconsin/LSU | ESPN |
| 10:30 PM | Washington/Hawaii | CBSSN |
| 10:30 PM | South Dakota/Oregon | Pac-12 |
| Sunday, August 31 | ||
| 7:00 PM | Utah St./Tennessee | SEC Network |
| 7:30 PM | SMU/Baylor | FS1 |
| Monday, September 1 | ||
| 8:00 PM | Miami/Louisville | ESPN | WEEK TWO |
| Thursday, September 4 | ||
| 8:00 PM | Arizona/UTSA | FS1 |
| Friday, September 5 | ||
| 7:00 PM | Pittsburgh/Boston College | ESPN |
| 10:30 PM | Washington St./Nevada | ESPN |
| Saturday, September 6 | ||
| 12:00 PM | Oklahoma/Tulsa | ABC/ESPN2 |
| 12:00 PM | Akron/Penn State | ABC/ESPN2 |
| 12:00 PM | Missouri/Toledo | ESPN |
| 12:00 PM | McNeese State/Nebraska | ESPNU |
| 12:00 PM | Cent. Michigan/Purdue | ESPNEWS |
| 12:00 PM | Kansas St./Iowa St. | FS1 |
| 12:00 PM | SMU/North Texas | FSN |
| 12:00 PM | FAU/Alabama | SEC Network |
| 12:00 PM | Arkansas St./Tennessee | SEC Network |
| 12:00 PM | West. Illinois/Wisconsin | BTN |
| 12:00 PM | West. Kentucky/Illinois | BTN |
| 12:00 PM | Howard/Rutgers | BTN |
| 12:00 PM | Buffalo/Army | CBSSN |
| 3:00 PM | Fresno St./Utah | Pac-12 |
| 3:00 PM | Sacramento St./Cal | Pac-12 |
| 3:00 PM | E. Wash./Washington | Pac-12 |
| 3:30 PM | Maryland/USF | CBSSN |
| 3:30 PM | Ohio/Kentucky | ESPNU |
| 3:30 PM | USC/Stanford | ABC |
| 3:30 PM | Ball State/Iowa | ESPN2 |
| 3:30 PM | Missouri St./Oklahoma St. | FSN |
| 3:30 PM | Mid. Tennessee/Minnesota | BTN |
| 3:30 PM | No. Illinois/Northwestern | BTN |
| 4:00 PM | Georgia Tech/Tulane | ESPNEWS |
| 4:00 PM | E. Michigan/Florida | SEC Network |
| 4:00 PM | Nicholls St./Arkansas | SEC Network |
| 4:30 PM | Mississippi/Vanderbilt | ESPN |
| 6:30 PM | Michigan St./Oregon Site of College Gameday |
FOX |
| 7:00 PM | ECU/South Carolina | ESPNU |
| 7:00 PM | San Jose St./Auburn | ESPN2 |
| 7:00 PM | Arizona St./New Mexico | CBSSN |
| 7:30 PM | BYU/Texas | FS1 |
| 7:30 PM | Michigan/Notre Dame | NBC |
| 7:30 PM | Sam Houston St./LSU | SEC Network |
| 7:30 PM | Lamar/Texas A&M | SEC Network |
| 7:30 PM | Northwestern St./Baylor | FSN |
| 8:00 PM | Virginia Tech/Ohio State | ESPN |
| 8:00 PM | San Diego St./North Carolina | ESPNEWS |
| 10:00 PM | Memphis/UCLA | Pac-12 |
| 10:15 PM | Air Force/Wyoming | ESPNU |
| 10:15 PM | Colorado St./Boise St. | ESPN2 |
| 10:30 PM | Oregon St./Hawaii | CBSSN |
| 11:00 PM | Texas Tech/UTEP | FS1 |
| WEEK THREE | ||
| Thursday, September 11 | ||
| 8:00 PM | La. Tech/North Texas | CBSSN |
| 9:00 PM | Houston/BYU | ESPN |
| Friday, September 12 | ||
| 7:00 PM | Toledo/Cincinnati | ESPNU |
| 8:00 PM | Baylor/Buffalo | ESPN |
| Saturday, September 13 | ||
| 12:00 PM | Kent State/Ohio State | ABC/ESPN2 |
| 12:00 PM | Boise State/UConn | ABC/ESPN2 |
| 12:00 PM | ECU/Virginia Tech | ESPN |
| 12:00 PM | Syracuse/Cent. Mich. | ESPNEWS |
| 12:00 PM | Indiana/Bowling Green | ESPNU |
| 12:00 PM | Pittsburgh/FIU | FS1 |
| 12:00 PM | West Virginia/Maryland | BTN |
| 12:00 PM | Ohio/Marshall | CBSSN |
| 2:00 PM | Wyoming/Oregon | Pac-12 |
| 3:30 PM | Georgia/South Carolina | CBS |
| 3:30 PM | N.C. State/South Florida | CBSSN |
| 3:30 PM | Iowa State/Iowa | ESPN |
| 3:30 PM | Arkansas/Texas Tech | ABC |
| 3:30 PM | Arkansas St./Miami | ESPNU |
| 3:30 PM | Miami (OH)/Michigan | BTN |
| 4:00 PM | Illinois/Washington | FOX |
| 4:00 PM | Minnesota/TCU | FS1 |
| 4:00 PM | Mississippi St./So. Alabama | ESPNEWS |
| 4:00 PM | UL-Lafayette/Mississippi | SEC Network |
| 5:00 PM | Army/Stanford | Pac-12 |
| 6:00 PM | Southern Miss/Alabama | ESPN2 |
| 7:00 PM | Wake Forest/Utah State | CBSSN |
| 7:00 PM | UL-Monroe/LSU | ESPNU |
| 7:00 PM | UTSA/Oklahoma St. | FSN |
| 7:00 PM | Tulsa/FAU | Fox College Sports |
| 7:30 PM | Kentucky/Florida | SEC Network |
| 7:30 PM | Purdue/Notre Dame | NBC |
| 8:00 PM | USC/Boston College | ESPN |
| 8:00 PM | Tennessee/Oklahoma | ABC |
| 8:00 PM | Navy/Texas St. | ESPNEWS |
| 8:00 PM | UCLA/Texas | FOX |
| 8:00 PM | Penn St./Rutgers | BTN |
| 8:00 PM | Portland St./Wash. St. | Pac-12 |
| 9:00 PM | Rice/Texas A&M | ESPN2 |
| 10:00 PM | Arizona St./Colorado | ESPNU |
| 10:30 PM | Nebraska/Fresno St. | CBSSN |
| 11:00 PM | Nevada/Arizona | Pac-12 |
| WEEK FOUR | ||
| Thursday, September 18 | ||
| 7:30 PM | Auburn/Kansas St. | ESPN |
| Friday, September 19 | ||
| 8:00 PM | UConn/USF | ESPN |
| Saturday, September 20 | ||
| 12:00 PM | Ga. Tech/Va. Tech | ESPN |
| 12:00 PM | Bowling Green/Wisconsin | ESPN2 |
| 12:00 PM | Iowa/Pittsburgh | ESPNU |
| 12:00 PM | W. Illinois/Northwestern | ESPNEWS |
| 12:00 PM | Troy/Georgia | SEC Network |
| 12:00 PM | S. Illinois/Purdue | FSN |
| 12:00 PM | E. Michigan/Michigan St. | BTN |
| 12:00 PM | S. Illinois/Purdue | BTN |
| 12:00 PM | Old Dominion/Rice | FSN |
| 2:00 PM | Hawaii/Colorado | Pac-12 |
| 3:30 PM | Virginia/BYU | ESPN |
| 3:30 PM | North Carolina/ECU | ESPNU |
| 3:30 PM | Utah/Michigan | ABC/ESPN2 |
| 3:30 PM | Texas A&M/SMU | ABC/ESPN2 |
| 3:30 PM | Florida/Alabama | CBS |
| 3:30 PM | Louisville/FIU | FS1 |
| 3:30 PM | C. Michigan/Kansas | FSN |
| 3:30 PM | Rutgers/Navy | CBSSN |
| 4:00 PM | Indiana/Missouri | SECN |
| 4:00 PM | Texas State/Illinois | ESPNEWS |
| 4:00 PM | San Jose ST./Minnesota | BTN |
| 4:00 PM | UMass/Penn State | BTN |
| 6:00 PM | Ga. State/Washington | Pac-12 |
| 7:00 PM | Mississippi St./LSU | ESPN |
| 7:00 PM | N. Illinois/Arkansas | ESPNU |
| 7:00 PM | Miami (OH)/Cincinnati | CBSSN |
| 7:30 PM | Oklahoma/West Virginia | FOX |
| 7:30 PM | South Carolina/Vanderbilt | SECN |
| 8:00 PM | Clemson/FSU | ABC |
| 8:00 PM | Miami/Nebraska | ESPN2 |
| 10:00 PM | Cal/Arizona | Pac-12 |
| 10:30 PM | Oregon/Washington St. | ESPN |
| 10:30 PM | UL-Lafayette/Boise State | CBSSN |
| 10:30 PM | San Diego St./Oregon ST. | FS1 |
| WEEK FIVE | ||
| Thursday, September 25 | ||
| 7:30 PM | Texas Tech/Oklahoma St. | ESPN |
| 7:30 PM | App. St./Georgia Southern | ESPNU |
| 10:00 PM | UCLA/Arizona St. | FS1 |
| Friday, September 26 | ||
| 8:00 PM | Fresno St./New Mexico | ESPN2 |
| 8:00 PM | Mid. Tenn./Old Dominion | FS1 |
| Saturday, September 27 | ||
| 12:00 PM | Tennessee/Georgia | ESPN |
| 12:00 PM | Wyoming/Michigan St. | ESPN2 |
| 12:00 PM | USF/Wisconsin | ESPNU |
| 12:00 PM | Tulane/Rutgers | ESPNEWS |
| 12:00 PM | Vanderbilt/Kentucky | SECN |
| 12:00 PM | UTEP/Kansas State | FSN |
| 3:00 PM | To be announced | Fox College Sports |
| 3:30 PM | FSU/N.C. State | ABC/ESPN2 |
| 3:30 PM | Minnesota/Michigan | ABC/ESPN2 |
| 3:30 PM | Wake Forest/Louisville | ESPNU |
| 3:30 PM | Arkansas/Texas A&M | CBS |
| 3:30 PM | W. Kentucky/Navy | CBSSN |
| 4:00 PM | Stanford/Washington | FOX |
| 4:00 PM | Texas/Kansas | FS1 |
| 4:00 PM | La. Tech/Auburn | SECN |
| 4:00 PM | Temple/UConn | ESPNEWS |
| 6:00 PM | Cincinnati/Ohio State | BTN |
| 7:00 PM | Missouri/South Carolina | ESPN |
| 7:00 PM | UNC/Clemson | ESPNU |
| 7:00 PM | Boise St./Air Force | CBSSN |
| 7:00 PM | Rice/Southern Miss | FCS |
| 7:30 PM | Duke/Miami | ESPN2 |
| 7:30 PM | New Mexico St./LSU | SECN |
| 8:00 PM | Baylor/Iowa St. | FOX |
| 8:00 PM | Notre Dame/Syracuse | ABC |
| 8:00 PM | Texas State/Tulsa | ESPNEWS |
| 8:00 PM | Washington St./Utah | Pac-12 |
| 9:00 PM | Illinois/Nebraska | BTN |
| 10:30 PM | Oregon St./USC | ESPN |
| 10:30 PM | Nevada/San Jose St. | CBSSN |
| WEEK SIX | ||
| Thursday, October 2 | ||
| 7:00 PM | UCF/Houston | ESPN |
| 7:00 PM | FAU/FIU | FSN |
| 10:30 PM | Arizona/Oregon | ESPN |
| Friday, October 3 | ||
| 7:00 PM | Louisville/Syracuse | ESPN |
| 10:00 PM | San Diego St./Fresno St. | CBSSN |
| 10:15 PM | Utah St./BYU | ESPN |
| Saturday, October 4 | ||
| 12:00 PM | Texas A&M/Mississippi St. | ESPN |
| 12:00 PM | Purdue/Illinois | ESPN2 |
| 12:00 PM | SMU/ECU | ESPNU |
| 12:00 PM | Ohio St./Maryland | ABC |
| 12:00 PM | Florida/Tennessee | SECN |
| 12:00 PM | Iowa St./Oklahoma St. | FS1 |
| 12:00 PM | Marshall/Old Dominion | FSN |
| 12:00 PM | Ball St./Army | CBSSN |
| 12:00 PM | North Texas/Indiana | BTN |
| 12:00 PM | Virginia Tech/UNC | ACCN |
| 3:30 PM | Wake Forest/FSU | ABC |
| 3:30 PM | Baylor/Texas | ABC |
| 3:30 PM | N.C. State/Clemson | ESPNU |
| 3:30 PM | Wisconsin/Northwestern | ESPN2 |
| 3:30 PM | Stanford/Notre Dame | NBC |
| 3:30 PM | Alabama/Mississippi | CBS |
| 3:30 PM | Navy/Air Force | CBSSN |
| 3:30 PM | Oklahoma/TCU | FOX |
| 4:00 PM | Vanderbilt/Georgia | SECN |
| 4:00 PM | Kansas/West Virginia | FSN |
| 4:00 PM | Oregon St./Colorado | Pac-12 |
| 7:00 PM | LSU/Auburn | ESPN |
| 7:00 PM | Texas Tech/Kansas State | ESPNU |
| 7:00 PM | UTEP/La. Tech | Fox College Sports |
| 7:00 PM | Michigan/Rutgers | BTN |
| 7:30 PM | Arizona State/USC | FOX |
| 7:30 PM | Miami/Ga. Tech | ESPN2 |
| 7:30 PM | South Carolina/Kentucky | SECN |
| 8:00 PM | Nebraska/Michigan St. | ABC |
| 8:00 PM | UNLV/San Diego St. | ESPNEWS |
| 10:30 PM | Utah/UCLA | ESPN |
| 10:30 PM | Boise St./Nevada | CBSSN |
| 10:30 PM | Cal/Washington St. | Pac-12 |
| WEEK SEVEN | ||
| Thursday, October 9 | ||
| 7:30 PM | BYU/UCF | ESPN |
| Friday, October 10 | ||
| 9:00 PM | Wash. St./Stanford | ESPN |
| 9:30 PM | San Diego St./New Mexico | ESPNU |
| 10:00 PM | Fresno St./UNLV | CBSSN |
| Saturday, October 11 | ||
| 12:00 PM | Georgia/Missouri | CBS |
| 12:00 PM | Texas/Oklahoma | ABC |
| 12:00 PM | FSU/Syracuse | ESPN |
| 12:00 PM | Illinois/Wisconsin | ESPN2 |
| 12:00 PM | Indiana/Iowa | ESPNU |
| 12:00 PM | Tulsa/Temple | ESPNEWS |
| 12:00 PM | West Virginia/Texas Tech | FS1 |
| 12:00 PM | Middle Tennessee/Marshall | FSN |
| 12:00 PM | UL-Monroe/Kentucky | SECN |
| 12:00 PM | Rice/Army | CBSSN |
| 12:00 PM | Northwestern/Minnesota | BTN |
| 3:30 PM | Auburn/Mississippi St. | CBS |
| 3:30 PM | TCU/Baylor | ABC/ESPN2 |
| 3:30 PM | Michigan St./Purdue | ABC/ESPN2 |
| 3:30 PM | Louisville/Clemson | ESPNU |
| 3:30 PM | North Carolina/Notre Dame | NBC |
| 3:30 PM | Oregon/UCLA | FOX |
| 3:30 PM | VMI/Navy | CBSSN |
| 4:00 PM | Oklahoma St./Kansas | FS1 |
| 4:00 PM | Chattanooga/Tennessee | SECN |
| 6:00 PM | Houston/Memphis | CBSSN |
| 6:00 PM | Washington/Cal | Pac-12 |
| 6:00 PM | Alabama/Arkansas | ESPN |
| 7:00 PM | ECU/USF | ESPNU |
| 7:00 PM | Penn St./Michigan | ESPN2 |
| 7:00 PM | LSU/Florida | SECN |
| 7:00 PM | FIU/UTSA | Fox College Sports |
| 8:00 PM | UConn/Tulane | ESPNEWS |
| 9:00 PM | Mississippi/Texas A&M | ESPN |
| 10:15 PM | Air Force/Utah State | ESPNU |
| 10:30 PM | USC/Arizona | ESPN2 |
| 10:30 PM | Colorado St./Nevada | CBSSN |
| WEEK EIGHT | ||
| Tuesday, October 14 | ||
| 8:00 PM | UL-Lafayette/Texas St. | ESPN2 |
| Thursday, October 16 | ||
| 7:30 PM | Virginia Tech/Pittsburgh | ESPN |
| 10:00 PM | Utah/Oregon St. | FS2, Pac-12 |
| Friday, October 17 | ||
| 8:00 PM | Fresno St./Boise St. | ESPN |
| 9:00 PM | Temple/Houston | ESPNU |
| Saturday, October 18 | ||
| 12:00 PM | Kansas St./Oklahoma | ESPN |
| 12:00 PM | Iowa/Maryland | ESPN2 |
| 12:00 PM | USF/Tulsa | ESPNEWS |
| 12:00 PM | Tulane/UCF | ESPNU |
| 12:00 PM | Furman/South Carolina | SECN |
| 12:00 PM | Baylor/West Virginia | FS1 |
| 12:00 PM | UTSA/La. Tech | FSN |
| 3:30 PM | Texas A&M/Alabama | CBS |
| 3:30 PM | Cincinnati/SMU | CBSSN |
| 3:30 PM | Michigan St./Indiana | ESPN |
| 3:30 PM | UCLA/Cal | ABC/ESPN2 |
| 3:30 PM | Rutgers/Ohio State | ABC/ESPN2 |
| 3:30 PM | Clemson/Boston College | ESPNU |
| 3:30 PM | Cincinnati/SMU | CBSSN |
| 3:30 PM | Kansas/Texas Tech | FSN |
| 3:30 PM | UAB/Mid. Tenn. | Fox College Sports |
| 4:00 PM | Oklahoma St./TCU | FS1 |
| 4:00 PM | Georgia/Arkansas | SECN |
| 6:00 PM | Colorado/USC | Pac-12 |
| 7:00 PM | Tennessee/Mississippi | ESPN |
| 7:00 PM | Missouri/Florida | ESPN2 |
| 7:00 PM | Georgia Tech/North Carolina | ESPNU |
| 7:00 PM | Utah St./Colorado St. | CBSSN |
| 7:30 PM | Kentucky/LSU | SECN |
| 7:30 PM | Nebraska/Northwestern | BTN |
| 8:00 PM | Notre Dame/FSU | ABC |
| 8:00 PM | Washington/Oregon | FS1 |
| 8:00 PM | Iowa St./Texas | Longhorn Network |
| 10:15 PM | Nevada/BYU | ESPN2 |
| 10:30 PM | Stanford/Arizona St. | ESPN |
| 10:30 PM | Hawaii/San Diego St. | CBSSN |
| WEEK NINE | ||
| Tuesday, October 21 | ||
| 8:00 PM | Arkansas St./UL-Lafayette | ESPN2 |
| Thursday, October 23 | ||
| 7:00 PM | UConn/ECU | ESPNU |
| 7:30 PM | Miami/Virginia Tech | ESPN |
| Friday, October 24 | ||
| 7:00 PM | USF/Cincinnati | ESPN2 |
| 7:30 PM | Troy/South Alabama | ESPNU |
| 9:00 PM | BYU/Boise St. | ESPN |
| 10:00 PM | Oregon/Cal | FS1 |
| Saturday, October 25 | ||
| 12:00 PM | Texas/Kansas State | ESPN |
| 12:00 PM | Rutgers/Nebraska | ESPN2 |
| 12:00 PM | Minnesota/Illinois | ESPNU |
| 12:00 PM | Memphis/SMU | ESPNEWS |
| 12:00 PM | UAB/Arkansas | SECN |
| 12:00 PM | North Texas/Rice | FSN |
| 1:00 PM | San Jose St./Navy | CBSSN |
| 3:30 PM | Texas Tech/TCU | FOX |
| 3:30 PM | FAU/Marshall | FS1 |
| 3:30 PM | Mississippi St./Kentucky | CBS |
| 3:30 PM | Michigan/Michigan St. | ABC |
| 3:30 PM | West Virginia/Oklahoma St. | ESPN |
| 3:30 PM | Oregon St./Stanford | ESPN2 |
| 3:30 PM | Georgia Tech/Pittsburgh | ESPNU |
| 4:00 PM | Vanderbilt/Missouri | SECN |
| 4:00 PM | UNLV/Utah State | ESPNEWS |
| 7:00 PM | Syracuse/Clemson | ESPNU |
| 7:15 PM | Mississippi/LSU | ESPN |
| 7:15 PM | Alabama/Tennessee | ESPN2 |
| 7:15 PM | South Carolina/Auburn | SECN |
| 8:00 PM | Ohio State/Penn St. | ABC |
| 10:00 PM | USC/Utah | FS1 |
| 10:45 PM | Arizona St./Washington | ESPN |
| WEEK TEN | ||
| Thursday, October 30 | ||
| 7:30 PM | FSU/Louisville | ESPN |
| 7:30 PM | Troy/Georgia Southern | ESPNU |
| Friday, October 31 | ||
| 8:00 PM | Cincinnati/Tulane | ESPN2 |
| 8:00 PM | Tulsa/Memphis | ESPNU |
| Saturday, November 1 | ||
| 11:30 AM | Air Force/Army | CBS |
| 12:00 PM | Wisconsin/Rutgers | ESPN |
| 12:00 PM | Maryland/Penn State | ESPN2 |
| 12:00 PM | Duke/Pittsburgh | ESPNU |
| 12:00 PM | ECU/Temple | ESPNEWS |
| 12:00 PM | UL-Monroe/Texas A&M | SECN |
| 12:00 PM | Oklahoma/Iowa State | FS1 |
| 12:00 PM | Northwestern/Iowa | BTN |
| 12:00 PM | USF/UConn | CBSSN |
| 1:00 PM | Washington/Colorado | Pac-12 |
| 3:00 PM | Western Kentucky/La. Tech | FSN |
| 3:30 PM | Florida/Georgia | CBS |
| 3:30 PM | BYU/Mid. Tenn. | CBSSN |
| 3:30 PM | TCU/West Virginia | ABC/ESPN2 |
| 3:30 PM | Purdue/Nebraska | ABC/ESPN2 |
| 3:30 PM | Virginia/Ga. Tech | ESPNU |
| 3:30 PM | Indiana/Michigan | BTN |
| 4:00 PM | Kansas/Baylor | FS1 |
| 4:00 PM | Houston/USF | ESPNEWS |
| 4:00 PM | Kentucky/Missouri | SECN |
| 4:00 PM | USC/Washington St. | Pac-12 |
| 7:00 PM | Auburn/Mississippi | ESPN |
| 7:00 PM | Old Dominion/Vanderbilt | ESPNU |
| 7:00 PM | Colorado St./San Jose St. | CBSSN |
| 7:15 PM | Arkansas/Mississippi State | ESPN2 |
| 7:30 PM | Stanford/Oregon | FOX |
| 7:30 PM | Texas/Texas Tech | FS1 |
| 7:30 PM | Tennessee/South Carolina | SECN |
| 8:00 PM | Illinois/Ohio State | ABC |
| 8:00 PM | Notre Dame/Navy | CBS |
| 8:00 PM | Southern Miss/UTEP | Fox College Sports |
| 10:30 PM | Arizona/UCLA | ESPN |
| 10:30 PM | San Diego St./Nevada | CBSSN |
| 10:30 PM | Wyoming/Fresno State | ESPN2 |
| 11:00 PM | Utah/Arizona State | FS1 |
| WEEK ELEVEN | ||
| Tuesday, November 4 | ||
| 8:00 PM | Bowling Green/Akron | ESPN2 |
| 8:00 PM | Toledo/Kent State | ESPNU |
| Wednesday, November 5 | ||
| 8:00 PM | No. Illinois/Ball St. | ESPN2 |
| 8:00 PM | Buffalo/Ohio | ESPNU |
| Thursday, November 6 | ||
| 7:30 PM | Clemson/Wake Forest | ESPN |
| Friday, November 7 | ||
| 7:30 PM | Memphis/Temple | ESPNU |
| 8:00 PM | Utah St./Wyoming | ESPN2 |
| Saturday, November 8 | ||
| 12:00 PM | Georgia/Kentucky | ESPN |
| 12:00 PM | Iowa/Minnesota | ESPN2 |
| 12:00 PM | Wisconsin/Purdue | ESPNU |
| 12:00 PM | Presbyterian/Mississippi | SECN |
| 12:00 PM | Penn St./Indiana | BTN |
| 12:00 PM | SMU/Tulsa | CBSSN |
| 12:00 PM | Baylor/Oklahoma | FS1 |
| 12:00 PM | To be announced | FSN |
| 3:30 PM | Texas A&M/Auburn | CBS |
| 3:30 PM | UConn/Army | CBSSN |
| 3:30 PM | Notre Dame/Arizona State | ABC |
| 3:30 PM | Michigan/Northwestern | ESPN2 |
| 3:30 PM | Tulane/Houston | ESPNU |
| 3:30 PM | West Virginia/Texas | FS1 |
| 3:30 PM | To be announced | FSN |
