Ratings for nationally televised games involving the Los Angeles Lakers and Orlando Magic during the 2009 NBA Playoffs. All ratings are U.S. area ratings.
Los Angeles Lakers
| Date | Time | Game | Net | Rating |
|---|---|---|---|---|
| Sun., 4/19/09 | 3:30 PM | Jazz/Lakers Game 1 | ABC | |
| Tue., 4/21/09 | 10:30 PM | Jazz/Lakers Game 2 | TNT | |
| Thu., 4/23/09 | 10:30 PM | Lakers/Jazz Game 3 | TNT | |
| Sat., 4/25/09 | 9:00 PM | Lakers/Jazz Game 4 | ESPN | |
| Mon., 4/27/09 | 10:30 PM | Jazz/Lakers Game 5 | TNT | |
| Mon., 5/4/09 | 10:30 PM | Rockets/Lakers Game 1 | TNT | |
| Wed., 5/6/09 | 10:30 PM | Rockets/Lakers Game 2 | TNT | |
| Fri., 5/8/09 | 9:30 PM | Lakers/Rockets Game 3 | ESPN | |
| Sun., 5/10/09 | 3:30 PM | Lakers/Rockets Game 4 | ABC | |
| Tue., 5/12/09 | 10:30 PM | Rockets/Lakers Game 5 | TNT | |
| Thu., 5/14/09 | 9:30 PM | Lakers/Rockets Game 6 | ESPN | |
| Sun., 5/17/09 | 3:30 PM | Rockets/Lakers Game 7 | ABC | |
| Tue., 5/19/09 | 9:00 PM | Nuggets/Lakers Game 1 | ESPN | |
| Thu., 5/21/09 | 9:00 PM | Nuggets/Lakers Game 2 | ESPN | |
| Sat., 5/23/09 | 8:30 PM | Lakers/Nuggets Game 3 | ABC | |
| Mon., 5/25/09 | 9:00 PM | Lakers/Nuggets Game 4 | ESPN | |
| Wed., 5/27/09 | 9:00 PM | Nuggets/Lakers Game 5 | ESPN | |
| Fri., 5/29/09 | 9:00 PM | Lakers/Nuggets Game 6 | ESPN |
- 18 playoff games involving the Los Angeles Lakers averaged a 4.0 rating across ESPN, ABC and TNT. The highest rating for a Laker game during the playoffs was a 5.8 for Lakers/Nuggets Game 4 on Memorial Day.
Orlando Magic
| Date | Time | Game | Net | Rating |
|---|---|---|---|---|
| Sun., 4/19/09 | 5:30 PM | 76ers/Magic Game 1 | TNT | |
| Wed., 4/22/09 | 7:00 PM | 76ers/Magic Game 2 | NBA TV |
n/a
|
| Fri., 4/24/09 | 8:00 PM | Magic/76ers Game 3 | ESPN2 |
n/a
|
| Sun., 4/26/09 | 6:30 PM | Magic/76ers Game 4 | TNT | |
| Tue., 4/28/09 | 7:30 PM | 76ers/Magic Game 5 | NBA TV |
n/a
|
| Thu., 4/30/09 | 7:30 PM | Magic/76ers Game 6 | NBA TV |
n/a
|
| Mon., 5/4/09 | 8:00 PM | Magic/Celtics Game 1 | TNT | |
| Wed., 5/6/09 | 8:00 PM | Magic/Celtics Game 2 | TNT | |
| Fri., 5/8/09 | 7:00 PM | Celtics/Magic Game 3 | ESPN | |
| Sun., 5/10/09 | 8:00 PM | Celtics/Magic Game 4 | TNT | |
| Tue., 5/12/09 | 8:00 PM | Magic/Celtics Game 5 | TNT | |
| Thu., 5/14/09 | 8:00 PM | Celtics/Magic Game 6 | ESPN | |
| Sun., 5/17/09 | 8:00 PM | Magic/Celtics Game 7 | TNT | |
| Wed., 5/20/09 | 8:30 PM | Magic/Cavaliers Game 1 | TNT | |
| Fri., 5/22/09 | 8:30 PM | Magic/Cavaliers Game 2 | TNT | |
| Sun., 5/24/09 | 8:30 PM | Cavaliers/Magic Game 3 | TNT | |
| Tue., 5/26/09 | 8:30 PM | Cavaliers/Magic Game 4 | TNT | |
| Thu., 5/28/09 | 8:30 PM | Magic/Cavaliers Game 5 | TNT | |
| Sat., 5/30/09 | 8:30 PM | Cavaliers/Magic Game 6 | TNT |
- Excluding games on ESPN2 and NBA TV, 15 playoff games involving the Orlando Magic averaged a 3.9 rating on ESPN, ABC and TNT. The highest rating came for Game 4 of the Magic/Cavaliers series, which drew a 6.3 rating.







