Tiger Woods trumped Roger Federer over the weekend.
Woods’ victory in the final round of The Memorial drew a 3.6/9 overnight rating on CBS Sunday afternoon, up 100% from a 1.8/4 last year, and tied as the highest overnight for the final round of tournament since ’04.
The 3.6 for Woods’ win at The Memorial doubled the 1.8 overnight for Roger Federer‘s win in the Men’s Final of the French Open earlier Sunday, and also easily topped the 2.6 overnight for Game 5 of the Stanley Cup Finals the previous night.
Third round coverage on Saturday drew a 1.9/5 overnight, up 36% from last year’s 1.4/3.
Overnight ratings for the final round of The Memorial since ’98.
| Year | Date | Time | Winner | Net | Rating |
|---|---|---|---|---|---|
| 2009 | Sun., 6/7/09 | 2:30 PM | Woods | CBS | |
| 2008 | Sun., 6/1/08 | 3:00 PM | Perry | CBS | |
| 2007 | Sun., 6/3/07 | 2:30 PM | Choi | CBS | |
| 2006 | Sun., 6/4/06 | 2:00 PM | Pettersson | CBS | |
| 2005 | Sun., 6/5/05 | 3:00 PM | Bryant | CBS | |
| 2004 | Sun., 6/6/04 | 2:00 PM | Els | CBS | |
| 2003 | Sun., 6/1/03 | 2:00 PM | Perry | CBS | |
| 2002 | Sun., 5/26/02 | 2:00 PM | Furyk | CBS | |
| 2001 | Sun., 6/3/01 | 2:00 PM | Woods | CBS | |
| 2000 | Mon., 5/29/00* | 2:00 PM | Woods | CBS | |
| 1999 | Sun., 6/6/99 | 2:00 PM | Woods | CBS | |
| 1998 | Sun., 5/31/98 | 3:00 PM | Couples | ABC |









