NBC drew strong ratings for a classic Wimbledon final.
Roger Federer‘s five-set victory over Andy Roddick drew a 4.2/12 overnight rating on NBC Sunday afternoon, down 9% from a 4.6/12 for last year’s Nadal/Federer final. This year’s final ended approximately three hours earlier than last year’s rain-delayed match.
The 4.2 overnight is the second-highest for a men’s final at Wimbledon since ’00, behind only last year’s Nadal/Federer final.
To put the 4.2 in perspective, Federer/Roddick easily surpassed the 3.5 overnight for the final round of the ’08 British Open, and topped the overnights for 6 of the 7 games of the Stanley Cup Finals.
Overnight ratings for Wimbledon men’s final since ’97.
* The ’01 Wimbledon final aired on tape delay on NBC; live coverage of the match on MSNBC drew a 1.0 cable rating.
| Year | Date | Time | Matchup | Net | Rating |
|---|---|---|---|---|---|
| 2009 | Sun., 7/5/09 | 9:00 AM | Federer/Roddick | NBC | 4.2/12 |
| 2008 | Sun., 7/6/08 | 9:00 AM | Nadal/Federer | NBC | 4.6/14 |
| 2007 | Sun., 7/8/07 | 9:00 AM | Federer/Nadal | NBC | 3.2/9 |
| 2006* | Sun., 7/9/06 | 9:00 AM | Federer/Nadal | NBC | 2.9/8 |
| 2005 | Sun., 7/3/05 | 9:00 AM | Federer/Roddick | NBC | 2.5/8 |
| 2004 | Sun., 7/4/04 | 9:00 AM | Federer/Roddick | NBC | 3.6/10 |
| 2003 | Sun., 7/6/03 | 9:00 AM | Federer/Philippoussis | NBC | 2.7/8 |
| 2002 | Sun., 7/7/02 | 9:00 AM | Hewitt/Nalbandian | NBC | 3.1/9 |
| 2001* | Mon., 7/9/01 | 10:00 AM | Ivani?evi?/Rafter | NBC | 3.0/9 |
| 2000 | Sun., 7/9/00 | 9:00 AM | Sampras/Rafter | NBC | 5.0/14 |
| 1999 | Sun., 7/4/99 | 9:00 AM | Sampras/Agassi | NBC | 5.6/17 |
| 1998 | Sun., 7/5/98 | 9:00 AM | Sampras/Ivani?evi? | NBC | 4.0/12 |
| 1997 | Sun., 7/6/97 | N/A | Sampras/Pioline | NBC | 3.4/- |









