The television schedule for the 2016 Summer Olympics swimming competition.
All of the swimming events will air on the NBC broadcast network, with coverage airing live in the Eastern and Central time zones. With the exception of the last day of competition, coverage will include an afternoon window at Noon ET and then primetime coverage from 9:00 PM until 11 or midnight.
The complete Olympic TV schedule, including all of the other events, is available here.
2016 Olympic Swimming TV Schedule
Individual event times from nbcsports.com
| Time | Event | TV |
|---|---|---|
| COMPETITON COMPLETE For open water and synchronized swimming, see the main Olympics schedule. |
||
| Saturday, August 6 | ||
| 12:02 PM | Men’s 400m Individual Medley Qualifying |
NBC (LIVE ET/CT) |
| 12:28 PM | Women’s 100m Butterfly Qualifying |
|
| 12:48 PM | Men’s 400m Freestyle Qualifying |
|
| 1:14 PM | Women’s 400m Individual Medley Qualifying |
|
| 1:40 PM | Men’s 100m Breaststroke Qualifying |
|
| 2:03 PM | Women’s 4×100 Freestyle Relay Qualifying |
|
| 9:03 PM | Men’s 400m Individual Medley Final |
NBC (LIVE ET/CT) |
| 9:14 PM | Women’s 100m Butterfly Semifinal |
|
| 9:30 PM | Men’s 400m Freestyle Final |
|
| 9:49 PM | Women’s 400m Individual Medley Final |
|
| 10:08 PM | Men’s 100m Breaststroke Semifinal |
|
| 10:24 PM | Women’s 4×100 Freestyle Final |
|
| Sunday, August 7 | ||
| 12:02 PM | Women’s 100m Backstroke Qualifying |
NBC (LIVE ET/CT) |
| 12:22 PM | Men’s 200m Freestyle Qualifying |
|
| 12:59 PM | Women’s 100m Breaststroke Qualifying |
|
| 1:19 PM | Men’s 100m Backstroke Qualifying |
|
| 1:39 PM | Women’s 400m Freestyle Qualifying |
|
| 2:11 PM | Men’s 4x100m Freestyle Qualifying |
|
| 9:03 PM | Women’s 100m Breaststroke Semifinal |
NBC (LIVE ET/CT) |
| 9:11 PM | Men’s 200m Freestyle Semifinal |
|
| 9:29 PM | Women’s 100m Backstroke Semifinal |
|
| 9:53 PM | Men’s 100m Breaststroke Final |
|
| 10:01 PM | Women’s 400m Freestyle Final |
|
| 10:12 PM | Men’s 100m Backstroke Semifinal |
|
| 10:36 PM | Women’s 100m Backstroke Semifinal |
|
| 10:54 PM | Men’s 4x100m Freestyle Final |
|
| Monday, August 8 | ||
| 12:02 PM | Women’s 200m Freestyle Qualifying |
NBC (LIVE ET/CT) |
| 12:29 PM | Men’s 200m Butterfly Qualifying |
|
| 12:56 PM | Women’s 200m Individual Medley Qualifying |
|
| 9:03 PM | Women’s 200m Freestyle Semifinal |
NBC (LIVE ET/CT) |
| 9:21 PM | Men’s 200m Freestyle Final |
|
| 9:30 PM | Women’s 100m Backstroke Final |
|
| 9:38 PM | Men’s 100m Backstroke Final |
|
| 9:54 PM | Women’s 200m Breaststroke Final |
|
| 10:10 PM | Men’s 200m Butterfly Semifinal |
|
| 10:36 PM | Women’s 200m Individual Medley Semifinal |
|
| Tuesday, August 9 | ||
| 12:02 PM | Men’s 100m Freestyle Qualifying |
NBC (LIVE ET/CT) |
| 12:28 PM | Women’s 200m Butterfly Qualifying |
|
| 12:50 PM | Men’s 200m Breaststroke Qualifying |
|
| 1:17 PM | Men’s 4x200m Freestyle Qualifying |
|
| 9:03 PM | Men’s 100m Freestyle Semifinal |
NBC (LIVE ET/CT) |
| 9:19 PM | Women’s 200m Freestyle Final |
|
| 9:28 PM | Men’s 200m Butterfly Final |
|
| 9:37 PM | Women’s 200m Butterfly Semifinal |
|
| 10:03 PM | Men’s 200m Breaststroke Semifinal |
|
| 10:29 PM | Women’s 200m Individual Medley Final |
|
| 10:38 PM | Men’s 4×200 Freestyle Final |
|
| Wednesday, August 10 | ||
| 12:02 PM | Women’s 100m Freestyle Qualifying |
NBC (LIVE ET/CT) |
| 12:25 PM | Men’s 200m Backstroke Qualifying |
|
| 12:52 PM | Women’s 200m Breaststroke Qualifying |
|
| 1:14 PM | Men’s 200m Individual Medley Qualifying |
|
| 1:36 PM | Women’s 4x200m Freestyle Qualifying |
|
| 9:03 PM | Men’s 200m Breaststroke Final |
NBC (LIVE ET/CT) |
| 9:12 PM | Women’s 100m Freestyle Semifinal |
|
| 9:28 PM | Men’s 200m Backstroke Semifinal |
|
| 9:54 PM | Women’s 200m Butterfly Final |
|
| 10:03 PM | Men’s 100m Freestyle Final |
|
| 10:11 PM | Women’s 200m Breaststroke Semifinal |
|
| 10:29 PM | Men’s 200m Individual Medley Semifinal |
|
| 10:55 PM | Women’s 4x200m Freestyle Final |
|
| Thursday, August 11 | ||
| 12:02 PM | Men’s 50m Freestyle Qualifying |
NBC (LIVE ET/CT) |
| 12:20 PM | Women’s 800m Freestyle Qualifying |
|
| 1:22 PM | Men’s 100m Butterfly Qualifying |
|
| 1:42 PM | Women’s 200m Backstroke Qualifying |
|
| 9:03 PM | Men’s 50m Freestyle Semifinal |
NBC (LIVE ET/CT) |
| 9:17 PM | Women’s 200m Breaststroke Final |
|
| 9:26 PM | Men’s 200m Backstroke Final |
|
| 9:35 PM | Women’s 200m Backstroke Semifinal |
|
| 10:01 PM | Men’s 200m Individual Medley Final |
|
| 10:18 PM | Women’s 100m Freestyle Final |
|
| 10:34 PM | Men’s 100m Butterfly Semifinal |
|
| Friday, August 12 | ||
| 12:02 PM | Women’s 50m Freestyle Qualifying |
NBC (LIVE ET/CT) |
| 12:40 PM | Men’s 1500m Freestyle Qualifying |
|
| 1:54 PM | Women’s 4x100m Medley Qualifying |
|
| 2:12 PM | Men’s 4x100m Medley Qualifying |
|
| 9:03 PM | Women’s 200m Backstroke Final |
NBC (LIVE ET/CT) |
| 9:12 PM | Men’s 100m Butterfly Final |
|
| 9:20 PM | Women’s 800m Freestyle Final |
|
| 9:44 PM | Men’s 50m Freestyle Final |
|
| 10:00 PM | Women’s 50m Freestyle Semifinal |
|
| Saturday, August 13 | ||
| 9:03 PM | Women’s 50m Freestyle Final |
NBC (LIVE ET/CT) |
| 9:11 PM | Men’s 1500m Freestyle Final |
|
| 9:49 PM | Women’s 4×100 Medley Relay Final |
|
| 10:04 PM | Men’s 4×100 Medley Relay Final |
|






Leave a Reply