The 2019 college football TV ratings page. For the current year (2022) ratings, go to the main page.
2019 ratings
Bowl season
| Date/time | Game | Net | Rtg. | +/- | Vwrs. | +/- |
| 1/13, 8:00p | LSU-CLEM National Championship |
ESPN Megacast | 14.3 | +4% | 25.59M | +1% |
| 12/28, 8:00p | CLEM-OSU Fiesta Bowl (CFP semi) |
ESPN Megacast | 11.1 | +12% | 21.15M | +11% |
| 12/28, 4:00p | LSU-OU Peach Bowl (CFP semi) |
ESPN Megacast | 9.5 | +1% | 17.21M | +2% |
| 1/1, 5:00p | ORE-WISC Rose Bowl |
ESPN ESPN2 |
8.7 | -2% | 16.30M | -3% |
| 1/1, 1:00p | ALA-MICH Citrus Bowl |
ABC | 8.0 | +82% | 14.00M | +82% |
| 1/1, 8:30p | UGA-BYLR Sugar Bowl |
ESPN ESPN2 |
5.7 | -22% | 10.22M | -23% |
| 12/28, Noon | PSU-MEM Cotton Bowl* |
ESPN | 3.8 | -28% | 6.22M | -34% |
| 12/30, 8:00p | UF-UVA Orange Bowl* |
ESPN | 3.5 | -44% | 6.07M | -48% |
| 12/31, 7:30p | TEX-UTA Alamo Bowl |
ESPN | 3.1 | -3% | 5.61M | +1% |
| 12/27, 6:45p | OK ST-T A&M Texas Bowl |
ESPN | 2.8 | +40% | 4.90M | +46% |
| 1/2, 7:00p | TENN-IND Gator Bowl |
ESPN | 2.6 | -4% | 4.32M | -16% |
| 12/28, Noon | ND-IA ST Camping World Bowl |
ABC | 2.65 | -5% | 4.17M | -14% |
| 1/1, 1:00p | AUB-MINN Outback Bowl |
ESPN | 2.4 | +33% | 3.99M | +22% |
| 12/27, 3:20p | MSU-WAKE Pinstripe Bowl |
ESPN | 2.3 | flat | 3.80M | +0.1% |
| 12/31, 3:45p | NAVY-K ST Liberty Bowl |
ESPN | 2.1 | -9% | 3.33M | -13% |
| 12/31, 2:00p | ASU-FSU Sun Bowl |
CBS | 2.1 | +17% | 3.17M | +21% |
| 12/26, 8:00p | PITT-EMU Quick Lane Bowl |
ESPN | 1.8 | +13% | 3.05M | +13% |
| 1/11, Noon | NDSU-JMU FCS Championship |
ABC | 1.8 | +200% | 2.69M | +168% |
| 12/21, 7:30p | BOISE ST-WASH Las Vegas Bowl |
ABC | 1.6 | -29% | 2.64M | -21% |
| 12/31, Noon | UK-VT Belk Bowl |
ESPN | 1.7 | +3% | 2.62M | +3% |
| 12/27, 10:15p | WASH ST-AF Cactus Bowl |
ESPN | 1.6 | flat | 2.62M | -3% |
| 12/27, 8:00p | IOWA-USC Holiday Bowl |
FS1 | 1.3 | +44% | 2.50M | +40% |
| 12/24, 8:00p | HAW-BYU Hawaii Bowl |
ESPN | 1.4 | +87% | 2.43M | +110% |
| 12/26, 4:00p | LA TECH-MIA Independence Bowl |
ESPN | 1.4 | +17% | 2.37M | +31% |
| 12/30, 4:00p | MISS ST-LOU Music City Bowl |
ESPN | 1.4 | -13% | 2.20M | -14% |
| 12/27, Noon | UNC-TEMP Military Bowl |
ESPN | 1.3 | -24% | 2.07M | -22% |
| 12/21, 3:30p | SMU-FAU Boca Raton Bowl |
ABC | 1.3 | +63% | 1.99M | +48% |
| 12/30, 4:00p | CAL-ILL San Francisco Bowl |
FOX | 1.2 | -48% | 1.87M | -51% |
| 12/21, Noon | NC A&T-ALCORN Celebration Bowl |
ABC | 1.2 | -25% | 1.81M | -23% |
| 1/4, 11:30a | TULANE-S MISS Armed Forces Bowl |
ESPN | 1.2 | -25% | 1.74M | -33% |
| 1/2, 3:00p | CIN-BC Birmingham Bowl^ |
ESPN | 1.0 | -38% | 1.52M | -40% |
| 1/6, 8:00p | LA-MIA (OH) Mobile Bowl |
ESPN | 0.9 | -10% | 1.45M | -15% |
| 1/3, 3:30p | NEV-OHIO Idaho Potato Bowl |
ESPN | 0.9 | flat | 1.36M | -1% |
| 12/30, Noon | WKU-WMU First Responder Bowl |
ESPN | 0.9 | flat | 1.29M | -11% |
| 12/20, 7:30p | UTA ST-KENT ST Frisco Bowl |
ESPN2 | 0.8 | -11% | 1.25M | -14% |
| 12/23, 2:30p | UCF-MARSH Gasparilla Bowl |
ESPN | 0.8 | -27% | 1.15M | -34% |
| 12/21, 9:00p | APP ST-UAB New Orleans Bowl |
ESPN | 0.6 | -25% | 963K | -30% |
| 12/21, 2:00p | SDSU-CMU New Mexico Bowl |
ESPN | 0.49 | -26% | 802K | -17% |
| 12/20, 2:00p | BUF-CHA Bahamas Bowl |
ESPN | 0.55 | -2% | 739K | -12% |
| 12/21, 5:30p | FIU-AK ST Camellia Bowl |
ESPN | 0.43 | -33% | 692K | -30% |
* Cotton Bowl and Orange Bowl compared to last non-playoff editions in 2017-18 season.
^ Birmingham Bowl was delayed due to inclement weather and concluded on ESPNEWS. Figures are for ESPN telecast only.
Week 15
| Date/time | Game | Net | Rtg. | +/- | Vwrs. | +/- |
| 12/14, 3:00p | Army-Navy | CBS | 4.9 | -2% | 7.72M | -4% |
| 12/14, Noon | NDSU-ILL ST | ESPN | 1.2 | +9% | 1.74M | -4% |
| 12/13, 7:00p | JMU-UNI | ESPN2 | 0.35 | -3% | 563K | -1% |
| 12/13, 7:00p | WEB ST-MT | ESPN2 | 0.28 | — | 438K | — |
Conference championship weekend
| Date/time | Game | Net | Rtg. | +/- | Vwrs. | +/- |
| 12/7, 4:00p | LSU-UGA SEC Championship |
CBS | 7.9 | -22% | 13.70M | -22% |
| 12/7, 8:00p | OSU-WISC Big Ten Championship |
FOX | 7.6 | +52% | 13.55M | +56% |
| 12/7, Noon | OKLA-BYLR Big 12 Championship |
ABC | 5.5 | -11% | 8.70M | -14% |
| 12/6, 8:00p | ORE-UTA Pac-12 Championship |
ABC | 3.5 | +35% | 5.86M | +44% |
| 12/7, 7:30p | CLEM-UVA ACC Championship |
ABC | 2.4 | -4% | 3.97M | -6% |
| 12/7, 3:30p | MEM-CIN AAC Championship |
ABC | 1.9 | -10% | 2.88M | -13% |
| 12/7, Noon | APP ST-LA Sun Belt Championship |
ESPN | 0.48 | -16% | 726K | -19% |
| 12/7, 4:00p | BOISE ST-HAWI MWC Championship |
ESPN | 0.37 | -37% | 550K | -47% |
| 12/7, Noon | MIA (OH)-CMU MAC Championship |
ESPN2 | 0.24 | -37% | 358K | -39% |
Week fourteen
* Comparisons are to week thirteen last season (Thanksgiving weekend)
| Date/time | Game | Net | Rtg. | +/- | Vwrs. | +/- |
| 11/30, Noon | OSU-MICH | FOX | 7.1 | -5% | 12.42M | -6% |
| 11/30, 3:30p | ALA-AUB | CBS | 6.3 | +24% | 11.43M | +25% |
| 11/30, 8:00p | OKLA-OKLA ST | FOX | 3.2 | +220% | 5.82M | +260% |
| 11/30, 3:30p | WISC-MINN | ABC | 2.9 | +123% | 5.03M | +131% |
| 11/30, 4:00p | ND-STAN | FOX | 2.0 | +11% | 3.21M | +6% |
| 11/30, 7:00p | T A&M-LSU | ESPN | 1.6 | -11% | 2.95M | -10% |
| 11/29, Noon | TTU-TEX | FOX | 1.8 | -14% | 2.89M | -21% |
| 11/29, 4:00p | WASH ST-WASH | FOX | 1.7 | — | 2.85M | — |
| 11/29, Noon | VT-UVA | ABC | 1.7 | n.a. | 2.84M | n.a. |
| 11/29, 3:30p | CIN-MEM | ABC | 1.5 | n.a. | 2.51M | -29% |
| 11/30, 7:30p | COLO-UTAH | ABC | 1.4 | -68% | 2.43M | -69% |
| 11/30, Noon | UGA-GT | ABC | 1.4 | -7% | 2.35M | -1% |
| 11/29, 2:30p | MIZ-ARK | CBS | 1.4 | n.a. | 2.09M | +9% |
| 11/30, Noon | CLEM-SC | ESPN | 1.0 | +117% | 1.77M | +132% |
| 11/29, 8:00p | USF-UCF | ESPN | 1.1 | -63% | 1.76M | -69% |
| 11/30, 10:00p | ARIZ-ASU | ESPN | 0.9 | +38% | 1.44M | +34% |
| 11/29, 2:30p | IOWA-NEB | BTN | n.a. | — | 1.43M | — |
| 11/28, 7:30p | MISS-MISS ST | ESPN | 0.6 | flat | 1.35M | +22 |
| 11/29, 4:15p | WVU-TCU | ESPN | 0.7 | n.a. | 1.20M | -31% |
| 11/30, 7:00p | IA ST-K ST | FS1 | 0.34 | -31% | 642K | -22% |
| 11/30, 3:30p | RUTG-PSU | BTN | n.a. | — | 627K | — |
| 11/30, Noon | IND-PUR | ESPN2 | 0.32 | +28% | 612K | +66% |
| 11/30, 3:30p | BYLR-KU | ESPN | 0.36 | -28% | 581K | -37% |
| 11/30, 10:30p | CAL-UCLA | FS1 | 0.26 | -19% | 494K | -21% |
| 11/30, 3:30p | MIAMI-DUKE | ESPN2 | 0.23 | -65% | 454K | -56% |
| 11/30, 3:30p | MD-MSU | FS1 | 0.22 | -46% | 422K | -47% |
| 11/30, 7:00p | NAVY-HOU | ESPN2 | 0.25 | -44% | 411K | -51% |
| 11/26, 7:00p | WMU-NIU | ESPNU | n.a. | n.a. | 238K | n.a. |
| 11/30, 10:30p | FRES ST-SJSU | ESPN2 | n.a. | n.a. | 231K | n.a. |
| 11/30, Noon | NWSTN-ILL | FS1 | n.a. | n.a. | 219K | -34% |
| 11/30, 5:00p | GRAMB-SOUTH | NBCSN | n.a. | n.a. | 206K | -13% |
| 11/29, Noon | TOLEDO-CMU | ESPNU | n.a. | n.a. | n.a. | n.a. |
| 11/30, Noon | TULSA-ECU | ESPNU | n.a. | n.a. | n.a. | n.a. |
| 11/30, 4:00p | TULANE-SMU | ESPNU | n.a. | n.a. | n.a. | n.a. |
| 11/30, 7:30p | ULM-LA | ESPNU | n.a. | n.a. | n.a. | n.a. |
2019 college football TV ratings
Week thirteen
* No comparisons to last year, when week thirteen took place over Thanksgiving weekend
| Date/time | Game | Net | Rtg. | Vwrs. |
| 11/23, Noon | PSU-OSU | FOX | 5.8 | 9.43M |
| 11/23, 3:30p | T A&M-UGA | CBS | 2.9 | 4.89M |
| 11/23, 7:30p | ORE-ASU | ABC | 2.4 | 4.09M |
| 11/23, 7:00p | ARK-LSU | ESPN | 1.9 | 3.17M |
| 11/23, 8:00p | TCU-OKLA | FOX | 1.9 | 3.15M |
| 11/23, 4:00p | PUR-WISC | FOX | 1.9 | 3.12M |
| 11/23, 3:30p | MICH-IND | ESPN | 1.4 | 2.30M |
| 11/23, 3:30p | UCLA-USC | ABC | 1.3 | 1.94M |
| 11/23, 2:30p | BC-ND | NBC | 1.1 | 1.66M |
| 11/23, Noon | W CAR-ALA | ESPN | 0.9 | 1.44M |
| 11/23, Noon | MINN-NWSTN | ABC | 0.9 | 1.36M |
| 11/23, 10:00p | WASH-COLO | ESPN | 0.8 | 1.18M |
| 11/23, 3:30p | TEX-BYLR | FS1 | 0.7 | 1.15M |
| 11/23, Noon | OK ST-WVU | ESPN2 | 0.53 | 871K |
| 11/22, 9:30 | COLO ST-WYO | ESPN2 | 0.49 | 794K |
| 11/23, 7:00p | K ST-TTU | FS1 | 0.39 | 633K |
| 11/23, 3:30p | PITT-VT | ESPN2 | 0.36 | 571K |
| 11/21, 8:00p | NC ST-GT | ESPN | 0.36 | 558K |
| 11/23, 10:00p | UTAH-ARIZ | FS1 | 0.33 | 533K |
| 11/20, 7:30p | TOLEDO-BUF | ESPN2 | 0.26 | 386K |
| 11/23, 7:00p | TEMP-CIN | ESPN2 | 0.22 | 359K |
| 11/23, 10:30p | NEV-FRES ST | ESPN2 | 0.19 | 323K |
| 11/19, 7:30p | EMU-NIU | ESPN2 | — | 294K |
| 11/19, 7:30p | OHIO-BGSU | ESPNU | — | — |
| 11/20, 7:30p | AKRON-MIA | ESPNU | — | — |
| 11/23, Noon | MSU-RUTG | FS1 | — | — |
| 11/23, Noon | YALE-HARV | ESPNU | — | — |
| 11/23, 4:00p | MEM-USF | ESPNU | — | — |
| 11/23, 7:30p | HOU-TULSA | ESPNU | — | — |
Week twelve
| Date/time | Game | Net | Rtg. | +/- | Vwrs. | +/- |
| 11/16, 7:30p | OKLA-BYLR | ABC | 3.9 | +105% | 6.79M | +119% |
| 11/16, 3:30p | UGA-AUB | CBS | 4.0 | +208% | 6.77M | +234% |
| 11/16, 4:00p | MINN-IOWA | FOX | 2.6 | +100% | 4.41M | +123% |
| 11/16, Noon | MSU-MICH | FOX | 2.5 | +56% | 3.94M | +57% |
| 11/16, Noon | IND-PSU | ABC | 1.9 | -46% | 2.93M | -47% |
| 11/16, 7:00p | LSU-MISS | ESPN | 1.5 | +7% | 2.63M | +7% |
| 11/16, Noon | ALA-MISS ST | ESPN | 1.5 | +114% | 2.49M | +140% |
| 11/16, Noon | UF-MIZ | CBS | 1.5 | — | 2.29M | — |
| 11/16, 3:30p | WF-CLEM | ABC | 1.2 | -50% | 1.91M | -51% |
| 11/16, 10:30p | AZ-ORE | ESPN | 1.0 | flat | 1.61M | +3% |
| 11/16, 2:30p | NAVY-ND | NBC | 1.0 | -44% | 1.56M | -46% |
| 11/16, 8:00p | UCLA-UTAH | FOX | 1.0 | -44% | 1.52M | -45% |
| 11/16, 3:30p | TEX-IA ST | FS1 | 0.6 | -57% | 1.07M | -53% |
| 11/16, 3:30p | WVU-K ST | ESPN | 0.6 | +36% | 980K | +34% |
| 11/14, 8:00p | UNC-PITT | ESPN | 0.51 | — | 789K | +109% |
| 11/16, Noon | TCU-TTU | ESPN2 | 0.36 | — | 562K | +107% |
| 11/16, 11:00p | USC-CAL | FS1 | 0.34 | — | 551K | — |
| 11/15, 9:30p | FRES ST-SDSU | ESPN2 | 0.34 | -8% | 530K | -15% |
| 11/16, 7:30p | ASU-ORE ST | FS1 | 0.29 | — | 488K | — |
| 11/13, 8:00p | NIU-TOLEDO | ESPN2 | 0.24 | — | 347K | -15% |
| 11/12, 6:00p | WMU-OHIO | ESPN2 | 0.21 | — | 338K | -5% |
| 11/16, Noon | KU-OKLA ST | FS1 | 0.22 | -4% | 334K | -18% |
| 11/16, 3:30p | MEM-HOU | ESPN2 | n.a. | n.a. | 292K | -59% |
| 11/16, 7:00p | AF-COLO ST | ESPN2 | n.a. | n.a. | 229K | -68% |
| 11/16, 10:15p | NM-BOISE ST | ESPN2 | n.a. | n.a. | 224K | -24% |
| 11/12, 6:00p | EMU-AKRON | ESPNEWS | n.a. | n.a. | n.a. | n.a. |
| 11/13, 8:00p | BGSU-MIA (OH) | ESPNU | n.a. | n.a. | n.a. | n.a. |
| 11/16, Noon | TULANE-TEM | ESPNU | n.a. | n.a. | n.a. | n.a. |
| 11/16, 4:00p | WYO-UTA ST | ESPNU | n.a. | n.a. | n.a. | n.a. |
| 11/16, 7:30p | APP ST-GA ST | ESPNU | n.a. | n.a. | n.a. | n.a. |
Week eleven
| Date/time | Game | Net | Rtg. | +/- | Vwrs. | +/- |
| 11/9, 3:30p | LSU-ALA | CBS | 9.7 | +194% | 16.64M | +207% |
| 11/9, Noon | PSU-MINN | ABC | 4.3 | +187% | 6.74M | +197% |
| 11/9, 8:00p | IA ST-OKLA | FOX | 1.9 | +19% | 3.17M | +18% |
| 11/9, 7:30p | CLEM-NC ST | ABC | 1.6 | -33% | 2.71M | -30% |
| 11/9, Noon | MD-OSU | FOX | 1.7 | -48% | 2.58M | -50% |
| 11/9, 4:00p | IOWA-WISC | FOX | 1.4 | -13% | 2.32M | -12% |
| 11/9, 7:00p | MIZ-UGA | ESPN | 1.2 | -45% | 2.17M | -46% |
| 11/9, 3:30p | USC-ASU | ABC | 1.2 | -54% | 1.63M | -58% |
| 11/9, Noon | VANDY-UF | ESPN | 0.75 | -42% | 1.23M | -41% |
| 11/9, 10:15p | WYO-BOISE ST | ESPN | 0.7 | -30% | 1.18M | -26% |
| 11/9, 3:30p | K ST-TEX | ESPN | 0.6 | -25% | 1.05M | -20% |
| 11/8, 7:00p | UCF-TULSA | ESPN2 | 0.5 | -18% | 787K | -26% |
| 11/9, 7:00p | APP ST-SC | ESPN2 | 0.41 | +41% | 739K | +34% |
| 11/9, Noon | BYLR-TCU | FS1 | 0.45 | +15% | 728K | even |
| 11/8, 10:30p | WASH-ORE ST | FS1 | 0.40 | — | 648K | — |
| 11/9, 3:30p | ILL-MSU | FS1 | 0.33 | +38% | 569K | +57% |
| 11/7, 8:00p | TEMP-USF | ESPN | 0.31 | -38% | 431K | -42% |
| 11/9, Noon | TTU-WVU | ESPN2 | 0.27 | +29% | 429K | +11% |
| 11/6, 8:00p | MIA (OH)-OHIO | ESPN2 | 0.25 | -11% | 359K | -28% |
| 11/9, 3:30p | LOU-MIA | ESPN2 | 0.21 | -30% | 330K | -38% |
| 11/9, 10:30p | NEV-SDSU | ESPN2 | 0.20 | — | 325K | -22% |
| 11/5, 7:00p | BALL ST-WMU | ESPN2 | — | — | 212K | — |
| 11/9, 7:30p | LIB-BYU | ESPNU | — | — | 166K | — |
| 11/7, 7:30p | LA-CO CAR | ESPNU | n.a. | n.a. | n.a. | n.a. |
| 11/9, Noon | ECU-SMU | ESPNU | n.a. | n.a. | n.a. | n.a. |
| 11/9, 3:30p | DART-PRNC | ESPNU | n.a. | n.a. | n.a. | n.a. |
Week ten
| Date/time | Game | Net | Rtg. | +/- | Vwrs. | +/- |
| 11/2, 3:30p | UGA-UF | CBS | 4.2 | +62% | 6.98M | +59% |
| 11/2, 8:00p | ORE-USC | FOX | 2.05 | +74% | 3.43M | +76% |
| 11/2, Noon | MICH-MD | ABC | 2.1 | +91% | 3.10M | +100% |
| 11/2, 2:30p | VT-ND | NBC | 1.9 | — | 2.95M | — |
| 11/2, 7:30p | SMU-MEM | ABC | 1.8 | -5% | 2.95M | +6% |
| 11/2, Noon | NEB-PUR | FOX | 1.8 | -42% | 2.70M | -46% |
| 11/2, 7:00p | MISS-AUB | ESPN | 1.2 | -37% | 2.21M | +33% |
| 11/2, 3:30p | MIA-FSU | ABC | 1.3 | +44% | 2.01M | +49% |
| 11/2, 4:00p | UTAH-WASH | FOX | 1.3 | -52% | 1.96M | -56% |
| 10/31, 8:00p | WVU-BYLR | ESPN | 0.7 | -10% | 1.13M | -5% |
| 11/2, Noon | NC ST-WAKE | ESPN | 0.6 | -63% | 890K | -66% |
| 11/2, 3:30p | TCU-OK ST | ESPN | 0.51 | -80% | 797K | -81% |
| 11/1, 8:00p | NAVY-UCONN | ESPN2 | 0.48 | -47% | 742K | -45% |
| 11/2, Noon | HOU-UCF | ESPN2 | 0.49 | -2% | 736K | -3% |
| 11/2, 10:00p | BYU-UTA ST | ESPN2 | 0.34 | +21% | 592K | +26% |
| 11/2, 7:00p | UAB-TENN | ESPNU | n.a. | n.a. | 496K | n.a. |
| 11/2, 7:30p | NWSTN-IND | FS1 | 0.25 | — | 377K | — |
| 11/2, 3:30p | K ST-KU | FS1 | n.a. | n.a. | 296K | -38% |
| 10/31, 8:00p | GA SO-APP ST | ESPNU | n.a. | n.a. | 195K | n.a. |
| 11/2, Noon | BUF-EMU | ESPNU | n.a. | n.a. | n.a. | n.a. |
| 11/2, 4:00p | TULSA-TUL | ESPN2 | n.a. | n.a. | n.a. | n.a. |
| 11/2, 3:30p | ARK ST-ULM | ESPNU | n.a. | n.a. | n.a. | n.a. |
| 11/2, 10:30p | NM-NEV | ESPNU | n.a. | n.a. | n.a. | n.a. |
Week nine
| Date/time | Game | Net | Rtg. | +/- | Vwrs. | +/- |
| 10/26, 3:30p | AUB-LSU | CBS | 4.3 | +10% | 7.18M | +13% |
| 10/26, 7:30p | ND-MICH | ABC | 3.8 | +81% | 6.75M | +94% |
| 10/26, Noon | WISC-OSU | FOX | 4.2 | +180% | 6.65M | +197% |
| 10/26, Noon | OKLA-KST | ABC | 2.7 | +35% | 4.21M | +33% |
| 10/26, 3:30p | PSU-MSU | ABC | 2.3 | +64% | 3.92M | +92% |
| 10/26, 3:30p | TEX-TCU | FOX | 1.6 | +23% | 2.58M | +30% |
| 10/26, 3:30p | ARK-ALA | ESPN | 1.2 | -8% | 2.12M | -3% |
| 10/26, 10:30p | WASH ST-ORE | ESPN | 1.1 | +57% | 1.90M | +60% |
| 10/26, Noon | MIA-PIT | ESPN | 0.7 | -53% | 1.08M | -55% |
| 10/25, 9:00p | USC-COLO | ESPN2 | 0.51 | +9% | 773K | +10% |
| 10/24, 7:30p | SMU-HOU | ESPN | 0.50 | -17% | 769K | -21% |
| 10/26, 3:30p | MD-MIN | ESPN | 0.44 | -78% | 663K | -80% |
| 10/26, Noon | IOWA-NWSTN | ESPN2 | 0.37 | -33% | 584K | -34% |
| 10/26, 3:30p | OKLA ST-IA ST | FS1 | 0.32 | +68% | 529K | +63% |
| 10/26, 3:30p | SYR-FSU | ESPN2 | 0.27 | +35% | 422K | -34% |
| 10/26, 7:00p | TTU-KU | FS1 | 0.22 | -37% | 379K | -33% |
| 10/26, 7:00p | UCF-TEMP | ESPN2 | n.a. | — | 277K | -59% |
| 10/26, 10:00p | CAL-UTAH | FS1 | n.a. | — | 251K | — |
| 10/26, 3:30p | FIU-MID TENN | NFLN | n.a. | n.a. | 25K | n.a. |
| 10/26, Noon | APP ST-SO ALA | ESPNU | n.a. | n.a. | n.a. | n.a. |
| 10/26, 3:45p | USF-ECU | ESPNU | n.a. | n.a. | n.a. | n.a. |
| 10/26, 7:30p | COLO ST-FRES ST | ESPNU | n.a. | n.a. | n.a. | n.a. |
| 10/26, 10:15p | UTA ST-AF | ESPN2 | n.a. | n.a. | n.a. | n.a. |
Week eight
| Date/time | Game | Net | Rtg. | +/- | Vwrs. | +/- |
| 10/19, 7:30p | MICH-PSU | ABC | 4.0 | +5% | 6.66M | +6% |
| 10/19, 9:00p | TENN-ALA | ESPN | 2.4 | — | 4.25M | — |
| 10/19, 3:30p | LSU-MISS ST | CBS | 2.4 | -8% | 3.86M | -10% |
| 10/19, 3:30p | ORE-WASH | ABC | 2.3 | +15% | 3.62M | +16% |
| 10/19, Noon | UF-SC | ESPN | 2.0 | +54% | 3.19M | +44% |
| 10/19, 6:00p | UK-UGA | ESPN | 1.6 | -16% | 2.94M | -5% |
| 10/19, Noon | CLEM-LOU | ABC | 1.7 | flat | 2.61M | +5% |
| 10/19, Noon | WVU-OKLA | FOX | 1.7 | -50% | 2.54M | -53% |
| 10/19, 4:00p | BYLR-OKLA ST | FOX | 1.4 | -30% | 2.23M | -30% |
| 10/18, 8:30p | OSU-NWSTN | BTN | — | — | 1.64M | — |
| 10/19, Noon | WISC-ILL | BTN | — | — | 1.11M | — |
| 10/18, 7:00p | PITT-SYR | ESPN | 0.7 | — | 1.09M | — |
| 10/19, Noon | PUR-IOWA | ESPN2 | 0.49 | +14% | 799K | +14% |
| 10/19, 10:15p | BOISE ST-BYU | ESPN2 | 0.35 | -10% | 571K | -7% |
| 10/19, 3:30p | MINN-RUTG | BTN | — | — | 564K | — |
| 10/16, 8:00p | SO ALA-TROY | ESPN2 | 0.29 | — | 448K | — |
| 10/17, 9:00p | UCLA-STAN | ESPN | 0.30 | -42% | 445K | -45% |
| 10/19, Noon | IOWA ST-TTU | FS1 | 0.23 | -51% | 343K | -56% |
| 10/19, 7:00p | COLO-WASH ST | ESPNU | n.a. | n.a. | 271K | n.a. |
| 10/19, 7:00p | TUL-MEM | ESPN2 | n.a. | n.a. | 192K | -60% |
| 10/17, 7:00p | LA-ARK ST | ESPNU | n.a. | n.a. | n.a. | n.a. |
| 10/19, Noon | HOU-UCONN | ESPNU | n.a. | n.a. | n.a. | n.a. |
| 10/19, 3:30p | TUL-CIN | ESPNU | n.a. | n.a. | n.a. | n.a. |
| 10/19, 10:30p | NEV-UTA ST | ESPNU | n.a. | n.a. | n.a. | n.a. |
| 10/19, 3:30p | SO MISS-LA TECH | NFLN | — | — | — | — |
Week seven
| Date/time | Game | Net | Rtg. | +/- | Vwrs. | +/- |
| 10/12, Noon | OKLA-TEX | FOX | 4.5 | — | 7.25M | — |
| 10/12, 8:00p | UF-LSU | ESPN | 3.6 | +80% | 6.45M | +72% |
| 10/12, 3:30p | ALA-T A&M | CBS | 3.7 | +12% | 6.11M | +10% |
| 10/12, 7:30p | PSU-IOWA | ABC | 2.2 | -37% | 3.70M | -39% |
| 10/12, Noon | SC-UGA | ESPN | 2.0 | +33% | 3.25M | +30% |
| 10/12, 7:30p | USC-ND* | NBC | 1.9 | +6% | 3.16M | +12% |
| 10/12, 3:30p | FSU-CLEM | ABC | 1.6 | -16% | 2.54M | -15% |
| 10/12, Noon | MICH-ILL | ABC | 1.4 | -18% | 2.13M | -12% |
| 10/11, 8:00p | UVA-MIA | ESPN | 1.1 | +57% | 1.73M | +48% |
| 10/12, 4:00p | IA ST-WVU | ESPN | 1.0 | flat | 1.57M | -12% |
| 10/12, 7:30p | NEB-MINN | FS1 | 0.53 | -29% | 1.02M | -23% |
| 10/12, 4:00p | TTU-BYLR | FS1 | 0.48 | +45% | 810K | +62% |
| 10/12, 10:30p | WASH-ARIZ | FS1 | 0.42 | -40% | 730K | -38% |
| 10/10, 8:00p | SYR-NC ST | ESPN | 0.44 | -45% | 714K | -42% |
| 10/11, 10:00p | COLO-ORE | FS1 | 0.38 | — | 687K | — |
| 10/12, 10:15p | HAW-BOISE ST | ESPN2 | 0.34 | -11% | 555K | -14% |
| 10/9, 8:00p | APP ST-LA | ESPN2 | 0.35 | — | 543K | — |
| 10/12, 7:00p | MISS-MIZ | ESPN2 | 0.30 | -40% | 495K | -43% |
| 10/12, 3:30p | CIN-HOU | ESPN2 | n.a. | n.a. | 261K | -23% |
| 10/12, Noon | MEM-TEM | ESPN2 | n.a. | n.a. | 232K | -69% |
| 10/10, 9:15p | ULM-TEX ST | ESPNU | n.a. | n.a. | n.a. | n.a. |
| 10/12, Noon | MIA OH-WMU | ESPNU | n.a. | n.a. | n.a. | n.a. |
| 10/12, 3:45p | UCONN-TUL | ESPNU | n.a. | n.a. | n.a. | n.a. |
| 10/12, 7:30p | NAVY-TULSA | ESPNU | n.a. | n.a. | n.a. | n.a. |
| * compared to afternoon game last year | ||||||
Week six
| Date/time | Game | Net | Rtg. | +/- | Vwrs. | +/- |
| 10/5, 7:30p | MSU-OSU | ABC | 3.9 | +44% | 6.68M | +49% |
| 10/5, 3:30p | AUB-UF | CBS | 3.9 | +34% | 6.43M | +37% |
| 10/5, Noon | IOWA-MICH | FOX | 3.2 | -9% | 5.02M | -10% |
| 10/5, 7:00p | UGA-TENN | ESPN | 2.1 | +50% | 3.90M | +53% |
| 10/5, 3:30p | TEX-WVU | ABC | 1.9 | +6% | 3.16M | +13% |
| 10/5, 12:30p | OKLA-KU | ABC | 1.95 | +27% | 2.98M | +28% |
| 10/5, 4:00p | NWSTN-NEB | FOX | 1.4 | +43% | 2.21M | +45% |
| 10/5, 8:00p | CAL-ORE | FOX | 1.2 | -8% | 2.00M | -1% |
| 10/5, 10:30p | WASH-STAN | ESPN | 1.1 | +22% | 1.88M | +33% |
| 10/5, Noon | PUR-PSU | ESPN | 0.9 | -40% | 1.50M | -40% |
| 10/4, 8:00p | UCF-CIN | ESPN | 0.9 | +50% | 1.44M | +45% |
| 10/5, 3:30p | BGSU-ND | NBC | 0.8 | — | 1.28M | — |
| 10/5, 3:30p | VT-MIA | ESPN | 0.55 | -10% | 893K | -8% |
| 10/5, Noon | OKLA ST-TTU | FS1 | 0.21 | -48% | 456K | -26% |
| 10/5, 3:30p | BYLR-K ST | ESPN2 | 0.25 | -43% | 418K | -42% |
| 10/5, 2:00p | TCU-IA ST | ESPN2 | 0.27 | -40% | 403K | -45% |
| 10/3, 8:00p | TEMP-ECU | ESPN | 0.24 | -37% | 374K | -33% |
| 10/5, Noon | KENT ST-WISC | ESPNU | n.a. | n.a. | 360K | n.a. |
| 10/5, 10:00p | SDSU-COLO ST | ESPN2 | n.a. | — | 225K | — |
