This is the 2018 college football ratings page. For the current year (2020) numbers, go to the main page. Click here to jump to a week: Week 0, Week 1, Week 2, Week 3, Week 4, Week 5, Week 6, Week 7, Week 8, Week 9, Week 10, Week 11, Week 12, Week 13, Week 14, Week 15, Bowls.
College Football Bowl TV Ratings
| RTG | VWRS (+ Stream) |
GAME | BOWL | DATE/TIME | NET |
| 13.8 | (25.280M) | CLEM-ALA | CFPNC | 1/7, 8:00p | ESPN Megacast |
| 9.9 | (19.069M) | ALA-OKLA | Orange | 12/29, 8:00p | ESPN/ESPN2 |
| 9.4 | (16.809M) | CLEM-ND | Cotton | 12/29, 4:00p | ESPN/ESPN2 |
| 8.9 | (16.781M) | OSU-WASH | Rose | 1/1, 5:00p | ESPN/ESPN2 |
| 7.3 | (13.298M) | TEX-UGA | Sugar | 1/1, 8:30p | ESPN/ESPN2 |
| 4.7 | (8.471M) | LSU-UCF | Fiesta | 1/1, 1:00p | ESPN |
| 5.0 | (8.366M) | UF-MICH | Peach | 12/29, Noon | ESPN |
| 4.4 | 7.709M | UK-PSU | Citrus | 1/1, 1:00p | ABC |
| 3.2 | (5.547M) | WASH ST-IA ST | Alamo | 12/28, 9:00p | ESPN |
| 2.7 | (5.142M) | T A&M-NC ST | Gator | 12/31, 8:00p | ESPN |
| 2.8 | (4.828M) | WVU-SYR | Orlando | 12/28, 5:15p | ESPN |
| 2.3 | (3.830M) | OK ST-Mizzou | Liberty | 12/31, 3:45p | ESPN |
| 2.3 | (3.790M) | WISC-Miami | Pinstripe | 12/27, 5:15p | ESPN |
| 2.3 | 3.785M | ORE-MSU | San Francisco | 12/31, 3:00p | FOX |
| 2.0 | (3.343M) | Baylor-Vandy | Texas | 12/27, 9:00p | ESPN |
| 2.25 | 3.334M | FRES ST-ASU | Las Vegas | 12/15, 3:30p | ABC |
| 1.8 | (3.256M) | Iowa-MISS ST | Outback | 1/1, Noon | ESPN2 |
| 1.6 | (2.700M) | TCU-Cal | Cactus | 12/26, 9:00p | ESPN |
| 1.6 | (2.686M) | MIN-GT | Detroit | 12/26, 5:15p | ESPN |
| 1.7 | (2.663M) | CIN-VT | Military | 12/31, Noon | ESPN |
| 1.8 | 2.617M | STAN-PITT | Sun | 12/31, 2:00p | CBS |
| 1.6 | (2.577M) | Army-HOU | Armed Forces | 12/22, 3:30p | ESPN |
| 1.6 | (2.573M) | PUR-AUB | Music City | 12/28, 1:30p | ESPN |
| 1.65 | 2.550M | SC-UVA | Belk | 12/29, Noon | ABC |
| 1.6 | (2.533M) | WAKE-MEM | Birmingham | 12/22, Noon | ESPN |
| 1.6 | 2.345M | NC A&T-ALC ST | Celebration | 12/15, Noon | ABC |
| 1.2 | (1.801M) | Duke-Temple | Independence | 12/27, 1:30p | ESPN |
| 0.9 | 1.787M | NWSTN-Utah | Holiday | 12/31, 7:00p | FS1 |
| 1.1 | (1.750M) | MARSH-USF | Gasparilla | 12/20, 8:00p | ESPN |
| 1.0 | (1.698M) | Troy-Buffalo | Mobile | 12/22, 7:00p | ESPN |
| 0.9 | (1.447M) | Ohio-SDSU | Frisco | 12/19, 8:00p | ESPN |
| 0.9 | (1.445M) | BC-BOISE** | Dallas | 12/26, 1:30p | ESPN |
| 0.9 | (1.372M) | BYU-WMU | Idaho | 12/21, 4:00p | ESPN |
| 0.8 | (1.371M) | MTSU-APP ST | New Orleans | 12/15, 9:00p | ESPN |
| 0.8 | (1.346M) | UAB-NIU | Boca Raton | 12/18, 8:00p | ESPN |
| 0.75 | (1.159M) | LT-Hawaii | Hawaii | 12/22, 10:30p | ESPN |
| 0.6 | (1.004M) | NDSU-EWU | FCS Champ. | 1/5, Noon | ESPN2 |
| 0.6 | (986K) | GA SO-EMU | Camellia | 12/15, 5:30p | ESPN |
| 0.7 | (968K) | UT ST-N TEX | New Mexico | 12/15, 2:00p | ESPN |
| 0.56 | (838K) | FIU-Toledo | Bahamas | 12/21, 12:30p | ESPN |
| 0.51 | (846K) | SDSU-NDSU | FCS Semis | 12/14, 8:00p | ESPN2 |
| 0.28 | (448K) | Maine-E WASH | FCS Semis | 12/15, 2:00p | ESPN2 |
** BC-Boise State cancelled due to weather. Viewership is for the portion of the game that was played.
Top College Football TV Ratings of 2018
| # | GAME | CONF | DATE/TIME | NET | RTG | VWRS |
| 1 | ALA-UGA | SEC Champ. | 12/1, 4:00p | CBS | 10.1 | 17.50M |
| 2 | MICH-OSU | B1G | 11/24, Noon | FOX | 7.5 | 13.20M |
| 3 | ALA-LSU | SEC | 11/3, 8:00p | CBS | 6.6 | 11.54M |
| 4 | OKLA-TEX | B12 Champ. | 12/1, Noon | ABC | 6.2 | 10.16M |
| 5 | OSU-PSU | B1G | 9/29, 7:30p | ABC | 5.3 | 9.14M |
| 6 | AUB-ALA | SEC | 11/24, 3:30p | CBS | 5.1 | 9.13M |
| T7 | OSU-NWSTN | B1G Champ. | 12/1, 8:00p | FOX | 5.0 | 8.66M |
| Army-Navy | IND, AAC | 12/8, 3:00p | CBS | 5.0 | 8.05M | |
| 9 | ND-USC | IND, P12 | 11/24, 8:00p | ABC | 4.4 | 7.74M |
| 10 | OSU-TCU | B1G, B12 | 9/15, 8:00p | ABC | 4.2 | 7.23M |
Week 15 College Football TV Ratings
| RTG | VWRS (+ Stream) |
GAME | CONF | DATE/TIME | NET |
| 5.0 | 8.050M | Army-Navy | IND, ACC | 12/8, 3:00p | CBS |
| 1.8 | (2.928M) | Heisman Presentation | 12/8, 8:00p | ESPN | |
| 1.1 | (1.806M) | COLG-NDSU | FCS | 12/8, Noon | ESPN |
| n.a. | (985K) | College Gameday | 12/8, 9:00a | ESPN | |
| 0.36 | (566K) | Maine-WEB ST | FCS | 12/7, 8:00p | ESPN2 |
Week 14 College Football TV Ratings
| RTG | VWRS (+ Stream) |
GAME | CONF | DATE/TIME | NET |
| 10.1 | 17.499M | ALA-UGA | SEC Champ. | 12/1, 4:00p | CBS |
| 6.2 | 10.155M (10.299M) |
OKLA-Texas | B12 Champ. | 12/1, Noon | ABC |
| 5.0 | 8.659M | OSU-NWSTN | B1G Champ. | 12/1, 8:15p | FOX |
| 2.5 | 4.236M | CLEM-Pitt | ACC Champ. | 12/1, 8:00p | ABC |
| 2.6 | 4.059M | WASH-Utah | P12 Champ. | 11/30, 8:20p | FOX |
| 2.1 | 3.321M | UCF-MEM | AAC Champ. | 12/1, 3:50p | ABC |
| n.a. | (1.796M) | College Gameday | 12/1, 9:00a | ESPN | |
| n.a. | (1.400M) | CFP Selection Show | 12/2, Noon | ESPN | |
| 0.6 | (1.036M) | FRES ST-Boise | MWC Champ. | 12/1, 7:50p | ESPN |
| 0.6 | (898K) | LOU-APP ST | SUN Champ. | 12/1, Noon | ESPN |
| 0.38 | (587K) | NIU-Buffalo | MAC Champ. | 11/30, 7:00p | ESPN2 |
Week 13 College Football TV Ratings
| RTG | VWRS (+ Stream) |
GAME | CONF | DATE/TIME | NET |
| 7.5 | 13.200M (13.345M) |
MICH-OSU | B1G | 11/24, Noon | FOX |
| 5.1 | 9.132M | AUB-ALA | SEC | 11/24, 3:30p | CBS |
| 4.4 | 7.736M (7.809M) |
ND-USC | IND, P12 | 11/24, 8:00p | ABC |
| 3.0 | (5.630M) | OKLA-WVU | B12 | 11/23, 8:00p | ESPN |
| 2.3 | 4.082M (4.109M) |
WSH-WSH ST | P12 | 11/23, 8:00p | FOX |
| 2.1 | 3.664M | NEB-Iowa | B1G | 11/23, Noon | FOX |
| n.a. | 3.553M | UVA-VT | ACC | 11/23, 3:30p | ABC |
| 1.8 | (3.261M) | SC-CLEM | SEC, ACC | 11/24, 7:00p | ESPN |
| 1.8 | 3.038M | RUTG-MSU | B1G | 11/24, 4:00p | FOX |
| 1.5 | 2.380M | UF-FSU | SEC, ACC | 11/24, Noon | ABC |
| n.a. | (2.295M) | College Gameday | 11/24, 9:00a | ESPN | |
| 1.3 | 2.176M | MD-PSU | B1G | 11/24, 3:30p | ABC |
| n.a. | 1.919M | ARK-MIZZ | SEC | 11/23, 2:30p | CBS |
| n.a. | (1.741M) | UCF-USF | AAC | 11/23, 4:15p | ESPN |
| 1.0 | 1.615M | OKLA ST-TCU | B12 | 11/24, 8:00p | FOX |
| n.a. | 1.185M | Texas-KU | B12 | 11/23, Noon | FS1 |
| 0.57 | (1.108M) | MISS ST-MISS | SEC | 11/22, 7:20p | ESPN |
| 0.65 | (1.078M) | UT ST-BOISE | MWC | 11/24, 10:45p | ESPN |
| 0.65 | (1.031M) | MINN-WISC | B1G | 11/24, 3:30p | ESPN2 |
| n.a. | 945K | ORE-ORE ST | P12 | 11/23, 4:00p | FS1 |
| 0.50 | (919K) | PITT-Miami | ACC | 11/24, 3:30p | ESPN |
| 0.45 | (844K) | UK-LOU | SEC, ACC | 11/24, 7:00p | ESPN2 |
| 0.49 | 821K | K ST-IA ST | B12 | 11/24, 7:30p | FS1 |
| 0.41 | 798K | ASU-ARIZ | P12 | 11/24, 3:30p | FS1 |
| 0.46 | (765K) | SYR-BC | ACC | 11/24, Noon | ESPN |
| 0.32 | 626K | BYU-Utah | IND, P12 | 11/24, 10:30p | FS1 |
| 0.25 | (368K) | PUR-IND | B1G | 11/24, Noon | ESPN2 |
| 0.21 | (333K) | BYLR-TTU | B12 | 11/24, Noon | FS1 |
| n.a. | n.a. | HOU-MEM | AAC | 11/23, Noon | ABC |
| n.a. | n.a. | HAW-SDSU | MWC | 11/24, 10:30p | ESPNU |
| n.a. | n.a. | SJSU-FRES ST | MWC | 11/24, 7:00p | ESPNU |
| n.a. | n.a. | Temple-UConn | AAC | 11/24, 3:30p | ESPNU |
| n.a. | n.a. | Navy-Tulane | AAC | 11/24, Noon | ESPNU |
| n.a. | n.a. | NIU-WMU | MAC | 11/20, 7:00p | ESPNU |
Week 12 College Football TV Ratings
| RTG | VWRS (+ Stream) |
GAME | CONF | DATE/TIME | NET |
| 3.5 | 5.588M (5.685M) |
OSU-MD | B1G | 11/17, Noon | ABC |
| 2.4 | 3.900M (3.948M) |
WVU-OK ST | B12 | 11/17, 4:00p | ABC |
| 1.9 | 3.098M (3.124M) |
CIN-UCF | AAC | 11/17, 8:00p | ABC |
| 1.8 | 2.873M | SYR-ND | ACC, IND | 11/17, 2:30p | NBC |
| 1.8 | 2.762M | KU-OKLA | B12 | 11/17, 7:30p | FOX |
| 1.6 | 2.515M | MSU-NEB | B1G | 11/17, Noon | FOX |
| 1.4 | (2.452M) | Duke-CLEM | ACC | 11/17, 7:00p | ESPN |
| 1.4 | 2.273M | IND-MICH | B1G | 11/17, 4:00p | FS1 |
| 1.3 | 2.025M | MIZ-TENN | SEC | 11/17, 3:30p | CBS |
| 1.3 | 1.983M | USC-UCLA | P12 | 11/17, 3:45p | FOX |
| n.a. | (1.817M) | College Gameday | 11/17, 9:00a | ESPN | |
| 1.0 | (1.568M) | ARIZ-WASH ST | P12 | 11/17, 10:30p | ESPN |
| 0.7 | (1.036M) | AUB-MISS ST | SEC | 11/17, Noon | ESPN |
| n.a. | (819K) | CFP Rankings Show | 11/13, 7:00p | ESPN | |
| 0.47 | (733K) | Miami-VT | ACC | 11/17, 3:30p | ESPN |
| 0.42 | (722K) | UAB-TX A&M | CUSA, SEC | 11/17, 7:15p | ESPN2 |
| 0.44 | (716K) | BC-FSU | ACC | 11/17, 3:45p | ESPN2 |
| 0.37 | (623K) | Memphis-SMU | AAC | 11/16, 9:00p | ESPN2 |
| n.a. | (445K) | Rice-LSU | CUSA, SEC | 11/17, 7:30p | ESPNU |
| n.a. | (406K) | Buffalo-Ohio | MAC | 11/14, 7:00p | ESPN2 |
| 0.23 | 405K | TCU-BYLR | B12 | 11/17, Noon | FS1 |
| n.a. | (378K) | Tulane-HOU | AAC | 11/15, 8:00p | ESPN |
| n.a. | (356K) | WMU-BALL | MAC | 11/13, 6:00p | ESPN2 |
| n.a. | (295K) | NM ST-BYU | IND | 11/17, 10:20p | ESPN2 |
| n.a. | (282K) | Idaho-UF | FCS, SEC | 11/17, Noon | ESPNU |
| n.a. | (272K) | Yale-Harvard | FCS | 11/17, Noon | ESPN2 |
| n.a. | n.a. | MIA (OH)-NIU | MAC | 11/14, 8:00p | ESPNU |
Week 11 College Football TV Ratings
| RTG | VWRS (+ Stream) |
GAME | CONF | DATE/TIME | NET |
| 3.3 | 5.419M | MISS ST-ALA | SEC | 11/10, 3:30p | CBS |
| 3.3 | 5.191M | OSU-MSU | B1G | 11/10, Noon | FOX |
| 2.2 | (3.987M) | AUB-UGA | SEC | 11/10, 7:00p | ESPN |
| 2.4 | 3.917M (3.992M) |
OK ST-OKLA | B12 | 11/10, 3:30p | ABC |
| 2.4 | 3.885M (3.930M) |
CLEM-BC | ACC | 11/10, 8:00p | ABC |
| 1.9 | 3.173M | FSU-ND | ACC, IND | 11/10, 7:30p | NBC |
| 1.7 | (2.892M) | CFP Rankings Show | 11/6, 10:00p | ESPN | |
| 1.6 | 2.679M | Texas-TTU | B12 | 11/10, 7:30p | FOX |
| 1.6 | 2.636M | NWSTN-Iowa | B1G | 11/10, 3:30p | FOX |
| 1.5 | 2.270M | WISC-PSU | B1G | 11/10, Noon | ABC |
| 1.4 | 2.138M | MISS-T A&M | SEC | 11/10, Noon | CBS |
| 1.3 | (2.068M) | SC-UF | SEC | 11/10, Noon | ESPN |
| n.a. | (1.799M) | College Gameday | 11/10, 9:00a | ESPN | |
| 1.0 | (1.587M) | Cal-USC | P12 | 11/10, 10:30p | ESPN |
| 0.8 | (1.299M) | WASH ST-COLO | P12 | 11/10, 3:30p | ESPN |
| 0.65 | (1.062M) | LOU-SYR | ACC | 11/9, 7:00p | ESPN2 |
| 0.51 | (819K) | FRES ST-BOISE | MWC | 11/9, 10:20p | ESPN2 |
| 0.50 | (744K) | WAKE-NC ST | ACC | 11/8, 7:30p | ESPN |
| 0.39 | 728K | TCU-WVU | B12 | 11/10, Noon | FS1 |
| 0.29 | (551K) | Miami-GT | ACC | 11/10, 7:00p | ESPN2 |
| 0.30 | (534K) | Purdue-MINN | B1G | 11/10, 3:30p | ESPN2 |
| 0.28 | (500K) | Toledo-NIU | MAC | 11/7, 8:00p | ESPN2 |
| n.a. | (415K) | UNLV-SDSU | MWC | 11/10, 10:30p | ESPN2 |
| 0.21 | (385K) | Navy-UCF | AAC | 11/10, Noon | ESPN2 |
| 0.24 | 363K | BYLR-IA ST | B12 | 11/10, 3:30p | FS1 |
| n.a. | (344K) | VT-Pitt | ACC | 11/10, 3:30p | ESPNU |
| n.a. | (213K) | Ohio-MIA (OH) | MAC | 11/7, 7:00p | ESPNU |
| n.a. | n.a. | KENT-Buffalo | MAC | 11/6, 7:30p | ESPNU |
| n.a. | n.a. | Tulsa-MEM | AAC | 11/10, Noon | ESPNU |
| n.a. | n.a. | USF-CIN | AAC | 11/10, 7:00p | ESPNU |
| n.a. | n.a. | COLO ST-NEV | MWC | 11/10, 10:30p | ESPNU |
| n.a. | n.a. | ECU-Tulane | AAC | 11/10, 4:00p | ESPNEWS |
Week 10 College Football TV Ratings
| RTG | VWRS (+ Stream) |
GAME | CONF | DATE/TIME | NET |
| 6.6 | 11.543M | ALA-LSU | SEC | 11/3, 8:00p | CBS |
| 3.1 | 5.006M | NEB-OSU | B1G | 11/3, Noon | FOX |
| 2.7 | 4.431M | WVU-Texas | B12 | 11/3, 3:30p | FOX |
| 2.6 | 4.392M | UGA-UK | SEC | 11/3, 3:30p | CBS |
| 2.5 | 4.252M | PSU-MICH | B1G | 11/3, 3:45p | ESPN |
| 1.9 | 3.293M | ND-NWSTN | IND, B1G | 11/3, 7:15p | ESPN |
| 1.9 | 3.135M | OKLA-TTU | B12 | 11/3, 8:00p | ABC |
| 1.6 | 2.622M | T A&M-AUB | SEC | 11/3, Noon | ESPN |
| 1.2 | 1.947M | UCLA-Oregon | P12 | 11/3, 7:45p | FOX |
| n.a. | 1.923M | College Gameday | 11/3, 9:00a | ESPN | |
| 1.1 | 1.550M | LOU-CLEM | ACC | 11/3, Noon | ABC |
| 0.9 | 1.495M | Cal-WSU | P12 | 11/3, 10:45p | ESPN |
| 0.9 | 1.359M | Pitt-UVA | AAC | 11/2, 7:30p | ESPN2 |
| 0.9 | 1.347M | FSU-NC ST | ACC | 11/3, 3:30p | ABC |
| 0.8 | 1.191M | Temple-UCF | AAC | 11/1, 7:30p | ESPN |
| 0.6 | 1.092M | Iowa-Purdue | B1G | 11/3, 3:30p | ESPN2 |
| n.a. | 927K | CFP Rankings Release | 10/30, 7:00p | ESPN | |
| 0.50 | 762K | MSU-MD | B1G | 11/3, Noon | ESPN2 |
| 0.36 | 620K | Duke-Miami | ACC | 11/3, 7:00p | ESPN2 |
| 0.31 | 487K | OK ST-BYLR | B12 | 11/3, Noon | FS1 |
| 0.34 | 482K | MIA (OH)-BUFF | MAC | 10/30, 8:00p | ESPN2 |
| 0.24 | 477K | K ST-TCU | B12 | 11/3, 3:30p | FS1 |
| n.a. | 474K | COLO-ARIZ | P12 | 11/2, 10:30p | FS1 |
| 0.28 | 470K | BYU-Boise St. | IND, MWC | 11/3, 10:30p | ESPN2 |
| 0.26 | 418K | USC-ORE ST | P12 | 11/3, 10:00p | FS1 |
| n.a. | n.a. | Ohio-WMU | MAC | 11/1, 7:00p | ESPNU |
| n.a. | n.a. | MEM-ECU | AAC | 11/3, Noon | ESPNU |
| n.a. | n.a. | Navy-CIN | AAC | 11/3, 3:30p | ESPNU |
| n.a. | n.a. | HOU-SMU | AAC | 11/3, 7:00p | ESPNU |
| n.a. | n.a. | SDSU-NM | MWC | 11/3, 10:15p | ESPNU |
Week 9 College Football TV Ratings
| RTG | VWRS (+ Stream) |
GAME | CONF | DATE/TIME | NET |
| 3.9 | 6.347M | UGA-Florida | SEC | 10/27, 3:30p | CBS |
| 2.1 | 3.486M (3.547M) |
Texas-OK ST | B12 | 10/27, 8:00p | ABC |
| 2.0 | (3.267M) | Iowa-Penn St. | B1G | 10/27, 3:30p | ESPN |
| 2.0 | 3.163M | Clemson-FSU | ACC | 10/27, Noon | ABC |
| 1.5 | 2.447M | ND-Navy | IND, AAC | 10/27, 8:00p | CBS |
| 1.5 | (2.378M) | Purdue-MSU | B1G | 10/27, Noon | ESPN |
| 1.5 | 2.241M | WIS-NWSTN | B1G | 10/27, Noon | FOX |
| 1.3 | (2.178M) | T A&M-MISS ST | SEC | 10/27, 7:15p | ESPN |
| 1.4 | 2.035M | USF-Houston or ASU-USC |
AAC P12 |
10/27, 3:30p | ABC |
| 1.3 | 1.989M | K ST-OKLA | B12 | 10/27, 3:30p | FOX |
| n.a. | (1.767M) | College Gameday | 10/27, 9:00a | ESPN | |
| 0.8 | (1.360M) | Miami-BC | ACC | 10/26, 7:00p | ESPN |
| 0.7 | (1.186M) | Oregon-ARIZ | P12 | 10/27, 10:30p | ESPN |
| 0.6 | (968K) | GT-VT | ACC | 10/25, 7:30p | ESPN |
| 0.55 | (885K) | TTU-IA ST | B12 | 10/27, Noon | ESPN2 |
| 0.47 | (701K) | Utah-UCLA | P12 | 10/26, 10:30p | ESPN |
| 0.39 | (680K) | NC ST-Syracuse | ACC | 10/27, 7:00p | ESPN2 |
| 0.35 | 577K | BYLR-WVU | B12 | 10/25, 7:00p | FS1 |
| 0.35 | 563K | WASH-CAL | P12 | 10/27, 6:30p | FS1 |
| n.a. | 335K | Indiana-MINN | B1G | 10/26, 8:00p | FS1 |
| 0.19 | 325K | TCU-Kansas | B12 | 10/27, 3:00p | FS1 |
| 0.20 | (315K) | ABC reverse mirror | 10/27, 3:30p | ESPN2 | |
| n.a. | (197K) | Hawaii-FRES ST | MWC | 10/27, 11:00p | ESPN2 |
| n.a. | (105K) | APP ST-GA SO | SUN | 10/25, 7:30p | ESPNU |
| n.a. | n.a. | UMass-UConn | AAC | 10/27, Noon | ESPNU |
| n.a. | n.a. | NIU-BYU | MAC, IND | 10/27, 3:30p | ESPNU |
| n.a. | n.a. | Tulane-Tulsa | AAC | 10/27, 7:00p | ESPNU |
| n.a. | n.a. | SDSU-Nevada | MWC | 10/27, 10:30p | ESPNU |
Week 8 College Football TV Ratings
| RTG | VWRS (+ Stream) |
GAME | CONF | DATE/TIME | NET |
| 3.8 | 6.292M (6.368M) |
OSU-Purdue | B1G | 10/20, 7:30p | ABC |
| 3.4 | 5.416M | Michigan-MSU | B1G | 10/20, Noon | FOX |
| 2.6 | 4.305M | ALA-TENN | SEC | 10/20, 3:30p | CBS |
| 2.0 | 3.173M | COLO-WASH | P12 | 10/20, 5:00p | FOX |
| 2.0 | 3.133M | PSU-Indiana | B1G | 10/20, 3:30p | ABC |
| 1.9 | (3.106M) | MISS ST-LSU | SEC | 10/20, 7:00p | ESPN |
| 1.6 | 2.591M | ORE-WASH ST | P12 | 10/20, 7:30p | FOX |
| 1.7 | 2.488M | OKLA-TCU | B12 | 10/20, Noon | ABC |
| 1.3 | (2.211M) | Auburn-MISS | SEC | 10/20, Noon | ESPN |
| 1.1 | (1.806M) | NC ST-CLEM | ACC | 10/20, 3:30p | ESPN |
| n.a. | (1.801M) | College Gameday | 10/20, 9:00a | ESPN ESPNU |
|
| 0.52 | (808K) | Stanford-ASU | P12 | 10/18, 9:00p | ESPN |
| 0.47 | 783K | Illinois-WISC | B1G | 10/20, Noon | FS1 |
| 0.43 | (701K) | MD-Iowa | B1G | 10/20, Noon | ESPN2 |
| 0.39 | (614K) | Arizona-UCLA | P12 | 10/20, 10:30p | ESPN2 |
| 0.34 | (576K) | WAKE-FSU | ACC | 10/20, 3:30p | ESPN2 |
| 0.27 | (486K) | UCF-ECU | AAC | 10/20, 7:00p | ESPN2 |
| 0.30 | 472K | Kansas-TTU | B12 | 10/20, 3:30p | FS1 |
| n.a. | (420K) | COL ST-BOISE | MWC | 10/19, 9:00p | ESPN2 |
| n.a. | n.a. | FRESNO-NM | MWC | 10/20, 7:30p | ESPNU |
| n.a. | n.a. | SMU-Tulane | AAC | 10/20, 3:30p | ESPNU |
| n.a. | n.a. | CIN-Temple | AAC | 10/20, Noon | ESPNU |
| n.a. | n.a. | GA ST-ARK ST | SUN | 10/18, 7:30p | ESPNU |
Week 7 College Football TV Ratings
| RTG | VWRS (+ Stream) |
GAME | CONF | DATE/TIME | NET |
| 3.5 | 6.038M (6.103M) |
WISC-MICH | B1G | 10/13, 7:30p | ABC |
| 3.3 | 5.539M | UGA-LSU | SEC | 10/13, 3:30p | CBS |
| 2.05 | (3.758M) | MIZ-ALA | SEC | 10/13, 7:00p | ESPN |
| 1.9 | 2.990M | WASH-Oregon or UCF-Memphis |
P12 AAC |
10/13, 3:30p | ABC |
| 1.8 | 2.821M (2.849M) |
PITT-ND | ACC, IND | 10/13, 2:30p | NBC |
| 1.5 | (2.497M) | UF-VANDY | SEC | 10/13, Noon | ESPN |
| 1.7 | 2.428M (2.450M) |
NEB-NWSTN | B1G | 10/13, Noon | ABC |
| 1.5 | 2.405M | MINN-Ohio St. | BIG | 10/13, Noon | FS1 |
| 1.0 | (1.783M) | BYLR-Texas | B12 | 10/13, 3:30p | ESPN |
| n.a. | (1.669M) | College Gameday | 10/13, 9:00a | ESPN | |
| 0.75 | 1.323M | WVU-IA ST | B12 | 10/13, 7:00p | FS1 |
| 0.8 | (1.233M) | TTU-TCU | B12 | 10/11, 7:30p | ESPN |
| 0.7 | 1.184M | COLO-USC | P12 | 10/13, 10:30p | FS1 |
| 0.7 | (1.170M) | USF-Tulsa | AAC | 10/12, 7:00p | ESPN |
| 0.6 | (1.011M) | Arizona-Utah | P12 | 10/12, 10:30p | ESPN |
| 0.53 | (870K) | Miami-UVA | ACC | 10/13, 7:00p | ESPN2 |
| 0.45 | (740K) | Iowa-Indiana | B1G | 10/13, Noon | ESPN2 |
| 0.38 | (646K) | Hawaii-BYU | MWC, IND | 10/13, 10:30p | ESPN2 |
| 0.33 | 501K | Purdue-Illinois | B1G | 10/13, 3:30p | FS1 |
| n.a. | (422K) | OK ST-K ST | B12 | 10/13, Noon | ESPNU |
| n.a. | (389K) | VT-UNC | ACC | 10/13, 7:00p | ESPNU |
| 0.23 | (341K) | ABC reverse mirror | 10/13, 3:30p | ESPN2 | |
| n.a. | (128K) | WYO-FRES ST | MWC | 10/13, 10:30p | ESPNU |
| n.a. | n.a. | Army-SJSU | IND, MWC | 10/13, 3:30p | ESPNU |
| n.a. | n.a. | GA SO-TX ST | SUN | 10/11, 7:30p | ESPNU |
Week 6 College Football TV Ratings
| RTG | VWRS (+ Stream) |
GAME | CONF | DATE/TIME | NET |
| 3.5 | 5.608M | Texas-OU | B12 | 10/6, Noon | FOX |
| 2.9 | 4.703M | LSU-FLA | SEC | 10/6, 3:30p | CBS |
| 2.7 | 4.473M | ND-VT | IND, ACC | 10/6, 8:00p | ABC |
| 2.45 | 3.988M | IND-Ohio St. | B1G | 10/6, 4:00p | FOX |
| 1.8 | 2.810M | FSU-Miami | ACC | 10/6, 4:30p | ABC |
| 1.4 | (2.547M) | UK-TX A&M | SEC | 10/6, 7:00p | ESPN |
| 1.5 | (2.495M) | ALA-ARK | SEC | 10/6, Noon | ESPN |
| 1.5 | 2.329M | MD-MICH | B1G | 10/6, Noon | ABC |
| 1.3 | 2.027M | WASH-UCLA | P12 | 10/6, 8:00p | FOX |
| n.a. | (1.775M) | College Gameday | 10/6, 9:00a | ESPN | |
| 0.8 | (1.528M) | AUB-MISS ST | SEC | 10/6, 7:30p | ESPN2 |
| 0.9 | (1.415M) | Utah-STAN | P12 | 10/6, 10:30p | ESPN |
| 0.6 | (996K) | GT-LOU | ACC | 10/5, 7:00p | ESPN |
| 0.6 | (966K) | CLEM-WAKE | ACC | 10/6, 3:30p | ESPN |
| 0.45 | (731K) | KU-WVU | B12 | 10/6, Noon | ESPN2 |
| 0.44 | (726K) | IA ST-OKLA ST | B12 | 10/6, 3:30p | ESPN2 |
| 0.40 | 620K | NWSTN-MSU | B1G | 10/6, Noon | FS1 |
| 0.36 | (617K) | Utah St.-BYU | MWC, IND | 10/5, 9:00p | ESPN2 |
| 0.38 | (562K) | Tulsa-Houston | AAC | 10/4, 8:00p | ESPN |
| 0.22 | 406K | Cal-Arizona | P12 | 10/6, 10:00p | FS1 |
| 0.20 | 317K | K ST-BYLR | B12 | 10/6, 3:30p | FS1 |
| n.a. | (269K) | SDSU-Boise | MWC | 10/6, 3:30p | ESPNU |
| n.a. | n.a. | GA ST-Troy | SUN | 10/4, 7:30p | ESPNU |
| n.a. | n.a. | Tulane-CIN | AAC | 10/6, Noon | ESPNU |
| n.a. | n.a. | SMU-UCF | AAC | 10/6, 7:00p | ESPNU |
| n.a. | n.a. | Fresno-Nevada | MWC | 10/6, 10:30p | ESPNU |
| n.a. | n.a. | ECU-Temple | AAC | 10/6, Noon | ESPNEWS |
Week 5 College Football TV Ratings
| RTG | VWRS (+ Stream) |
GAME | CONF | DATE/TIME | NET |
| 5.3 | 9.141M (9.279M) |
OSU-PSU | B1G | 9/29, 8:00p | ABC |
| 3.0 | 4.475M (4.617M) |
SYR-CLEM | ACC | 9/29, Noon | ABC |
| 2.3 | 3.640M | TENN-UGA | SEC | 9/29, 3:30p | CBS |
| 2.3 | 3.618M | MICH-NWSTN | B1G | 9/29, 4:45p | FOX |
| 2.1 | 3.443M (3.479M) |
STAN-ND | P12, IND | 9/29, 7:30p | NBC |
| 1.8 | 2.767M | BYLR-OKLA | B12 | 9/29, 3:30p | ABC |
| 1.1 | (2.023M) | MISS-LSU | SEC | 9/29, 9:00p | ESPN |
| 1.1 | (1.903M) | UF-MISS ST | SEC | 9/29, 6:00p | ESPN |
