The 2015-16 college football schedule. Click this link for the current 2016-17 schedule.
To jump to a particular week, click one of the following links: Week 1, Week 2, Week 3, Week 4, Week 5, Week 6, Week 7, Week 8, Week 9, Week 10, Week 11, Week 12, Week 13, Week 14, Week 15, Week 16, Bowl Season. Or click here for previous games.
2015-16 College Football TV Schedule
All times Eastern
Additional games will be added as the season progresses
| Time | Game | Net |
|---|---|---|
| WEEK FIFTEEN | ||
| Saturday, December 12 | ||
| 3:00 PM | Army/Navy | CBS |
| PLAYOFF AND BOWLS | ||
| Saturday, December 19 | ||
| 12:00 PM | Alcorn State/N.C. A&T Celebration Bowl |
ABC |
| 2:00 PM | Arizona/New Mexico New Mexico Bowl |
ESPN |
| 3:30 PM | BYU/Utah Las Vegas Bowl |
ABC |
| 5:30 PM | Ohio/Appalachian State Camellia Bowl |
ESPN |
| 7:00 PM | SJSU/Georgia State Cure Bowl |
CBSSN |
| 9:00 PM | Arkansas State/La. Tech New Orleans Bowl |
ESPN |
| Monday, December 20 | ||
| 2:30 PM | W. Kentucky/USF Miami Beach Bowl |
ESPN |
| Tuesday, December 22 | ||
| 3:30 PM | Akron/Utah State Potato Bowl |
ESPN |
| 7:00 PM | Toledo/Temple Boca Raton Bowl |
ESPN |
| Wednesday, December 23 | ||
| 4:30 PM | Boise State/N. Illinois Poinsettia Bowl |
ESPN |
| 8:00 PM | Ga. Southern/BGSU GoDaddy Bowl |
ESPN |
| Thursday, December 24 | ||
| 12:00 PM | Mid. Tenn./W. Michigan Bahamas Bowl |
ESPN |
| 8:00 PM | SDSU/Cincinnati Hawaii Bowl |
ESPN |
| Saturday, December 26 | ||
| 11:00 AM | UConn/Marshall St. Petersburg Bowl |
ESPN |
| 2:00 PM | Miami/Washington State Sun Bowl |
CBS |
| 2:20 PM | Washington/Southern Miss Heart of Dallas Bowl |
ESPN |
| 3:30 PM | Indiana/Duke Pinstripe Bowl |
ABC |
| 5:45 PM | Tulsa/Virginia Tech Independence Bowl |
ESPN |
| 9:15 PM | UCLA/Nebraska San Francisco Bowl |
ESPN |
| Monday, December 28 | ||
| 2:30 PM | Pittsburgh/Navy Military Bowl |
ESPN |
| 5:00 PM | C. Michigan/Minnesota Quick Lane Bowl |
ESPN2 |
| Tuesday, December 29 | ||
| 2:00 PM | California/Air Force Armed Forces Bowl |
ESPN |
| 5:30 PM | North Carolina/Baylor Russell Athletic Bowl |
ESPN |
| 7:30 PM | Nevada/Colorado State Arizona Bowl |
Synd. |
| 9:00 PM | LSU/Texas Tech Texas Bowl |
ESPN |
| Wednesday, December 30 | ||
| 12:00 PM | Auburn/Memphis Birmingham Bowl |
ESPN |
| 3:30 PM | N.C. State/Mississippi St. Belk Bowl |
ESPN |
| 7:00 PM | Texas A&M/Louisville Music City Bowl |
ESPN |
| 10:30 PM | USC/Wisconsin Holiday Bowl |
ESPN |
| Thursday, December 31 | ||
| 12:00 PM | Houston/Florida State Peach Bowl |
ESPN |
| 4:00 PM | Oklahoma/Clemson Orange Bowl (Semifinal #1) |
ESPN |
| 8:00 PM | Michigan State/Alabama Cotton Bowl (Semifinal #2) |
ESPN |
| Friday, January 1, 2016 | ||
| 12:00 PM | Northwestern/Tennessee Outback Bowl |
ESPN2 |
| 1:00 PM | Notre Dame/Ohio State Fiesta Bowl |
ESPN |
| 1:00 PM | Michigan/Florida Citrus Bowl |
ABC |
| 5:00 PM | Stanford/Iowa Rose Bowl |
ESPN |
| 8:30 PM | Oklahoma State/Mississippi Sugar Bowl |
ESPN |
| Saturday, January 2, 2016 | ||
| 12:00 PM | Penn State/Georgia Gator Bowl |
ESPN |
| 3:20 PM | K-State/Arkansas Liberty Bowl |
ESPN |
| 6:45 PM | Oregon/TCU Alamo Bowl |
ESPN |
| 10:15 PM | W. Virginia/Arizona State Cactus Bowl |
ESPN |
| Monday, January 11, 2016 | ||
| 8:30 PM | Alabama/Clemson National Championship Game |
ESPN |
| PREVIOUS GAMES | ||
| WEEK ONE | ||
| Thursday, September 3 | ||
| 6:00 PM | North Carolina/South Carolina | ESPN |
| 6:00 PM | FIU/UCF | CBSSN |
| 7:00 PM | Oklahoma State/CMU | ESPNU |
| 8:00 PM | WKU/Vanderbilt | SECN |
| 8:30 PM | Michigan/Utah | FS1 |
| 9:00 PM | TCU/Minnesota | ESPN |
| 9:30 PM | Duke/Tulane | CBSSN |
| 10:00 PM | UTSA/Arizona | Pac-12 |
| Friday, September 4 | ||
| 1:00 AM | Colorado/Hawaii | CBSSN |
| 3:30 PM | Georgia St./Charlotte | ESPNU |
| 7:00 PM | Michigan State/WMU | ESPNU |
| 7:00 PM | Baylor/SMU | ESPN |
| 8:00 PM | Weber State/Oregon State | Pac-12 |
| 9:00 PM | Kent State/Illinois | BTN |
| 10:15 PM | Washington/Boise State | ESPN |
| Saturday, September 5 | ||
| 12:00 PM | Stanford/Northwestern | ESPN |
| 12:00 PM | Richmond/Maryland | ESPNU |
| 12:00 PM | Norfolk State/Rutgers | ESPNEWS |
| 12:00 PM | South Dakota St./Kansas | FSN |
| 12:00 PM | Louisiana-Monroe/Georgia | SECN |
| 12:00 PM | Tennessee-Martin/Mississippi | SECN Alt. |
| 12:00 PM | Colgate/Navy | CBSSN |
| 12:00 PM | Illinois St./Iowa | BTN |
| 2:00 PM | Port. St./Washington State | Pac-12 |
| 3:30 PM | Virginia/UCLA | FOX |
| 3:30 PM | Texas Tech/Sam Houston St. | FSN |
| 3:30 PM | Louisville/Auburn Kickoff Game (Georgia Dome) | CBS |
| 3:30 PM | BYU/Nebraska | ABC |
| 3:30 PM | Penn State/Temple | ESPN |
| 3:30 PM | UTEP/Arkansas | ESPNU |
| 3:30 PM | Florida Atlantic/Tulsa | CBSSN |
| 4:00 PM | Bowling Green/Tennessee | SECN |
| 4:00 PM | SEMO/Missouri | SECN Alt. |
| 4:00 PM | Southern Illinois/Indiana | ESPNEWS |
| 5:00 PM | Grambling State/California | Pac-12 |
| 7:00 PM | Arizona State/Texas A&M Texas Kickoff (Houston) | ESPN |
| 7:00 PM | Louisiana-Lafayette/Kentucky | ESPNU |
| 7:30 PM | Georgia Southern/West Virginia | FSN |
| 7:30 PM | New Mexico State/Florida | SECN |
| 7:30 PM | McNeese State/LSU | SECN Alt. |
| 7:30 PM | Texas/Notre Dame | NBC |
| 8:00 PM | Wisconsin/Alabama Cowboys Classic (Cowboys Stadium) | ABC |
| 8:00 PM | Texas State/FSU | ESPNEWS |
| 8:00 PM | Eastern Washington/Oregon | Pac-12 |
| 10:00 PM | Mississippi St./Southern Miss | FS1 |
| 11:00 PM | Arkansas State/USC | Pac-12 |
| Sunday, September 6 | ||
| 3:00 PM | Purdue/Marshall | FS1 |
| Monday, September 7 | ||
| 8:00 PM | Ohio State/Virginia Tech | ESPN |
| WEEK TWO | ||
| Thursday, September 10 | ||
| 8:00 PM | LA Tech/WKU | FS1 |
| Friday, September 11 | ||
| 8:00 PM | Miami/Florida Atlantic | FS1 |
| 9:00 PM | Utah State/Utah | ESPN2 |
| Saturday, September 12 | ||
| 11:30 AM | USF/FSU | ESPN |
| 12:00 PM | Oregon State/Michigan | ABC |
| 12:00 PM | Buffalo/Penn State | ESPN2 |
| 12:00 PM | Miami (OH)/Wisconsin | ESPNU |
| 12:00 PM | Indiana State/Purdue | ESPNEWS |
| 12:00 PM | K-State/UTSA | FS1 |
| 12:00 PM | Jacksonville State/Auburn | SECN |
| 12:00 PM | Western Illinois/Illinois | BTN |
| 12:00 PM | Bowling Green/Maryland | BTN |
| 2:00 PM | Sacramento State/Washington | Pac-12 |
| 2:00 PM | UMass/Colorado | Pac-12 |
| 3:00 PM | UTEP/Texas Tech | FSN |
| 3:30 PM | Stephen F. Austin/TCU | FS1 |
| 3:30 PM | Notre Dame/Virginia | ABC |
| 3:30 PM | Fresno State/Mississippi | ESPN2 |
| 3:30 PM | Washington State/Rutgers | ESPNU |
| 3:30 PM | Georgia/Vanderbilt | CBS |
| 3:30 PM | Hawaii/Ohio State | BTN |
| 3:30 PM | Minnesota/Colorado State | CBSSN |
| 4:00 PM | Middle Tennessee/Alabama | SECN |
| 4:00 PM | Toledo/Arkansas | SECN Alt. |
| 4:00 PM | Eastern Illinois/Northwestern | ESPNEWS |
| 4:45 PM | Iowa/Iowa St. | FOX |
| 5:00 PM | SDSU/California | Pac-12 |
| 6:00 PM | Oklahoma/Tennessee | ESPN |
| 7:00 PM | East Carolina/Florida | ESPN2 |
| 7:00 PM | Ball State/Texas A&M | ESPNU |
| 7:00 PM | Arizona/Nevada | CBSSN |
| 7:30 PM | Cent. Ark./Oklahoma St. | FSN |
| 7:30 PM | Lamar/Baylor | FSN |
| 7:30 PM | Kentucky/South Carolina | SECN |
| 8:00 PM | Oregon/Michigan State Site of College Gameday |
ABC |
| 8:00 PM | Rice/Texas | LHN |
| 8:00 PM | South Alabama/Nebraska | BTN |
| 8:00 PM | Florida Intl/Indiana | BTN |
| 8:00 PM | Temple/Cincinnati | ESPNEWS |
| 8:00 PM | Idaho/USC | Pac-12 |
| 9:15 PM | LSU/Mississippi State | ESPN |
| 10:15 PM | SJSU/Air Force | ESPNU |
| 10:15 PM | Boise State/BYU | ESPN2 |
| 10:30 PM | UCF/Stanford | FS1 |
| 10:30 PM | UCLA/UNLV | CBSSN |
| 11:00 PM | Cal Poly/Arizona State | Pac-12 |
| WEEK THREE | ||
| Thursday, September 17 | ||
| 7:30 PM | Clemson/Louisville | ESPN |
| Friday, September 18 | ||
| 8:00 PM | FSU/Boston College | ESPN |
| 9:00 PM | Idaho State/Boise State | CBSSN |
| 10:00 PM | New Mexico/Arizona State | Pac-12 |
| Saturday, September 19 | ||
| 12:00 PM | Air Force/Michigan St. | ABC |
| 12:00 PM | Connecticut/Missouri | ESPN |
| 12:00 PM | Illinois/North Carolina | ESPN2 |
| 12:00 PM | USF/Maryland | ESPNU |
| 12:00 PM | Nevada/Texas A&M | SECN |
| 12:00 PM | Tulsa/Oklahoma | FS1 |
| 12:00 PM | Kent State/Minnesota | BTN |
| 12:00 PM | Wake Forest/Army | CBSSN |
| 2:00 PM | Georgia State/Oregon | Pac-12 |
| 2:30 PM | Rice/North Texas | FCS |
| 3:00 PM | LA Tech/K-State | FSN |
| 3:30 PM | UTSA/Oklahoma St. | FS1 |
| 3:30 PM | Auburn/LSU | CBS |
| 3:30 PM | Georgia Tech/Notre Dame | NBC |
| 3:30 PM | Troy/Wisconsin | BTN |
| 3:30 PM | Northern Illinois/Ohio State | ABC or ESPN2 |
| 3:30 PM | Nebraska/Miami | ABC or ESPN2 |
| 3:30 PM | Virginia Tech/Purdue | ESPNU |
| 4:00 PM | Nwstn. St./Mississippi State | SECN |
| 4:00 PM | Austin Peay/Vanderbilt | SECN Alt. |
| 4:00 PM | WKU/Indiana | ESPNEWS |
| 5:00 PM | Utah State/Washington | Pac-12 |
| 6:00 PM | South Carolina/Georgia | ESPN |
| 7:00 PM | Texas Tech/Arkansas | ESPN2 |
| 7:00 PM | Western Carolina/Tennessee | ESPNU |
| 7:00 PM | Colorado/Colorado State | CBSSN |
| 7:30 PM | Cal/Texas | FOX |
| 7:30 PM | Florida/Kentucky | SECN |
| 8:00 PM | Stanford/USC | ABC |
| 8:00 PM | SMU/TCU | FSN |
| 8:00 PM | Rutgers/Penn State | BTN |
| 8:00 PM | Pittsburgh/Iowa | BTN |
| 8:00 PM | SJSU/Oregon State | Pac-12 |
| 8:00 PM | Iowa State/Toledo | ESPNEWS |
| 8:30 PM | Wyoming/Washington State | Pac-12 |
| 9:15 PM | Mississippi/Alabama | ESPN |
| 10:30 PM | BYU/UCLA | FS1 |
| 10:30 PM | Utah/Fresno State | CBSSN |
| 11:00 PM | Northern Arizona/Arizona | Pac-12 |
| WEEK FOUR | ||
| Thursday, September 24 | ||
| 7:30 PM | Cincinnati/Memphis | ESPN |
| Friday, September 25 | ||
| 8:00 PM | Boise State/Virginia | ESPN |
| 10:00 PM | Stanford/Oregon St. | FS1 |
| Saturday, September 26 | ||
| 12:00 PM | BYU/Michigan | ABC |
| 12:00 PM | LSU/Syracuse | ESPN |
| 12:00 PM | Georgia Tech/Duke | ESPN2 |
| 12:00 PM | UCF/South Carolina | ESPNU |
| 12:00 PM | So. Miss/Nebraska | ESPNEWS |
| 12:00 PM | Southern/Georgia | SECN |
| 12:00 PM | Kansas/Rutgers | BTN |
| 12:00 PM | Cent. Mich/Michigan State | BTN |
| 12:00 PM | BGSU/Purdue | BTN |
| 12:00 PM | Navy/UConn | CBSSN |
| 2:30 PM | FIU/LA Tech | FCS |
| 3:00 PM | Maryland/West Virginia | FS1 |
| 3:00 PM | Rice/Baylor | FSN |
| 3:00 PM | SDSU/Penn State | BTN |
| 3:00 PM | Ohio/Minnesota | BTN |
| 3:30 PM | Virginia Tech/ECU | ABC or ESPN2 |
| 3:30 PM | W. Michigan/Ohio State | ABC or ESPN2 |
| 3:30 PM | Oklahoma State/Texas | ESPN |
| 3:30 PM | UMass/Notre Dame | NBC |
| 3:30 PM | Tennessee/Florida | CBS |
| 3:30 PM | Miami (OH)/WKU | CBSSN |
| 3:30 PM | North Texas/Iowa | ESPNU |
| 4:00 PM | Middle Tenn/Illinois | ESPNEWS |
| 4:00 PM | UL-Monroe/Alabama | SECN |
| 4:45 PM | TCU/Texas Tech | FOX |
| 5:00 PM | Cal/Washington | Pac-12 |
| 7:00 PM | Texas A&M/Arkansas | ESPN |
| 7:00 PM | Vanderbilt/Mississppi | ESPNU |
| 7:00 PM | Colorado State/UTSA | CBSSN |
| 7:30 PM | Mississippi State/Auburn | ESPN2 |
| 7:30 PM | Missouri/Kentucky | SECN |
| 8:00 PM | UCLA/Arizona | ABC |
| 8:00 PM | N.C. State/S. Alabama | ESPNEWS |
| 8:00 PM | Ball State/Northwestern | BTN |
| 8:00 PM | Hawaii/Wisconsin | BTN |
| 8:30 PM | Utah/Oregon | FOX |
| 10:30 PM | USC/Arizona State | ESPN |
| 10:30 PM | Fresno State/SJSU | CBSSN |
| WEEK FIVE | ||
| Thursday, October 1 | ||
| 7:30 PM | Miami/Cincinnati | ESPN |
| Friday, October 2 | ||
| 7:00 PM | Memphis/USF | ESPN2 |
| 7:00 PM | Temple/Charlotte | CBSSN |
| 10:15 PM | Connecticut/BYU | ESPN2 |
| Saturday, October 3 | ||
| 12:00 PM | Texas/TCU | ABC |
| 12:00 PM | Iowa/Wisconsin | ESPN |
| 12:00 PM | Purdue/Michigan State | ESPN2 |
| 12:00 PM | Army/Penn State | ESPNU |
| 12:00 PM | UCF/Tulane | ESPNEWS |
| 12:00 PM | South Carolina/Missouri | SECN |
| 12:00 PM | West Virginia/Oklahoma | FS1 |
| 12:00 PM | Kansas/Iowa State | FSN |
| 12:00 PM | Minnesota/Northwestern | BTN |
| 12:00 PM | Michigan/Maryland Rescheduled from 8 PM |
BTN |
| 12:00 PM | Houston/Tulsa | CBSSN |
| 2:30 PM | WKU/Rice | FCS |
| 3:00 PM | Washington State/Cal | Pac-12 |
| 3:30 PM | Alabama/Georgia | CBS |
| 3:30 PM | Air Force/Navy | CBSSN |
| 3:30 PM | Ohio State/Indiana | ABC or ESPN2 |
| 3:30 PM | Texas Tech/Baylor | ABC or ESPN2 |
| 3:30 PM | Florida State/Wake Forest | ESPN |
| 3:30 PM | North Carolina/Ga. Tech | ESPNU |
| 3:30 PM | W. Kentucky/Rice | FSN |
| 4:00 PM | Kansas St./Oklahoma St. | FS1 |
| 4:00 PM | Nebraska/Illinois Rescheduled from 3:30 PM |
BTN |
| 4:00 PM | SJSU/Auburn | SECN |
| 4:00 PM | ECU/SMU | ESPNEWS |
| 7:00 PM | Mississippi/Florida | ESPN |
| 7:00 PM | Arkansas/Tennessee | ESPN2 |
| 7:00 PM | E. Michigan/LSU | ESPNU |
| 7:00 PM | Vanderbilt/Middle Tennessee | CBSSN |
| 7:30 PM | Arizona State/UCLA | FOX |
| 7:30 PM | Mississippi St./Texas A&M | SECN |
| 7:30 PM | E. Kentucky/Kentucky | SECN |
| 8:00 PM | Notre Dame/Clemson | ABC |
| 10:00 PM | Oregon/Colorado | ESPN |
| 10:15 PM | Hawaii/Boise State | ESPN2 |
| 10:30 PM | Arizona/Stanford | Pac-12 |
| 10:30 PM | Fresno State/SDSU | CBSSN |
| WEEK SIX | ||
| Thursday, October 8 | ||
| 8:00 PM | SMU/Houston | ESPN2 |
| 9:00 PM | Washington/USC | ESPN |
| Friday, October 9 | ||
| 7:00 PM | Southern Miss/Marshall | CBSSN |
| 8:00 PM | NC State/Virginia Tech | ESPN |
| Saturday, October 10 | ||
| 12:00 PM | Oklahoma/Texas | ABC |
| 12:00 PM | Indiana/Penn State | ESPN |
| 12:00 PM | Illinois/Iowa | ESPN2 |
| 12:00 PM | Tulane/Temple | ESPNU |
| 12:00 PM | New Mex. St./Mississippi | SECN |
| 12:00 PM | Maryland/Ohio State | BTN |
| 12:00 PM | Baylor/Kansas | FS1 |
| 12:00 PM | Mid Tenn. St./W. Kentucky | FSN |
| 12:00 PM | Duke/Army | CBSSN |
| 2:30 PM | Rice/Florida Atlantic | FCS |
| 3:30 PM | Iowa State/Texas Tech | FSN |
| 3:30 PM | Georgia/Tennessee | CBS |
| 3:30 PM | Syracuse/South Florida | CBSSN |
| 3:30 PM | Navy/Notre Dame | NBC |
| 3:30 PM | Georgia Tech/Clemson | ABC or ESPN2 |
| 3:30 PM | Wisconsin/Nebraska | ABC or ESPN2 |
| 3:30 PM | South Carolina/LSU Rescheduled from Noon | ESPN |
| 3:30 PM | Minnesota/Purdue | ESPNU |
| 3:45 PM | UConn/USF | ESPNEWS |
| 3:30 PM | Northwestern/Michigan | BTN |
| 4:00 PM | Oregon State/Arizona | FS1 |
| 4:00 PM | Troy/Mississippi State | SECN |
| 6:00 PM | Washington State/Oregon | Pac-12 |
| 7:00 PM | Arkansas/Alabama | ESPN |
| 7:00 PM | Oklahoma State/West Virginia | ESPN2 |
| 7:00 PM | Boise State/Colorado State | CBSSN |
| 7:30 PM | TCU/Kansas State | FOX |
| 7:30 PM | ECU/BYU | ESPNU |
| 7:30 PM | Florida/Missouri | SECN |
| 8:00 PM | Miami/FSU | ABC |
| 8:00 PM | Michigan State/Rutgers | BTN |
| 10:00 PM | California/Utah | ESPN |
| 10:00 PM | Colorado/Arizona State | Pac-12 |
| 10:15 PM | Wyoming/Air Force | ESPN2 |
| 10:30 PM | Utah State/Fresno State | CBSSN |
| WEEK SEVEN | ||
| Tuesday, October 13 | ||
| 8:00 PM | Arkansas State/South Alabama | ESPN2 |
| Thursday, October 15 | ||
| 7:00 PM | Auburn/Kentucky | ESPN |
| 7:30 PM | WKU/North Texas | CBSSN |
| 10:30 PM | UCLA/Stanford | ESPN |
| Friday, October 16 | ||
| 8:00 PM | Cincinnati/BYU | ESPN |
| 9:00 PM | Houston/Tulane | ESPNU |
| 9:00 PM | Boise State/Utah State | CBSSN |
| 10:30 PM | UNLV/Fresno State | ESPN2 |
| Saturday, October 17 | ||
| 12:00 PM | Mississippi/Memphis | ABC or ESPN2 |
| 12:00 PM | Iowa/Northwestern | ABC or ESPN2 |
| 12:00 PM | Louisville/FSU | ESPN |
| 12:00 PM | USF/UConn | ESPNU |
| 12:00 PM | La. Tech/Mississippi St. | SECN |
| 12:00 PM | Tulsa/ECU | ESPNEWS |
| 12:00 PM | West Virginia/Baylor | FOX |
| 12:00 PM | Texas Tech/Kansas | FS1 |
| 12:00 PM | FIU/Middle Tennessee | FSN |
| 12:00 PM | Purdue/Wisconsin | BTN |
| 12:00 PM | Marshall/FAU | Fox College Sports |
| 12:00 PM | Bucknell/Army | CBSSN |
| 12:30 PM | Pittsburgh/Georgia Tech | ACCN |
| 3:30 PM | Alabama/Texas A&M | CBS |
| 3:30 PM | Oklahoma/Kansas State | ABC |
| 3:30 PM | Michigan State/Michigan | ESPN |
| 3:30 PM | Nebraska/Minnesota | ESPN2 |
| 3:30 PM | Virginia Tech/Miami | ESPNU |
| 3:30 PM | Rutgers/Indiana | BTN |
| 3:30 PM | Air Force/Colorado State | CBSSN |
| 4:00 PM | Oregon St./Washington St. | Pac-12 |
| 4:00 PM | Vanderbilt/South Carolina | SECN |
| 7:00 PM | Florida/LSU | ESPN |
| 7:00 PM | TCU/Iowa State | ESPN2 |
| 7:00 PM | Boston College/Clemson | ESPNU |
| 7:30 PM | USC/Notre Dame | NBC |
| 7:30 PM | Missouri/Georgia | SECN |
| 7:30 PM | UCF/Temple | CBSSN |
| 8:00 PM | Penn State/Ohio State | ABC |
| 9:00 PM | Arizona/Colorado | FS1 |
| 10:00 PM | Arizona State/Utah | ESPN |
| 10:30 PM | Oregon/Washington | ESPN2 |
| 10:30 PM | SDSU/SJSU | ESPNU |
| WEEK EIGHT | ||
| Tuesday, October 20 | ||
| 8:00 PM | UL-Lafayette/Arkansas State | ESPN2 |
| Thursday, October 22 | ||
| 7:00 PM | Temple/East Carolina | ESPN2 |
| 7:30 PM | Georgia Southern/App. State | ESPNU |
| 9:00 PM | California/UCLA | ESPN |
| Friday, October 23 | ||
| 8:00 PM | Memphis/Tulsa | ESPN |
| 10:30 PM | Utah State/SDSU | ESPN2 |
| Saturday, October 24 | ||
| 12:00 PM | Clemson/Miami | ABC |
| 12:00 PM | Iowa State/Baylor | ESPN |
| 12:00 PM | Northwestern/Nebraska | ESPN2 |
| 12:00 PM | Pittsburgh/Syracuse | ESPNU |
| 12:00 PM | Houston/UCF | ESPNEWS |
| 12:00 PM | Auburn/Arkansas | SECN |
| 12:00 PM | Kansas State/Texas | FS1 |
| 12:00 PM | Army/Rice | FSN |
| 1:00 PM | Tulane/Navy | CBSSN |
| 3:00 PM | North Texas/Marshall | FCS |
| 3:30 PM | Indiana/Michigan State | ABC or ESPN2 |
| 3:30 PM | Texas Tech/Oklahoma | ABC or ESPN2 |
| 3:30 PM | Penn State/Maryland | ESPN |
| 3:30 PM | Duke/Virginia Tech | ESPNU |
| 3:30 PM | Tennessee/Alabama | CBS |
| 3:30 PM | Kansas/Oklahoma State | FS1 |
| 3:30 PM | North Texas/Marshall | FSN |
| 3:30 PM | Wisconsin/Illinois | BTN |
| 4:00 PM | Missouri/Vanderbilt | SECN |
| 4:00 PM | Washington State/Arizona | Pac-12 |
| 4:00 PM | SMU/USF | ESPNEWS |
| 4:30 PM | UConn/Cincinnati | CBSSN |
| 7:00 PM | Texas A&M/Mississippi | ESPN |
| 7:00 PM | FSU/Georgia Tech | ESPN2 |
| 7:00 PM | W. Kentucky/LSU | ESPNU |
| 7:30 PM | Utah/USC | FOX |
| 7:30 PM | Kentucky/Mississippi State | SECN |
| 8:00 PM | Ohio State/Rutgers | ABC |
| 10:15 PM | Wyoming/Boise State | ESPN2 |
| 10:30 PM | Washington/Stanford | ESPN |
| 10:30 PM | Colorado/Oregon State | Pac-12 |
| WEEK NINE | ||
| Thursday, October 29 | ||
| 7:00 PM | North Carolina/Pittsburgh | ESPN |
| 7:30 PM | West Virginia/TCU | FS1 |
| 7:30 PM | Texas State/Georgia Southern | ESPNU |
| 10:30 PM | Oregon/Arizona State | ESPN |
| Friday, October 30 | ||
| 7:00 PM | Louisville/Wake Forest | ESPN2 |
| 7:00 PM | East Carolina/Connecticut | ESPNU |
| 8:00 PM | LA Tech/Rice | FS1 |
| 10:15 PM | Wyoming/Utah State | ESPN2 |
| Saturday, October 31 | ||
| 12:00 PM | Syracuse/Florida State | ABC |
| 12:00 PM | Mississippi/Auburn | ESPN |
| 12:00 PM | Illinois/Penn State | ESPN2 |
| 12:00 PM | Nebraska/Purdue | ESPNU |
| 12:00 PM | UCF/Cincinnati | ESPNEWS |
| 12:00 PM | South Carolina/Texas A&M | SECN |
| 12:00 PM | Rutgers/Wisconsin | BTN |
| 12:00 PM | W. Kentucky/Old Dominion | FSN |
| 12:00 PM | USF/Navy | CBSSN |
| 2:30 PM | UTEP/Southern Miss. | FCS |
| 3:00 PM | USC/California | FOX |
| 3:00 PM | Colorado/UCLA | Pac-12 |
| 3:30 PM | Clemson/N.C. State | ABC or ESPN2 |
| 3:30 PM | Maryland/Iowa | ABC or ESPN2 |
| 3:30 PM | Oklahoma State/Texas Tech | ESPN |
| 3:30 PM | Boise State/UNLV | ESPNU |
| 3:30 PM | Florida/Georgia | CBS |
| 3:30 PM | SDSU/Colorado State | CBSSN |
| 3:30 PM | Oklahoma/Kansas | FS1 |
| 3:30 PM | Marshall/Charlotte | FSN |
| 4:00 PM | Tenn-Martin/Arkansas | SECN |
| 4:00 PM | Tulsa/SMU | ESPNEWS |
| 7:00 PM | Michigan/Minnesota | ESPN |
| 7:00 PM | Vanderbilt/Houston | ESPN2 |
| 7:00 PM | Miami/Duke | ESPNU |
| 7:00 PM | Texas/Iowa State | FS1 |
| 7:00 PM | Oregon State/Utah | Pac-12 |
| 7:00 PM | Tulane/Memphis | CBSSN |
| 7:30 PM | Tennessee/Kentucky | SECN |
| 8:00 PM | Notre Dame/Temple | ABC |
| 10:30 PM | Stanford/Washington State | ESPN |
| 10:30 PM | Air Force/Hawaii | CBSSN |
| 11:00 PM | Arizona/Washington | FS1 |
| WEEK TEN | ||
| Tuesday, November 3 | ||
| 8:00 PM | Northern Illinois/Toledo | ESPN2 |
| Wednesday, November 4 | ||
| 8:00 PM | Ohio/Bowling Green | ESPN2 |
| Thursday, November 5 | ||
| 7:30 PM | Baylor/K-State | FS1 |
| 7:30 PM | Arkansas State/App. State | ESPNU |
| 9:00 PM | Mississippi State/Missouri | ESPN |
| 10:30 PM | Nevada/Fresno State | ESPN2 |
| Friday, November 6 | ||
| 8:00 PM | Rice/UTEP | CBSSN |
| 8:00 PM | Temple/SMU | ESPN2 |
| 11:30 PM | BYU/SJSU | CBSSN |
| Saturday, November 7 | ||
| 12:00 PM | Notre Dame/Pittsburgh | ABC |
| 12:00 PM | Vanderbilt/Florida | ESPN |
| 12:00 PM | Duke/North Carolina | ESPN2 |
| 12:00 PM | Penn State/Northwestern | ESPNU |
| 12:00 PM | UCF/Tulsa | ESPNEWS |
| 12:00 PM | Kentucky/Georgia | SECN |
| 12:00 PM | Texas Tech/West Virginia | FS1 |
| 12:00 PM | FAU/W. Kentucky | FSN |
| 12:00 PM | Illinois/Purdue | BTN |
| 1:00 PM | Stanford/Colorado | Pac-12 |
| 3:30 PM | FSU/Clemson | ABC |
| 3:30 PM | Iowa/Indiana | ESPN |
| 3:30 PM | Cincinnati/Houston | ESPN2 |
| 3:30 PM | Army/Air Force | ESPNU |
| 3:30 PM | Arkansas/Mississippi | CBS |
| 3:30 PM | Utah State/New Mexico | CBSSN |
| 3:30 PM | TCU/Oklahoma State | FOX |
| 3:30 PM | Arizona State/Washington State | FS1 |
| 3:30 PM | Marshall/Middle Tennessee | FSN |
| 3:30 PM | North Texas/La. Tech | FCS |
| 3:30 PM | Rutgers/Michigan | BTN |
| 4:00 PM | UConn/Tulane | ESPNEWS |
| 4:00 PM | South Carolina/Tennessee | SECN |
| 4:30 PM | UCLA/Oregon State | Pac-12 |
| 7:00 PM | Michigan State/Nebraska | ESPN |
| 7:00 PM | Navy/Memphis | ESPN2 |
| 7:00 PM | Iowa State/Oklahoma | ESPNU |
| 7:30 PM | Utah/Washington | FOX |
| 7:30 PM | Auburn/Texas A&M | SECN |
| 7:30 PM | UCF/ECU | CBSSN |
| 8:00 PM | LSU/Alabama | CBS |
| 8:00 PM | Minnesota/Ohio State | ABC |
| 8:00 PM | Kansas/Texas | Longhorn |
| 10:30 PM | Arizona/USC | ESPN |
| 10:30 PM | California/Oregon | ESPN2 |
| WEEK ELEVEN | ||
| Tuesday, November 10 | ||
| 8:00 PM | Toledo/Cent. Michigan | ESPN2 |
| 8:00 PM | Kent State/Ohio | ESPNU |
| Wednesday, November 11 | ||
| 8:00 PM | Bowling Green/W. Michigan | ESPN2 |
