The television schedule for the 2016 Olympic men’s and women’s basketball tournament.
The NBC family of networks will carry all Olympic men’s and women’s basketball games. Every game will be televised by NBC’s Olympic basketball specialty channel or be available live online. 32 games will air on one of the traditional networks — NBC, NBCSN, MSNBC, CNBC or USA — including both gold medal games on the NBC broadcast network.
Also included are the USA basketball exhibition games leading up to the Olympics, which will air on NBA TV. For the complete Olympic TV schedule, click here.
2016 Olympics Men’s Basketball TV Schedule (All Times Eastern)
All times subject to change
| Network | Start | End | Event | LIVE or TAPE |
|---|---|---|---|---|
| COMPETITON COMPLETE | ||||
| PREVIOUS GAMES | Saturday, August 6 | |||
| NBCSN | 1:00 PM | 3:00 PM | Australia/France | LIVE |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 1:15 PM | |||
| NBCSN, NBC Universo, [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 6:00 PM | 8:00 PM | United States/China | LIVE |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 9:30 PM | 11:15 PM | Venezuela/Serbia | LIVE | Sunday, August 7 |
| NBCSN, [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 1:00 PM | 3:00 PM | Brazil/Lithuania | LIVE |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 6:00 PM | 7:45 PM | Croatia/Spain | LIVE |
| NBCSN | 8:00 PM | |||
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 9:30 PM | 11:15 PM | Nigeria/Argentina | LIVE | Monday, August 8 |
| MSNBC, [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 1:15 PM | 3:00 PM | Serbia/Australia | LIVE |
| NBCSN, NBC Universo, [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 6:00 PM | 8:00 PM | United States/Venezuela | LIVE |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 9:30 PM | 11:15 PM | Nigeria/Argentina | LIVE | Tuesday, August 9 |
| NBCSN, [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 1:00 PM | 3:00 PM | Spain/Brazil | LIVE |
| Telemundo | 1:15 PM | |||
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 6:00 PM | 7:45 PM | Lithuania/Nigeria | LIVE |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 9:30 PM | 11:15 PM | Argentina/Croatia | LIVE | Wednesday, August 10 |
| USA | 1:00 PM | 3:00 PM | Serbia/France | LIVE |
| NBCSN, [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 6:00 PM | 8:00 PM | United States/Australia | LIVE |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 9:30 PM | 11:15 PM | Venezuela/China | LIVE |
| Thursday, August 11 | ||||
| USA, [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 1:00 PM | 3:00 PM | Brazil/Croatia | LIVE |
| Telemundo | 1:15 PM | |||
| NBC Universo, [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 6:00 PM | 7:45 PM | Nigeria/Spain | LIVE |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 9:30 PM | 11:15 PM | Lithuania/Argentina | LIVE |
| Friday, August 12 | ||||
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 4:15 PM | 6:00 PM | China/Australia | TAPE (live stream at 1:15 PM) |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 6:00 PM | 7:45 PM | United States/Serbia | LIVE |
| NBCSN, NBC Universo | 8:00 PM | |||
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 9:30 PM | 11:15 PM | France/Venezuela | LIVE |
| Saturday, August 13 | ||||
| USA, Telemundo, [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 1:00 PM | 3:00 PM | Argentina/Brazil | LIVE |
| NBCSN, [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 6:00 PM | 7:45 PM | Spain/Lithuania | LIVE |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 9:30 PM | 11:15 PM | Croatia/Nigeria | LIVE |
| Sunday, August 14 | ||||
| NBCSN, Telemundo, [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 1:00 PM | 3:00 PM | United States/France | LIVE |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 6:00 PM | 7:45 PM | Australia/Venezuela | LIVE |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 9:30 PM | 11:15 PM | Serbia/China | LIVE |
| Monday, August 15 | ||||
| NBCSN, Telemundo, [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 1:15 PM | 3:00 PM | Nigeria/Brazil | LIVE |
| NBCSN, NBC Universo, [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 6:00 PM | 8:00 PM | Spain/Argentina | LIVE |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 9:30 PM | 11:15 PM | Lithuania/Croatia | LIVE |
| Wednesday, August 17 | ||||
| USA, [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 10:00 AM | 11:45 AM | Australia/Lithuania Quarterfinal |
LIVE |
| USA, [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 1:30 PM | 3:15 PM | Spain/France Quarterfinal |
LIVE |
| NBCSN, NBC Universo, [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 5:30 PM | 7:30 PM | United States/Argentina Quarterfinal |
LIVE |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 9:00 PM | 11:00 PM | Croatia/Serbia Quarterfinal |
LIVE |
| Friday, August 19 | ||||
| NBCSN, [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 2:15 PM | 4:30 PM | United States/Spain Semifinal |
LIVE |
| CNBC, [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 6:00 PM | 8:00 PM | Australia/Serbia Semifinal |
LIVE |
| NBC Universo | 7:00 PM | |||
| Sunday, August 21 | ||||
| NBCSN, [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 10:30 AM | 12:30 PM | Spain/Australia Third-Place Match |
LIVE |
| NBC | 2:15 PM | 5:00 PM | United States/Serbia Final |
LIVE |
| Telemundo | 2:30 PM | |||
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 2:45 PM | |||
2016 Olympics Women’s Basketball TV Schedule (All Times Eastern)
| Network | Start | End | Event | LIVE or TAPE |
|---|---|---|---|---|
| COMPETITION COMPLETE | ||||
| PREVIOUS GAMES | Saturday, August 6 | |||
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 11:00 AM | 12:45 PM | Turkey/France | LIVE |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 3:00 PM | 4:30 PM | China/Canada | TAPE (live stream at 1:15 PM) |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 7:45 PM | 9:30 PM | Brazil/Australia | TAPE (live stream at 4:45 PM) |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 11:15 PM | 1:00 AM | Belarus/Japan | TAPE (live stream at 6:45 PM) | Sunday, August 7 |
| NBCSN, [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 11:00 AM | 1:00 PM | United States/Senegal | LIVE |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 3:00 PM | 4:30 PM | Serbia/Spain | TAPE (live stream at 1:15 PM) |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 7:45 PM | 9:30 PM | Australia/Turkey | TAPE (live stream at 4:30 PM) |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 11:15 PM | 1:00 AM | France/Belarus | TAPE (live stream at 6:45 PM) | Monday, August 8 |
| NBCSN, [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 11:00 AM | 1:00 PM | United States/Spain | LIVE |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 3:00 PM | 4:30 PM | Serbia/Canada | TAPE (live stream at 1:15 PM) |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 7:45 PM | 9:30 PM | Japan/Brazil | TAPE (live stream at 4:30 PM) |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 11:15 PM | 1:00 AM | Senegal/China | TAPE (live stream at 6:45 PM) | Tuesday, August 9 |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 11:15 AM | 1:00 PM | Australia/France | LIVE |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 4:30 PM | 6:00 PM | Brazil/Belarus | TAPE (live stream at 2:30 PM) |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 7:45 PM | 9:30 PM | Turkey/Japan | TAPE (live stream at 4:45 PM) | Wednesday, August 10 |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 11:15 AM | 1:00 PM | China/Spain | LIVE |
| NBCSN, [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 2:30 PM | 4:15 PM | United States/Serbia | LIVE |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 7:45 PM | 9:30 PM | Senegal/Canada | TAPE (live stream at 4:45 PM) |
| Thursday, August 11 | ||||
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 11:15 PM | 1:00 PM | Belarus/Turkey | LIVE |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 4:30 PM | 6:00 PM | France/Brazil | TAPE (live stream at 2:30 PM) |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 7:45 PM | 9:30 PM | Japan/Australia | TAPE (live stream at 4:45 PM) |
| Friday, August 12 | ||||
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 11:15 AM | 1:00 PM | Serbia/China | LIVE |
| NBCSN, [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 2:30 PM | 4:15 PM | United States/Canada | LIVE |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 7:45 PM | 9:30 PM | Spain/Senegal | TAPE (live stream at 4:45 PM) |
| Saturday, August 13 | ||||
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 11:15 AM | 1:00 PM | Australia/Belarus | LIVE |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 4:30 PM | 6:00 PM | Turkey/Brazil | TAPE (live stream at 2:30 PM) |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 7:45 PM | 9:30 PM | Japan/France | TAPE (live stream at 4:45 PM) |
| Sunday, August 14 | ||||
| NBC, [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 11:15 AM | 1:00 PM | United States/China | LIVE |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 4:30 PM | 6:00 PM | Senegal/Serbia | TAPE (live stream at 2:30 PM) |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 7:45 PM | 9:30 PM | Spain/Canada | TAPE (live stream at 4:45 PM) |
| Tuesday, August 16 | ||||
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 10:00 AM | 11:45 AM | Australia/Serbia Quarterfinal |
LIVE |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 1:30 PM | 3:15 PM | Spain/Turkey Quarterfinal |
LIVE |
| NBCSN, [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 5:30 PM | 7:30 PM | United States/Japan Quarterfinal |
LIVE |
| [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 9:15 PM | 11:00 PM | France/Canada Quarterfinal |
LIVE |
| Thursday, August 18 | ||||
| NBCSN, [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 2:00 PM | 4:00 PM | Spain/Serbia Semifinal |
LIVE |
| NBCSN, [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 6:00 PM | 8:00 PM | United States/France Semifinal |
LIVE |
| Saturday, August 20 | ||||
| USA, [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 10:30 AM | 12:15 PM | Serbia/France Semifinal |
LIVE |
| NBC, [tooltip tip=”Olympic Basketball Channel”]OBC[/tooltip] | 2:30 PM | 4:45 PM | United States/Spain Semifinal |
LIVE |
2016 USA Basketball Exhibition Schedule
| Network | Time | Event |
|---|---|---|
| Friday, July 22 | ||
| NBA TV | 9:00 PM | USA Men/Argentina |
| Sunday, July 24 | ||
| NBA TV | 8:00 PM | USA Men/China |
| Monday, July 25 | ||
| NBA TV | 10:00 PM | USA Women/USA Select |
| Tuesday, July 26 | ||
| NBA TV | 10:00 PM | USA Men/China |
| Wednesday, July 27 | ||
| NBA TV | 7:30 PM | USA Women/France |
| Friday, July 29 | ||
| NBA TV | 7:00 PM | USA Women/Canada |
| NBA TV | 9:00 PM | USA Men/Venezuela |
| Sunday, July 31 | ||
| NBA TV | 4:00 PM | USA Women/Australia |
| Monday, August 1 | ||
| NBA TV | 8:00 PM | USA Men/Nigeria |






Leave a Reply