A list of sports media rights deals across the professional and collegiate American sports leagues. All deals listed are currently ongoing. Rights fee data obtained from published reports, which are hyperlinked.
Sports media rights deals
Last update as of October 28, 2025 by Derek Futterman
| League | Company | Net(s) | Annual Rights Fee | Properties | Term | Began | Ends | Notes |
|---|---|---|---|---|---|---|---|---|
| NFL | Disney | ABC, ESPN, ESPN+ | $2.7b | Monday Night Football, Super Bowl 2027 and 2031 | 10 years | 2023 | 2034 | NFL can opt-out in 2030 |
| NFL | Paramount | CBS | $2.1b | Sunday afternoons, AFC Championship Game, Super Bowl 2024 and 2028 | 10 years | 2023 | 2034 | NFL can opt-out in 2029 |
| NFL | Fox Corporation | FOX | $2.25b | Sunday afternoons, NFC Championship Game, Super Bowl 2025 and 2029 | 10 years | 2023 | 2034 | NFL can opt-out in 2029 |
| NFL | Netflix | Netflix | $150m | Christmas Day games, 2024-26 | 3 years | 2024 | 2026 | |
| NFL | Amazon | Prime Video | $1b | Thursday Night Football, Black Friday, Wild Card playoff game | 10 years | 2023 | 2034 | NFL can opt-out in 2029 |
| NFL | Comcast | NBC, Peacock | $2b | Sunday Night Football, Super Bowl 2026 and 2030 | 10 years | 2023 | 2034 | NFL can opt-out in 2029 |
| NFL | Netflix | Netflix | $150m | Global rights to stream NFL Christmas doubleheader in 2024, at least one Christmas Day game in 2025 and 2026 | 3 years | 2024 | 2026 | Approximately $75 million per game |
| NFL | YouTube TV | $2b | NFL Sunday Ticket | 7 years | 2023 | 2031 | ||
| NBA | Disney | ABC, ESPN | $2.62b | NBA Finals, 10 conference finals, early round playoff games, regular season games | 11years | 2025 | 2036 | |
| NBA | Comcast | NBC, Peacock | $2.45b | Six conference finals, early round playoff games, regular season games, All-Star Weekend | 11 years | 2025 | 2036 | |
| NBA | Amazon | Prime Video | $1.8b | Six conference finals, early round playoff games, Play-In Tournament, NBA Cup, regular season games, NBA League Pass | 11 years | 2025 | 2036 | |
| NBA | Warner Bros. Discovery | TNT | n/a | International telecast rights in the Nordics, Poland and Latin America; enhanced NBA Digital partnership | 11 years | 2025 | 2036 | |
| NHL | Disney | ABC, ESPN | $400m | Stanley Cup Final, conference final, early round playoff and regular season games | 7 years | 2021 | 2028 | |
| NHL | Warner Bros. Discovery | TNT, TBS | $225m | Stanley Cup Final, conference final, early round playoff and regular season games | 7 years | 2021 | 2028 | |
| MLB | Fox Corporation | FOX, FS1 | $728.6m | World Series, League Championship Series, early round playoff and regular season games | 7 years | 2022 | 2028 | Extension of 8-year deal signed in 2013 |
| MLB | Warner Bros. Discovery | TBS | $535m | League Championship Series, non-exclusive regular season games | 7 years | 2022 | 2028 | |
| MLB | Disney | ABC, ESPN | $550m | Incorporation of MLB.tv into ESPN DTC, some local sales rights, exclusive regular season games | 3 years | 2026 | 2028 | Mutual opt out of previous agreement in 2025 |
| MLB | Comcast | NBC, Peacock | $200m | Wild Card Series, Sunday Night Baseball, additional regular season games on Peacock, prime time game on second night of regular season | 3 years | 2026 | 2028 | |
| MLB | Roku | The Roku Channel | $10m | Sunday morning regular season games | 3 years | 2024 | 2026 | |
| MLB | Apple | Apple TV | $55m | Friday night regular season games | 7 years | 2022 | 2028 | Deal also includes additional $30m ad spend |
| MLB | Netflix | Netflix | $35m | Home Run Derby, Opening Night game, select regular season special events | 3 years | 2026 | 2028 | |
| CFP | Disney | ABC, ESPN | $1.3b | Exclusive rights to full College Football Playoff | 6 years | 2026 | 2032 | |
| CFP | Warner Bros. Discovery (via ESPN) | TNT | n/a | Two first round games and (starting in 2026) two quarterfinal games | 5 years | 2024 | 2028 | Up to four CFP games sublicensed per year until 2028 |
| CFB (ACC) | Disney | ABC, ESPN, ACC Network | $240m | All events | 20 years | 2016 | 2036 | ESPN can opt out in 2027. $240m is the reported number before 2024 expansion |
| CFB (Big 12) | Disney | ABC, ESPN | n/a | ~60% of inventory, Big 12 Championship | 6 years | 2025 | 2031 | Per network breakdown n/a, combined fee is $380m/year |
| CFB (Big 12) | Fox Corporation | FOX, FS1 | n/a | ~40% of inventory | 6 years | 2025 | 2031 | Per network breakdown n/a, combined fee is $380m/year |
| CFB (Big Ten) | Fox Corporation | FOX, FS1, Big Ten Network | n/a | Big Noon Saturday, four of seven Big Ten Championship games | 7 years | 2023 | 2030 | Per network breakdown n/a, combined fee is $1.15b/year |
| CFB (Big Ten) | Paramount | CBS | n/a | Saturday afternoon, 2024 Big Ten Championship | 7 years | 2023 | 2030 | Per network breakdown n/a, combined fee is $1.15b/year |
| CFB (Big Ten) | Comcast | NBC, Peacock | n/a | Big Ten Saturday Night, 2026 Big Ten Championship | 7 years | 2023 | 2030 | Per network breakdown n/a, combined fee is $1.15b/year |
| CFB (SEC) | Disney | ESPN, SEC Network | $710m | All events | 10 years | 2024 | 2034 | |
| NCAA Tournament (men’s) | Paramount | CBS | $330m | Final Four/Championship in odd numbered years | 8 years | 2024 | 2032 | Paramount pays 30% of total $1.1b fee |
| NCAA Tournament (men’s) | Warner Bros. Discovery | TBS, TNT, truTV | $770m | Final Four/Championship in even numbered years | 8 years | 2024 | 2032 | WBD pays 70% of total $1.1b fee |
| NCAA championships | Disney | ESPN | $115m | Women’s basketball tournament, 39 other championships | 8 years | 2024 | 2032 | |
| NASCAR | Comcast | NBC | n/a | Final 14 Cup Series events, including playoffs | 7 years | 2025 | 2031 | Per network breakdown n/a, combined fee is $1.1b/year |
| NASCAR | Fox Corporation | FOX, FS1 | n/a | 14 Cup Series events, including Daytona 500, Busch Light Clash, All-Star race | 7 years | 2025 | 2031 | Per network breakdown n/a, combined fee is $1.1b/year |
| NASCAR | Warner Bros. Discovery | TNT | n/a | 5 mid-season Cup Series events, including in-season tournament | 7 years | 2025 | 2031 | Per network breakdown n/a, combined fee is $1.1b/year |
| NASCAR | Amazon | Prime Video | n/a | 5 mid-season Cup Series events | 7 years | 2025 | 2031 | Per network breakdown n/a, combined fee is $1.1b/year |
| NASCAR | Nexstar | CW | $114m | Xfinity series | 7 years | 2025 | 2031 | |
| F1 (current) | Disney | ESPN | $85m | All events | 3 years | 2023 | 2025 | |
| F1 (new) | Apple | Apple TV | $150m | All events | 5 years | 2026 | 2030 | |
| IndyCar | Fox Corporation | FOX | n/a | All events | n/a | 2025 | n/a | FOX purchased a 33% stake in Penske Entertainment, reached multiyear extension of IndyCar media rights |
| UFC (current) | Disney | ESPN | $300m | All events | 5 years | 2019 | 2025 | |
| UFC (new) | Paramount | CBS, Paramount+ | $1.1b | Numbered matches, fight nights | 7 years | 2026 | 2032 | Partnership expanded to include Latin America and Australia |
| WWE | Disney | ESPN | $325m | Premium live events | 5 years | 2026 | 2030 | ESPN presented its first WWE PLE in September 2025 |
| WWE | Netflix | Netflix | $500m | WWE Raw, other streaming rights outside of U.S. | 10 years | 2025 | 2034 | Option to extend another 10 years or opt out after five years |
| WWE | Versant | USA | $287m | WWE Smackdown | 10 years | 2024 | 2029 | Deal originally signed with Comcast ahead of spin transaction in 2026 |
| WWE | Comcast | Peacock | n/a | WWE Saturday Night’s Main Event | n/a | 2025 | n/a | Multiyear deal includes four Saturday main event broadcasts per year streaming in prime time |
| WWE | Nexstar | CW | $20 million – 25 million | WWE NXT | 5 years | 2024 | 2029 | |
| Wimbledon | Disney | ESPN | n/a | Full tournament | 12 years | 2024 | 2035 | |
| US Open (tennis) | Disney | ESPN | $70m | Full tournament | 11 years | 2015 | 2025 | |
| French Open | Warner Bros. Discovery | TNT, TBS | $65m | Full tournament | 10 years | 2025 | 2034 | |
| Australian Open | Disney | ESPN, ESPN+ | n/a | Full tournament | 9 years | 2023 | 2031 | |
| U.S. Open (golf) [current] | Comcast | NBC, USA, Peacock | $93m | Full tournament | 7 years | 2020 | 2026 | Fox originally signed a deal for 2015-2027, backed out in 2020, pays over half of current rights fee for NBC |
| U.S. Open (golf) [new] | Comcast | NBC, Peacock | n/a | Full tournament | 7 years | 2026 | 2032 | Deal also includes rights for U.S. Women’s Open and U.S. Senior Open, combined fee with Versant is approximately $93 m/year |
| U.S. Open (golf) [new] | Versant | USA, Golf Network | n/a | Full tournament | 7 years | 2026 | 2032 | Deal also includes rights for U.S. Women’s Open, U.S. Senior Open and other USGA Championships, combined fee with Comcast is approximately $93 m/year |
| PGA Championship | Paramount | CBS | n/a | Weekend rounds | 11 years | 2020 | 2030 | |
| PGA Championship | Disney | ESPN | n/a | Early rounds and late round lead-ins | 11 years | 2020 | 2030 | |
| British Open | Comcast | NBC, USA, Peacock | $50m | Full tournament | 12 years | 2017 | 2028 | |
| The Masters | Paramount | CBS | $0 | Weekend rounds | 1 year | 1956 | n/a | Augusta National Golf Club grants media rights on a year-by-year basis and does not charge a rights fee. CBS has aired the weekend rounds since 1956 |
| The Masters | Disney | ESPN | $0 | Early rounds and late round lead-ins | 1 year | 2008 | n/a | Augusta National Golf Club grants media rights on a year-by-year basis and does not charge a rights fee. ESPN has aired early rounds since 2008 |
| The Masters | Amazon | Prime Video | $0 | Early afternoon coverage of first two rounds | 1 year | 2026 | n/a | Augusta National Golf Club grants media rights on a year-by-year basis and does not charge a rights fee. Amazon is the first new media rights partner for the tournament since 2008 |
| PGA Tour | Paramount | CBS | n/a | Various PGA/LPGA tournaments and FedEx Cup every-other-year | 9 years | 2022 | 2030 | Per network breakdown n/a, combined fee is $680m |
| PGA Tour | Comcast | NBC, Golf Channel | n/a | Various PGA/LPGA tournaments and FedEx Cup every-other-year | 9 years | 2022 | 2030 | Per network breakdown n/a, combined fee is $680m |
| PGA Tour | Disney | ESPN+ | $75m | Morning coverage and featured groups | 9 years | 2022 | 2030 | |
| LPGA Tour | Disney | ESPN+ | Eight exclusive LPGA events | 2 years | 2024 | 2025 | ||
| LIV Golf | Nexstar | CW | $0 | All events | 2 years | 2023 | 2024 | The CW does not pay a rights fee, shares ad revenue with LIV |
| WNBA | Scripps | ION | n/a | Friday night games | n/a | 2026 | n/a | Multiyear extension ahead of 2026 season |
| WNBA | Amazon | Prime Video | n/a | Three WNBA Finals, seven semifinals series, one first round series per year, exclusive regular season games | 11 years | 2025 | 2036 | Combined with NBA media rights deal worth $1.8 billion/year |
| WNBA | Paramount | CBS, CBSSN | n/a | Regular season games | n/a | 2024 | n/a | Announced as “multi-year” deal |
| WNBA | Disney | ABC, ESPN | n/a | Five WNBA Finals, eight semifinals series, two first round playoff series per year, exclusive regular season games | 5 years | 2025 | 2036 | |
| WNBA | Comcast | NBC, Peacock | n/a | Three WNBA Finals, seven semifinals series, one first round playoff series per year, exclusive regular season games | 11 years | 2025 | 2036 | In years where Versant holds WNBA Finals rights, games will be divided between NBC and USA Network; combined with NBA media rights deal worth $2.45b/year |
| WNBA | Versant | USA | n/a | Select WNBA Finals, WNBA Playoff games, exclusive regular season games | 11 years | 2025 | 2036 | In years where Versant holds WNBA Finals rights, games will be divided between NBC and USA Network |
| NWSL | Disney | ABC, ESPN | n/a | 17 regular season games, two quarterfinals, a semifinal | 4 years | 2024 | 2027 | Per network breakdown n/a, combined fee is $60m |
| NWSL | Paramount | CBS | n/a | 18 regular season games, a quarterfinal, semifinal, and championship | 4 years | 2024 | 2027 | Per network breakdown n/a, combined fee is $60m |
| NWSL | Amazon | Prime Video | n/a | Friday night games and a quarterfinal | 4 years | 2024 | 2027 | Per network breakdown n/a, combined fee is $60m |
| NWSL | Scripps | ION | n/a | Saturday night doubleheaders, NWSL Draft | 4 years | 2024 | 2027 | Per network breakdown n/a, combined fee is $60m |
| MLS | Apple | Apple TV+ | $250m | All events | 10 years | 2023 | 2032 | Apple has an opt-out clause if certain subscriber numbers are not met |
| MLS | Fox Corporation | FOX, FS1 | n/a | Simulcast of regular season matches, plus MLS Cup | 4 years | 2023 | 2026 | |
| FIFA World Cup | Fox Corporation | FOX, FS1 | n/a | Full tournament, men’s and women’s | 12 years | 2015 | 2026 | Fox paid $425m for the four World Cups between 2015 and 2022. They are paying an n/a amount for the 2026 WC |
| Premier League | Comcast | NBC, USA | $450m | All events | 6 years | 2022 | 2028 | |
| Bundesliga | Disney | ESPN, ESPN+ | $30m | All events | 6 years | 2020 | 2026 | |
| Serie A | Paramount | CBS, Paramount+ | Less than $60 million – $70 million annually | All events | 2 years | 2024 | 2025 | |
| La Liga | Disney | ESPN, ESPN+ | $175m | All events | 8 years | 2021 | 2029 | |
| Ligue 1 | beIN Media Group | beIN Sports | $101m | All events | 5 years | 2024 | 2029 | |
| Olympics | Comcast | NBC | $696m | All events | 12 years | 2021 | 2032 | |
| Kentucky Derby | Comcast | NBC | n/a | Full Derby coverage and Kentucky Oaks on Friday | 8 years | 2025 | 2032 | |
| Preakness Stakes | Comcast | NBC | n/a | Full event coverage | n/a | n/a | 2025 | NBC signed a seven year extension in 2015, no deal has been publicly announced since. Reports indicate there is an agreement through 2025 |
| Belmont Stakes | Fox Corporation | FOX, FS1 | n/a | Full event coverage | 8 years | 2023 | 2030 | |
| Breeders’ Cup | Comcast | NBC | n/a | Full event coverage | 6 years | 2025 | 2030 | |
| Tour de France | Comcast | Peacock | n/a | Full event coverage | 6 years | 2024 | 2029 |






Leave a Reply