CBS and Turner Sports released the schedule for games during the first two rounds of the NCAA Tournament on Sunday night. After the First Four on Tuesday and Wednesday, coverage will tip-off with Murray State/Colorado State on CBS Thursday afternoon.
2012 NCAA Tournament Schedule
Through Monday’s National Championship Game
|
Round
|
Time | Game | Net |
|---|---|---|---|
| Tuesday, March 13 | |||
| First Four | 6:40 PM | Mississippi Valley St./Western Kentucky | TruTV |
| 9 PM | Iona/BYU | TruTV | |
|
Wednesday, March 14
|
|||
| First Four | 6:40 PM | Vermont/Lamar | TruTV |
| 9 PM | USF/Cal | TruTV | |
| Thursday, March 15 | |||
| Second Round | 12:15 PM | Murray State/Colorado State | CBS |
| 12:40 PM | Kansas St./Southern Miss | TruTV | |
| 1:40 PM | Louisville/Davidson | TBS | |
| 2:10 PM | Wisconsin/Montana | TNT | |
| 2:45 PM | Marquette/BYU | CBS | |
| 3:10 PM | Syracuse/UNC Asheville | TruTV | |
| 4:10 PM | New Mexico/Long Beach St. | TBS | |
| 4:40 PM | Vanderbilt/Harvard | TNT | |
| 6:50 PM | Kentucky/Western Kentucky | TBS | |
| 7:15 PM | Wichita State/VCU | CBS | |
| 7:20 PM | Gonzaga/West Virginia | TNT | |
| 7:27 PM | Baylor/South Dakota State | TruTV | |
| 9:20 PM | Connecticut/Iowa State | TBS | |
| 9:45 PM | New Mexico State/Indiana | CBS | |
| 9:50 PM | Loyola/Ohio State | TNT | |
| 9:57 PM | Colorado/UNLV | TruTV | |
| Friday, March 16 | |||
| Second Round | 12:15 PM | Cincinnati/Texas | CBS |
| 12:40 PM | San Diego St./North Carolina St. | TruTV | |
| 1:40 PM | Creighton/Alabama | TBS | |
| 2:10 PM | Florida/Virginia | TNT | |
| 2:45 PM | St. Bonaventure/Florida State | CBS | |
| 3:10 PM | Belmont/Georgetown | TruTV | |
| 4:10 PM | North Carolina/Vermont | TBS | |
| 4:40 PM | Norfolk State/Missouri | TNT | |
| 6:50 PM | Memphis/Saint Louis | TBS | |
| 7:15 PM | Duke/Lehigh | CBS | |
| 7:20 PM | Michigan/Ohio | TNT | |
| 7:27 PM | St. Mary’s/Purdue | TruTV | |
| 9:20 PM | LIU Brooklyn/Michigan State | TBS | |
| 9:45 PM | Xavier/Notre Dame | CBS | |
| 9:50 PM | Temple/USF | TNT | |
| 9:57 PM | Detroit/Kansas | TruTV | |
| Saturday, March 17 | |||
| Third Round | 12:15 PM | Syracuse/Kansas State | CBS |
| 2:45 PM | Ohio State/Gonzaga | CBS | |
| 5:15 PM | Marquette/Murray State | CBS | |
| 6:10 PM | Wisconsin/Vanderbilt | TNT | |
| 7:10 PM | Indiana/VCU | TBS | |
| 7:45 PM | Kentucky/Iowa State | CBS | |
| 8:40 PM | Baylor/Colorado | TNT | |
| 9:40 PM | Louisville/New Mexico | TBS | |
| Sunday, March 18 | |||
| Third Round | 12:15 PM | N.C. State/Georgetown | CBS |
| 2:45 PM | Michigan St./Saint Louis | CBS | |
| 5:15 PM | Creighton/North Carolina | CBS | |
| 6:10 PM | Norfolk State/Florida | TNT | |
| 7:10 PM | Ohio/USF | TBS | |
| 7:45 PM | Xavier/Lehigh | TruTV | |
| 8:40 PM | Purdue/Kansas | TNT | |
| 9:40 PM | Florida State/Cincinnati | TBS | |
| Thursday, March 22 | |||
| ‘Sweet Sixteen’ | 7:15 PM | Wisconsin/Syracuse | CBS |
| 7:27 PM | Louisville/Michigan State | TBS | |
| 9:45 PM | Cincinnati/Ohio state | CBS | |
| 10:17 PM | Florida/Marquette | TBS | |
| Friday, March 23 | |||
| ‘Sweet Sixteen’ | 7:15 PM | Xavier/Baylor | CBS |
| 7:27 PM | Ohio/UNC | TBS | |
| 9:45 PM | Indiana/Kentucky | CBS | |
| 10:17 PM | N.C. State/Kansas | TBS | |
| Saturday, March 24 | |||
| ‘Elite Eight’ | 4:30 PM | Louisville/Florida | CBS |
| 7:05 PM | Syracuse/Ohio State | CBS | |
| Sunday, March 25 | |||
| ‘Elite Eight’ | 2:20 PM | Baylor/Kentucky | CBS |
| 5:05 PM | Kansas/UNC | CBS | |
| Saturday, March 31 | |||
| ‘Final Four’ | 6:09 PM | Louisville/Kentucky | CBS |
| 8:49 PM | Ohio State/Kansas | CBS | Monday, April 2 |
| ‘Final Four’ | 9:23 PM | Kansas/Kentucky | CBS |
(Schedule information from CBS/Turner Sports, with some additional timeslot information from ESPN.com and Fang’s Bites)
Leave a Reply