Ranking the 115 U.S.-based “Big Four” pro sports teams (NBA, NFL, NHL, MLB), 80 “Power” conference college programs (ACC, Big Ten, SEC, Big 12, Big East) and select non-power college teams by Nielsen TV market size.
Sports Team TV Market Size
As determined by Nielsen and effective for the 2023-24 television season. American teams only (Nielsen does not track viewership in Canada.)
Disclaimer: Many of the college teams listed could be listed under several different markets. Texas, for example, could reasonably be listed in every Texas-based market. In general, teams are either in geographic proximity to the listed market or are the primary flagship athletic institution in the state.
| Rank | Market | Homes (000) | NBA | NFL | NCAA Power Conferences | MLB | NHL |
|---|---|---|---|---|---|---|---|
| 1 | New York City | 7,595 | Knicks, Nets | Giants, Jets | Rutgers, St. John’s, Syracuse, Seton Hall, UConn | Yankees, Mets | Rangers, Devils, Islanders |
| 2 | Los Angeles | 5,905 | Lakers, Clippers | Rams, Chargers | USC, UCLA | Dodgers, Angels | Kings, Ducks |
| 3 | Chicago | 3,649 | Bulls | Bears | Illinois, DePaul, Northwestern, Notre Dame | Cubs, White Sox | Blackhawks |
| 4 | Philadelphia | 3,177 | 76ers | Eagles | Penn State, Villanova | Phillies | Flyers |
| 5 | Dallas-Ft. Worth | 3,130 | Mavericks | Cowboys | SMU, TCU, Texas | Rangers | Stars |
| 6 | Houston | 2,773 | Rockets | Texans | Houston, Texas | Astros | no team |
| 7 | Atlanta | 2,737 | Hawks | Falcons | Georgia, Georgia Tech | Braves | no team since 2011 (Thrashers) |
| 8 | Boston | 2,606 | Celtics | Patriots | Boston College, UConn | Red Sox | Bruins |
| 9 | Washington D.C. | 2,578 | Wizards | Commanders | Virginia, Virginia Tech, Maryland, Georgetown | Nationals | Capitals |
| 10 | SF-Oakland-San Jose | 2,520 | Warriors | 49ers | Stanford, Cal | Giants, A’s | Sharks |
| 11 | Phoenix | 2,174 | Suns | Cardinals | Arizona, Arizona State | Diamondbacks | no team since 2024 (Coyotes) |
| 12 | Tampa-St. Pete | 2,143 | no team | Buccaneers | Florida | Rays | Lightning |
| 13 | Seattle-Tacoma | 2,071 | no team since 2008 (Sonics) | Seahawks | Washington, Washington State, Gonzaga | Mariners | Kraken |
| 14 | Detroit | 1,930 | Pistons | Lions | Michigan, Michigan State | Tigers | Red Wings |
| 15 | Minneapolis-St. Paul | 1,862 | T’Wolves | Vikings | Minnesota | Twins | Wild |
| 16 | Orlando-Daytona | 1,840 | Magic | no team | UCF, Florida | no team | no team |
| 17 | Denver | 1,787 | Nuggets | Broncos | Colorado | Rockies | Avalanche |
| 18 | Miami-Ft. Lauderdale | 1,737 | Heat | Dolphins | Miami | Marlins | Panthers |
| 19 | Cleveland-Akron | 1,553 | Cavaliers | Browns | Ohio State | Guardians | no team since 1978 (Barons) |
| 20 | Sacramento-Stockton-Modesto | 1,526 | Kings | no team | no team | no team | no team |
| 21 | Charlotte | 1,362 | Hornets | Panthers | see below | no team | no team |
| 22 | Raleigh-Durham | 1,333 | no team | no team | NC State, Wake Forest, Duke, North Carolina | no team | Hurricanes |
| 23 | Portland | 1,315 | Trail Blazers | no team | Oregon, Oregon State | no team | no team |
| 24 | St. Louis | 1,285 | no team since 1968 (Hawks) | no team since 2016 (Rams) | Missouri, Illinois | Cardinals | Blues |
| 25 | Indianapolis | 1,206 | Pacers | Colts | Indiana, Butler, Purdue | no team | no team |
| 26 | Nashville | 1,192 | no team | Titans | Vanderbilt | no team | Predators |
| 27 | Salt Lake City | 1,174 | Jazz | no team | Utah, BYU | no team | NHL team |
| 28 | Pittsburgh | 1,165 | no team | Steelers | Pittsburgh, West Virginia | Pirates | Penguins |
| 29 | Baltimore | 1,162 | no team since 1973 (Bullets) | Ravens | Maryland | Orioles | no team |
| 30 | San Diego | 1,123 | no team since 1984 (Clippers) | no team since 2017 (Chargers) | no team | Padres | no team |
| 31 | San Antonio | 1,081 | Spurs | no team | Texas | no team | no team |
| 32 | Hartford-New Haven | 1,034 | no team | no team | UConn | no team | no team since 1997 (Whalers) |
| 33 | Columbus | 1,020 | no team | no team | Ohio State | no team | Blue Jackets |
| 34 | Kansas City | 1,019 | no team since 1985 (Kings) | Chiefs | Kansas, Kansas State, Missouri | Royals | no team since 1976 (Scouts) |
| 35 | Austin | 1,001 | no team | no team | Texas | no team | no team |
| 36 | Greenville-Spartanburg | 951 | no team | no team | Clemson, South Carolina | no team | no team |
| 37 | Cincinnati | 940 | no team since 1972 (Royals) | Bengals | Cincinnati, Xavier | Reds | no team |
| 38 | Milwaukee | 932 | Bucks | Packers | Wisconsin, Marquette | Brewers | no team |
| 40 | Las Vegas | 889 | no team | Raiders | no team | no team | Golden Knights |
| 41 | Jacksonville | 799 | no team | Jaguars | Florida, FSU | no team | no team |
| 46 | Greensboro, High Point, Winston-Salem | 756 | no team | no team | NC State, Wake Forest, Duke, North Carolina | no team | no team |
| 46 | Birmingham-Anniston-Tuscaloosa | 756 | no team | no team | Alabama, Auburn | no team | no team |
| 47 | Oklahoma City | 737 | Thunder | no team | Oklahoma, Oklahoma State | no team | no team |
| 48 | Louisville | 708 | no team | no team | Louisville | no team | no team |
| 50 | Memphis | 673 | Grizzlies | no team | Mississippi | no team | no team |
| 51 | New Orleans | 672 | Pelicans | Saints | LSU | no team | no team |
| 53 | Providence | 648 | no team | no team | Providence | no team | no team |
| 54 | Buffalo | 641 | no team since 1978 (Braves) | Bills | no team | no team | Sabres |
| 56 | Richmond-Petersburg | 611 | no team | no team | Virginia | no team | no team |
| 59 | Little Rock-Pine Bluff | 588 | no team | no team | Arkansas | no team | no team |
| 61 | Knoxville | 579 | no team | no team | Tennessee | no team | no team |
| 62 | Tulsa | 557 | no team | no team | Oklahoma State | no team | no team |
| 63 | Lexington | 515 | no team | no team | Kentucky | no team | no team |
| 64 | Spokane | 500 | no team | no team | Washington State, Gonzaga | no team | no team |
| 65 | Tuscon | 498 | no team | no team | Arizona | no team | no team |
| 67 | Des Moines-Ames | 482 | no team | no team | Iowa, Iowa State | no team | no team |
| 69 | Green Bay-Appleton | 476 | no team | Packers | no team | no team | no team |
| 70 | Roanoke-Lynchburg | 458 | no team | no team | Virginia Tech | no team | no team |
| 71 | Omaha | 456 | no team | no team | Nebraska, Creighton | no team | no team |
| 74 | Columbia, SC | 443 | no team | no team | South Carolina | no team | no team |
| 77 | Madison | 434 | no team | no team | Wisconsin | no team | no team |
| 79 | Charleston-Huntington | 427 | no team | no team | West Virginia | no team | no team |
| 83 | Waco | 412 | no team | no team | Baylor | no team | no team |
| 87 | Syracuse | 389 | no team since 1963 (Nationals) | no team | Syracuse | no team | no team |
| 91 | Champaign-Springfield-Decatur | 373 | no team | no team | Illinois | no team | no team |
| 95 | Baton Rouge | 357 | no team | no team | LSU | no team | no team |
| 100 | South Bend | 329 | no team | no team | Notre Dame | no team | no team |
| 105 | Tallahassee | 301 | no team | no team | FSU | no team | no team |
| 106 | Lincoln | 295 | no team | no team | Nebraska | no team | no team |
| 112 | Johnstown-Altoona-State College | 286 | no team | no team | Penn State | no team | no team |
| 113 | Lansing | 271 | no team | no team | Michigan State | no team | no team |
| 119 | Eugene | 256 | no team | no team | Oregon | no team | no team |
| 135 | Columbus-Tupelo-West Point | 191 | no team | no team | Mississippi State | no team | no team |
| 136 | Columbia-Jefferson City | 187 | no team | no team | Missouri | no team | no team |
| 141 | Lubbock | 174 | no team | no team | Texas Tech | no team | no team |
| 158 | Gainesville | 143 | no team | no team | Florida | no team | no team |
| 173 | Charlottesville | 101 | no team | no team | Virginia | no team | no team |
| 188 | Lafayette | 75 | no team | no team | Purdue | no team | no team |





Leave a Reply