Ranking the 114 U.S. based franchises in the “Big Four” sports leagues by Nielsen market size. As of October 2019, the top five television markets have remained the same as in previous years — New York, Los Angeles, Chicago, Philadelphia and Dallas-Ft. Worth.
Sports Team Market Size
| # | Market | Homes | NBA | NFL | MLB | NHL |
| 1 | New York City | 6.824M | Knicks, Nets | Giants, Jets | Yankees, Mets | Rangers, Islanders, Devils |
| 2 | Los Angeles | 5.145M | Lakers, Clippers | Rams, Chargers | Dodgers, Angels | Kings, Ducks |
| 3 | Chicago | 3.256M | Bulls | Bears | Cubs, White Sox | Blackhawks |
| 4 | Philadelphia | 2.758M | 76ers | Eagles | Phillies | Flyers |
| 5 | Dallas- Ft. Worth | 2.563M | Mavericks | Cowboys | Rangers | Stars |
| 6 | San Francisco- Oakland- San Jose | 2.365M | Warriors | 49ers, Raiders | Giants, A’s | Sharks |
| 7 | Washington D.C. | 2.352M | Wizards | Washington | Nationals | Capitals |
| 8 | Houston | 2.330M | Rockets | Texans | Astros | no team |
| 9 | Boston | 2.303M | Celtics | Patriots | Red Sox | Bruins |
| 10 | Atlanta | 2.269M | Hawks | Falcons | Braves | no team |
| 11 | Phoenix | 1.880M | Suns | Cardinals | D’Backs | Coyotes |
| 12 | Tampa- St. Petersburg | 1.801M | no team | Buccaneers | Rays | Lightning |
| 13 | Seattle | 1.765M | no team | Seahawks | Mariners | no team |
| 14 | Detroit | 1.737M | Pistons | Lions | Tigers | Red Wings |
| 15 | Minneapolis- St. Paul | 1.697M | Wolves | Vikings | Twins | Wild |
| 16 | Miami- Ft. Lauderdale | 1.642M | Heat | Dolphins | Marlins | Panthers |
| 17 | Denver | 1.532M | Nuggets | Broncos | Rockies | Avalanche |
| 18 | Orlando-Daytona | 1.493M | Magic | no team | no team | no team |
| 19 | Cleveland-Akron | 1.366M | Cavaliers | Browns | Indians | no team |
| 20 | Sacramento- Stockton- Modesto | 1.318M | Kings | no team | no team | no team |
| 21 | Charlotte | 1.126M | Hornets | Panthers | no team | no team |
| 22 | Portland | 1.113M | Trail Blazers | no team | no team | no team |
| 23 | St. Louis | 1.100M | no team | no team | Cardinals | Blues |
| 24 | Pittsburgh | 1.080M | no team | Steelers | Pirates | Penguins |
| 25 | Indianapolis | 1.054M | Pacers | Colts | no team | no team |
| 26 | Baltimore | 1.039M | no team | Ravens | Orioles | no team |
| 27 | Raleigh-Durham | 1.025M | no team | no team | no team | Hurricanes |
| 28 | Nashville | 983K | no team | Titans | no team | Predators |
| 29 | San Diego | 982K | no team | no team | Padres | no team |
| 30 | Salt Lake City | 952K | Jazz | no team | no team | no team |
| 31 | San Antonio | 917K | Spurs | no team | no team | no team |
| 32 | Kansas City | 897K | no team | Chiefs | Royals | no team |
| 34 | Columbus | 877K | no team | no team | no team | Blue Jackets |
| 35 | Milwaukee | 837K | Bucks | Packers | Brewers | no team |
| 37 | Cincinnati | 828K | no team | Bengals | Reds | no team |
| 39 | Las Vegas | 743K | no team | no team | no team | Golden Knights |
| 41 | Jacksonville | 690K | no team | Jaguars | no team | no team |
| 43 | Oklahoma City | 667K | Thunder | no team | no team | no team |
| 50 | New Orleans | 615K | Pelicans | Saints | no team | no team |
| 51 | Memphis | 581K | Grizzlies | no team | no team | no team |
| 52 | Buffalo | 577K | no team | Bills | no team | Sabres |
| 67 | Green Bay-Appleton* | 394K | no team | Packers | no team | no team |
* Because Green Bay does not rank among the 52 metered markets, Milwaukee is the Packers’ home market for ratings purposes.
[2018-19 estimates from Nielsen .pdf]