Ratings for the NCAA Tournament Elite Eight since 1999. Last year’s Elite Eight averaged a 6.4 on CBS, tied with 2007 as the lowest rated Elite Eight of the past ten years. Since averaging an 8.2 in 2005, ratings for the Elite Eight have fallen 22%.
Ratings for the Elite Eight since ’99.
2008
| Date | Time | Game | Net | Rating |
|---|---|---|---|---|
| Sat., 3/29/08 | 6:30 PM | UCLA/Xavier | CBS | |
| Sat., 3/29/08 | 9:00 PM | North Carolina/Louisville | CBS | |
| Sun., 3/30/08 | 2:00 PM | Memphis/Texas | CBS | |
| Sun., 3/30/08 | 5:00 PM | Kansas/Davidson | CBS |
2007
| Date | Time | Game | Net | Rating |
|---|---|---|---|---|
| Sat., 3/24/07 | 4:30 PM | Ohio State/Memphis | CBS | |
| Sat., 3/24/07 | 7:00 PM | UCLA/Kansas | CBS | |
| Sun., 3/25/07 | 2:30 PM | Florida/Oregon | CBS | |
| Sun., 3/25/07 | 5:00 PM | Georgetown/North Carolina | CBS |
2006
| Date | Time | Game | Net | Rating |
|---|---|---|---|---|
| Sat., 3/25/06 | 4:30 PM | LSU/Texas | CBS | |
| Sat., 3/25/06 | 7:00 PM | Memphis/UCLA | CBS | |
| Sun., 3/26/06 | 2:30 PM | George Mason/Connecticut | CBS | |
| Sun., 3/26/06 | 5:00 PM | Villanova/Florida | CBS |
2005
| Date | Time | Game | Net | Rating |
|---|---|---|---|---|
| Sat., 3/26/05 | 4:30 PM | West Virginia/Louisville | CBS | |
| Sat., 3/26/05 | 7:00 PM | Arizona/Illinois | CBS | |
| Sun., 3/27/05 | 2:30 PM | Wisconsin/North Carolina | CBS | |
| Sun., 3/27/05 | 5:00 PM | Kentucky/Michigan St. | CBS |
2004
| Date | Time | Game | Net | Rating |
|---|---|---|---|---|
| Sat., 3/27/04 | 4:30 PM | Connecticut/Alabama | CBS | |
| Sat., 3/27/04 | 7:00 PM | Oklahoma St./St. Joseph’s | CBS | |
| Sun., 3/28/04 | 2:30 PM | Kansas/Georgia Tech | CBS | |
| Sun., 3/28/04 | 5:00 PM | Xavier/Duke | CBS |
2003
| Date | Time | Game | Net | Rating |
|---|---|---|---|---|
| Sat., 3/29/03 | 4:30 PM | Kentucky/Marquette | CBS | |
| Sat., 3/29/03 | 7:00 PM | Arizona/Kansas | CBS | |
| Sun., 3/30/03 | 2:30 PM | Oklahoma/Syracuse | CBS | |
| Sun., 3/30/03 | 5:00 PM | Texas/Michigan St. | CBS |
2002
| Date | Time | Game | Net | Rating |
|---|---|---|---|---|
| Sat., 3/23/02 | 4:30 PM | Oklahoma/Missouri | CBS | |
| Sat., 3/23/02 | 7:00 PM | Indiana/Kent St. | CBS | |
| Sun., 3/24/02 | 2:30 PM | Oregon/Kansas | CBS | |
| Sun., 3/24/02 | 5:00 PM | Connecticut/Maryland | CBS |
2001
| Date | Time | Game | Net | Rating |
|---|---|---|---|---|
| Sat., 3/24/01 | 4:30 PM | Maryland/Stanford | CBS | |
| Sat., 3/24/01 | 7:00 PM | USC/Duke | CBS | |
| Sun., 3/25/01 | 2:30 PM | Temple/Michigan St. | CBS | |
| Sun., 3/25/01 | 5:00 PM | Arizona/Illinois | CBS |
2000
| Date | Time | Game | Net | Rating |
|---|---|---|---|---|
| Sat., 3/25/00 | 4:30 PM | Purdue/Wisconsin | CBS | |
| Sat., 3/25/00 | 7:00 PM | Iowa St./Michigan St. | CBS | |
| Sun., 3/26/00 | 2:30 PM | North Carolina/Tulsa | CBS | |
| Sun., 3/26/00 | 5:00 PM | Florida/Ohio St. | CBS |
1999
| Date | Time | Game | Net | Rating |
|---|---|---|---|---|
| Sat., 3/20/99 | 3:30 PM | Gonzaga/Connecticut | CBS | |
| Sat., 3/20/99 | 6:00 PM | Ohio St./St. John’s | CBS | |
| Sun., 3/21/99 | 2:30 PM | Temple/Duke | CBS | |
| Sun., 3/21/99 | 5:00 PM | Kentucky/Michigan St. | CBS |









