While NASCAR and the NBA saw big declines last weekend, ratings for the National Hockey League were the same as usual — which may not be such a good thing.
Last Sunday’s Flyers/Penguins game drew a 0.8/2 final rating on NBC. While there was no comparable game last year, the 0.8 rating is even with NBC’s post-Winter Classic season average. The past three NHL telecasts on NBC have each drawn a 0.8 rating, and so far this season, only one game other than the Winter Classic has drawn a 1.0 rating.
Of the fifteen non-Winter Classic regular season telecasts on NBC in the past two seasons, only one has drawn a 1.0 rating. The majority of games have drawn a 0.8 rating, with two games this season drawing a 0.9.
To put these sub-1.0 ratings in perspective, the lowest rated NBA game ever on broadcast drew a 1.0, and the lowest rated MLB telecast drew a 1.1.
While NHL ratings have always been small, it was not too long ago that ordinary regular season games were capable of drawing at least 1% of U.S. television households. For example, during the 2006-07 season, NBC drew a rating of 1.0 or higher four times, with one game drawing a 1.2 rating. During the 2005-06 season, three of NBC’s six telecasts drew a 1.0, with the network’s inaugural broadcast drawing a 1.3 — still the highest rating for a non-Winter Classic regular season game on the network.
Ratings for every NHL regular season game on NBC.
*: regional action; **: Winter Classic
| Date | Time | Game | Net | Rating |
|---|---|---|---|---|
| Sat., 1/14/06 | 2:00 PM | Rangers/Red Wings* | NBC | |
| Sat., 1/21/06 | 2:00 PM | Flyers/Penguins* | NBC | |
| Sat., 1/28/06 | 2:00 PM | Penguins/Rangers* | NBC | |
| Sat., 2/4/06 | 2:00 PM | Red Wings/Avalanche* | NBC | |
| Sat., 4/8/06 | 2:00 PM | Rangers/Bruins* | NBC | |
| Sat., 4/15/06 | 2:00 PM | Rangers/Flyers* | NBC | |
| Sat., 1/13/07 | 2:00 PM | Penguins/Flyers* | NBC | |
| Sun., 1/28/07 | 3:30 PM | Avalanche/Red Wings* | NBC | |
| Sun., 2/11/07 | 3:30 PM | Avalanche/Stars* | NBC | |
| Sun., 2/18/07 | 3:30 PM | Capitals/Penguins* | NBC | |
| Sun., 3/4/07 | 12:30 PM | Avalanche/Red Wings* | NBC | |
| Sun., 3/11/07 | 12:30 PM | Bruins/Red Wings* | NBC | |
| Sun., 3/25/07 | 12:30 PM | Bruins/Penguins* | NBC | |
| Sun., 4/1/07 | 12:30 PM | Red Wings/Blue Jackets | NBC | |
| Sun., 4/8/07 | 1:00 PM | Sabres/Flyers* | NBC | |
| Tue., 1/1/08 | 1:00 PM | Penguins/Sabres** | NBC | |
| Sun., 1/20/08 | 12:30 PM | Bruins/Rangers | NBC | |
| Sun., 2/3/08 | 2:00 PM | Rangers/Canadiens | NBC | |
| Sun., 2/10/08 | 3:30 PM | Ducks/Red Wings | NBC | |
| Sun., 2/17/08 | 3:30 PM | Red Wings/Stars | NBC | |
| Sun., 3/2/08 | 12:30 PM | Flyers/Rangers | NBC | |
| Sun., 3/9/08 | 12:30 PM | Penguins/Capitals | NBC | |
| Sun., 3/16/08 | 12:00 PM | Flyers/Penguins | NBC |
N/A
|
| Sun., 3/30/08 | 12:30 PM | Rangers/Penguins | NBC | |
| Sun., 4/6/08 | 12:30 PM | Blackhawks/Red Wings | NBC | |
| Thu., 1/1/09 | 1:00 PM | Red Wings/Blackhawks** | NBC | |
| Sun., 1/18/09 | 12:30 PM | Rangers/Penguins | NBC | |
| Sun., 2/8/09 | 12:30 PM | Red Wings/Penguins | NBC | |
| Sun., 2/15/09 | 12:30 PM | Flyers/Rangers | NBC | |
| Sun., 2/22/09 | 12:30 PM | Penguins/Capitals | NBC | |
| Sun., 3/8/09 | 12:30 PM | Bruins/Rangers | NBC | |
| Sun., 3/15/09 | 12:30 PM | Flyers/Rangers | NBC | |
| Sun., 3/22/09 | 12:30 PM | Flyers/Penguins | NBC |









