Finally free of the Olympics’ shadow, the NFL preseason ended with a pair of increases on NFL Network.
Thursday’s Patriots/Giants NFL preseason game scored a 0.7 final rating and 1.1 million viewers on NFL Network, up 19% in viewership from Eagles/Jets last year (903K) but down a tick and 13%, respectively, from Bears/Browns in 2014 (0.8, 1.2M).
Later in the night, Seahawks/Raiders had a 0.6 and 856,000 — up 48% in viewership from Chargers/49ers last year (580K) and up 50% and 52%, respectively, from the same Seahawks/Raiders matchup in 2014 (0.4, 564K).
The two games were the first on NFL Network this preseason to post an increase in viewership. Regardless of network, viewership increased for only three of the 15 preseason games that could be compared to last year.
In other action, Wednesday’s Washington/Buccaneers matchup had 911,000 viewers. The game, which was not originally scheduled to air on national television, was moved up a day to avoid Hurricane Hermine.
| 2016 NFL PRESEASON VIEWERSHIP Compared to last year |
||||||
|---|---|---|---|---|---|---|
| NET | TIME | GAME | VWRS | 2015 GAME | +/- | |
| Thursday, August 11 | ||||||
| NFLN | 7:30 PM | NO | NE | 1.29M | GB/NE | -49% |
| Friday, August 12 | ||||||
| NFLN | 7:00 PM | DET | PIT | 1.15M | TEN/ATL | -16% |
| NFLN | 10:00 PM | OAK | AZ | 924K | DEN/SEA | -39% |
| Saturday, August 13 | ||||||
| NFLN | 4:30 PM | SEA | KC | 941K | TB/MIN (8 PM) | -47% |
| ESPN | 8:00 PM | DAL | LA | 3.21M | no comparable game | |
| Sunday, August 14 | ||||||
| NFLN | 7:00 PM | HOU | SF | 1.40M | IND/PHI (1 PM) | -26% |
| Thursday, August 18 | ||||||
| NFLN | 7:00 PM | PHI | PIT | 1.14M | no comparable game | |
| NFLN | 10:00 PM | MIN | SEA | 1.03M | no comparable game | |
| Friday, August 19 | ||||||
| NFLN | 8:00 PM | MIA | DAL | 1.21M | SEA/KC | -24% |
| Saturday, August 20 | ||||||
| NFLN | 4:00 PM | NYG | BUF | 1.05M | no comparable game | |
| NFLN | 7:00 PM | BAL | IND | 1.04M | BAL/PHI | -34% |
| NFLN | 10:00 PM | KC | LA | 809K | SD/AZ | -18% |
| Thursday, August 25 | ||||||
| NBC | 8:00 PM | ATL | MIA | 5.95M | no comparable game | |
| NFLN | 11:00 PM | DAL | SEA | 1.13M | no comparable game | |
| Friday, August 26 | ||||||
| CBS | 8:00 PM | CLE | TB | 4.06M | DET/JAX | -15% |
| NFLN | 11:00 PM | GB | SF | 918K | no comparable game | |
| Saturday, August 27 | ||||||
| NFLN | 1:00 PM | KC | CHI | 1.02M | PIT/BUF (4 PM) | -40% |
| CBS | 8:00 PM | TEN | OAK | 3.81M | SEA/SD | -23% |
| Sunday, August 28 | ||||||
| FOX | 1:00 PM | SD | MIN | 5.23M | no comparable game | |
| FOX | 4:00 PM | AZ | HOU | 6.68M | HOU/NO | +13% |
| NBC | 8:00 PM | CIN | JAX | 6.13M | AZ/OAK | -18% |
| Wednesday, August 31 | ||||||
| NFLN | 8:00 PM | WSH | TB | 911K | no comparable game | |
| Thursday, September 1 | ||||||
| NFLN | 7:00 PM | NE | NYG | 1.07M | PHI/NYJ | +19% |
| NFLN | 10:00 PM | SEA | OAK | 856K | SD/SF | +48% |
(Thu. numbers via Programming Insider; Wed. numbers via ShowBuzz Daily)










