After hitting a record-low last season, ABC’s NBA ratings returned to normal this year.
NBA regular season games averaged a 2.2 rating and 3.82 million viewers on ABC this year, up 16% in ratings and 17% in viewership from last year (1.9, 3.3M) but down a tick and 3% respectively from two years ago (2.3, 3.93M).
This season ranks as the second-most watched on ABC since 2012-13 (4.7M).
In particular, NBA Saturday Primetime averaged a 2.1 and 3.4 million (+15%) and the NBA Sunday Showcase averaged a 1.9 and 2.9 million (+23%).
Last Saturday’s Thunder-Rockets season finale had a 1.7 rating and 2.7 million viewers — up 42% in ratings and 38% in viewership from last year (Clippers-Spurs: 1.2, 1.9M) and up 31% and 37% respectively from 2016 (Cavs-Bulls: 1.3, 2.0M).*
Oklahoma City’s win was the 11th game on ABC this season to post an increase in ratings and viewership, compared to four games that posted declines.
While the NBA’s rising fortunes were the primary reason for the increase, ABC was also aided by a pair of scheduling changes. The network carried two fewer games this season than last, going dark on the first two weekends of the NCAA Tournament. In addition, it aired a third Christmas Day game this season.
NBA Ratings, Viewership, on ABC (Past 12 Seasons)
NBA Ratings, Viewership, on ABC This Season
| Date | Time | Game | Rtg | +/- | Vwrs. | +/- |
| 12/25 | 3:00 PM | CLE-GS | 4.5 | -8% | 8.82M | -13% |
| 5:30 PM | WSH-BOS | 3.1 | +11% | 6.23M | +14% | |
| 8:00 PM | HOU-OKC** | 2.6 | +225% | 4.98M | +259% | |
| 1/20 | 3:30 PM | OKC-CLE | 1.8 | — | 2.79M | — |
| 8:30 PM | GS-HOU | 2.6 | +18% | 4.47M | +24% | |
| 1/27 | 8:30 PM | BOS-GS | 2.8 | +40% | 4.68M | +44% |
| 2/3 | 8:30 PM | HOU-CLE | 1.8 | +6% | 2.97M | +5% |
| 2/4 | 2:00 PM | LAL-OKC | 1.6 | +23% | 2.53M | +22% |
| 2/10 | 8:30 PM | SA-GS | 1.8 | -47% | 2.78M | -54% |
| 2/11 | 3:30 PM | CLE-BOS | 2.9 | +53% | 4.64M | +62% |
| 2/24 | 8:30 PM | OKC-GS | 2.5 | +67% | 4.05M | +66% |
| 2/25 | 3:30 PM | SA-CLE | 1.9 | — | 3.03M | — |
| 3/3 | 8:30 PM | BOS-HOU | 1.9 | +73% | 3.19M | +91% |
| 3/10 | 8:30 PM | SA-OKC | 1.4 | -7% | 2.19M | -11% |
| 3/11 | 3:30 PM | GS-MIN | 1.5 | +36% | 2.22M | +31% |
| 4/1 | 3:30 PM | HOU-SA | 1.4 | -13% | 2.30M | -9% |
| 4/7 | 8:30 PM | OKC-HOU | 1.7 | +42% | 2.67M | +38% |
* 2016 Cavaliers-Bulls game faced competition from a Warriors-Grizzlies matchup on ESPN.
[Numbers from ABC, ShowBuzz Daily 4.11]











