CBS saw a slight ratings decline for its Wild Card telecast over the weekend.
The Ravens’ thumping of the Dolphins drew a 17.0/35 overnight rating on CBS from 1-4:30 PM Sunday, down 1% from a 17.1 for the Giants/Buccaneers tilt on FOX in the comparable timeslot last year.
Compared to the Wild Card game on CBS last year, the 17.0 overnight is down 9% from an 18.6 for Titans/Chargers in the 4:30-8 PM timeslot last year.
The 17.0 overnight is the third-lowest for the early Sunday Wild Card window since 1998, ahead of only a 16.8 for Panthers/Giants in ’05, and a 15.5 for Broncos/Ravens in ’00.
Overnight ratings for early Sunday Wild Card games.
2008: 17.0/35: Ravens/Dolphins (Sun., 1/4/09, 1 PM CBS)
2007: 17.1/36: Giants/Buccaneers (Sun., 1/6/08, 1 PM FOX)
2006: 17.3/35: Jets/Patriots (Sun., 1/7/07, 1 PM CBS)
2005: 16.8/36: Panthers/Giants (Sun., 1/8/06, 1 PM FOX)
2004: 17.4/35: Broncos/Colts (Sun., 1/9/05, 1 PM CBS)
2003: 20.1/39: Seahawks/Packers (Sun., 1/4/04, 1 PM FOX)
2002: 20.3/39: Browns/Steelers (Sun., 1/5/03, 1 PM CBS)
2001: 18.3/38: 49ers/Packers (Sun., 1/13/02, 12:30 PM FOX)
2000: 15.5/32: Broncos/Ravens (Sun., 12/31/00, 12:30 PM CBS)
1999: 20.2/42: Cowboys/Vikings (Sun., 1/9/00, 1 PM FOX)
1998: 18.7/36: Patriots/Jaguars (Sun., 1/3/99, 1 PM CBS)









