ABC saw mixed results for coverage of the opening weekend of the 2009 NBA Playoffs.
Game 1 between the Pistons and Cavaliers drew a 2.7 overnight rating on ABC Saturday afternoon, down 27% from a 3.7 for Suns/Spurs Game 1 in the same timeslot last year. The 2.7 is also off 4% from a 2.8 for Heat/Bulls Game 1 in ’07, but matches a 2.7 for Wizards/Cavaliers in ’06.
Meanwhile, Sunday’s Game 1 between the Jazz and Lakers drew a 4.0 overnight rating, up 3% from a 3.9 for Nuggets/Lakers in the same timeslot last year, and the highest overnight for an opening weekend NBA Playoff game since ’03.
Overall, ABC averaged a 3.4 overnight for coverage of the first weekend of the NBA Playoffs, down 11% from a 3.8 last year, and even with ’07.
Source: ESPN
Overnight ratings for opening weekend NBA Playoff games on broadcast.
since 2002
| Year | Date | Time | Game | Net | Rating |
|---|---|---|---|---|---|
| 2009 | Sat., 4/18/09 | 3:00 PM | Pistons/Cavaliers | ABC |
2.7
|
| Sun., 4/19/09 | 3:00 PM | Jazz/Lakers | ABC |
4.0
|
|
| 2008 | Sat., 4/19/08 | 3:00 PM | Suns/Spurs | ABC | |
| Sun., 4/20/08 | 3:00 PM | Nuggets/Lakers | ABC | ||
| 2007 | Sat., 4/21/07 | 3:00 PM | Heat/Bulls | ABC | |
| Sun., 4/22/07 | 3:00 PM | Lakers/Suns | ABC | ||
| 2006 | Sat., 4/22/06 | 3:00 PM | Wizards/Cavaliers | ABC | |
| Sun., 4/23/06 | 3:00 PM | Lakers/Suns | ABC | ||
| 2005 | Sat., 4/23/05 | 3:00 PM | 76ers/Pistons | ABC | |
| Sun., 4/24/05 | 3:00 PM | Nets/Heat | ABC | ||
| 2004 | Sun., 4/18/04 | 3:30 PM | Mavericks/Kings | ABC | |
| 2003 | Sun., 4/20/03 | 3:00 PM | Lakers/Timberwolves | ABC | |
| 2002 | Sat., 4/20/02 | 12:30 PM | Pacers/Nets | NBC | |
| 3:00 PM | Jazz/Kings | NBC | |||
| 5:30 PM | Sonics/Spurs | NBC | |||
| Sun., 4/21/02 | 12:30 PM | 76ers/Celtics | NBC | ||
| 3:00 PM | Timberwolves/Mavericks | NBC | |||
| 5:30 PM | Blazers/Lakers | NBC |








