Ratings for the men’s and women’s finals at Wimbledon since 1997.
In 2009, the men’s final (Federer/Roddick) drew a 3.8/10 final rating, the highest for the men’s final since ’00. Meanwhile, the women’s final (S. Williams/V. Williams) drew a 2.3/7, the third-lowest rating for the women’s final since ’00.
This marks the fourth straight year that the men’s final has drawn a higher rating than the women’s final — a reversal from earlier in the decade, when the women’s final outrated the men’s final each year from ’01-’05.
Ratings for the men’s and women’s final at Wimbledon since ’97.
* In 1999, the men’s and women’s finals both took place on Sunday.
** In 2001, the women’s final took place on Sunday, and the men’s final took place on Monday.
| Year | Net | Men | Rating | Women | Rating |
|---|---|---|---|---|---|
| 2009 | NBC | Federer/Roddick | S. Williams/V. Williams | ||
| 2008 | NBC | Nadal/Federer | V. Williams/S. Williams | ||
| 2007 | NBC | Federer/Nadal | V. Williams/Bartoli | ||
| 2006 | NBC | Federer/Nadal | Mauresmo/Henin | ||
| 2005 | NBC | Federer/Roddick | V. Williams/Davenport | ||
| 2004 | NBC | Federer/Roddick | Sharapova/S. Williams | ||
| 2003 | NBC | Federer/Philippoussis | S. Williams/V. Williams | ||
| 2002 | NBC | Hewitt/Nalbandian | S. Williams/V. Williams | ||
| 2001** | NBC | Ivani?evi?/Rafter | V. Williams/Henin | ||
| 2000 | NBC | Sampras/Rafter | V. Williams/Davenport | ||
| 1999* | NBC | Sampras/Agassi | Davenport/Graf | ||
| 1998 | NBC | Sampras / Ivani?evi? | Novotn?/Tauziat | ||
| 1997 | NBC | Sampras / Pioline | Hingis/Novotn? |









