Ratings increased for the 2009 Little League World Series Championship Game.
Last Sunday’s LLWS Championship Game between California and Taiwan drew a 2.4/6 final rating and 3.9 million viewers on ABC, up 14% in ratings and 19% in viewers from a 2.1/5 and 3.3 million last year, but down 27% and 23%, respectively, from a 3.3/8 and 5 million in ’07.
Excluding the rained-out ’06 game, the 2.4 rating is the third-lowest for the Championship Game of the Little League World Series since ’98.
Overall, ABC averaged a 1.5 rating and 2.2 million viewers for its four Little League World Series telecasts, up 25% and 28%, respectively, over last year’s 1.2 and 1.7 million viewers.
Ratings for the Championship Game of the Little League World Series since ’98.
excludes 2006, when the Championship Game was postponed to Monday and aired on ESPN2.
| Year | Date | Game | Net | Rating |
|---|---|---|---|---|
| 2009 | Sun., 8/30/09 | California/Taiwan | ABC | |
| 2008 | Sun., 8/24/08 | Hawaii/Mexico | ABC | |
| 2007 | Sun., 8/26/07 | Georgia/Japan | ABC | |
| 2005 | Sun., 8/28/05 | Hawaii/Cura?ao | ABC | |
| 2004 | Sun., 8/29/04 | Cura?ao/California | ABC | |
| 2003 | Sun., 8/24/03 | Japan/Florida | ABC | |
| 2002 | Sun., 8/25/02 | Kentucky/Japan | ABC | |
| 2001 | Sun., 8/26/01 | Japan/Florida | ABC | |
| 2000 | Sat., 8/26/00 | Venezuela/Texas | ABC | |
| 1999 | Sat., 8/28/99 | Japan/Alabama | ABC | |
| 1998 | Sat., 8/29/98 | New Jersey/Japan | ABC |









