MLB LCS Ratings History

Ratings and viewership for every MLB ALCS and NLCS dating back to 2002.

Red Sox-Yankees Game 7 in 2004 ranks as the highest rated and most-watched LCS game in recent years, with a 19.4 rating and 31.46 million viewers on FOX. During the 2010s, the LCS topped out at a 7.2 and 11.86 million for Yankees-Rangers Game 6 on TBS in 2010.

2019 MLB League Championship Series ratings

ALCS: Astros 4, Yankees 2

Date Game Margin Net Rtg. Vwrs.
Sat., 10/12 NYY-HOU Game 1 NYY +7 FOX 3.6 6.11M
Sun., 10/13 NYY-HOU Game 2 HOU +1 (11) FS1 3.2 5.59M
Tue., 10/15 HOU-NYY Game 3 HOU +3 FS1 2.5 3.84M
Thu., 10/17 HOU-NYY Game 4 HOU +5 FS1 3.5 5.86M
Fri., 10/18 HOU-NYY Game 5 NYY +3 FS1 3.4 5.63M
Sat., 10/19 NYY-HOU Game 6 HOU +2 FS1 4.4 7.47M
NLCS: Nationals 4, Cardinals 0

Date Game Margin Net Rtg. Vwrs.
Fri., 10/11 WSH-STL Game 1 WSH +2 TBS 2.8 4.65M
Sat., 10/12 WSH-STL Game 2 WSH +2 TBS 1.9 3.04M
Mon., 10/14 STL-WSH Game 3 WSH +7 TBS 2.25 3.65M
Tue., 10/15 STL-WSH Game 4 WSH +3 TBS 2.8 4.64M

2018 MLB League Championship Series ratings

ALCS: Red Sox 4, Astros 1

Date Game Margin Net Rtg. Vwrs.
Sat., 10/13 HOU-BOS Game 1 HOU +5 TBS 3.3 5.82M
Sun., 10/14 HOU-BOS Game 2 BOS +2 TBS 3.1 5.66M
Tue., 10/16 BOS-HOU Game 3 BOS +6 TBS 3.0 4.87M
Wed., 10/17 BOS-HOU Game 4 BOS +2 TBS 3.8 6.18M
Thu., 10/18 BOS-HOU Game 5 BOS +3 TBS 4.0 6.52M
NLCS: Dodgers 4, Brewers 3

Date Game Margin Net Rtg. Vwrs.
Fri., 10/12 LAD-MIL Game 1 MIL +1 FS1 2.7 4.64M
Sat., 10/13 LAD-MIL Game 2 LAD +1 FOX 2.8 4.65M
Mon., 10/15 MIL-LAD Game 3 MIL +4 FS1 2.5 4.21M
Tue., 10/16 MIL-LAD Game 4 LAD +1 (10) FS1 2.5 4.09M
Wed., 10/17 MIL-LAD Game 5 LAD +3 FS1 2.4 3.75M
Fri., 10/19 LAD-MIL Game 6 MIL +5 FS1 3.4 5.78M
Sat., 10/20 LAD-MIL Game 7 LAD +4 FS1 4.05 7.34M

2017 MLB League Championship Series ratings

ALCS: Astros 4, Yankees 3

Date Game Margin Net Rtg. Vwrs.
Fri., 10/13 NYY-HOU Game 1 HOU +1 FS1 3.6 6.16M
Sat., 10/14 NYY-HOU Game 2 HOU +1 FOX 3.8 6.22M
Mon., 10/16 HOU-NYY Game 3 NYY +7 FS1 3.1 5.11M
Tue., 10/17 HOU-NYY Game 4 NYY +2 FS1 3.1 4.74M
Wed., 10/18 HOU-NYY Game 5 NYY +5 FS1 3.3 5.25M
Fri., 10/20 NYY-HOU Game 6 HOU +6 FS1 4.8 8.23M
Sat., 10/21 NYY-HOU Game 7 HOU +4 FS1 5.4 9.92M
NLCS: Dodgers 4, Cubs 1

Date Game Margin Net Rtg. Vwrs.
Sat., 10/14 CHC-LAD Game 1 LAD +3 TBS 3.5 6.33M
Sun., 10/15 CHC-LAD Game 2 LAD +3 TBS 3.7 6.76M
Tue., 10/17 LAD-CHC Game 3 LAD +5 TBS 3.4 6.01M
Wed., 10/18 LAD-CHC Game 4 CHC +1 TBS 4.0 6.79M
Thu., 10/19 LAD-CHC Game 5 LAD +10 TBS 3.2 5.23M

2016 MLB League Championship Series ratings

ALCS: Indians 4, Blue Jays 1

Date Game Margin Net Rtg. Vwrs.
Fri., 10/14 TOR-CLE Game 1 CLE +2 TBS 2.5 4.12M
Sat., 10/15 TOR-CLE Game 2 CLE +1 TBS 1.7 2.61M
Mon., 10/17 CLE-TOR Game 3 CLE +2 TBS 2.7 4.30M
Tue., 10/18 CLE-TOR Game 4 TOR +4 TBS 1.8 2.75M
Wed., 10/19 CLE-TOR Game 5 CLE +3 TBS 1.9 2.86M
NLCS: Cubs 4, Dodgers 2

Date Game Margin Net Rtg. Vwrs.
Sat., 10/15 LAD-CHC Game 1 CHC +4 FS1 3.2 5.94M
Sun., 10/16 LAD-CHC Game 2 LAD +1 FS1 4.1 7.31M
Tue., 10/18 CHC-LAD Game 3 LAD +6 FS1 3.9 6.51M
Wed., 10/19 CHC-LAD Game 4 CHC +8 FS1 3.4 5.83M
Thu., 10/20 CHC-LAD Game 5 CHC +4 FS1 4.2 7.19M
Sat., 10/22 LAD-CHC Game 6 CHC +5 FS1 5.2 9.71M

2015 MLB League Championship Series ratings

ALCS: Royals 4, Blue Jays 2

Date Game Margin Net Rtg. Vwrs.
Fri., 10/16 TOR-KC Game 1 KC +5 FOX 4.0 6.54M
Sat., 10/17 TOR-KC Game 2 KC +3 FS1 1.7 2.66M
Tue., 10/19 KC-TOR Game 3 TOR +3 FS1 1.9 3.09M
Wed., 10/20 KC-TOR Game 4 KC +12 FS1 n.a. 2.60M
Thu., 10/21 KC-TOR Game 5 TOR +6 FS1 n.a. 2.58M
Sat., 10/23 TOR-KC Game 6 KC +1 FS1 3.4 5.63M
NLCS: Mets 4, Cubs 0

Date Game Margin Net Rtg. Vwrs.
Sat., 10/17 CHC-NYM Game 1 NYM +2 TBS 4.5 7.89M
Sun., 10/18 CHC-NYM Game 2 NYM +3 TBS 3.8 6.57M
Tue., 10/20 NYM-CHC Game 3 NYM +3 TBS 5.8 9.22M
Wed., 10/21 NYM-CHC Game 4 NYM +5 TBS 5.0 7.94M

2014 MLB League Championship Series ratings

ALCS: Royals 4, Orioles 0

Date Game Margin Net Rtg. Vwrs.
Fri., 10/10 KC-BAL Game 1 KC +2 (10) TBS 3.6 5.92M
Sat., 10/11 KC-BAL Game 2 KC +2 TBS 2.6 4.25M
Tue., 10/14 BAL-KC Game 3 KC +1 TBS 3.8 6.02M
Wed., 10/15 BAL-KC Game 4 KC +1 TBS 2.7 3.99M
NLCS: Giants 4, Cardinals 1

Date Game Margin Net Rtg. Vwrs.
Sat., 10/11 SF-STL Game 1 SF +3 FOX 3.1 5.01M
Sun., 10/12 SF-STL Game 2 STL +1 FS1 2.6 4.37M
Tue., 10/14 STL-SF Game 3 SF +1 (10) FS1 1.9 2.78M
Wed., 10/15 STL-SF Game 4 SF +2 FS1 3.1 5.09M
Thu., 10/16 STL-SF Game 5 SF +3 FS1 3.1 4.89M

2013 MLB League Championship Series ratings

ALCS: Red Sox 4, Tigers 2

Date Game Margin Net Rtg. Vwrs.
Sat., 10/12 DET-BOS Game 1 DET +1 FOX 4.2 6.80M
Sun., 10/13 DET-BOS Game 2 BOS +1 FOX 5.2 8.35M
Tue., 10/15 BOS-DET Game 3 BOS +1 FOX 3.7 5.79M
Wed., 10/16 BOS-DET Game 4 DET +4 FOX 5.2 8.09M
Thu., 10/17 BOS-DET Game 5 BOS +1 FOX 5.4 8.57M
Sat., 10/19 DET-BOS Game 6 BOS +3 FOX 5.5 9.04M
NLCS: Cardinals 4, Dodgers 2

Date Game Margin Net Rtg. Vwrs.
Fri., 10/11 LAD-STL Game 1 STL +1 (13) TBS 3.5 5.45M
Sat., 10/12 LAD-STL Game 2 STL +1 TBS 2.2 3.45M
Mon., 10/14 STL-LAD Game 3 LAD +3 TBS 3.1 4.83M
Tue., 10/15 STL-LAD Game 4 STL +2 TBS 3.7 5.79M
Wed., 10/16 STL-LAD Game 5 LAD +2 TBS 2.5 3.73M
Fri., 10/18 LAD-STL Game 6 STL +9 TBS 3.7 6.01M

2012 MLB League Championship Series ratings

ALCS: Tigers 4, Yankees 0

Date Game Margin Net Rtg. Vwrs.
Sat., 10/13 DET-NYY Game 1 DET +2 (12) TBS 4.2 6.85M
Sun., 10/14 DET-NYY Game 2 DET +3 TBS 3.1 4.22M
Tue., 10/16 NYY-DET Game 3 DET +1 TBS 4.0 6.18M
Thu., 10/18 NYY-DET Game 4 DET +7 TBS 3.5 5.25M
NLCS: Giants 4, Cardinals 3

Date Game Margin Net Rtg. Vwrs.
Sun., 10/14 STL-SF Game 1 STL +2 FOX 4.1 6.80M
Mon., 10/15 STL-SF Game 2 SF +6 FOX 3.6 5.58M
Wed., 10/17 SF-STL Game 3 STL +2 FOX 2.7 3.90M
Thu., 10/18 SF-STL Game 4 STL +5 FOX 3.8 6.04M
Fri., 10/19 SF-STL Game 5 SF +5 FOX 4.4 7.11M
Sun., 10/21 STL-SF Game 6 SF +5 FOX 4.6 7.62M
Mon., 10/22 STL-SF Game 7 SF +9 FOX 4.9 8.11M

2011 MLB League Championship Series ratings

ALCS: Rangers 4, Tigers 2

Date Game Margin Net Rtg. Vwrs.
Sat., 10/8 DET-TEX Game 1 TEX +1 FOX 3.5 5.77M
Mon., 10/10 DET-TEX Game 2 TEX +4 (11) FOX 4.2 6.57M
Tue., 10/11 TEX-DET Game 3 DET +3 FOX 5.3 8.40M
Wed., 10/12 TEX-DET Game 4 TEX +4 (11) FOX 5.2 8.37M
Thu., 10/13 TEX-DET Game 5 DET +2 FOX 3.9 5.68M
Sat., 10/15 DET-TEX Game 6 TEX +10 FOX 4.6 7.70M
NLCS: Cardinals 4, Brewers 2

Date Game Margin Net Rtg. Vwrs.
Sun., 10/9 STL-MIL Game 1 MIL +3 TBS 2.1 3.35M
Mon., 10/10 STL-MIL Game 2 STL +9 TBS 1.9 3.02M
Wed., 10/12 MIL-STL Game 3 STL +1 TBS 2.8 4.28M
Thu., 10/13 MIL-STL Game 4 MIL +2 TBS 3.7 5.65M
Fri., 10/14 MIL-STL Game 5 STL +6 TBS 3.4 5.46M
Sun., 10/16 STL-MIL Game 6 STL +6 TBS 3.6 5.94M

2010 MLB League Championship Series ratings

ALCS: Rangers 4, Yankees 2

Date Game Margin Net Rtg. Vwrs.
Fri., 10/15 NYY-TEX Game 1 NYY +1 TBS 5.0 8.11M
Sat., 10/16 NYY-TEX Game 2 TEX +5 TBS 3.6 5.83M
Mon., 10/18 TEX-NYY Game 3 TEX +8 TBS 5.2 8.21M
Tue., 10/19 TEX-NYY Game 4 TEX +7 TBS 6.3 9.85M
Wed., 10/20 TEX-NYY Game 5 NYY +5 TBS 4.1 6.11M
Fri., 10/22 NYY-TEX Game 6 TEX +5 TBS 7.2 11.86M
NLCS: Giants 4, Phillies 2

Date Game Margin Net Rtg. Vwrs.
Sat., 10/16 SF-PHI Game 1 SF +1 FOX 4.2 7.13M
Sun., 10/17 SF-PHI Game 2 PHI +5 FOX 5.3 8.84M
Tue., 10/19 PHI-SF Game 3 SF +3 FOX 3.3 5.04M
Wed., 10/20 PHI-SF Game 4 SF +1 FOX 5.7 9.27M
Thu., 10/21 PHI-SF Game 5 PHI +2 FOX 6.9 11.20M
Sat., 10/23 SF-PHI Game 6 SF +1 FOX 6.7 11.64M

2009 MLB League Championship Series ratings

ALCS: Yankees 4, Angels 2

Date Game Margin Net Rtg. Vwrs.
Fri., 10/16 LAA-NYY Game 1 NYY +3 FOX 5.2 8.44M
Sat., 10/17 LAA-NYY Game 2 NYY +1 (13) FOX 5.8 9.38M
Mon., 10/19 NYY-LAA Game 3 LAA +1 (11) FOX 4.8 7.25M
Tue., 10/20 NYY-LAA Game 4 NYY +9 FOX 6.7 10.30M
Thu., 10/22 NYY-LAA Game 5 LAA +1 FOX 7.6 11.85M
Sun., 10/25 LAA-NYY Game 6 NYY +3 FOX 9.3 15.48M
NLCS: Phillies 4, Dodgers 1

Date Game Margin Net Rtg. Vwrs.
Thu., 10/15 PHI-LAD Game 1 PHI +2 TBS 4.3 6.86M
Fri., 10/16 PHI-LAD Game 2 LAD +1 TBS 2.9 4.43M
Sun., 10/18 LAD-PHI Game 3 PHI +11 TBS 3.0 5.04M
Mon., 10/19 LAD-PHI Game 4 PHI +1 TBS 3.4 5.64M
Wed., 10/21 LAD-PHI Game 5 PHI +6 TBS 5.0 7.98M

2008 MLB League Championship Series ratings

ALCS: Rays 4, Red Sox 3

Date Game Margin Net Rtg. Vwrs.
Fri., 10/10 BOS-TB Game 1 BOS +2 TBS 4.1 6.69M
Sat., 10/11 BOS-TB Game 2 TB +1 (11) TBS 3.8 6.09M
Mon., 10/13 TB-BOS Game 3 TB +8 TBS 3.0 4.50M
Tue., 10/14 TB-BOS Game 4 TB +9 TBS 3.8 5.73M
Thu., 10/16 TB-BOS Game 5 BOS +1 TBS 4.7 7.21M
Sat., 10/17 BOS-TB Game 6 BOS +2 TBS 5.4 8.93M
Sun., 10/18 BOS-TB Game 7 TB +2 TBS 7.9 13.36M
NLCS: Phillies 4, Dodgers 1

Date Game Margin Net Rtg. Vwrs.
Thu., 10/9 LAD-PHI Game 1 PHI +1 FOX 5.1 7.74M
Fri., 10/10 LAD-PHI Game 2 PHI +3 FOX 3.4 5.02M
Sun., 10/12 PHI-LAD Game 3 LAD +5 FOX 5.6 8.84M
Mon., 10/13 PHI-LAD Game 4 PHI +2 FOX 5.0 7.71M
Wed., 10/15 PHI-LAD Game 5 PHI +4 FOX 5.1 8.03M

2007 MLB League Championship Series ratings

ALCS: Red Sox 4, Indians 3

Date Game Margin Net Rtg. Vwrs.
Fri., 10/12 CLE-BOS Game 1 BOS +7 FOX 4.8 7.43M
Sat., 10/13 CLE-BOS Game 2 CLE +7 (11) FOX 5.8 8.79M
Mon., 10/15 BOS-CLE Game 3 CLE +2 FOX 6.7 9.91M
Tue., 10/16 BOS-CLE Game 4 CLE +4 FOX 8.2 12.37M
Thu., 10/18 BOS-CLE Game 5 BOS +6 FOX 8.5 13.10M
Sat., 10/20 CLE-BOS Game 6 BOS +10 FOX 6.8 11.15M
Sun., 10/21 CLE-BOS Game 7 BOS +9 FOX 11.7 19.15M
NLCS: Rockies 4, D’Backs 0

Date Game Margin Net Rtg. Vwrs.
Thu., 10/11 COL-AZ Game 1 COL +4 TBS 3.6 5.29M
Fri., 10/22 COL-AZ Game 2 COL +1 (11) TBS 2.2 3.32M
Sun., 10/14 AZ-COL Game 3 COL +3 TBS 3.2 5.16M
Mon., 10/15 AZ-COL Game 4 COL +2 TBS 2.5 3.80M

2006 MLB League Championship Series ratings

ALCS: Tigers 4, A’s 0

Date Game Margin Net Rtg. Vwrs.
Tue., 10/10 DET-OAK Game 1 DET +4 FOX 6.0 8.59M
Wed., 10/11 DET-OAK Game 2 DET +3 FOX 6.8 9.87M
Fri., 10/13 OAK-DET Game 3 DET +3 FOX 3.7 5.02M
Sat., 10/14 DET-OAK Game 4 DET +3 FOX 5.2 7.72M
NLCS: Cardinals 4, Mets 3

Date Game Margin Net Rtg. Vwrs.
Thu., 10/12 STL-NYM Game 1 NYM +2 FOX 6.0 8.51M
Fri., 10/13 STL-NYM Game 2 STL +3 FOX 6.1 9.01M
Sat., 10/14 NYM-STL Game 3 STL +5 FOX 4.9 7.51M
Sun., 10/15 NYM-STL Game 4 NYM +7 FOX 5.8 8.57M
Tue., 10/17 NYM-STL Game 5 STL +2 FOX 7.5 11.12M
Wed., 10/18 STL-NYM Game 6 NYM +2 FOX 8.0 11.67M
Thu., 10/19 STL-NYM Game 7 STL +2 FOX 10.8 16.53M

2005 MLB League Championship Series ratings

ALCS: White Sox 4, Angels 1

Date Game Margin Net Rtg. Vwrs.
Tue., 10/11 LAA-CHW Game 1 LAA +1 FOX 7.7 11.48M
Wed., 10/12 LAA-CHW Game 2* CHW +1 FOX 9.1 13.51M
Fri., 10/14 CHW-LAA Game 3 CHW +3 FOX 6.2 9.64M
Sat., 10/15 CHW-LAA Game 4 CHW +6 FOX 4.9 7.59M
Sun., 10/16 CHW-LAA Game 5 CHW +3 FOX 7.2 11.28M
NLCS: Astros 4, Cardinals 2

Date Game Margin Net Rtg. Vwrs.
Wed., 10/12 HOU-STL Game 1* STL +2 FOX 9.1 13.51M
Thu., 10/13 HOU-STL Game 2 HOU +3 FOX 6.7 9.91M
Sat., 10/15 STL-HOU Game 3 HOU +1 FOX 3.6 5.13M
Sun., 10/16 STL-HOU Game 4 HOU +1 FOX 6.3 9.78M
Mon., 10/17 STL-HOU Game 5 STL +1 FOX 7.5 11.61M
Wed., 10/19 HOU-STL Game 6 HOU +4 FOX 9.4 14.12M

* Astros-Cardinals Game 1 and Angels-White Sox Game 2 aired in same regionalized window.

2004 MLB League Championship Series ratings

ALCS: Red Sox 4, Yankees 3

Date Game Margin Net Rtg. Vwrs.
Tue., 10/12 BOS-NYY Game 1 NYY +3 FOX 10.0 15.01M
Wed., 10/13 BOS-NYY Game 2* NYY +2 FOX 10.1 15.23M
Sat., 10/16 NYY-BOS Game 3 NYY +11 FOX 7.8 12.47M
Sun., 10/17 NYY-BOS Game 4 BOS +2 (12) FOX 9.5 14.82M
Mon., 10/18 NYY-BOS Game 5 BOS +1 (14) FOX 11.3 17.80M
Tue., 10/19 BOS-NYY Game 6 BOS +2 FOX 15.6 25.09M
Wed., 10/20 BOS-NYY Game 7 BOS +7 FOX 19.4 31.46M
NLCS: Cardinals 4, Astros 3

Date Game Margin Net Rtg. Vwrs.
Wed., 10/13 HOU-STL Game 1* STL +3 FOX 10.1 15.23M
Thu., 10/14 HOU-STL Game 2 STL +2 FOX 5.9 8.47M
Sat., 10/16 STL-HOU Game 3 HOU +3 FOX 5.2 7.48M
Sun., 10/17 STL-HOU Game 4 HOU +1 FOX 6.7 10.02M
Mon., 10/18 STL-HOU Game 5** HOU +1 FOX 9.8 14.98M
Wed., 10/20 HOU-STL Game 6 STL +2 (12) FOX 7.0 10.26M
Thu., 10/21 HOU-STL Game 7 STL +3 FOX 13.0 19.81M

* Astros-Cardinals Game 1 and Red Sox-Yankees Game 2 aired in same regionalized window.
** Cardinals-Astros Game 5 telecast mostly preempted by Yankees-Red Sox game.

2003 MLB League Championship Series ratings

ALCS: Yankees 4, Red Sox 3

Date Game Margin Net Rtg. Vwrs.
Wed., 10/8 BOS-NYY Game 1* BOS +3 FOX 12.0 18.43M
Thu., 10/9 BOS-NYY Game 2 NYY +4 FOX 8.7 13.15M
Sat., 10/11 NYY-BOS Game 3 NYY +1 FOX 7.7 11.90M
Mon., 10/13 NYY-BOS Game 4 BOS +1 FOX 11.6 17.50M
Tue., 10/14 NYY-BOS Game 5 NYY +2 FOX 7.1 10.11M
Wed., 10/15 BOS-NYY Game 6 BOS +3 FOX 9.4 13.93M
Thu., 10/16 BOS-NYY Game 7 NYY +1 (11) FOX 17.1 27.49M
NLCS: Marlins 4, Cubs 3

Date Game Margin Net Rtg. Vwrs.
Tue., 10/7 FLA-CHC Game 1 FLA +3 (11) FOX 10.1 15.57M
Wed., 10/8 FLA-CHC Game 2* CHC +9 FOX 12.0 18.43M
Fri., 10/10 CHC-FLA Game 3 CHC +1 (11) FOX 9.3 14.29M
Sat., 10/11 CHC-FLA Game 4 CHC +5 FOX 7.3 11.34M
Sun., 10/12 CHC-FLA Game 5 FLA +4 FOX 8.5 12.64M
Tue., 10/14 FLA-CHC Game 6 FLA +5 FOX 12.6 19.36M
Wed., 10/15 FLA-CHC Game 7 FLA +3 FOX 16.9 26.51M

* Red Sox-Yankees Game 1 and Marlins-Cubs Game 2 aired in same regionalized window.

2002 MLB League Championship Series ratings

ALCS: Angels 4, Twins 1

Date Game Margin Net Rtg. Vwrs.
Tue., 10/8 ANA-MIN Game 1 MIN +1 FOX 7.3 10.87M
Wed., 10/9 ANA-MIN Game 2* ANA +3 FOX 8.2 12.16M
Fri., 10/11 MIN-ANA Game 3 ANA +1 FOX 6.4 9.37M
Sat., 10/12 MIN-ANA Game 4 ANA +6 FOX 5.6 8.93M
Sun., 10/13 MIN-ANA Game 5 ANA +8 FOX 6.1 9.21M
NLCS: Giants 4, Cardinals 1

Date Game Margin Net Rtg. Vwrs.
Wed., 10/9 SF-STL Game 1* SF +3 FOX 8.2 12.16M
Thu., 10/10 SF-STL Game 2 SF +3 FOX 6.2 8.95M
Sat., 10/12 STL-SF Game 3 STL +1 FOX 4.6 6.74M
Sun., 10/13 STL-SF Game 4 SF +1 FOX 6.8 10.64M
Mon., 10/14 STL-SF Game 5 SF +1 FOX 6.9 10.31M

* Giants-Cardinals Game 1 and Angels-Twins Game 2 aired in same regionalized window.

Leave a Reply

Your email address will not be published. Required fields are marked *

Latest baseball news