NASCAR ratings were on the low side at Michigan.
Last weekend’s NASCAR Cup Series doubleheader at Michigan averaged a 1.0 rating and 1.65 million viewers on NBCSN Saturday and a 1.4 and 2.37 million on Sunday, both down from last year’s August race at the track (1.8, 2.90M).
Excluding rainouts, the races rank as the two lowest rated at Michigan since at least 1998 and the least-watched since at least 2000.
In addition, Saturday’s race delivered the third-smallest Cup Series audience since at least 2000. The bottom four have come this season.
Keep in mind Michigan faced far tougher competition than last year, airing opposite the PGA Championship, NBA and NHL. Last year’s race faced a lesser golf tournament (the Northern Trust) and not much else.
Despite the lower numbers, the races were the two most-watched sportscasts of the weekend outside of the PGA Championship. Each race outdrew competing NBA and NHL games head-to-head.
Lowest NASCAR Ratings, Viewership (2001-Present)
This year’s races highlighted
| Lowest Rated | Least-Watched | ||||||||
| # | YEAR | GAME | RTG | NET | # | YEAR | GAME | VWRS | NET |
| 1 | 2020 | Kansas (Thu.) | 0.9 | NBCSN | 1 | 2020 | Kansas (Thu.) | 1.47M | NBCSN |
| 2020 | Charlotte (Thu.) | 0.9 | FS1 | 2 | 2020 | Charlotte (Thu.) | 1.51M | FS1 | |
| 2 | 2020 | Michigan (Sat.) | 1.0 | NBCSN | 3 | 2020 | Michigan (Sat.) | 1.65M | NBCSN |
| 2018 | Richmond (fall) | 1.0 | NBCSN | 4 | 2020 | Martinsville (Wed.) | 1.71M | FS1 | |
| 5 | 2020 | Martinsville (Wed.) | 1.1 | FS1 | 5 | 2018 | Richmond (fall) | 1.77M | NBCSN |
| 2019 | Richmond (fall) | 1.1 | NBCSN | 6 | 2019 | Richmond (fall) | 1.78M | NBCSN | |
| 2019 | Darlington* | 1.1 | NBCSN | 7 | 2019 | Darlington* | 1.86M | NBCSN | |
| 8 | six races tied^ | 8 | 2017 | N.H. (fall) | 1.99M | NBCSN | |||
| 9 | 2018 | Dover | 2.01M | NBCSN | |||||
| 10 | 2018 | Kansas | 2.04M | FS1 | |||||
* Race began after 10 PM ET due to inclement weather
^ 2020 Darlington (Wed.), 2019 Kentucky, 2019 Kansas, 2018 Dover, 2018 Kansas, 2017 Richmond (fall)
[Nielsen estimates from ShowBuzz Daily 8.11]









