The National Hockey League released its 2011-12 national television schedule on Thursday, featuring over 100 games on NBC and NBC Sports Network (currently Versus).
The season begins with a doubleheader on Versus October 6, with the Flyers taking on the defending champion Bruins in Boston, followed by the Penguins facing last year’s runner-up, the Canucks.
NBC begins its coverage on November 25, with Red Wings/Bruins.
Of note, the new Winnipeg Jets (formerly the Atlanta Thrashers) are scheduled to make one national TV appearance, at home against the Sabres on NBCSN March 5.
2011-12 NHL TV Schedule
Number of appearances in parentheses; flex schedule games are not numbered
|
Date
|
Game
|
Time
|
Net
|
|---|---|---|---|
| Thu., 10/6/11 | PHI (1) at BOS (1) | 7:00 PM | VS |
| PIT (1) at VAN (1) | 10:00 PM | VS | |
| Fri., 10/7/11 | NYR (1) at LA (1) | 1:00 PM | VS |
| Sat., 10/8/11 | NYR (2) at ANA (1) | 1:00 PM | VS |
| Mon., 10/10/11 | TB (1) at WSH (1) | 7:00 PM | VS |
| Tue., 10/11/11 | FLA (1) at PIT (2) | 7:30 PM | VS |
| Wed., 10/12/11 | BOS (2) at CAR (1) | 7:30 PM | VS |
| Mon., 10/17/11 | COL (1) at TOR (1) | 7:00 PM | VS |
| Tue., 10/18/11 | PIT (3) at MIN (1) | 7:30 PM | VS |
| Tue., 10/25/11 | TB (2) at BUF (1) | 7:30 PM | VS |
| Mon., 10/31/11 | SJ (1) at NYR (3) | 7:00 PM | VS |
| Tue., 11/1/11 | ANA (2) at WSH (2) | 7:30 PM | VS |
| Wed., 11/2/11 | PHI (2) at BUF (2) | 7:30 PM | VS |
| Mon., 11/7/11 | NYI (1) at BOS (3) | 7:00 PM | VS |
| Tue., 11/8/11 | CAR (2) at NJ (1) | 7:30 PM | VS |
| Wed., 11/9/11 | PHI (3) at TB (3) | 7:30 PM | VS |
| Mon., 11/14/11 | BUF (3) at MTL (1) | 7:00 PM | VS |
| Tue., 11/15/11 | COL (2) at PIT (4) | 7:30 PM | VS |
| Wed., 11/16/11 | NJ (2) at BUF (4) | 7:30 PM | VS |
| Mon., 11/21/11 | BOS (4) at MTL (2) | 7:30 PM | VS |
| Tue., 11/22/11 | LA (2) at STL (1) | 7:30 PM | VS |
| Fri., 11/25/11 | DET (1) at BOS (5) | 1:00 PM | NBC |
| Mon., 11/28/11 | TB (4) at MIN (2) | 7:30 PM | VS |
| Tue., 11/29/11 | PIT (5) at NYR (4) | 7:30 PM | VS |
| Wed., 11/30/11 | TB (5) at DET (2) | 7:30 PM | VS |
| Mon., 12/5/11 | PHX (1) at CHI (1) | 8:00 PM | VS |
| Tue., 12/6/11 | DET (3) at STL (2) | 7:30 PM | VS |
| Wed., 12/7/11 | PHI (4) at BUF (5) | 7:30 PM | VS |
| Mon., 12/12/11 | NJ (3) at TB (6) | 7:00 PM | VS |
| Tue., 12/13/11 | SJ (2) at COL (3) | 9:00 PM | VS |
| Wed., 12/14/11 | CHI (2) at MIN (3) | 7:30 PM | VS |
| Mon., 12/19/11 | ANA (3) at DAL (1) | 8:00 PM | VS |
| Tue., 12/20/11 | CHI (3) at PIT (6) | 7:30 PM | VS |
| Wed., 12/21/11 | PHI (5) at DAL (2) | 7:30 PM | VS |
| Mon., 12/26/11 | DAL (3) at STL (3) | 7:30 PM | VS |
| Tue., 12/27/11 | STL (4) at DET (4) | 7:30 PM | VS |
| Wed., 12/28/11 | NYR (5) at WSH (3) | 7:30 PM | VS |
| Mon., 1/2/12 | NYR (6) at PHI (6) | 1:00 PM | NBC |
| Mon., 1/2/12 | SJ (3) at VAN (2) | 8:00 PM | NBCSN |
| Tue., 1/3/12 | DET (5) at DAL (4) | 8:00 PM | NBCSN |
| Wed., 1/4/12 | BOS (6) at NJ (4) | 7:30 PM | NBCSN |
| Sun., 1/8/12 | DET (6) at CHI (4) | 7:30 PM | NBCSN |
| Tue., 1/10/12 | SJ (4) at MIN (4) | 7:30 PM | NBCSN |
| Wed., 1/11/12 | PIT (7) at WSH (4) | 7:30 PM | NBCSN |
| Sat., 1/14/12 | CHI (5) at DET (7) | 12:30 PM | NBC |
| Sun., 1/15/12 | NYR (7) at MTL (3) | 7:00 PM | NBCSN |
| Mon., 1/16/12 | DAL (5) at STL (5) | 7:30 PM | NBCSN |
| Tue., 1/17/12 | NSH (1) at NYR (8) | 7:30 PM | NBCSN |
| Wed., 1/18/12 | BUF (6) at CHI (6) | 7:30 PM | NBCSN |
| Sun., 1/22/12 | BOS/PHI or WSH/PIT | 12:30 PM | NBC |
| Mon., 1/23/12 | STL (6) at DET (8) | 7:30 PM | NBCSN |
| Tue., 1/24/12 | MIN (5) at COL (4) | 9:00 PM | NBCSN |
| Wed., 1/25/12 | DET (9) at MTL (4) | 7:30 PM | NBCSN |
| Tue., 1/31/12 | WSH (5) at TB (7) | 7:30 PM | NBCSN |
| Wed., 2/1/12 | NYR (9) at BUF (7) | 7:30 PM | NBCSN |
| Sun., 2/5/12 | BOS (7) at WSH (6) | 12:30 PM | NBCSN |
| Mon., 2/6/12 | DET (10) at PHX (2) | 8:00 PM | NBCSN |
| Tue., 2/7/12 | LA (3) at TB (8) | 7:30 PM | NBCSN |
| Wed., 2/8/12 | BOS (8) at BUF (8) | 7:30 PM | NBCSN |
| Sun., 2/12/12 | TBD | 12:30 PM | NBC |
| Sun., 2/12/12 | PHI (7) at DET (11) | 7:30 PM | NBCSN |
| Mon., 2/13/12 | SJ (5) at WSH (7) | 7:30 PM | NBCSN |
| Tue., 2/14/12 | ANA (4) at MIN (6) | 7:30 PM | NBCSN |
| Wed., 2/15/12 | BOS (9) at MTL (5) | 7:30 PM | NBCSN |
| Sun., 2/19/12 | PIT at BUF, SJ at DET or STL at CHI | 12:30 PM | NBC |
| BOS (10) at MIN (7) | 3:00 PM | NBC | |
| NJ (5) at MTL (6) | 6:00 PM | NBCSN | |
| Mon., 2/20/12 | WSH (8) at CAR (3) | 7:30 PM | NBCSN |
| Tue., 2/21/12 | DET (12) at CHI (7) | 8:00 PM | NBCSN |
| Wed., 2/22/12 | LA (4) at COL (5) | 9:00 PM | NBCSN |
| Sun., 2/26/12 | CHI (8) at ANA (5) | 7:00 PM | NBCSN |
| Mon., 2/27/12 | NJ (6) at NYR (10) | 7:30 PM | NBCSN |
| Tue., 2/28/12 | LA (5) at MIN (8) | 7:30 PM | NBCSN |
| Wed., 2/29/12 | PIT (8) at DAL (6) | 7:30 PM | NBCSN |
| Sun., 3/4/12 | BOS at NYR or PHI at WSH | 12:30 PM | NBC |
| BOS at NYR or PHI at WSH | 7:00 PM | NBCSN | |
| Mon., 3/5/12 | BUF (9) at WPG (1) | 8:00 PM | NBCSN |
| Tue., 3/6/12 | MIN (9) at COL (6) | 9:00 PM | NBCSN |
| Wed., 3/7/12 | TOR (2) at PIT (9) | 7:30 PM | NBCSN |
| Sun., 3/11/12 | LA at CHI or BOS at PIT | 12:30 PM | NBC |
| LA at CHI or BOS at PIT | 7:30 PM | NBCSN | |
| Mon., 3/12/12 | ANA (6) at COL (7) | 9:00 PM | NBCSN |
| Tue., 3/13/12 | CAR (4) at NYR (11) | 7:30 PM | NBCSN |
| Wed., 3/14/12 | COL (8) at BUF (10) | 7:30 PM | NBCSN |
| Sun., 3/18/12 | PIT at PHI or WSH at CHI | 12:00 PM | NBC |
| PIT at PHI or WSH at CHI | 7:00 PM | NBCSN | |
| Mon., 3/19/12 | NJ (7) at NYR (12) | 7:30 PM | NBCSN |
| Tue., 3/20/12 | PHX (3) at DAL (7) | 8:00 PM | NBCSN |
| Wed., 3/21/12 | DET (13) at NYR (13) | 7:30 PM | NBCSN |
| Sun., 3/25/12 | MIN (10) at WSH (9) | 5:00 PM | NBCSN |
| NSH (2) at CHI (9) | 7:30 PM | NBCSN | |
| Mon., 3/26/12 | TB (9) at PHI (8) | 7:30 PM | NBCSN |
| Tue., 3/27/12 | TB (10) at BOS (11) | 7:30 PM | NBCSN |
| Wed., 3/28/12 | DET (14) at CMB (1) | 7:30 PM | NBCSN |
| Sun., 4/1/12 | BOS at NYR or PHI at PIT | 12:30 PM | NBC |
| BOS at NYR or PHI at PIT | 7:30 PM | NBCSN | |
| Mon., 4/2/12 | WSH (10) at TB (11) | 7:00 PM | NBCSN |
| Tue., 4/3/12 | PIT (10) at BOS (12) | 7:30 PM | NBCSN |
| Wed., 4/4/12 | DET (15) at STL (7) | 7:30 PM | NBCSN |
| Thu., 4/5/12 | CMB (2) at COL (9) | 9:00 PM | NBCSN |
| Fri., 4/6/12 | PHX (4) at STL (8) | 7:30 PM | NBCSN |
| Sat., 4/7/12 | BUF/BOS, WSH/NYR, PHI/PIT or CHI/DET | TBD | NBC |
| BUF/BOS, WSH/NYR, PHI/PIT or CHI/DET | TBD | NBCSN | |
| BUF/BOS, WSH/NYR, PHI/PIT or CHI/DET | TBD | NBCSN |
(Information from NBC Universal Media Village, Fang’s Bites [1], [2])










