Ranking the 115 U.S.-based “Big Four” pro sports teams (NBA, NFL, NHL, MLB), 80 “Power” conference college programs (ACC, Big Ten, SEC, Big 12, Big East) and select non-power college teams by Nielsen TV market size.
Sports Team TV Market Size
As determined by Nielsen and effective for the 2026-27 television season. American teams only (Nielsen does not track viewership in Canada.)
Disclaimer: Many of the college teams listed could be listed under several different markets. Texas, for example, could reasonably be listed in every Texas-based market. In general, teams are either in geographic proximity to the listed market or are the primary flagship athletic institution in the state.
| Rank | Market | Homes (000) | NBA | NFL | NCAA Power Conferences | MLB | NHL | WNBA | MLS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York City | 7,836 | Knicks, Nets | Giants, Jets | Rutgers, St. John’s, Seton Hall, UConn | Yankees, Mets | Rangers, Devils, Islanders | Liberty | Red Bulls, New York City FC |
| 2 | Los Angeles | 5,938 | Lakers, Clippers | Rams, Chargers | USC, UCLA | Dodgers, Angels | Kings, Ducks | Sparks | Galaxy, Los Angeles FC |
| 3 | Chicago | 3,767 | Bulls | Bears | Illinois, DePaul, Northwestern, Notre Dame | Cubs, White Sox | Blackhawks | Sky | Fire |
| 4 | Dallas-Ft. Worth | 3,335 | Mavericks | Cowboys | SMU, TCU, Texas | Rangers | Stars | Wings | FC Dallas |
| 5 | Philadelphia | 3,214 | 76ers | Eagles | Penn State, Villanova | Phillies | Flyers | — | Union |
| 6 | Houston | 2,969 | Rockets | Texans | Houston, Texas | Astros | — | Comets (begin in 2027) | Dynamo |
| 7 | Atlanta | 2,783 | Hawks | Falcons | Georgia, Georgia Tech | Braves | No team since 2011 (Thrashers) | Dream | United |
| 8 | Washington, D.C. | 2,672 | Wizards | Commanders | Virginia, Virginia Tech, Maryland, Georgetown | Nationals | Capitals | Mystics | United |
| 9 | San Francisco-Oakland-San Jose | 2,620 | Warriors | 49ers | Stanford, Cal | Giants | Sharks | Valkyries | Earthquakes |
| 10 | Boston | 2,579 | Celtics | Patriots | Boston College, UConn | Red Sox | Bruins | — | Revolution |
| 11 | Tampa-St. Petersburg | 2,279 | — | Buccaneers | Florida | Rays | Lightning | — | No team since 2001 (Mutiny) |
| 12 | Phoenix | 2,238 | Suns | Cardinals | Arizona, Arizona State | Diamondbacks | No team since 2024 (Coyotes) | Mercury | — |
| 13 | Seattle-Tacoma | 2,204 | No team since 2008 (Sonics) | Seahawks | Washington, Washington State, Gonzaga | Mariners | Kraken | Storm | Sounders |
| 14 | Orlando-Daytona Beach-Melbourne | 1,957 | Magic | — | UCF, Florida | — | — | No team since 2002 (Miracle) | Orlando City SC |
| 15 | Detroit | 1,942 | Pistons | Lions | Michigan, Michigan State | Tigers | Red Wings | — | — |
| 16 | Minneapolis-St. Paul | 1,897 | Timberwolves | Vikings | Minnesota | Twins | Wild | Lynx | United |
| 17 | Denver | 1,853 | Nuggets | Broncos | Colorado | Rockies | Avalanche | — | Rapids |
| 18 | Miami-Ft. Lauderdale | 1,777 | Heat | Dolphins | Miami | Marlins | Panthers | No team since 2002 (Sol) | Inter Miami CF |
| 19 | Sacramento-Stockton-Modesto | 1,526 | Kings | — | — | Athletics | — | No team since 2009 (Monarchs) | — |
| 20 | Cleveland-Akron | 1,563 | Cavaliers | Browns | Ohio State | Guardians | No team since 1978 (Barons) | Sirens (begin in 2028) | — |
| 21 | Charlotte | 1,468 | Hornets | Panthers | — | — | — | No team since 2007 (Sting) | Charlotte FC |
| 22 | Raleigh-Durham | 1,407 | — | — | NC State, Wake Forest, Duke, North Carolina | — | Hurricanes | — | — |
| 23 | Nashville | 1,290 | — | Titans | Vanderbilt | — | Predators | — | Nashville SC |
| 24 | Portland | 1,287 | Trail Blazers | — | Oregon, Oregon State | — | — | Fire | Timbers |
| 25 | St. Louis | 1,277 | No team since 1968 (Hawks) | No team since 2016 (Rams) | Missouri, Illinois | Cardinals | Blues | — | St. Louis City SC |
| 26 | Indianapolis | 1,265 | Pacers | Colts | Indiana, Butler, Purdue | — | — | Fever | — |
| 27 | Salt Lake City | 1,216 | Jazz | — | Utah, BYU | — | Mammoth | No team since 2002 (Starzz) | Real Salt Lake |
| 28 | Pittsburgh | 1,168 | — | Steelers | Pittsburgh, West Virginia | Pirates | Penguins | — | — |
| 29 | Baltimore | 1,159 | No team since 1973 (Bullets) | Ravens | Maryland | Orioles | — | — | — |
| 30 | San Diego | 1,147 | No team since 1984 (Clippers) | No team since 2017 (Chargers) | — | Padres | — | — | San Diego FC |
| 31 | San Antonio | 1,131 | Spurs | — | Texas | — | — | No team since 2017 (Stars) | — |
| 32 | Austin | 1,087 | — | — | Texas | — | — | — | Austin FC |
| 33 | Hartford-New Haven | 1,074 | — | — | UConn | — | No team since 1997 (Whalers) | Sun | — |
| 34 | Columbus | 1,052 | — | — | Ohio State | — | Blue Jackets | — | Crew |
| 35 | Kansas City | 1,048 | No team since 1985 (Kings) | Chiefs | Kansas, Kansas State, Missouri | Royals | No team since 1976 (Scouts) | — | Sporting Kansas City |
| 36 | Greenville-Spartanburg | 1,007 | — | — | Clemson, South Carolina | — | — | — | — |
| 37 | Cincinnati | 983 | No team since 1972 (Royals) | Bengals | Cincinnati, Xavier | Reds | — | — | FC Cincinnati |
| 38 | West Palm Beach-Ft. Pierce | 960 | — | — | — | — | — | — | — |
| 39 | Milwaukee | 956 | Bucks | — | Wisconsin, Marquette | Brewers | — | — | — |
| 40 | Las Vegas | 930 | — | Raiders | — | — | Golden Knights | Aces | — |
| 41 | Jacksonville | 850 | — | Jaguars | Florida, FSU | — | — | — | — |
| 42 | Grand Rapids-Kalamazoo-Battle Creek | 804 | — | — | Western Michigan | — | — | — | — |
| 43 | Harrisburg-Lancaster-Lebanon-York | 794 | — | — | — | — | — | — | — |
| 44 | Greensboro-High Point-Winston Salem | 790 | — | — | NC State, Wake Forest, Duke, North Carolina | — | — | — | — |
| 45 | Norfolk-Portsmouth-Newport News | 787 | — | — | — | — | — | — | — |
| 46 | Birmingham-Anniston-Tuscaloosa | 778 | — | — | Alabama, Auburn | — | — | — | — |
| 47 | Oklahoma City | 777 | Thunder | — | Oklahoma, Oklahoma State | — | — | — | — |
| 48 | Louisville | 732 | — | — | Louisville | — | — | — | — |
| 49 | Albuquerque-Santa Fe | 713 | — | — | University of New Mexico | — | — | — | — |
| 50 | New Orleans | 689 | Pelicans | Saints | LSU | — | — | — | — |
| 51 | Ft. Myers-Naples | 679 | — | — | — | — | — | — | — |
| 52 | Providence-New Bedford | 677 | — | — | Brown, University of Rhode Island | — | — | — | — |
| 53 | Memphis | 674 | Grizzlies | — | Mississippi | — | — | — | — |
| 54 | Richmond-Petersburg | 651 | — | — | — | — | — | — | — |
| 55 | Buffalo | 650 | No team since 1978 (Braves) | Bills | — | — | Sabres | — | — |
| 56 | Fresno-Visalia | 647 | — | — | Fresno State | — | — | — | — |
| 57 | Mobile-Pensacola | 611 | — | — | Virginia | — | — | — | — |
| 58 | Knoxville | 605 | — | — | Tennessee | — | — | — | — |
| 59 | Wilkes Barre-Scranton-Hazleton | 589 | — | — | — | — | — | — | — |
| 60 | Little Rock-Pine Bluff | 587 | — | — | Arkansas | — | — | — | — |
| 61 | Albany-Schenectady-Troy | 579 | — | — | — | — | — | — | — |
| 62 | Tulsa | 568 | — | — | Oklahoma State | — | — | No team since 2015 (Shock) | — |
| 63 | Lexington | 526 | — | — | Kentucky | — | — | — | — |
| 64 | Spokane | 503 | — | — | Washington State, Gonzaga | — | — | — | — |
| 65 | Dayton | 503 | — | — | Dayton | — | — | — | — |
| 66 | Tucson | 501 | — | — | Arizona | — | — | — | — |
| 67 | Des Moines-Ames | 488 | — | — | Iowa, Iowa State | — | — | — | — |
| 68 | Green Bay-Appleton | 480 | — | Packers | — | — | — | — | — |
| 69 | Honolulu | 467 | — | — | Hawaii | — | — | — | — |
| 70 | Omaha | 465 | — | — | Nebraska, Creighton | — | — | — | — |
| 71 | Roanoke-Lynchburg | 464 | — | — | Virginia Tech | — | — | — | — |
| 72 | Huntsville-Decatur | 463 | — | — | Alabama A&M | — | — | — | — |
| 73 | Wichita-Hutchinson-KS Plus | 461 | — | — | Wichita State | — | — | — | — |
| 74 | Columbia, SC | 456 | — | — | South Carolina | — | — | — | — |
| 75 | Springfield, MO | 452 | — | — | — | — | — | — | — |
| 76 | Flint-Saginaw-Bay City | 447 | — | — | — | — | — | — | — |
| 77 | Portland-Auburn, ME | 441 | — | — | — | — | — | — | — |
| 78 | Rochester | 440 | — | — | — | — | — | — | — |
| 79 | Madison | 439 | — | — | Wisconsin | — | — | — | — |
| 80 | Harlingen-Weslaco-Brownsville-McAllen | 429 | — | — | — | — | — | — | — |
| 81 | Toledo | 424 | — | — | Toledo, Bowling Green State | — | — | — | — |
| 82 | Charleston-Huntington, WV | 416 | — | — | Marshall | — | — | — | — |
| 83 | Waco-Temple-Bryan | 414 | — | — | Baylor, Texas A&M | — | — | — | — |
| 84 | Charleston, SC | 410 | — | — | — | — | — | — | — |
| 85 | Savannah | 410 | — | — | — | — | — | — | — |
| 86 | Chattanooga | 402 | — | — | — | — | — | — | — |
| 87 | Syracuse | 389 | No team since 1963 (Nationals) | — | Syracuse | — | — | — | — |
| 88 | Colorado Springs-Pueblo | 386 | — | — | Air Force | — | — | — | — |
| 89 | El Paso | 381 | — | — | — | — | — | — | — |
| 90 | Champaign-Springfield-Decatur | 375 | — | — | Illinois | — | — | — | — |
| 91 | Shreveport | 373 | — | — | — | — | — | — | — |
| 92 | Paducah-Cape Girardeau-Harrisburg | 370 | — | — | — | — | — | — | — |
| 93 | Ft. Smith-Fayetteville-Springdale-Rogers | 365 | — | — | Arkansas | — | — | — | — |
| 94 | Burlington-Plattsburgh | 363 | — | — | — | — | — | — | — |
| 95 | Cedar Rapids-Waterloo-Iowa City-Dubuque | 362 | — | — | Iowa | — | — | — | — |
| 96 | Boise | 358 | — | — | Boise State | — | — | — | — |
| 97 | Myrtle Beach-Florence | 357 | — | — | — | — | — | — | — |
| 98 | Baton Rouge | 357 | — | — | LSU | — | — | — | — |
| 99 | South Bend-Elkhart | 342 | — | — | Notre Dame | — | — | — | — |
| 100 | Jackson | 339 | — | — | — | — | — | — | — |
| 105 | Tallahassee-Thomasville | 302 | — | — | FSU | — | — | — | — |
| 106 | Lincoln-Hastings-Kearney | 295 | — | — | Nebraska | — | — | — | — |
| 112 | Johnstown-Altoona-State College | 281 | — | — | Penn State | — | — | — | — |
| 115 | Lansing | 268 | — | — | Michigan State | — | — | — | — |
| 120 | Eugene | 252 | — | — | Oregon | — | — | — | — |
| 134 | Columbus-Tupelo-West Point | 192 | — | — | Mississippi State | — | — | — | — |
| 135 | Columbia-Jefferson City | 190 | — | — | Missouri | — | — | — | — |
| 139 | Lubbock | 176 | — | — | Texas Tech | — | — | — | — |
| 158 | Gainesville | 145 | — | — | Florida | — | — | — | — |
| 173 | Charlottesville | 102 | — | — | Virginia | — | — | — | — |
| 189 | Lafayette | 75 | — | — | Purdue | — | — | — | — |







Leave a Reply