A guide listing the availability of sports TV channels on major streaming services YouTube TV, Hulu + Live TV, Sling, DIRECTV STREAM, and Fubo.
Sports streaming guide
Last updated January 11, 2025 by Jon Lewis
| Net | Platform | App | YouTube TV | Hulu + Live TV | Sling | DIRECTV STREAM | Fubo |
|---|---|---|---|---|---|---|---|
| ABC | OTA | ESPN app, ABC app | $83 base plan | $77 base plan | — | $80 base plan | $80 (if no RSNs), $96 (if plan includes RSNs) |
| ACC Network | Cable | ESPN app | $83 base plan | $77 base plan | $70 (Orange + Blue + $15 add-on) | $109 “Choice” plan | $90 (if no RSNs) or $106 (if plan includes RSNs); $88 (base plan without RSN + $8 “Fubo Extra” add-on) or $104 (base plan with RSN + $8 “Fubo Extra” add-on) |
| beIN Sport | Cable | beIN Sports Connect | $84 (base plan plus $11 sports add-on) | — | $51 (Blue + $11 add-on) or $70 (Orange + Blue + $15 add-on) | — | $80 (if no RSNs), $96 (if plan includes RSNs) |
| BTN | Cable | B1G+ | $83 base plan | $77 base plan | $51 (Blue + $11 add-on) or $70 (Orange + Blue + $15 add-on) | $109 “Choice” plan | $80 (if no RSNs), $96 (if plan includes RSNs) |
| CBS | OTA | Paramount+ (D2C) or CBS Sports app (through TV provider) | $83 base plan | $77 base plan | — | $80 base plan | $80 (if no RSNs), $96 (if plan includes RSNs) |
| CBSSN | Cable | CBS Sports app | $83 base plan | $77 base plan | — | $120 “Ultimate” plan | — |
| CW | OTA | The CW app | $83 base plan | $77 base plan | — | $80 base plan | $80 (if no RSNs), $96 (if plan includes RSNs) |
| ESPN, ESPN2 | Cable | ESPN app | $83 base plan | $77 base plan | $40 (Orange) or $55 (Orange + Blue) | $80 base plan | $80 (if no RSNs), $96 (if plan includes RSNs) |
| ESPNU, ESPNEWS | Cable | ESPN app | $83 base plan | $77 base plan | $70 (Orange + Blue + $15 add-on) | $109 “Choice” plan | $90 (if no RSNs) or $106 (if plan includes RSNs); $88 (base plan without RSN + $8 “Fubo Extra” add-on) or $104 (base plan with RSN + $8 “Fubo Extra” add-on) |
| ESPN Deportes | Cable | ESPN app | $35 (Spanish-only plan) or $88 (base plan + $15 Spanish add-on) | $82 (base plan + $5 add-on) | — | $85 (base plan + $5 add-on) | $33 (Spanish-only); $87 (base plan without RSN + $7 “International Sports Plus” add-on) or $103 (base plan with RSN + $7 “International Sports Plus” add-on) |
| FanDuel TV | FAST | FanDuel TV+ app | $84 (base plan plus $11 sports add-on) | $87 (base plan + $10 add-on) | — | $109 “Choice” plan | — |
| FOX | OTA | FOX Sports app | $83 base plan | $77 base plan | — | $80 base plan | $80 (if no RSNs), $96 (if plan includes RSNs) |
| FS1 | Cable | FOX Sports app | $83 base plan | $77 base plan | $40 (Blue) or $55 (Orange + Blue) | $80 base plan | $80 (if no RSNs), $96 (if plan includes RSNs) |
| FS2 | Cable | FOX Sports app | $83 base plan | $77 base plan | $51 (Blue + $11 add-on) or $70 (Orange + Blue + $15 add-on) | $120 “Ultimate” plan | $80 (if no RSNs), $96 (if plan includes RSNs) |
| Bally Sports | RSN | Bally Sports Plus | — | — | — | $109 “Choice” plan | $96 |
| FOX Deportes | Cable | FOX Sports app | $35 (Spanish-only plan) or $88 (base plan + $15 add-on) | $82 (base plan + $5 add-on) | — | $85 (base plan + $5 add-on) | $33 (Spanish-only); $87 (base plan without RSN + $7 “International Sports Plus” add-on) or $103 (base plan with RSN + $7 “International Sports Plus” add-on) |
| Golf Channel | Cable | NBC Sports app | $83 base plan | $77 base plan | $51 (Blue + $11 add-on) or $70 (Orange + Blue + $15 add-on) | $109 “Choice” plan | $80 (if no RSNs), $96 (if plan includes RSNs) |
| ION | OTA & FAST | No app, but free as a FAST on Tubi, Plex, Pluto TV, Roku. Google, Amazon, LG, Samsung and more | $83 base plan | — | — | $80 base plan | $80 (if no RSNs), $96 (if plan includes RSNs) |
| Marquee | RSN | Marquee Sports Network app | — | — | — | $109 “Choice” plan | $96 |
| MLB Network | Cable | MLB app (mobile only) | — | $77 base plan | $51 (Blue + $11 add-on) or $70 (Orange + Blue + $15 add-on) | $109 “Choice” plan | $90 (if no RSNs) or $106 (if plan includes RSNs); $88 (base plan without RSN + $8 “Fubo Extra” add-on) or $104 (base plan with RSN + $8 “Fubo Extra” add-on) |
| MLB Network Strike Zone | Cable | No app | — | $87 (base plan + $10 add-on) | $51 (Blue + $11 add-on) or $70 (Orange + Blue + $15 add-on) | $124 (“Choice” plan + $15 add-on) | $91 (base plan without RSN + $11 “Sports Plus” add-on) or $107 (base plan with RSN + $11 “Sports Plus” add-on) |
| MSG Network | RSN | MSG+ | — | — | — | $109 “Choice” plan | $96 |
| NBA League Pass | D2C | NBA app | $96 ($73 base-plan + $23 add-on) | — | $15 | $?? | $95 (base plan without RSN + $15 add-on) or $111 (base plan with RSN + $15 add-on) |
| NBA TV | Cable | NBA app | $83 base plan | — | $51 (Blue + $11 add-on) or $70 (Orange + Blue + $15 add-on) | $109 “Choice” plan | $90 (if no RSNs) or $106 (if plan includes RSNs); $88 (base plan without RSN + $8 “Fubo Extra” add-on) or $104 (base plan with RSN + $8 “Fubo Extra” add-on) |
| NBC | OTA | Peacock, NBC Sports app | $83 base plan | $77 base plan | — | $80 base plan | $80 (if no RSNs), $96 (if plan includes RSNs) |
| NBC Sports RSNs | RSN | NBC Sports app | $83 base plan | — | — | $109 “Choice” plan | $96 |
| NFL Network | Cable | NFL+ | $83 base plan | $77 base plan | $40 (Blue) or $55 (Orange + Blue) | $109 “Choice” plan | $80 (if no RSNs), $96 (if plan includes RSNs) |
| NFL RedZone | Cable | NFL+ | $84 (base plan plus $11 sports add-on) | $87 (base plan + $10 add-on) | $51 (Blue + $11 add-on) or $70 (Orange + Blue + $15 add-on) | $124 (“Choice” plan + $15 add-on) | $91 (base plan without RSN + $11 “Sports Plus” add-on) or $107 (base plan with RSN + $11 “Sports Plus” add-on) |
| NHL Network | Cable | no app | — | — | $51 (Blue + $11 add-on) or $70 (Orange + Blue + $15 add-on) | $120 (“Ultimate” plan) or $124 (“Choice” plan + $15 add-on) | $90 (if no RSNs) or $106 (if plan includes RSNs); $88 (base plan without RSN + $8 “Fubo Extra” add-on) or $104 (base plan with RSN + $8 “Fubo Extra” add-on) |
| SEC Network | Cable | ESPN app | $83 base plan | $77 base plan | $70 (Orange + Blue + $15 add-on) | $109 “Choice” plan | $90 (if no RSNs) or $106 (if plan includes RSNs); $88 (base plan without RSN + $8 “Fubo Extra” add-on) or $104 (base plan with RSN + $8 “Fubo Extra” add-on) |
| Spectrum SportsNet, SportsNet LA | RSN | Spectrum SportsNet+ | — | — | — | $109 “Choice” plan | — |
| Stadium | Cable | Stadium app | $84 (base plan plus $11 sports add-on) | — | — | — | $91 (base plan without RSN + $11 “Sports Plus” add-on) or $107 (base plan with RSN + $11 “Sports Plus” add-on) |
| SNY | RSN | SNY app | — | $77 base plan | — | $109 “Choice” plan | $96 |
| TNT, TBS | Cable | TBS app, TNT app, March Madness Live | $83 base plan | $77 base plan | $40 (Orange or Blue) or $55 (Orange + Blue) | $80 base plan | — |
| truTV | Cable | truTV app, March Madness Live | $83 base plan | $77 base plan | $40 (Orange or Blue) or $55 (Orange + Blue) | $109 “Choice” plan | — |
| Telemundo | Cable | Telemundo Deportes | $83 base plan | $77 base plan | — | $80 (Spanish-only), $95 (base plan + $15 add-on) | $80 (if no RSNs), $96 (if plan includes RSNs) |
| Tennis Channel | Cable | Tennis Channel Everywhere | $84 (base plan plus $11 sports add-on) | $87 (base plan + $10 add-on) | $51 (Blue + $11 add-on) or $70 (Orange + Blue + $15 add-on) | $109 “Choice” plan | $90 (“Elite” plan with no RSNs) or $106 (“Elite” plan with RSNs); $90 (base plan without RSN + $10 “Sports Lite” add-on) or $106 (base plan with RSN + $10 “Sports Lite” add-on) |
| T2 | FAST | Tennis Channel Everywhere, also free as a FAST on Roku, Amazon and more. | $83 base plan | $77 base plan | — | $80 (Spanish-only), $95 (base plan + $15 add-on) or $109 (“Choice” plan) | $80 (if no RSNs), $96 (if plan includes RSNs) |
| TUDN | Cable | TUDN app | $35 (Spanish-only) | — | — | $80 (Spanish-only), $85 (base plan + $5 add-on), $120 (“Ultimate” plan) or $124 (“Choice” plan + $15 add-on) | $33 (Spanish-only); $80 (if no RSNs), $96 (if plan includes RSNs) |
| UniMas | OTA | TUDN app | $35 (Spanish-only) or $73 (base plan) | — | — | $80 (Spanish-only), $95 (base plan + $15 add-on) | $33 (Spanish-only); $80 (if no RSNs), $96 (if plan includes RSNs) |
| Universo | Cable | Telemundo Deportes | $35 (Spanish-only) or $88 (base plan + $15 add-on) | $82 (base plan + $5 add-on) | $10 (Spanish-only) | $80 (Spanish-only), $95 (base plan + $15 add-on) | $80 (if no RSNs), $96 (if plan includes RSNs) |
| Univision | OTA | TUDN app | $35 (Spanish-only) or $73 (base plan) | — | — | $80 base plan | $33 (Spanish-only); $80 (if no RSNs), $96 (if plan includes RSNs) |
| USA Network | Cable | NBC Sports app | $83 base plan | $77 base plan | $40 (Blue) or $55 (Orange + Blue) | $80 base plan | $80 (if no RSNs), $96 (if plan includes RSNs) |
| YES Network | RSN | YES app | — | — | — | $109 “Choice” plan | $96 |
| NFL Sunday Ticket | D2C | YouTube TV | $349 (season) | — | — | — | — |
| MLB.tv | D2C | MLB.tv | — | — | — | — | $110 (base plan without RSN + $30 add-on) or $126 (base plan with RSN + $30 add-on) |
| ESPN+ | D2C | ESPN app ($11) | — | $77 base plan | — | — | — |
| B/R Sports Add-On | D2C | Max | — | $93 (base plan + $16 add-on) | — | $96 (base plan + $16 add-on) | — |
| Peacock | D2C | Peacock ($6) | — | — | — | $86 (base plan + $6 add-on) | — |
| Paramount+ | D2C | Paramount+ | — | $89 (base plan + $12 add-on) | $10 | $92 (base plan + $12 add-on) | $100 (“Premier” plan without RSN) or $116 (“Premier” plan with RSN) or $91 (base plan without RSN + $11 add-on) or $107 (base plan with RSN + $11 add-on) |
| NHL Power Play | D2C | ESPN+ | — | — | — | — | — |
| WNBA League Pass | D2C | WNBA app | $86 (base plan + $13 add-on) | — | — | — | — |
| Willow | D2C | Willow app | — | — | $10 | $124 (“Choice” plan + $15 add-on) | $87 (base plan without RSN + $7 “International Sports Plus” add-on) or $103 (base plan with RSN + $7 “International Sports Plus” add-on) |
| VIX | D2C | VIX app | $80 (base plan + $7 add-on) | — | — | — | — |
* Sling’s $40 packages split the sports networks, with one (Orange) offering ESPN and the other (Blue) offering NFL Network, FS1 and USA Network. To get all of the sports networks, you must purchase the $55 Orange+Blue package (plus a $15 add-on to get NFL RedZone, NBA TV and MLB Network.)
What do the acronyms mean?
— OTA = over-the-air broadcast television that can theoretically be accessed for free with a digital antenna.
— D2C = direct-to-subscriber streaming platforms that can be purchased without a cable subscription
— FAST = free ad-supported streaming channels that can be viewed without any cable or streaming subscription






Leave a Reply