Monday’s NFC South showdown between the Tampa Bay Buccaneers and Carolina Panthers drew good numbers on ESPN.
The Panthers’ victory drew an 8.7 cable rating and 11.6 million viewers on ESPN Monday night, up 30% and 37% respectively from a 6.7 cable rating and 8.4 million for the comparable Saints/Falcons game in ’07.
So far this season, ESPN is averaging an 8.9 cable rating and 12 million viewers for Monday Night Football telecasts, up 2% and 6% from an 8.7 cable rating and 11.3 million through the same point last year.
Viewership for Monday Night Football games this season.
12.5 mil: Vikings/Packers (Mon., 9/8, 7 PM ESPN); up 13% from ’07.
9.7 mil: Broncos-Raiders (Mon., 9/8, 10:15 PM ESPN); up 14% from ’07.
18.6 mil: Eagles/Cowboys (Mon., 9/15, 8:30 PM ESPN); up 60% from ’07.
11.9 mil: Jets/Chargers (Mon., 9/22, 8:30 PM ESPN); up 10% from ’07.
11.8 mil: Ravens/Steelers (Mon., 9/29, 8:30 PM ESPN); even with ’07.
11.0 mil: Vikings/Saints (Mon., 10/6, 8:30 PM ESPN); up 16% from ’07.
11.4 mil: Giants/Browns (Mon., 10/13, 8:30 PM ESPN); up 35% from ’07.
10.8 mil: Broncos/Patriots (Mon., 10/20, 8:30 PM ESPN); down 13% from ’07.
11.6 mil: Colts/Titans (Mon., 10/27, 8:30 PM ESPN); down 17% from ’07.
14.2 mil: Steelers/Washington (Mon., 11/3, 8:30 PM ESPN); up 44% from ’07.
11.9 mil: 49ers/Cardinals (Mon., 11/10, 8:30 PM ESPN); up 33% from ’07.
11.6 mil: Browns/Bills (Mon., 11/17, 8:30 PM ESPN); up 21% from ’07.
11.4 mil: Packers/Saints (Mon., 11/24, 8:30 PM ESPN); down 13% from ’07.
8.9 mil: Jaguars/Texans (Mon., 12/1, 8:30 PM ESPN); down 49% from ’07.
11.6 mil: Buccaneers/Panthers (Mon., 12/8, 8:30 PM ESPN); up 37% from ’07.









