On Saturday, FOX and CBS drew the two lowest overnights for NFL Divsional Round games in four years.
The Cardinals’ 33-13 win over the Panthers drew a 15.8/26 overnight rating on FOX Saturday night, down 22% from a 20.2/33 for Jaguars/Patriots on CBS in the same timeslot last year. The 15.8 overnight is the lowest for an NFL Divisional Round game since 2005, when Rams/Falcons drew a 15.4/35, and marks only the fifth time this decade that an NFL Divisional Round game has drawn less than a 17.0 overnight.
Earlier Saturday, the Ravens’ win over the Titans drew a 17.0/32 overnight rating on CBS, down 8% from an 18.5 for Seahawks/Packers in ’08. The 17.0 is the second-lowest overnight for an NFL Divisional Round game since ’05.
Overall, Saturday’s Divisional Round games averaged a 16.4 overnight rating, down 15% from a 19.4 in ’08, and the lowest average for Saturday Divisional Round games since 2001.
Overnight ratings for Saturday Divisional Round games.
since 1998-99
2008-9: 17.0: Ravens/Titans (Sat., 1/10/09, 4:30 PM CBS)
2008-9: 15.8: Cardinals/Panthers (Sat., 1/10/09, 8 PM FOX)
2007-8: 18.5: Seahawks/Packers (Sat., 1/12/08, 4:30 PM FOX)
2007-8: 20.2: Jaguars/Patriots (Sat., 1/12/08, 8 PM CBS)
2006-7: 17.6: Colts/Ravens (Sat., 1/13/07, 4:30 PM CBS)
2006-7: 17.3: Eagles/Saints (Sat., 1/13/07, 8 PM FOX)
2005-6: 17.5: Washington/Seahawks (Sat., 1/14/06, 4:30 PM FOX)
2005-6: 18.2: Patriots/Broncos (Sat., 1/14/06, 8 PM CBS)
2004-5: 19.6: Jets/Steelers (Sat., 1/15/05, 4:30 PM CBS)
2004-5: 15.4: Rams/Falcons (Sat., 1/15/05, 8 PM FOX)
2003-4: 18.5: Panthers/Rams (Sat., 1/10/04, 4:30 PM FOX)
2003-4: 17.3: Patriots/Titans (Sat., 1/10/04, 8 PM CBS)
2002-3: 20.3: Steelers/Titans (Sat., 1/11/03, 4:30 PM CBS)
2002-3: 17.2: Falcons/Eagles (Sat., 1/11/03, 8 PM FOX)
2001-2: 18.7: Eagles/Bears (Sat., 1/19/02, 4:30 PM FOX)
2001-2: 19.0: Raiders/Patriots (Sat., 1/19/02, 8 PM CBS)
2000-1: 14.3: Saints/Vikings (Sat., 1/6/01, 12:30 PM FOX)
2000-1: 15.0: Dolphins/Raiders (Sat., 1/6/01, 4 PM CBS)
1999-0: 14.2: Dolphins/Jaguars (Sat., 1/15/00, 12:30 PM CBS)
1999-0: 17.4: Washington/Buccaneers (Sat., 1/15/00, 4 PM FOX)
1998-9: 19.2: 49ers/Falcons (Sat., 1/9/99, 12:30 PM FOX)
1998-9: 18.3: Dolphins/Broncos (Sat., 1/9/99, 4 PM CBS)









