Ratings and viewership for every national NFL telecast involving the Pittsburgh Steelers and Arizona Cardinals during the 2008 season.
During the regular season, 12 nationally televised Steelers games averaged 18.4 million viewers on CBS (5 games), NBC (2) ESPN (2), FOX (2) and NFL Network (1). Meanwhile, four nationally televised Cardinals games averaged 15.6 million viewers on FOX (2 games), ESPN (1) and NFL Network (1).
In the playoffs, the Steelers’ two games averaged 37.4 million viewers on CBS. Meanwhile, the Cardinals’ three games averaged 27.7 million.
Steelers
Regular season
10.8, 17.8 mil: Steelers/Browns (Sun., 9/14, 8:15 PM NBC)
12.0, 19.2 mil: Steelers/Eagles (Sun., 9/21, 4:15 PM CBS)
7.5, 11.8 mil: Ravens/Steelers (Mon., 9/29, 8:30 PM ESPN)
8.8, 14.2 mil: Steelers/Jaguars (Sun., 10/5, 8:15 PM NBC)
13.8, 22.3 mil: Giants/Steelers (Sun., 10/26, 4:15 PM FOX)
8.7, 14.2 mil: Steelers/Washington (Mon., 11/3, 8:30 PM ESPN)
13.6, 22.4 mil: Colts/Steelers (Sun., 11/9, 4:15 PM CBS)
12.1, 19.7 mil: Chargers/Steelers (Sun., 11/16, 4:15 PM CBS)
2.1^, 3.2 mil: Bengals/Steelers (Thu., 11/20, 8 PM NFL Network)
15.4, 25.5 mil: Patriots/Steelers (Sun., 11/30, 4:15 PM CBS)
15.6, 25.7 mil: Cowboys/Steelers (Sun., 12/7, 4:15 PM FOX)
14.7, 24.4 mil: Ravens/Steelers (Sun., 12/14, 4:15 PM CBS)
Playoffs
19.6, 34.1 mil: Chargers/Steelers (Sun., 1/11, 4:30 PM CBS)
22.0, 40.6 mil: Ravens/Steelers (Sun., 1/18, 6:30 PM CBS)
Cardinals
Regular season
14.7, 23.4 mil: Cowboys/Cardinals (Sun., 10/12, 4:15 PM FOX)
7.6, 11.9 mil: 49ers/Cardinals (Mon., 11/10, 8:30 PM ESPN)
14.5, 23.3 mil: Giants/Cardinals (Sun., 11/23, 4:15 PM FOX)
1.9, 3.8 mil: Cardinals/Eagles (Thu., 11/27, 8 PM NFL Network)
Playoffs
13.1, 21.0 mil: Falcons/Cardinals (Sat., 1/3, 4:30 PM NBC)
13.8, 23.8 mil: Cardinals/Panthers (Sat., 1/10, 8 PM FOX)
21.9, 38.4 mil: Eagles/Cardinals (Sun., 1/18, 3 PM FOX)









