Ratings and viewership for every NCAA Men’s Basketball National Championship game since 1975.
The five lowest rated National Championship games have taken place in the past six years, with the lowest rating coming for the 2004 game between Georgia Tech and Connecticut. Last year’s Kansas/Memphis game was the third-lowest rated of the past 35 years.
Since 1999, ratings for the National Championship game have declined 30% — from a 17.2 in ’99 to a 12.1 in ’08. By comparison, ratings for the World Series have declined 48% from ’99 to ’08 (16.0 to 8.4), and ratings for the NBA Finals have declined 18% (11.3 to 9.3). Keep in mind that ratings for all three events have varied during that span.
The 2005 National Championship Game, the last to feature North Carolina, drew a 15.0/23 rating, up 36% from the previous year, and the highest rating for the National Championship game in the past six years.
The five National Championship games to feature North Carolina since ’75 have averaged a 19.8 rating, 6% higher than the 18.6 average for all title games during that span. The highest rated title game to involve North Carolina came in 1993, when the Tar Heels’ win over Michigan drew a 22.2/34 rating.
Meanwhile, the 2000 National Championship game, the last to feature Michigan State, drew a 14.1/23, down 18% from ’99, and at the time the lowest rating ever for the game.
The two title games to feature Michigan State since ’75 averaged a 19.1 rating, higher than the 18.6 average. That can be almost entirely attributed to the 24.1/38 rating for the Spartans’ 1979 victory over Indiana State, still the highest rating ever for a college basketball game.
Ratings for every Men’s Basketball National Championship Game since ’75.
Source: Sports Business Daily, Media Life Magazine
| Year | Date | Game | Net | Rating | Viewership |
|---|---|---|---|---|---|
| 2008 | Mon., 4/7/08 | Kansas/Memphis | CBS | ||
| 2007 | Mon., 4/2/07 | Florida/Ohio State | CBS | ||
| 2006 | Mon., 4/3/06 | Florida/UCLA | CBS | ||
| 2005 | Mon., 4/4/05 | North Carolina/Illinois | CBS | ||
| 2004 | Mon., 4/5/04 | Connecticut/Georgia Tech | CBS | ||
| 2003 | Mon., 4/7/03 | Syracuse/Kansas | CBS | ||
| 2002 | Mon., 4/1/02 | Maryland/Indiana | CBS | ||
| 2001 | Mon., 4/2/01 | Duke/Arizona | CBS | ||
| 2000 | Mon., 4/3/00 | Michigan St./Florida | CBS | ||
| 1999 | Mon., 3/29/99 | Connecticut/Duke | CBS | ||
| 1998 | Mon., 3/30/98 | Kentucky/Utah | CBS | ||
| 1997 | Mon., 3/31/97 | Arizona/Kentucky | CBS | ||
| 1996 | Mon., 4/1/96 | Kentucky/Syracuse | CBS | ||
| 1995 | Mon., 4/3/95 | UCLA/Arkansas | CBS | ||
| 1994 | Mon., 4/4/94 | Arkansas/Duke | CBS | ||
| 1993 | Mon., 4/5/93 | North Carolina/Michigan | CBS | ||
| 1992 | Mon., 4/6/92 | Duke/Michigan | CBS | ||
| 1991 | Mon., 4/1/91 | Duke/Kansas | CBS | ||
| 1990 | Mon., 4/2/90 | UNLV/Duke | CBS | ||
| 1989 | Mon., 4/3/89 | Michigan/Seton Hall | CBS | ||
| 1988 | Mon., 4/4/88 | Kansas/Oklahoma | CBS | ||
| 1987 | Mon., 3/30/87 | Indiana/Syracuse | CBS | ||
| 1986 | Mon., 3/31/86 | Louisville/Duke | CBS | ||
| 1985 | Mon., 4/1/85 | Villanova/Georgetown | CBS | ||
| 1984 | Mon., 4/2/84 | Georgetown/Houston | CBS | ||
| 1983 | Mon., 4/4/83 | NC State/Houston | CBS | ||
| 1982 | Mon., 3/29/82 | North Carolina/Georgetown | CBS | ||
| 1981 | Mon., 3/30/81 | Indiana/North Carolina | NBC | ||
| 1980 | Mon., 3/24/80 | Louisville/UCLA | NBC |
N/A
|
|
| 1979 | Mon, 3/26/79 | Michigan St./Indiana St. | NBC | ||
| 1978 | Mon., 3/27/78 | Kentucky/Duke | NBC | ||
| 1977 | Mon., 3/28/77 | Marquette/North Carolina | NBC | ||
| 1976 | Mon., 3/29/76 | Indiana/Michigan | NBC | ||
| 1975 | Mon., 3/31/75 | UCLA/Kentucky | NBC |
Ratings for National Championship Games involving North Carolina since ’75.
| Year | Date | Game | Net | Rating | Viewership |
|---|---|---|---|---|---|
| 2005 | Mon., 4/4/05 | North Carolina/Illinois | CBS | ||
| 1993 | Mon., 4/5/93 | North Carolina/Michigan | CBS | ||
| 1982 | Mon., 3/29/82 | North Carolina/Georgetown | CBS | ||
| 1981 | Mon., 3/30/81 | Indiana/North Carolina | NBC | ||
| 1977 | Mon., 3/28/77 | Marquette/North Carolina | NBC |
Ratings for National Championship games involving Michigan State since ’75.









