Like the Kentucky Derby, The Preakness was a ratings success for NBC.
The race segment of The Preakness Stakes drew a 7.9/18 overnight rating on NBC Saturday evening, up 27% from a 6.2/14 for Big Brown‘s victory last year, and the highest overnight for the race segment of The Preakness since ’04.
The 27% increase for The Preakness comes on the heels of the highest rated Kentucky Derby in 17 years.
Pre-race coverage also saw big increases on NBC. The Preakness Stakes Special drew a 2.7/7 from 4:30-5 PM, up 42% from last year’s 1.9/5, and the hour-long pre-race show from 5-6 PM drew a 5.1/12, up 46% from last year’s 3.5/9.
Overnight ratings for the race segment of The Preakness since ’02.
| Year | Date | Time | Winner | Net | Rating |
|---|---|---|---|---|---|
| 2009 | Sat., 5/16/09 | 6:00 PM | Rachel Alexandra | NBC | |
| 2008 | Sat., 5/17/08 | 5:45 PM | Big Brown | NBC | |
| 2007 | Sat., 5/19/07 | N/A | Curlin | NBC | |
| 2006 | Sat., 5/20/06 | 5:45 PM | Bernardini | NBC | |
| 2005 | Sat., 5/21/05 | 5:45 PM | Afleet Alex | NBC | |
| 2004 | Sat., 5/15/04 | 5:45 PM | Smarty Jones | NBC | |
| 2003 | Sat., 5/17/03 | 5:30 PM | Funny Cide | NBC | |
| 2002 | Sat., 5/18/02 | N/A | War Emblem | NBC |









