Overnight ratings for sporting events on broadcast
Final ratings for some of these events may already be available.
Source: Sports Business Daily
Football
| Sport | Game/Event | Date | Time | Net | Rating |
|---|---|---|---|---|---|
| NFL | Cowboys/Eagles | Sun., 11/8/09 | 8:15 PM | NBC | 14.3 |
| NFL | Chargers/Giants or Titans/49ers | Sun., 11/8/09 | 4:15 PM | CBS | 14.0 |
| NFL | Dolphins/Patriots (or other regional action) | Sun., 11/8/09 | 1 PM | CBS | 11.1 |
| NFL | Cardinals/Bears (or other regional action) | Sun., 11/8/09 | 1 PM | FOX | 10.2 |
| NFL | Football Night in America | Sun., 11/8/09 | 7:30 PM | NBC | 6.1 |
| College football | LSU/Alabama | Sat., 11/7/09 | 3:30 PM | CBS | 4.4 |
| College football | Connecticut/Cincinatti (or other regional action) | Sat., 11/7/09 | 8 PM | ABC | 4.0 |
| College football | Ohio St./Penn St. (or other regional action) | Sat., 11/7/09 | 3:30 PM | ABC | 3.8 |
| NFL | FOX NFL Sunday | Sun., 11/8/09 | 11 AM | FOX | 3.6 |
| NFL | The NFL Today | Sun., 11/8/09 | 12 PM | CBS | 2.6 |
| College football | Navy/Notre Dame | Sat., 11/7/09 | 2:30 PM | NBC | 2.3 |
| College football | College Football Today | Sat., 11/7/09 | 3 PM | CBS | 1.1 |
- NBC: Fueled by the Dallas Cowboys, the return of Sunday Night Football drew a 14.3 overnight on NBC, up 20% from an 11.9 for last year’s comparable game, and the second-highest Sunday night overnight of the season.
- CBS: Sunday’s national NFL window, featuring Chargers/Giants, drew a 14.0 overnight rating on CBS, off 17% from a 16.8 for Cowboys/Giants on FOX during Week 9 last year. Earlier in the day, regional action featuring Dolphins/Patriots drew an 11.1 overnight, up 14% from a 9.7 last year.
- FOX: Sunday’s NFL singleheader, featuring Cardinals/Bears, drew a 10.2 overnight on FOX — up 7% from a 9.5 for last year’s comparable window on CBS. The two-hour FOX NFL Sunday pregame show, live from Afghanistan, drew a 3.6 overnight, down from a 3.7 for last year’s 1-hour pregame.
- ABC: Saturday Night Football, featuring Connecticut/Cincinnati, drew a 4.0 overnight on ABC, down 51% from an 8.2 for Texas/Texas Tech last year. Earlier in the day, regional action featuring Ohio St./Penn St. drew a 3.8, up 36%.
Auto racing
| Sport | Game/Event | Date | Time | Net | Rating |
|---|---|---|---|---|---|
| NASCAR | Dickies 500 | Sun., 11/8/09 | 3:15 PM | ABC | 3.1 |
| NASCAR | NASCAR Countdown | Sun., 11/8/09 | 2:30 PM | ABC | 1.4 |
- The Dickies 500 drew a 3.1 overnight, down 6% from a 3.3 last year, and the lowest overnight in the 5-year history of the race.
Other
| Sport | Game/Event | Date | Time | Net | Rating |
|---|---|---|---|---|---|
| MMA | Strikeforce, Emelianenko/Rogers | Sat., 11/7/09 | 9 PM | CBS | 2.6 |
| Horse racing | Breeders’ Cup | Sat., 11/7/09 | 1 PM | ABC | 1.0 |
| Bull riding | PBR Built Ford Tough World Finals | Sun., 11/8/09 | 4 PM | NBC | 0.8 |
| Figure skating | ISU Grand Prix of Figure Skating | Sun., 11/8/09 | 2 PM | NBC | 0.8 |
| Other | World of Adventure Sports (taped) | Sun., 11/8/09 | 1 PM | NBC | 0.4 |
- CBS drew a 2.6 overnight for Saturday night’s MMA Strikeforce telecast. Comparably, the network’s first EliteXC telecast drew a 2.7 in May of ’08.
- Coverage of the Breeders’ Cup drew a 1.0 overnight on ABC Saturday afternoon, down 23% from a 1.3 last year.









