Opposite The Masters, the NHL on NBC hit a near-record low on the final day of the season.
Regional NHL coverage featuring Wild/Blues drew a 0.5 final rating and 634,000 viewers on NBC last Saturday afternoon, flat in ratings and down 9% in viewership from Flyers/Penguins last year (0.5, 700K), but up a tick and 12%, respectively, from Devils/Rangers in 2013 (0.4, 535K).
The 0.5 rating is tied as the second-lowest ever for the NHL on broadcast television, ahead of only Devils/Rangers in ’13. It also marks the tenth sub-1.0 rating for the NHL on NBC this season, compared to eight such telecasts last year.
Later in the night, NBCSN drew 0.2 and 290,000 for Bruins/Lightning — up a tick in ratings and 74% in viewership from Blackhawks/Predators last year (0.1, 167K).
Ratings/Viewership For NHL on NBC, Compared to Last Year
Outdoor games in bold
| Date | Game | Rtg. | Vwrs. | 2013-14 Game | |||
|---|---|---|---|---|---|---|---|
| 11/26/14 | NYR/PHI | 0.8 | 1.1M | 11/27/13 | NYR/BOS | 1.0 | 1.5M |
| 1/1/15 | CHI/WSH | 1.9 | 3.5M | 1/1/14 | TOR/DET | 2.5 | 4.4M |
| 1/18/15 | NYR/PIT | 0.9 | 1.5M | 1/19/14 | BOS/CHI | 1.0 | 1.6M |
| No game | 1/26/14 | NYR/NJ | 1.3 | 2.1M | |||
| No game | 2/2/14 | DET/WSH | 0.7 | 1.1M | |||
| 2/8/15 | CHI/STL | 0.8 | 1.2M | No game | |||
| 2/15/15 | PIT/CHI | 1.0 | 1.6M | No game | |||
| 2/22/15 | WSH/PHI | 0.7 | 1.0M | No game | |||
| BOS/CHI | 1.0 | 1.6M | No game | ||||
| 2/28/15 | NYR/PHI | 0.8 | 1.4M | 3/1/14 | PIT/CHI | 1.6 | 2.8M |
| No game | 3/2/14 | PHI/WSH | 0.7 | 1.0M | |||
| 3/8/15 | DET/BOS | 0.9 | 1.2M | 3/9/14 | DET/NYR | 0.7 | 1.1M |
| 3/15/15 | DET/PIT | 0.8 | 1.3M | 3/16/14 | PHI/PIT | 0.7 | 1.1M |
| 3/22/15 | STL/DET | 0.6 | 878K | No game | |||
| No game | 3/30/14 | BOS/PHI | 0.8 | 1.3M | |||
| 4/5/15 | PIT/PHI | 0.9 | 1.5M | 4/6/14 | STL/CHI | 0.7 | 1.0M |
| 4/11/15 | Rgnl. | 0.5 | 634K | 4/12/14 | PHI/PIT | 0.5 | 700K |
| No game | 4/13/14 | DET/STL | 0.7 | 1.0M | |||
(Wknd. numbers from Sports Business Daily, Awful Announcing)










