Seven is not a lucky number for NASCAR this season.
So far this season, all seven NASCAR races on FOX have seen double-digit declines in overnight ratings. Sunday’s Samsung 500 drew a 4.2/10 overnight on FOX, down 11% from a 4.7/10 for last year’s race.
The 4.2 overnight is the lowest ever for the twelve-year-old Samsung 500, excluding the rained-out ’02 race. The previous low was a 4.5 overnight for the ’98 race, which aired on CBS.
Additionally, the 4.2 overnight is the second-lowest of the season for a NASCAR race, ahead of only a 4.1 for the previous two races.
Overnight ratings for the Samsung 500.
* race was postponed to Monday
| Year | Date | Time | Net | Winner | Rating |
|---|---|---|---|---|---|
| 2009 | Sun., 4/5/09 | 2:00 PM | FOX | Gordon | |
| 2008 | Sun., 4/6/08 | N/A | FOX | Edwards | |
| 2007 | Sun., 4/15/07 | 2:30 PM | FOX | Burton | |
| 2006 | Sun., 4/9/06 | 2:15 PM | FOX | Kahne | |
| 2005 | Sun., 4/17/05 | 1:30 PM | FOX | Biffle | |
| 2004 | Sun., 4/4/04 | 1:30 PM | FOX | Sadler | |
| 2003 | Sun., 3/30/03 | 1:15 PM | FOX | Newman | |
| 2002 | Sun., 4/7/02 | N/A | FOX | Kenseth | |
| 2001 | Sun., 4/1/01 | 1:00 PM | FOX | Jarrett | |
| 2000 | Sun., 4/2/00 | 2:00 PM | CBS | Earnhardt, Jr. | |
| 1999 | Sun., 3/27/99 | 2:00 PM | CBS | Labonte | |
| 1998 | Sun., 4/5/98 | 2:00 PM | CBS | Martin | |
| 1997 | Sun., 4/6/97 | N/A | CBS | Burton |









