Ratings and viewership for every game of the 2009 NBA Playoffs. Games on NBA TV are excluded. Ratings and shares presented for games on broadcast; U.S. rating and cable rating (in parentheses) presented for games on cable.
Overall, 78 NBA playoff games averaged 5.4 million viewers on ABC, ESPN, ESPN2 and TNT, up 11% from 4.9 million viewers last year.
Ratings/viewership for the 2009 NBA Playoffs.
| Date | Time | Game | Net | Rating | Viewers |
|---|---|---|---|---|---|
| Sat., 4/18/09 | 12:30 PM | Bulls/Celtics Game 1 | ESPN | 2.0 (2.3) | 2.9 mil |
| 3:00 PM | Pistons/Cavaliers Game 1 | ABC | 2.2/6 | 3.1 mil | |
| 8:00 PM | Mavericks/Spurs Game 1 | ESPN | 1.7 (2.0) | 2.4 mil | |
| 10:30 PM | Rockets/Blazers Game 1 | ESPN | 2.1 (2.4) | 3.1 mil | |
| Sun., 4/19/09 | 3:00 PM | Jazz/Lakers Game 1 | ABC | 3.2/8 | 4.8 mil |
| 5:30 PM | 76ers/Magic Game 1 | TNT | 1.8 (2.1) | 2.8 mil | |
| 8:00 PM | Heat/Hawks Game 1 | TNT | 2.2 (2.6) | 3.2 mil | |
| 10:30 PM | Hornets/Nuggets Game 1 | TNT | 2.0 (2.3) | 2.8 mil | |
| Mon., 4/20/09 | 7:07 PM | Bulls/Celtics Game 2 | TNT | 2.6 (3.0) | 3.8 mil |
| 9:53 PM | Mavericks/Spurs Game 2 | TNT | 2.1 (2.4) | 3.0 mil | |
| Tue., 4/21/09 | 8:07 PM | Pistons/Cavaliers Game 2 | TNT | 2.4 (2.8) | 3.7 mil |
| 10:42 PM | Jazz/Lakers Game 2 | TNT | 2.4 (2.8) | 3.6 mil | |
| Wed., 4/22/09 | 8:00 PM | Heat/Hawks Game 2 | TNT | 1.9 (N/A) | 2.9 mil |
| 10:30 PM | Hornets/Nuggets Game 2 | TNT | 2.0 (N/A) | 2.8 mil | |
| Thu., 4/23/09 | 8:07 PM | Celtics/Bulls Game 3 | TNT | 2.2 (2.6) | 3.4 mil |
| 10:42 PM | Lakers/Jazz Game 3 | TNT | 2.6 (3.0) | 3.8 mil | |
| Fri., 4/24/09 | 7:00 PM | Cavaliers/Pistons Game 3 | ESPN | 1.3 (N/A) | N/A |
| 8:00 PM | Magic/76ers Game 3 | ESPN2 | N/A | N/A | |
| 9:30 PM | Blazers/Rockets Game 3 | ESPN | 1.6 (N/A) | N/A | |
| Sat., 4/25/09 | 1:00 PM | Nuggets/Hornets Game 3 | ESPN | 1.6 (N/A) | 2.1 mil |
| 4:06 PM | Spurs/Mavericks Game 4 | TNT | 1.1 (N/A) | 1.6 mil | |
| 6:54 PM | Hawks/Heat Game 3 | TNT | 1.2 (N/A) | 1.8 mil | |
| 9:00 PM | Lakers/Jazz Game 4 | ESPN | 2.2 (2.6) | 3.3 mil | |
| Sun., 4/26/09 | 12:56 PM | Celtics/Bulls Game 4 | ABC | 3.3/8 | 5.0 mil |
| 4:37 PM | Cavaliers/Pistons Game 4 | ABC | 3.5/8 | 5.4 mil | |
| 6:36 PM | Magic/76ers Game 4 | TNT | 1.5 (N/A) | 2.2 mil | |
| 9:17 PM | Blazers/Rockets Game 4 | TNT | 2.1 (2.4) | 3.1 mil | |
| Mon., 4/27/09 | 8:07 PM | Hawks/Heat Game 4 | TNT | 1.9 (2.2) | 2.6 mil |
| 10:47 PM | Jazz/Lakers Game 5 | TNT | 2.4 (2.8) | 3.6 mil | |
| Tue., 4/28/09 | 7:07 PM | Bulls/Celtics Game 5 | TNT | 2.5 (2.9) | 3.9 mil |
| 10:16 PM | Mavericks/Spurs Game 5 | TNT | 2.2 (2.6) | 3.3 mil | |
| Wed., 4/29/09 | 8:07 PM | Heat/Hawks Game 5 | TNT | 1.8 (2.1) | 2.7 mil |
| 10:55 PM | Hornets/Nuggets Game 5 | TNT | 1.9 (2.2) | 2.7 mil | |
| Thu., 4/30/09 | 7:08 PM | Celtics/Bulls Game 6 | TNT | 3.5 (4.1) | 5.4 mil |
| 11:08 PM | Blazers/Rockets Game 6 | TNT | 2.6 (3.0) | 3.7 mil | |
| Fri., 5/1/09 | 8:01 PM | Hawks/Heat Game 6 | ESPN | 1.8 (2.1) | 2.6 mil |
| Sat., 5/2/09 | 8:04 PM | Bulls/Celtics Game 7 | TNT | 4.4 (5.5) | 7.0 mil |
| Sun., 5/3/09 | 1:00 PM | Heat/Hawks Game 7 | ABC | 2.6/- | 3.8 mil |
| 3:30 PM | Mavericks/Nuggets Game 1 | ABC | 3.2/- | 4.7 mil | |
| Mon., 5/4/09 | 8:00 PM | Magic/Celtics Game 1 | TNT | 2.9 (3.4) | 4.4 mil |
| 10:46 PM | Rockets/Lakers Game 1 | TNT | 3.6 (4.1) | 5.4 mil | |
| Tue., 5/5/09 | 8:00 PM | Hawks/Cavaliers Game 1 | TNT | 2.9 (3.4) | 4.5 mil |
| 10:51 PM | Mavericks/Nuggets Game 2 | TNT | 2.7 (3.1) | 4.0 mil | |
| Wed., 5/6/09 | 8:00 PM | Magic/Celtics Game 2 | TNT | 2.9 (3.4) | 4.3 mil |
| 10:43 PM | Rockets/Lakers Game 2 | TNT | 4.2 (4.9) | 6.3 mil | |
| Thu., 5/7/09 | 8:00 PM | Hawks/Cavaliers Game 2 | ESPN | 2.5 (2.9) | 3.6 mil |
| Fri., 5/8/09 | 7:00 PM | Celtics/Magic Game 3 | ESPN | 2.3 (2.7) | 3.3 mil |
| 9:51 PM | Lakers/Rockets Game 3 | ESPN | 3.9 (4.5) | 6.0 mil | |
| Sat., 5/9/09 | 5:00 PM | Nuggets/Mavericks Game 3 | ESPN | 2.0 (N/A) | N/A |
| 8:12 PM | Cavaliers/Hawks Game 3 | ABC | 3.2/6 | 5.0 mil | |
| Sun., 5/10/09 | 3:26 PM | Lakers/Rockets Game 4 | ABC | 3.2/9 | 5.0 mil |
| 8:06 PM | Celtics/Magic Game 4 | TNT | 3.2 (3.8) | 5.1 mil | |
| Mon., 5/11/09 | 7:00 PM | Cavaliers/Hawks Game 4 | TNT | 2.6 (3.0) | 3.9 mil |
| 9:53 PM | Nuggets/Mavericks Game 4 | TNT | 3.1 (3.6) | 4.8 mil | |
| Tue., 5/12/09 | 8:00 PM | Magic/Celtics Game 5 | TNT | 3.4 (4.0) | 5.2 mil |
| 10:45 PM | Rockets/Lakers Game 5 | TNT | 3.4 (4.0) | 5.2 mil | |
| Wed., 5/13/09 | 9:09 PM | Mavericks/Nuggets Game 5 | TNT | 3.1 (3.6) | 4.6 mil |
| Thu., 5/14/09 | 7:00 PM | Celtics/Magic Game 6 | ESPN | 3.1 (3.6) | 4.8 mil |
| 9:51 PM | Lakers/Rockets Game 6 | ESPN | 4.6 (5.4) | 7.4 mil | |
| Sun., 5/17/09 | 3:26 PM | Rockets/Lakers Game 7 | ABC | 4.5/11 | 7.5 mil |
| 8:07 PM | Magic/Celtics Game 7 | TNT | 5.1 (6.0) | 8.4 mil | |
| Tue., 5/19/09 | 8:57 PM | Nuggets/Lakers Game 1 | ESPN | 5.0 (5.8) | 8.1 mil |
| Wed., 5/20/09 | 8:36 PM | Magic/Cavaliers Game 1 | TNT | 4.6 (5.3) | 7.3 mil |
| Thu., 5/21/09 | 8:56 PM | Nuggets/Lakers Game 2 | ESPN | 4.9 (5.7) | 7.9 mil |
| Fri., 5/22/09 | 8:35 PM | Magic/Cavaliers Game 2 | TNT | 4.4 (5.1) | 6.9 mil |
| Sat., 5/23/09 | 8:23 PM | Lakers/Nuggets Game 3 | ABC | 5.4/11 | 8.7 mil |
| Sun., 5/24/09 | 8:36 PM | Cavaliers/Magic Game 3 | TNT | 5.4 (6.3) | 9.0 mil |
| Mon., 5/25/09 | 8:56 PM | Lakers/Nuggets Game 4 | ESPN | 5.8 (6.8) | 9.7 mil |
| Tue., 5/26/09 | 8:36 PM | Cavaliers/Magic Game 4 | TNT | 6.3 (7.3) | 10.1 mil |
| Wed., 5/27/09 | 8:56 PM | Nuggets/Lakers Game 5 | ESPN | 5.6 (6.5) | 9.2 mil |
| Thu., 5/28/09 | 8:34 PM | Magic/Cavaliers Game 5 | TNT | 6.2 (7.2) | 10.0 mil |
| Fri., 5/29/09 | 8:56 PM | Lakers/Nuggets Game 6 | ESPN | 5.1 (5.9) | 8.5 mil |
| Sat., 5/30/09 | 8:35 PM | Cavaliers/Magic Game 6 | TNT | 5.2 (6.1) | 8.4 mil |
| Thu., 6/4/09 | 9:00 PM | Magic/Lakers Game 1 | ABC | 7.8/14 | 13.0 mil |
| Sun., 6/7/09 | 8:00 PM | Magic/Lakers Game 2 | ABC | 8.2/14 | 14.1 mil |
| Tue., 6/9/09 | 9:00 PM | Lakers/Magic Game 3 | ABC | 8.6/15 | 14.2 mil |
| Thu., 6/11/09 | 9:00 PM | Lakers/Magic Game 4 | ABC | 9.4/17 | 16.0 mil |
| Sun., 6/14/09 | 8:00 PM | Lakers/Magic Game 5 | ABC | 8.0/14 | 14.2 mil |
Ratings/viewership for the 2009 NBA Finals.
The five-game Lakers/Magic NBA Finals averaged an 8.4/15 rating and 14.3 million viewers on ABC, down 10% in ratings and 4% in viewership from a 9.3/17 and 14.9 million for last year’s six-game Celtics/Lakers series.
The NBA Finals averaged a 5.8 rating and 7.7 million viewers in the key adults 18-49 demographic, meaning that the demo accounted for 53% of the series’ average viewership.

| Date | Game | Rating | vs. ’08 | Viewers | vs. ’08 | A18-49 | vs. ’08 |
|---|---|---|---|---|---|---|---|
| Thu., 6/4/09 | Magic/Lakers Game 1 |
-10%
|
-3%
|
0%
|
|||
| Sun., 6/7/09 | Magic/Lakers Game 2 |
-4%
|
4%
|
5%
|
|||
| Tue., 6/9/09 | Lakers/Magic Game 3 |
-7%
|
-2%
|
-2%
|
|||
| Thu., 6/11/09 | Lakers/Magic Game 4 |
8%
|
16%
|
14%
|
|||
| Sun., 6/14/09 | Lakers/Magic Game 5 |
-22%
|
-19%
|
-22%
|
|||
| Average |
8.4/15
|
-10%
|
14.3 mil
|
-4%
|
5.8
|
-5%
|
|









