With major changes taking place at the top of the LPGA, the U.S. Women’s Open suffered a drop in the ratings over the weekend.
Final round coverage of the U.S. Women’s Open drew a mere 1.3/3 overnight rating on NBC Sunday, down 19% from a 1.6/4 for final round coverage last year, and down 32% from a 1.9/4 for final round coverage in ’07.
The 1.3 overnight is the lowest for the final round of the U.S. Women’s Open since at least 1997. Since drawing a 3.2 in ’06, overnight ratings for final round coverage of the event have declined 59%.
Third round coverage on Saturday drew a 1.1/3, down 21% from a 1.4/3 last year, and down 8% from a 1.2/3 in ’07.
The drop in ratings comes during a tumultuous time for the LPGA. Commissioner Carolyn Bivens resigned on Monday after being asked to step down by several players.
Overnight ratings for U.S. Women’s Open since ’97.
| Year | Date | Time | Winner | Net | Rating |
|---|---|---|---|---|---|
| 2009 | Sun., 7/12/09 | 3:00 PM | Ji | NBC | |
| 2008 | Sun., 6/29/08 | 3:00 PM | Park | NBC | |
| 2007 | Sun., 7/1/07 | 3:00 PM | Kerr | NBC | |
| 2006 | Sun., 7/2/06 | 3:00 PM | S?renstam | NBC | |
| 2005 | Sun., 6/26/05 | 3:00 PM | Kim | NBC | |
| 2004 | Sun., 7/4/04 | 3:00 PM | Mallon | NBC | |
| 2003 | Sun., 7/6/03 | 3:00 PM | Lunke | NBC | |
| 2002 | Sun., 7/7/02 | 3:00 PM | Inkster | NBC | |
| 2001 | Sun., 6/3/01 | 2:00 PM | Webb | NBC | |
| 2000 | Sun., 7/23/00 | 3:00 PM | Webb | NBC | |
| 1999 | Sun., 6/6/99 | 3:00 PM | Inkster | NBC | |
| 1998 | Sun., 7/5/98 | 3:00 PM | Pak | NBC | |
| 1997 | Sun., 7/13/97 | N/A | Nicholas | NBC |









