Overnight ratings for sporting events on broadcast.
Source: Sports Business Daily.
Ratings for events on FOX unavailable.
Golf
| Sport | Game/Event | Date | Time | Net | Rating |
|---|---|---|---|---|---|
| Golf | Senior British Open, Final Round | Sun., 7/26/09 | 1:00 PM | ABC | 1.1/- |
| PGA | RBC Canadian Open (rainout coverage) | Sun., 7/26/09 | 3:00 PM | CBS | 0.8/2 |
| PGA | RBC Canadian Open (rainout coverage) | Sat., 7/25/09 | 3:00 PM | CBS | 0.7/2 |
| Golf | Senior British Open, Third Round | Sat., 7/25/09 | 2:00 PM | ABC | 0.7/- |
- Partly due to rain washing out play at the RBC Canadian Open on Sunday, the final round of the Senior British Open drew the highest overnight of any golf event over the weekend.
Miscellaneous
| Sport | Game/Event | Date | Time | Net | Rating |
|---|---|---|---|---|---|
| Swimming | FINA Swimming World Championships | Sun., 7/26/09 | 12:00 PM | NBC | 1.1/3 |
| Cycling | Tour de France Highlights | Sun., 7/26/09 | 2:00 PM | CBS | 0.6/2 |
| Other | Ironman World Championships, taped | Sat., 7/25/09 | 2:30 PM | NBC | 0.6/2 |
| WNBA | WNBA All-Star Game | Sat., 7/25/09 | 3:30 PM | ABC | 0.5/- |
- The Swimming World Championships nearly doubled the Tour de France on CBS on Sunday, and was one of only two sporting events on broadcast to draw at least a 1.0 overnight rating (excluding events on FOX).
- The 0.5 overnight for Saturday’s WNBA All-Star Game was off 38% from a 0.8 in ’07, the last time the league held an All-Star Game.
Extreme
| Sport | Game/Event | Date | Time | Net | Rating |
|---|---|---|---|---|---|
| Extreme | Dew Tour Skate Open | Sun., 7/26/09 | 4:00 PM | NBC | 0.6/1 |
| Extreme | Dew Tour Skate Open | Sat., 7/25/09 | 4:00 PM | NBC | 0.5/1 |









