Overnight ratings for sporting events on broadcast
Final ratings for some of these events may already be available
Source: Sports Business Daily
Football
| Sport | Game/Event | Date | Time | Net | Rating |
|---|---|---|---|---|---|
| NFL | Jets/Patriots (or other regional action) | Sun., 11/22/09 | 4:15 PM | CBS | 14.9 |
| NFL | Washington/Cowboys (or other regional action) | Sun., 11/22/09 | 1 PM | FOX | 12.2 |
| NFL | Eagles/Bears | Sun., 11/22/09 | 8:30 PM | NBC | 12.1 |
| NFL | Colts/Ravens (or other regional action) | Sun., 11/22/09 | 1 PM | CBS | 11.1 |
| NFL | Football Night in America | Sun., 11/22/09 | 7:30 PM | NBC | 5.6 |
| College football | Ohio St./Michigan | Sat., 11/21/09 | 12 PM | ABC | 4.5 |
| College football | Oregon/Arizona (or other regional action) | Sat., 11/21/09 | 8 PM | ABC | 4.0 |
| NFL | FOX NFL Sunday | Sun., 11/22/09 | 12 PM | FOX | 3.6 |
| College football | Penn St./Michigan St. | Sat., 11/21/09 | 3:30 PM | ABC | 3.2 |
| College football | LSU/Mississippi | Sat., 11/21/09 | 3:30 PM | CBS | 2.6 |
| College football | Connecticut/Notre Dame | Sat., 11/21/09 | 2:30 PM | NBC | 2.5 |
| NFL | The NFL Today | Sun., 11/22/09 | 12 PM | CBS | 2.4 |
| College football | College Football Today | Sat., 11/21/09 | 3 PM | CBS | 0.6 |
- CBS: Sunday’s NFL national window, featuring Jets/Patriots, drew a 14.9 overnight on CBS — up 4% from coverage featuring Chargers/Steelers last year. Earlier in the day, regional action featuring Colts/Ravens drew an 11.0 overnight, up 11% from last year.
- On Saturday, LSU/Mississippi drew a 2.6 overnight on CBS, down 30% from Florida/South Carolina during the comparable week last year, and the third-lowest overnight of the season for a college football game on CBS.
- FOX: Sunday’s NFL singleheader on FOX (mostly Washington/Cowboys), drew a 12.2 overnight rating, up 9% from last year, and the second-highest overnight of the season for the singleheader window.
- NBC: Eagles/Bears drew a 12.1 overnight rating on NBC Sunday night, down 10% from Cowboys/Washington last year.
- Saturday’s Connecticut/Notre Dame game — the final Notre Dame game of the season on NBC — drew a 2.5 overnight rating, up 79% from NBC’s final Notre Dame telecast of last season.
- ABC: Ohio St./Michigan was down 12%, regional action featuring Penn St./Michigan St. was down 6%, and Saturday Night Football was up 14%.
Auto racing
| Sport | Game/Event | Date | Time | Net | Rating |
|---|---|---|---|---|---|
| NASCAR | Ford 400 | Sun., 11/22/09 | 3:15 PM | ABC | 3.2 |
| NASCAR | Postrace | Sun., 11/22/09 | 6:45 PM | ABC | 3.1 |
| NASCAR | NASCAR Countdown | Sun., 11/22/09 | 2:30 PM | ABC | 1.2 |
- The 3.2 overnight for Sunday’s Ford 400 was off 11% from last year, and marked the lowest overnight for the race since ’00.
Other
| Sport | Game/Event | Date | Time | Net | Rating |
|---|---|---|---|---|---|
| Figure skating | Smokey Robinson Tribute on Ice (taped) | Sun., 11/22/09 | 4 PM | NBC | 1.2 |
| Figure skating | ISU Grand Prix, Skate Canada (taped) | Sun., 11/22/09 | 2 PM | NBC | 0.7 |
| Fishing | Toyota Texas Bass Classic (taped) | Sat., 11/21/09 | 2 PM | CBS | 0.3 |
- The 0.7 for Sunday’s ISU Grand Prix of Figure Skating telecast marks a 30% decline from a 1.0 the previous week.
- The absurdly low 0.3 overnight for Saturday’s Texas Bass Classic telecast on CBS is down 63% from a 0.8 for last year’s telecast, which took place in May.









