It is beginning to seem almost redundant to write a story on declining NASCAR ratings.
So far this season, ABC has aired nine NASCAR races. The past six have dropped in the ratings when compared to last year’s numbers. Sunday afternoon’s Dickies 500 drew a 3.6 overnight on ABC, down 10% from a 4.0 for the same race in 2006. Through nine races, ABC is averaging a 3.5 metered market rating.
Excluding Sunday’s race, ABC has averaged a 3.8 final rating for eight NASCAR races this season. By comparison, FOX averaged a 5.2 rating for eleven Nextel Cup races earlier this season. TNT averaged a 3.5 rating for the six races it televised, while ESPN averaged a 3.6 for five.
So far this season, at least 22 NASCAR races have seen declining ratings.
2007 NASCAR ratings.
FOX
*: race was delayed by rain | ^: race aired on cable in 2006
10.1: Daytona 500 (Sun., 2/18/07); down 11% from ’06.
6.7: Auto Club 500 (Sun., 2/25/07); down 9% from ’06.
6.3: UAW-DaimlerChrysler 400 (Sun., 3/11/07); up 2% from ’06.
5.2: Kobalt Tools 500 (Sun., 3/18/07)
5.1: Food City 500 (Sun., 3/25/07); down 18% from ’06.
5.3: Goody’s Cool Orange 500 (Sun., 4/1/07); down 15% from ’06.
5.6: Samsung 500 (Sun., 4/15/07); up 4% from ’06.
4.4: Subway Fresh Fit 500 (Sat., 4/21/07); down 8% from ’06.
5.4: Aarons 499 (Sun., 4/29/07)
4.3: Jim Stewart 400* (Sun., 5/6/07); up 23%^ from ’06.
4.2: Dodge Avenger 400* (Sun., 5/13/07); down 13% from ’06.
4.5: Coca Cola 600 (Sun., 5/27/07); down 12% from ’06.
2.3: Autism Speaks 400* (Mon., 6/4/07)
TNT
^: race aired on broadcast in 2006
3.0: Pocono 500 (Sun., 6/10/07); down 42%^ from ’06.
3.2: Citizens Bank 400 (Sun., 6/17/07); down 29%^ from ’06.
3.8: Toyota Save Mart 350 (Sun., 6/24/07); down 25%^ from ’06.
3.3: Lenox Industrial Tools 500 (Sun., 7/1/07); down 35%^ from ’06.
3.8: Pepsi 400 (Sat., 7/7/07); down 27%^ from ’06.
3.9: USG Sheetrock 400 (Sun., 7/15/07); even with ’06.
ESPN
*: race was delayed by rain | ^: race aired on broadcast in 2006
4.0: Allstate 400 at the Brickyard (Sun., 7/29/07); down 27%^ from ’06.
3.7: Pennsylvania 500 (Sun., 8/5/07); down 10% from ’06.
3.4: Centurion Boats at The Glen (Sun., 8/12/07); down 26%^ from ’06.
1.3: 3M Performance 400* (Tue., 8/21/07)
3.4: Sharpie 500 (Sat., 8/25/07); down 6% from ’06.
3.6: Sharp Aquos 500 (Sun., 9/2/07); down 29%^ from ’06.
ABC
*: race was delayed by rain | ^: race aired on cable in 2006
4.2: Chevy Rock and Roll 400 (Sat., 9/8/07); up 31%^ from ’06.
3.3: Sylvania 300 (Sun., 9/16/07); up 10%^ from ’06.
3.5: Dodge Dealers 400 (Sun., 9/23/07); up 16%^ from ’06.
3.1: LifeLock 400* (Sun., 9/30/07); down 23% from ’06.
4.6: UAW-Ford 500 (Sun., 10/7/07); down 4% from ’06.
4.2: Bank of America 500 (Sat., 10/13/07); down 11% from ’06.
3.7: Subway 500 (Sun., 10/21/07); down 10% from ’06.
4.0: Pep Boys Auto 500 (Sun., 10/28/07); down 17% from ’06.









