Atlanta may have a reputation as a generally disinterested sports city, but the television ratings tell a different story.
Ratings for several televised sporting events are much higher in Atlanta than nationwide. Through March 1, nine NBA games on ABC (excluding Christmas) have averaged a 4.9 rating in Atlanta, up 96% over the 2.5 national average. Ratings in Atlanta have been at least 50% higher than the national average for every one of those games. A January 25 Mavericks/Celtics game on Atlanta ABC affilate WSB-TV drew a 4.9 rating locally — 188% higher than the 1.7 national rating.
More recently, Pistons/Celtics on March 1 drew a 5.8 rating on WSB-TV, 164% higher than the 2.2 national rating, while the Lakers/Suns game that followed drew a 6.4, up 106% over the 3.1 national rating. In February, TNT’s NBA All-Star Game telecast drew an 8.0 in Atlanta, up 78% over the 4.5 national rating — and even the lowly NBA All-Star Celebrity Game on ESPN drew a 3.2 locally, up 167% over the 1.2 average nationwide.
Other sports have seen similar, if less impressive results. Through the Shelby 427 on March 1, three NASCAR races on FOX have averaged an 8.0 rating in Atlanta, up 11% over the 7.2 national average. The Daytona 500 drew a 9.9 rating locally, 8% higher than the 9.2 national rating.
Some PGA Tour events have also drawn impressive ratings in Atlanta relative to the rest of the country. The final round of the Northern Trust Open on February 22 drew a 4.1 in Atlanta, compared to a 3.3 nationwide, while the finals of the Accenture Match Play Championship on March 1 drew a 2.8 locally, up 47% over the 1.9 national rating.
On the college basketball front, Duke/Wake Forest on January 28 drew a 3.6, 112% higher than the 1.7 national rating, and the UNC/Duke tilt two weeks later drew a 4.0, up 90% over the 2.1 national rating.
The Super Bowl and Pro Bowl were somewhat immune to this effect. Super Bowl XLIII on February 1 drew a 42.6 in Atlanta, up 1% compared to a 42.0 nationally. Meanwhile, the February 8 Pro Bowl drew a 5.3 locally, 2% lower than the 5.4 national rating.
NBA ratings in Atlanta.
| Date | Game | Net | U.S. rtg. | ATL rtg. | +/- |
| 1/25/2009 | Mavericks/Celtics | ABC | 1.7 | 4.9 | 188% |
| 1/25/2009 | Spurs/Lakers | ABC | 2.8 | 5.4 | 93% |
| 2/1/2009 | Cavaliers/Pistons | ABC | 1.8 | 3.4 | 89% |
| 2/8/2009 | Spurs/Celtics | ABC | 2.4 | 4.3 | 79% |
| 2/8/2009 | Lakers/Cavaliers | ABC | 3.8 | 5.8 | 53% |
| 2/13/2009 | NBA All Star Celebrity Game | ESPN | 1.2 | 3.2 | 167% |
| 2/15/2009 | 2009 NBA All Star Game | TNT | 4.5 | 8 | 78% |
| 2/22/2009 | Celtics/Suns | ABC | 2.1 | 3.4 | 62% |
| 3/1/2009 | Pistons/Celtics | ABC | 2.2 | 5.8 | 164% |
| 3/1/2009 | Lakers/Suns | ABC | 3.1 | 6.4 | 106% |
NASCAR ratings in Atlanta.
| Date | Game | Net | U.S. rtg. | ATL rtg. | +/- |
| 2/7/2009 | Budweiser Shootout | FOX | 4.9 | 6.2 | 27% |
| 2/15/2009 | Daytona 500 | FOX | 9.2 | 9.9 | 8% |
| 2/22/2009 | Auto Club 500 | FOX | 6 | 7.2 | 20% |
| 3/1/2009 | Shelby 427 | FOX | 6.5 | 6.8 | 5% |
Other sports ratings in Atlanta.
| Date | Game | Net | U.S. rtg. | ATL rtg. | +/- |
| 1/28/2009 | (NCAABB) Duke/Wake Forest | ESPN | 1.7 | 3.6 | 112% |
| 2/1/2009 | (NFL) Super Bowl XLIII | NBC | 42 | 42.6 | 1% |
| 2/2/2009 | (NCAABB) Connecticut/Louisville | ESPN | 1.1 | 1.9 | 73% |
| 2/4/2009 | (NCAABB) Duke/Clemson | ESPN | 1.3 | 2.3 | 77% |
| 2/8/2009 | (NFL) Pro Bowl | NBC | 5.4 | 5.3 | -2% |
| 2/11/2009 | (NCAABB) UNC/Duke | ESPN | 2.1 | 4 | 90% |
| 2/16/2009 | (NCAABB) Pittsburgh/Connecticut | ESPN | 1.8 | 2.7 | 50% |
| 2/22/2009 | (PGA) Northern Trust Open, Final Round | CBS | 3.3 | 4.1 | 24% |
| 3/1/2009 | (PGA) Accenture Match Play Championship, Finals | NBC | 1.9 | 2.8 | 47% |









