On a weekend where the Yankees and Red Sox squared off and Tiger Woods won, an NFL preseason game took the ratings crown.
Sunday’s NFL Hall of Fame Game between the Bills and Titans drew a 5.8/10 overnight rating on NBC, up 7% from a 5.4/9 last year, but down 17% from a 7.0/12 in ’06. The 5.8 overnight is the second-lowest for the Hall of Fame Game on broadcast since ’00.
The Hall of Fame Game easily outdrew Tiger Woods’ win at the Bridgestone Invitational (5.8 to 4.7) and a Red Sox/Yankees game on FOX (5.8 to 3.1).
Overnight ratings for NFL Hall of Fame Game on broadcast since ’00.
Excludes 2007 game, which aired on NFL Network
| Year | Date | Game | Net | Rating |
|---|---|---|---|---|
| 2009 | Sun., 8/9/09 | Bills/Titans | NBC | |
| 2008 | Sun., 8/3/08 | Washington/Colts | NBC | |
| 2006 | Sun., 8/6/06 | Raiders/Eagles | NBC | |
| 2005 | Mon., 8/8/05 | Bears/Dolphins | ABC | |
| 2004 | Mon., 8/9/04 | Broncos/Washington | ABC | |
| 2003 | Mon., 8/4/03 | Chiefs/Packers | ABC | |
| 2002 | Mon., 8/5/02 | Giants/Texans | ABC | |
| 2001 | Mon., 8/6/01 | Dolphins/Rams | ABC | |
| 2000 | Mon., 7/31/00 | Patriots/49ers | ABC |









