Overnight ratings for sporting events on broadcast
Final ratings for some of these events may already be available.
Source: Sports Business Daily
Football
| Sport | Game/Event | Date | Time | Net | Rating |
|---|---|---|---|---|---|
| NFL | Bears/Vikings (or Cardinals/Titans) | Sun., 11/29/09 | 4:15 PM | FOX | 16.3 |
| NFL | Steelers/Ravens | Sun., 11/29/09 | 8:30 PM | NBC | 12.6 |
| NFL | Colts/Texans (or other regional action) | Sun., 11/29/09 | 1 PM | CBS | 10.6 |
| NFL | Washington/Eagles (or other regional action) | Sun., 11/29/09 | 1 PM | FOX | 9.4 |
| NFL | The OT | Sun., 11/29/09 | 7:30 PM | FOX | 7.5 |
| College football | Notre Dame/Stanford (or Georgia/Ga. Tech) | Sat., 11/28/09 | 8 PM | ABC | 5.3 |
| College football | Florida St./Florida | Sat., 11/28/09 | 3:30 PM | CBS | 5.1 |
| NFL | Football Night in America | Sun., 11/29/09 | 7:30 PM | NBC | 4.8 |
| NFL | FOX NFL Sunday | Sun., 11/29/09 | 12 PM | FOX | 3.1 |
| College football | Miami/South Florida | Sat., 11/28/09 | 3:30 PM | ABC | 2.8 |
| NFL | The NFL Today | Sun., 11/29/09 | 12 PM | CBS | 2.5 |
| College football | College Football Today | Sat., 11/28/09 | 3 PM | CBS | 1.1 |
| College football | Grambling/Southern | Sat., 11/28/09 | 2:30 PM | NBC | 0.8 |
| College football | College Football Countdown | Sat., 11/28/09 | 3 PM | ABC | 0.8 |
- FOX: Sunday’s national window, featuring Bears/Vikings in most markets, drew a 16.3 overnight rating on FOX — up slightly from a 16.2 for Giants/Cardinals last year. Earlier in the day, regional action featuring Washington/Eagles drew a 9.4, up 6%.
- NBC: Sunday Night Football, featuring Steelers/Ravens, drew a 12.6/20 overnight rating on NBC, up 17% from Colts/Chargers last year.
- NBC drew a 0.8 overnight for Saturday’s Grambling/Southern game, down from a 0.9 last year.
- CBS: Singleheader NFL coverage featuring Colts/Texans drew a 10.6 overnight rating on CBS Sunday, off 9% from an 11.6 for last year’s comparable telecast.
- Saturday’s Florida St./Florida game drew a 5.1 overnight on CBS, up 21% from a 4.2 for Auburn/Alabama on Thanksgiving weekend last year.
- ABC: Saturday Night Football, featuring Notre Dame/Stanford, drew a 5.3 overnight rating on ABC — off 15% from a 6.2 for Oklahoma/Oklahoma St. on Thanksgiving weekend last year, but the highest overnight for a college football game on ABC in over a month. Earlier in the day, coverage featuring Miami/South Florida drew a 2.8 overnight, down 30% from last year.
Other
| Sport | Game/Event | Date | Time | Net | Rating |
|---|---|---|---|---|---|
| Figure skating | Holiday Celebration on Ice (taped) | Sun., 11/29/09 | 4 PM | NBC | 1.2 |
| Skiing | Aspen Winternational (taped) | Sun., 11/29/09 | 3 PM | NBC | 0.5 |
| Racing | Luca Oil Off Road Racing Series (taped) | Sun., 11/29/09 | 1 PM | NBC | 0.5 |
| Extreme | Dew Tour Highlight Show (taped) | Sun., 11/29/09 | 2 PM | NBC | 0.4 |
- The 0.5 overnight rating for the Aspen Winternational marks a 29% drop from a 0.7 last year, but is even with ’07.









