Overnight ratings for sporting events on broadcast
Final ratings for some of these events may already be available.
Source: Sports Business Daily
Football
| Sport | Game/Event | Date | Time | Net | Rating |
|---|---|---|---|---|---|
| NFL | Vikings/Saints | Sun., 1/24/10 | 6:30 PM | FOX |
33.3
|
| NFL | Jets/Colts | Sun., 1/24/10 | 3 PM | CBS |
28.4
|
| NFL | FOX NFL Sunday | Sun., 1/24/10 | 6 PM | FOX |
13.2
|
| NFL | The NFL Today | Sun., 1/24/10 | 2 PM | CBS |
8.0
|
- FOX: The Vikings/Saints NFC Championship Game drew a 33.3 overnight rating on FOX Sunday night, a 40% increase from last year’s Ravens/Steelers AFC title game on CBS (23.8), and the highest overnight for any Conference Championship game since ’95.
- CBS: Meanwhile, the Jets/Colts AFC Championship Game drew a 28.4 overnight on CBS — up 18% from the Eagles/Cardinals NFC title game on FOX last year (24.0), and the highest overnight for the AFC Championship Game since ’94.
College basketball
| Sport | Game/Event | Date | Time | Net | Rating |
|---|---|---|---|---|---|
| NCAA BB (M) | Texas/Connecticut | Sat., 1/23/10 | 4:15 PM | CBS | 1.8 |
| NCAA BB (M) | Ohio St./West Virginia or Oregon St./Cal | Sat., 1/23/10 | 2 PM | CBS | 1.4 |
| NCAA BB (M) | Michigan St./Minnesota or Mississippi St./Alabama | Sat., 1/23/10 | 12 PM | CBS | 1.1 |
| NCAA BB (M) | Passion, Passion and Power | Sun., 1/24/10 | 12 PM | CBS | 0.8 |
- Saturday’s Texas/Connecticut game drew a 1.8 overnight rating on CBS, tied as the second-highest of the season for a college basketball game on the network.
Figure skating
| Sport | Game/Event | Date | Time | Net | Rating |
|---|---|---|---|---|---|
| Figure skating | U.S. Figure Skating Championships (Ladies Free Skate) | Sat., 1/23/10 | 9 PM | NBC | 4.0 |
| Figure skating | Smuckers Skating Spectacular, Countdown to Vancouver (taped) | Sun., 1/24/10 | 9 PM | NBC | 2.9 |
| Figure skating | U.S. Figure Skating Championships (Original Dance) | Sat., 1/23/10 | 3 PM | NBC | 2.5 |
| Figure skating | U.S. Figure Skating Championships (Ladies Free Skate re-air) | Sun., 1/24/10 | 4 PM | NBC | 1.6 |
- The 4.0 overnight for Saturday night’s coverage of the U.S. Figure Skating Championships marks a 33% increase from last year (3.0), and a 5% rise from ’08 (3.8).
Other
| Sport | Game/Event | Date | Time | Net | Rating |
|---|---|---|---|---|---|
| Extreme | Monster Energy AMA Supercross Series (taped) | Sun., 1/24/10 | 1 PM | CBS | 1.4 |
| NHL | Penguins/Flyers | Sun., 1/24/10 | 12:30 PM | NBC | 1.3 |
| Extreme | U.S. Snowboarding Grand Prix | Sun., 1/24/10 | 3 PM | NBC | 0.8 |
| Skiing | USSA Visa Freestyle Int’l (taped) | Sat., 1/23/10 | 1:30 PM | NBC | 0.8 |
- NBC drew a 1.3 overnight rating for Sunday’s Penguins/Flyers clash, up 18% from the network’s third NHL telecast of last season.









